Skip To Main Content

Arlington Baptist University

Arlington Baptist University

2024 Women's Volleyball Cumulative Statistics

Team (21-3)

Overall Team Statistics
Statistic Arlington Baptist Opponents
Attack
Kills 949 682
Errors 404 459
Attempts 2664 2669
Percent .205 .084
Kills Per Set 11.6 8.3
Set
Assists 866 626
Assists Per Set 10.6 7.6
Ball Handling Errors 14 32
Serve
Aces 193 99
Errors 157 103
Aces Per Set 2.4 1.2
Receptions
Errors 103 189
Errors Per Set 1.3 2.3
Defense
Digs 1180 1194
Digs Per Set 14.4 14.6
Blocking
Solo 39 44
Assists 232 100
Errors 64 53
Blocks 155.0 94.0
Blocks Per Set 1.9 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scoggin, Avery 24 14 3 11.0 0.46 5 0.21 1 10 .400 101 4.21 6 0.25 9
2 Allsop, Avery 65 23 17 102.5 1.58 90 1.38 52 285 .133 3 0.05 2 0.03 8
3 Tucker, Alexa 22 13 1 17.5 0.80 13 0.59 7 49 .122 2 0.09 1 0.05 2
4 Gilchrist, Britney 77 23 12 46.0 0.60 10 0.13 11 77 -.013 15 0.19 36 0.47 11
5 Davis, Sydney 22 11 2 1.0 0.05 1 0.05 3 8 -.250 3 0.14 0 0.00 2
6 Couture, Reese 81 23 15 153.0 1.89 131 1.62 65 370 .178 6 0.07 6 0.07 7
7 Branch, Ashlynn 64 20 3 20.0 0.31 5 0.08 5 24 .000 276 4.31 15 0.23 23
8 Roberson, Keira 74 22 19 59.5 0.80 14 0.19 3 45 .244 358 4.84 45 0.61 26
8 Robinson, Keira 3 1 0 3.0 1.00 2 0.67 0 6 .333 20 6.67 1 0.33 1  
9 Rojas, Zayda 12 10 0 1.5 0.13 1 0.08 2 10 -.100 1 0.08 0 0.00 0
10 Mendoza, Julianna 8 5 1 4.0 0.50 3 0.38 1 7 .286 0 0.00 1 0.13 1
11 Drury, Kylee 58 22 14 60.5 1.04 43 0.74 19 119 .202 5 0.09 0 0.00 0
12 Blanco, Madelaine 79 22 9 30.0 0.38 4 0.05 3 29 .034 40 0.51 26 0.33 19
12 Blanco, Madeline 3 1 0 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 2  
13 Pena, Ambrosia 6 5 1 2.0 0.33 1 0.17 2 9 -.111 0 0.00 0 0.00 0
14 Tackett, Tara 82 23 19 259.0 3.16 191 2.33 60 477 .275 5 0.06 22 0.27 11
15 Gunn, Kaitlyn 3 3 0 2.0 0.67 2 0.67 0 4 .500 0 0.00 0 0.00 0
17 Hill, Teagan 77 22 18 270.0 3.51 230 2.99 68 498 .325 6 0.08 6 0.08 4
17 Hill, Tegan 5 1 1 25.5 5.10 22 4.40 5 43 .395 0 0.00 0 0.00 0  
19 Galvan, Autumn 49 19 4 39.5 0.81 27 0.55 17 99 .101 3 0.06 0 0.00 0
20 Bryce, Katie 54 18 5 15.0 0.28 4 0.07 11 45 -.156 16 0.30 11 0.20 18
21 Bryce, Emily 27 10 5 17.0 0.63 7 0.26 3 32 .125 3 0.11 10 0.37 6
22 Parmer, Ariel 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Carr, Amelia 73 22 7 148.5 2.03 137 1.88 65 402 .179 1 0.01 2 0.03 7
24 Cerda, Krya 4 4 0 3.0 0.75 3 0.75 0 4 .750 0 0.00 0 0.00 0  
24 Cerda, Kyra 7 6 1 4.0 0.57 3 0.43 1 11 .182 0 0.00 1 0.14 0
Total 82 23 1,297.0 15.82 949 11.57 404 2664 .205 866 10.56 193 2.35 157
Opponents 82 23 875.0 10.67 682 8.32 459 2669 .084 626 7.63 99 1.21 103

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scoggin, Avery 24 35 1.46 1 1 .000 0.04 0 0 0 0.00 1 0
2 Allsop, Avery 65 46 0.71 1 42 .976 0.02 1 19 20.0 0.31 4 1
3 Tucker, Alexa 22 9 0.41 3 20 .850 0.14 1 5 6.0 0.27 2 0
4 Gilchrist, Britney 77 154 2.00 18 218 .917 0.23 0 0 0 0.00 0 2
5 Davis, Sydney 22 7 0.32 6 34 .824 0.27 0 0 0 0.00 0 0
6 Couture, Reese 81 48 0.59 5 79 .937 0.06 2 28 30.0 0.37 9 0
7 Branch, Ashlynn 64 107 1.67 1 1 .000 0.02 0 0 0 0.00 1 2
8 Roberson, Keira 74 131 1.77 0 0 .000 0.00 0 1 1.0 0.01 0 1
8 Robinson, Keira 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 2  
9 Rojas, Zayda 12 8 0.67 0 2 1.000 0.00 0 1 1.0 0.08 0 0
10 Mendoza, Julianna 8 6 0.75 1 10 .900 0.13 0 0 0 0.00 0 0
11 Drury, Kylee 58 16 0.28 0 0 .000 0.00 3 29 32.0 0.55 7 0
12 Blanco, Madelaine 79 280 3.54 14 303 .954 0.18 0 0 0 0.00 0 0
12 Blanco, Madeline 3 8 2.67 1 12 .917 0.33 0 0 0 0.00 0 0  
13 Pena, Ambrosia 6 0 0.00 0 4 1.000 0.00 0 2 2.0 0.33 1 0
14 Tackett, Tara 82 57 0.70 6 74 .919 0.07 16 60 76.0 0.93 10 1
15 Gunn, Kaitlyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
17 Hill, Teagan 77 26 0.34 4 62 .935 0.05 9 50 59.0 0.77 15 3
17 Hill, Tegan 5 0 0.00 1 1 .000 0.20 2 3 5.0 1.00 0 0  
19 Galvan, Autumn 49 22 0.45 1 10 .900 0.02 3 19 22.0 0.45 8 1
20 Bryce, Katie 54 106 1.96 8 135 .941 0.15 0 0 0 0.00 0 1
21 Bryce, Emily 27 55 2.04 5 96 .948 0.19 0 0 0 0.00 0 0
22 Parmer, Ariel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Carr, Amelia 73 48 0.66 6 82 .927 0.08 2 15 17.0 0.23 5 0
24 Cerda, Krya 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Cerda, Kyra 7 5 0.71 1 6 .833 0.14 0 0 0 0.00 0 0
Total 82 1180 14.39 103 1203 .914 1.26 39 232 155.0 1.89 64 14
Opponents 82 1194 14.56 189 1103 .829 2.30 44 100 94.0 1.15 52 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scoggin, Avery 1 1 0 2.0 2.00 0 0.00 1 1 -1.000 12 12.00 2 2.00 0
2 Allsop, Avery 14 4 3 23.0 1.64 20 1.43 9 67 .164 0 0.00 0 0.00 1
3 Tucker, Alexa 3 2 0 2.0 0.67 2 0.67 1 5 .200 0 0.00 0 0.00 0
4 Gilchrist, Britney 12 4 2 12.0 1.00 1 0.08 1 9 .000 1 0.08 11 0.92 2
5 Davis, Sydney 4 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
6 Couture, Reese 14 4 1 22.0 1.57 18 1.29 6 45 .267 1 0.07 2 0.14 0
7 Branch, Ashlynn 13 4 0 1.0 0.08 0 0.00 1 7 -.143 66 5.08 1 0.08 5
8 Roberson, Keira 14 4 4 10.5 0.75 0 0.00 0 5 .000 68 4.86 10 0.71 6
9 Rojas, Zayda 4 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
10 Mendoza, Julianna 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
11 Drury, Kylee 11 4 3 15.0 1.36 12 1.09 4 27 .296 3 0.27 0 0.00 0
12 Blanco, Madelaine 14 4 0 5.0 0.36 0 0.00 1 6 -.167 6 0.43 5 0.36 3
14 Tackett, Tara 14 4 4 58.5 4.18 41 2.93 8 81 .407 1 0.07 7 0.50 3
17 Hill, Teagan 14 4 4 53.5 3.82 43 3.07 10 73 .452 0 0.00 0 0.00 0
18 Galvan, Autumn 5 3 0 4.0 0.80 3 0.60 4 15 -.067 0 0.00 0 0.00 0
20 Bryce, Katie 12 4 1 4.0 0.33 0 0.00 2 10 -.200 5 0.42 4 0.33 6
21 Bryce, Emily 5 3 1 3.0 0.60 0 0.00 0 2 .000 0 0.00 3 0.60 1
23 Carr, Amelia 14 4 0 27.5 1.96 25 1.79 12 64 .203 0 0.00 0 0.00 2
24 Cerda, Kyra 3 3 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
Total 14 4 244.0 17.43 166 11.86 62 427 .244 163 11.64 45 3.21 29
Opponents 14 4 152.0 10.86 107 7.64 63 421 .105 93 6.64 19 1.36 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scoggin, Avery 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 1 0
2 Allsop, Avery 14 14 1.00 1 14 .929 0.07 0 6 6.0 0.43 0 0
3 Tucker, Alexa 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Gilchrist, Britney 12 22 1.83 1 32 .969 0.08 0 0 0 0.00 0 0
5 Davis, Sydney 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Couture, Reese 14 3 0.21 1 9 .889 0.07 0 4 4.0 0.29 2 0
7 Branch, Ashlynn 13 24 1.85 0 0 .000 0.00 0 0 0 0.00 0 1
8 Roberson, Keira 14 27 1.93 0 0 .000 0.00 0 1 1.0 0.07 0 0
9 Rojas, Zayda 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Mendoza, Julianna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Drury, Kylee 11 5 0.45 0 0 .000 0.00 0 6 6.0 0.55 0 0
12 Blanco, Madelaine 14 63 4.50 2 56 .964 0.14 0 0 0 0.00 0 0
14 Tackett, Tara 14 15 1.07 2 16 .875 0.14 6 9 15.0 1.07 2 0
17 Hill, Teagan 14 5 0.36 1 8 .875 0.07 4 13 17.0 1.21 4 1
18 Galvan, Autumn 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
20 Bryce, Katie 12 27 2.25 2 36 .944 0.17 0 0 0 0.00 0 0
21 Bryce, Emily 5 17 3.40 2 7 .714 0.40 0 0 0 0.00 0 0
23 Carr, Amelia 14 5 0.36 1 19 .947 0.07 1 3 4.0 0.29 2 0
24 Cerda, Kyra 3 1 0.33 1 1 .000 0.33 0 0 0 0.00 0 0
Total 14 234 16.71 21 206 .898 1.50 11 44 33.0 2.36 11 2
Opponents 14 182 13.00 41 283 .855 2.93 13 26 26.0 1.86 10 20

Match-By-Match

Arlington Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2024 at Texas College W 3 35 10 98 .255 30 7 9 1 26 1 6 5 4.0 2 46.0
8/26/2024 North Lake W 3 26 17 83 .108 25 6 6 3 20 0 4 1 2.0 0 34.0
9/06/2024 Champion Christian W 3 34 12 76 .289 33 5 12 2 25 0 8 2 4.0 0 43.0
9/09/2024 vs Southern University W 3 35 17 106 .170 30 7 8 2 54 0 16 0 8.0 0 50.0
9/13/2024 Southwestern Christian W 3 33 13 94 .213 32 10 8 4 45 1 5 4 3.5 0 46.5
9/17/2024 Cedar Valley W 3 29 12 88 .193 23 9 6 3 27 1 14 7 8.0 0 46.0
9/20/2024 Ozark Christian College W 3 36 16 107 .187 34 3 7 7 46 1 6 5 4.0 0 43.0
9/27/2024 Randall University W 5 51 34 165 .103 47 11 7 7 63 2 27 11 15.5 1 77.5
10/02/2024 at Dallas Christian W 3 36 18 93 .194 35 4 10 4 44 9 0 2 9.0 8 49.0
10/05/2024 vs Ozark Christian College W 3 32 11 92 .228 32 10 11 7 57 2 14 0 9.0 1 51.0
10/05/2024 at Champion Christian College W 3 40 9 87 .356 35 12 5 1 52 2 4 0 4.0 1 56.0
10/10/2024 at Randall L 5 58 27 145 .214 53 13 7 9 63 0 8 2 4.0 0 75.0
10/11/2024 at Kansas Christian Col W 3 42 13 100 .290 37 16 4 3 45 1 6 0 4.0 0 62.0
10/11/2024 vs Barclay Col W 3 44 10 99 .343 41 11 5 0 57 0 6 0 3.0 0 58.0
10/17/2024 Dallas Christian W 3 38 8 83 .361 26 10 5 2 32 3 10 3 8.0 0 56.0
10/24/2024 Southwestern Adventist Un W 3 44 9 92 .380 39 8 8 1 26 1 6 5 4.0 0 56.0
10/25/2024 Calvary University W 3 37 14 112 .205 31 5 6 2 42 0 14 5 7.0 0 49.0
10/29/2024 at Southwestern Adventist W 3 36 15 103 .204 43 10 6 4 62 7 18 9 16.0 0 62.0
11/08/2024 Randall L 5 56 33 186 .124 48 9 8 9 79 0 14 0 7.0 1 72.0
11/20/2024 vs (6) Pensacola Christian College L 4 34 28 126 .048 32 10 3 11 51 1 10 1 6.0 0 50.0
11/21/2024 vs (3) Boyce College W 5 53 23 157 .191 46 6 8 9 66 4 10 0 9.0 0 68.0
11/22/2024 vs (5) Manhattan Christian College W 5 61 29 190 .168 57 8 5 5 103 2 16 0 10.0 0 79.0
11/23/2024 vs (4) Bob Jones University W 5 59 26 182 .181 57 3 3 7 95 1 10 2 6.0 0 68.0
Arlington Baptist 82 949 404 2664 .205 866 193 157 103 1180 39 232 64 155.0 14 1,297.0
Opponents 82 682 459 2669 .084 626 99 103 189 1194 44 100 53 94.0 32 875.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 11.57
Assists Per Set 10.56
Service Aces Per Set 2.35
Reception Errors Per Set 1.26
Digs Per Set 14.39
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.17
Points Per Set 15.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2024 Texas College L 3 26 16 122 .082 26 1 0 7 35 0 10 0 5.0 0 32.0
8/26/2024 at North Lake L 3 23 19 123 .033 20 2 0 6 31 1 4 0 3.0 0 28.0
9/06/2024 at Champion Christian L 3 18 17 81 .012 16 2 0 5 26 2 0 5 2.0 0 22.0
9/09/2024 vs Southern University L 3 21 19 105 .019 20 2 9 7 50 0 10 0 5.0 1 28.0
9/13/2024 at Southwestern Christian L 3 15 12 87 .034 15 3 0 10 43 2 2 0 3.0 0 21.0
9/17/2024 at Cedar Valley L 3 28 21 80 .088 22 3 0 9 38 2 0 0 2.0 0 33.0
9/20/2024 at Ozark Christian College L 3 16 24 112 -.071 15 7 0 3 61 0 0 6 0.0 0 23.0
9/27/2024 at Randall University L 5 42 24 150 .120 42 7 0 11 78 7 4 11 9.0 0 58.0
10/02/2024 Dallas Christian L 3 22 20 87 .023 21 4 9 4 37 3 0 1 3.0 9 29.0
10/05/2024 vs Ozark Christian College L 3 16 23 104 -.067 15 7 8 10 48 0 4 0 2.0 1 25.0
10/05/2024 Champion Christian College L 3 18 17 98 .010 16 1 5 12 34 0 4 0 2.0 1 21.0
10/10/2024 Randall W 5 61 18 154 .279 52 9 11 13 49 3 16 2 11.0 0 81.0
10/11/2024 Kansas Christian Col L 3 28 14 96 .146 28 3 2 16 41 1 0 0 1.0 0 32.0
10/11/2024 vs Barclay Col L 3 20 12 96 .083 19 0 7 11 44 0 0 0 0.0 0 20.0
10/17/2024 at Dallas Christian L 3 11 19 67 -.119 10 2 0 10 34 0 2 3 1.0 0 14.0
10/24/2024 at Southwestern Adventist Un L 3 7 17 67 -.149 7 1 0 8 39 0 1 6 0.5 0 8.5
10/25/2024 at Calvary University L 3 13 18 87 -.057 11 2 0 5 61 2 1 6 2.5 0 17.5
10/29/2024 Southwestern Adventist L 3 12 5 65 .108 10 2 4 6 51 10 2 8 11.0 18 25.0
11/08/2024 at Randall W 5 59 28 182 .170 55 9 11 9 86 2 16 0 10.0 1 78.0
11/20/2024 vs (6) Pensacola Christian College W 4 47 24 132 .174 45 11 6 10 59 2 2 1 3.0 0 61.0
11/21/2024 vs (3) Boyce College L 5 54 33 162 .130 51 9 9 6 69 4 4 0 6.0 0 69.0
11/22/2024 vs (5) Manhattan Christian College L 5 59 30 203 .143 52 5 10 8 92 1 10 1 6.0 1 70.0
11/23/2024 vs (4) Bob Jones University L 5 66 29 209 .177 58 7 12 3 88 2 8 3 6.0 0 79.0
Opponents 82 682 459 2669 .084 626 99 103 189 1194 44 100 53 94.0 32 875.0
Arlington Baptist 82 949 404 2664 .205 866 193 157 103 1180 39 232 64 155.0 14 1,297.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 8.32
Assists Per Set 7.63
Service Aces Per Set 1.21
Reception Errors Per Set 2.30
Digs Per Set 14.56
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.39
Points Per Set 10.67

Leaders

Team Leaders: Kills
Player High
Kills
Hill, Teagan 230
Tackett, Tara 191
Carr, Amelia 137
Couture, Reese 131
Allsop, Avery 90
Team Leaders: Assists
Player High
Assists
Roberson, Keira 358
Branch, Ashlynn 276
Scoggin, Avery 101
Blanco, Madelaine 40
Robinson, Keira 20
Team Leaders: Service Aces
Player High
Service Aces
Roberson, Keira 45
Gilchrist, Britney 36
Blanco, Madelaine 26
Tackett, Tara 22
Branch, Ashlynn 15
Team Leaders: Digs
Player High
Digs
Blanco, Madelaine 280
Gilchrist, Britney 154
Roberson, Keira 131
Branch, Ashlynn 107
Bryce, Katie 106
Team Leaders: Blocks
Player High
Blocks
Tackett, Tara 76.0
Hill, Teagan 59.0
Drury, Kylee 32.0
Couture, Reese 30.0
Galvan, Autumn 22.0

Sticky bar

Scores