Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Randall University (12-3) -VS- Arlington Baptist (8-0)

Box Score

Randall University logo
2
vs
Arlington Baptist logo
3

Randall University (12-3)
-VS-
Arlington Baptist (8-0)

Team Score By Period
Team 1 2 3 4 5
Randall University RU 26 25 20 24 10
Winner Arlington Baptist ABU 24 19 25 26 15
Date:
2024-09-27
Time:
17:00
Site:
Arlington, TX ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Randall University

Match Details

Game Statistics By Set
Set Randall University Arlington Baptist
K E TA % K E TA %
Set #1 10 7 32 0.094 9 6 35 0.086
Set #2 8 2 28 0.214 10 10 40 0.000
Set #3 11 4 39 0.179 12 6 35 0.171
Set #4 6 7 29 -0.034 13 10 34 0.088
Set #5 7 4 22 0.136 7 2 21 0.238
Total 42 24 150 .120 51 34 165 .103
Team Statistical Comparison
Statistic Team Comparison
RU - ABU
Points
58.0
77.5
Kills
42
51
Aces
7
11
Blocks
9
15
Assists
42
47
Digs
78
63

Game Leaders

RU - Leaders
Statistic Leaders
Kills Kimberly Phelps (17), Kearra Zachary (10), Addyson Day (7)
Aces Alana Hutchins (3), Kylie Thompson (2), Alex Harper (1)
Blocks Katelyn Crosby (5), Lauren Cheatwood (3), Kimberly Phelps (2)
Assists Kylie Thompson (42)
Digs Alana Hutchins (25), Alex Harper (12), Kylie Thompson (11)
ABU - Leaders
Statistic Leaders
Kills Carr, Amelia (15), Tackett, Tara (13), Hill, Teagan (11)
Aces Roberson, Keira (5), Gilchrist, Britney (3), Blanco, Madelaine (2)
Blocks Tackett, Tara (7), Hill, Teagan (7), Allsop, Avery (5)
Assists Branch, Ashlynn (21), Roberson, Keira (20), Scoggin, Avery (4)
Digs Blanco, Madelaine (20), Branch, Ashlynn (11), Gilchrist, Britney (8)

Individual Statistics

Randall University (12-3)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alana Hutchins 5 0 1 1 -1.000 0 0 3 0 3-0 0 0 0 25 0 2 3.0
4 4 Kylie Thompson 5 0 1 2 -.500 42 0 2 0 2-0 0 0 2 11 0 0 2.0
5 5 Kimberly Phelps 5 17 6 34 .324 0 0 0 0 0-0 0 2 2 3 0 1 18.0
6 6 Alex Harper 5 0 0 3 .000 0 0 1 0 1-0 0 0 0 12 0 0 1.0
10 10 Katelyn Crosby 5 6 1 15 .333 0 0 0 0 0-0 4 1 4 3 0 0 10.5
11 11 Kearra Zachary 5 10 7 48 .063 0 0 1 0 1-0 0 0 1 11 0 2 11.0
12 12 Addyson Day 5 7 6 34 .029 0 0 0 0 0-0 1 0 0 5 0 0 8.0
21 21 Lauren Cheatwood 5 2 2 13 .000 0 0 0 0 0-0 2 1 2 0 0 0 4.5
2 2 Cailynn Harvey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 4 0.0
17 17 Susanna Latham 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
24 24 Briseida Acosta 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 24 150 .120 42 0 7 0 7-0 7 4 11 78 0 11 58
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alana Hutchins 5 0 0 0 25 0 2 3.0
4 4 Kylie Thompson 5 0 0 2 11 0 0 2.0
5 5 Kimberly Phelps 5 0 2 2 3 0 1 18.0
6 6 Alex Harper 5 0 0 0 12 0 0 1.0
10 10 Katelyn Crosby 5 4 1 4 3 0 0 10.5
11 11 Kearra Zachary 5 0 0 1 11 0 2 11.0
12 12 Addyson Day 5 1 0 0 5 0 0 8.0
21 21 Lauren Cheatwood 5 2 1 2 0 0 0 4.5
2 2 Cailynn Harvey 3 0 0 0 6 0 4 0.0
17 17 Susanna Latham 1 0 0 0 2 0 1 0.0
24 24 Briseida Acosta 1 0 0 0 0 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 7 4 11 78 0 11 58

Arlington Baptist (8-0)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Allsop, Avery 5 5 3 15 .133 0 0 0 0 0-0 0 5 3 1 0 0 7.5
4 4 Gilchrist, Britney 5 0 1 3 -.333 0 0 3 1 3-1 0 0 0 8 0 1 3.0
6 6 Couture, Reese 5 6 9 31 -.097 1 0 0 2 0-2 1 4 1 2 0 0 9.0
8 8 Roberson, Keira 5 0 0 2 .000 20 0 5 1 5-1 0 0 0 2 1 0 5.0
12 12 Blanco, Madelaine 5 0 0 1 .000 1 0 2 0 2-0 0 0 0 20 0 2 2.0
14 14 Tackett, Tara 5 13 3 31 .323 0 0 0 0 0-0 1 6 3 1 0 0 17.0
17 17 Hill, Teagan 5 11 8 31 .097 0 0 0 2 0-2 0 7 0 1 0 0 14.5
19 19 Galvan, Autumn 5 0 1 8 -.125 0 0 0 0 0-0 0 5 3 3 0 0 2.5
20 20 Bryce, Katie 5 0 1 6 -.167 0 0 0 0 0-0 0 0 0 7 0 0 0.0
23 23 Carr, Amelia 5 15 5 33 .303 0 0 0 0 0-0 0 0 1 6 0 0 15.0
7 7 Branch, Ashlynn 4 0 2 2 -1.000 21 0 1 1 1-1 0 0 0 11 0 0 1.0
1 1 Scoggin, Avery 1 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Davis, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
11 11 Drury, Kylee 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 34 165 .103 47 0 11 7 11-7 2 27 11 63 1 7 77.5
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Allsop, Avery 5 0 5 3 1 0 0 7.5
4 4 Gilchrist, Britney 5 0 0 0 8 0 1 3.0
6 6 Couture, Reese 5 1 4 1 2 0 0 9.0
8 8 Roberson, Keira 5 0 0 0 2 1 0 5.0
12 12 Blanco, Madelaine 5 0 0 0 20 0 2 2.0
14 14 Tackett, Tara 5 1 6 3 1 0 0 17.0
17 17 Hill, Teagan 5 0 7 0 1 0 0 14.5
19 19 Galvan, Autumn 5 0 5 3 3 0 0 2.5
20 20 Bryce, Katie 5 0 0 0 7 0 0 0.0
23 23 Carr, Amelia 5 0 0 1 6 0 0 15.0
7 7 Branch, Ashlynn 4 0 0 0 11 0 0 1.0
1 1 Scoggin, Avery 1 0 0 0 1 0 0 0.0
5 5 Davis, Sydney 1 0 0 0 0 0 4 0.0
11 11 Drury, Kylee 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 27 11 63 1 7 77.5

Sticky bar

Scores