Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Arlington Baptist (1-0) -VS- Texas College (0-1)

Box Score

Arlington Baptist logo
3
vs
Texas College logo
0

Arlington Baptist (1-0)
-VS-
Texas College (0-1)

Team Score By Period
Team 1 2 3
Winner Arlington Baptist ABU 25 25 25
Texas College TXC 22 17 14
Date:
2024-08-23
Time:
15:00
Site:
Tyler, TX ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Texas College

Match Details

Game Statistics By Set
Set Arlington Baptist Texas College
K E TA % K E TA %
Set #1 10 3 34 0.206 13 7 44 0.136
Set #2 13 5 30 0.267 5 5 34 0.000
Set #3 12 2 34 0.294 8 4 44 0.091
Total 35 10 98 .255 26 16 122 .082
Team Statistical Comparison
Statistic Team Comparison
ABU - TXC
Points
46.0
32.0
Kills
35
26
Aces
7
1
Blocks
4
5
Assists
30
26
Digs
26
35

Game Leaders

ABU - Leaders
Statistic Leaders
Kills Carr, Amelia (8), Couture, Reese (7), Hill, Teagan (7)
Aces Couture, Reese (2), Scoggin, Avery (1), Roberson, Keira (1)
Blocks Couture, Reese (3), Drury, Kylee (2), Tackett, Tara (1)
Assists Roberson, Keira (13), Scoggin, Avery (11), Bryce, Katie (3)
Digs Blanco, Madelaine (6), Scoggin, Avery (5), Gilchrist, Britney (3)
TXC - Leaders
Statistic Leaders
Kills (7), (5), (4)
Aces (1)
Blocks (2), (2), (2)
Assists (13), (10), (2)
Digs (7), (5), (5)

Individual Statistics

Arlington Baptist (1-0)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scoggin, Avery 3 1 0 2 .500 11 0 1 1 1-1 0 0 0 5 0 0 2.0
2 2 Allsop, Avery 3 3 1 13 .154 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Gilchrist, Britney 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 3 0 1 2.0
5 5 Davis, Sydney 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 Couture, Reese 3 7 0 14 .500 0 0 2 1 2-1 0 3 0 2 0 0 10.5
8 8 Roberson, Keira 3 1 0 3 .333 13 0 1 2 1-2 0 0 0 3 0 0 2.0
12 12 Blanco, Madelaine 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
14 14 Tackett, Tara 3 5 1 17 .235 0 0 0 0 0-0 0 1 1 0 0 0 5.5
17 17 Hill, Teagan 3 7 4 19 .158 0 0 0 0 0-0 0 1 4 0 2 0 7.5
20 20 Bryce, Katie 3 0 0 2 .000 3 0 1 3 1-3 0 0 0 3 0 0 1.0
23 23 Carr, Amelia 3 8 3 21 .238 1 0 1 1 1-1 0 0 0 1 0 0 9.0
11 11 Drury, Kylee 2 1 0 3 .333 1 0 0 0 0-0 1 1 0 0 0 0 2.5
19 19 Galvan, Autumn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 10 98 .255 30 0 7 9 7-9 1 6 5 26 2 1 46
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scoggin, Avery 3 0 0 0 5 0 0 2.0
2 2 Allsop, Avery 3 0 0 0 0 0 0 3.0
4 4 Gilchrist, Britney 3 0 0 0 3 0 1 2.0
5 5 Davis, Sydney 3 0 0 0 3 0 0 0.0
6 6 Couture, Reese 3 0 3 0 2 0 0 10.5
8 8 Roberson, Keira 3 0 0 0 3 0 0 2.0
12 12 Blanco, Madelaine 3 0 0 0 6 0 0 1.0
14 14 Tackett, Tara 3 0 1 1 0 0 0 5.5
17 17 Hill, Teagan 3 0 1 4 0 2 0 7.5
20 20 Bryce, Katie 3 0 0 0 3 0 0 1.0
23 23 Carr, Amelia 3 0 0 0 1 0 0 9.0
11 11 Drury, Kylee 2 1 1 0 0 0 0 2.5
19 19 Galvan, Autumn 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 5 26 2 1 46

Texas College (0-1)

TXC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 1 1 0 1 1.000 13 0 1 0 1-0 0 0 0 4 0 0 2.0
2 2 1 7 3 29 .138 10 0 0 0 0-0 0 2 0 7 0 2 8.0
3 3 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 1 5 4 25 .040 0 0 0 0 0-0 0 2 0 5 0 1 6.0
6 6 1 1 0 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
7 7 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
8 8 1 2 2 15 .000 0 0 0 0 0-0 0 1 0 0 0 1 2.5
9 9 1 1 5 18 -.222 0 0 0 0 0-0 0 0 0 5 0 0 1.0
12 12 1 4 0 16 .250 0 0 0 0 0-0 0 2 0 1 0 0 5.0
14 14 1 4 2 6 .333 1 0 0 0 0-0 0 2 0 3 0 1 5.0
19 19 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 4 0 1 1.0
24 24 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 16 122 .082 26 0 1 0 1-0 0 10 0 35 0 7 32
TXC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 1 0 0 0 4 0 0 2.0
2 2 1 0 2 0 7 0 2 8.0
3 3 1 0 0 0 0 0 0 0.0
5 5 1 0 2 0 5 0 1 6.0
6 6 1 0 1 0 0 0 0 1.5
7 7 1 0 0 0 5 0 1 0.0
8 8 1 0 1 0 0 0 1 2.5
9 9 1 0 0 0 5 0 0 1.0
12 12 1 0 2 0 1 0 0 5.0
14 14 1 0 2 0 3 0 1 5.0
19 19 1 0 0 0 1 0 0 0.0
20 20 1 0 0 0 4 0 1 1.0
24 24 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 0 35 0 7 32

Sticky bar

Scores