Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Dallas Christian (14-1) -VS- Arlington Baptist (1-15)

Box Score

Dallas Christian logo
0
vs
Arlington Baptist logo
3

Dallas Christian (14-1)
-VS-
Arlington Baptist (1-15)

Team Score By Period
Team 1 2 3
Dallas Christian DCC 6 11 10
Winner Arlington Baptist ABU 25 25 25
Date:
2024-10-17
Time:
18:00
Site:
Arlington, TX ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Dallas Christian

Match Details

Game Statistics By Set
Set Dallas Christian Arlington Baptist
K E TA % K E TA %
Set #1 0 7 22 -0.318 12 2 28 0.357
Set #2 5 7 24 -0.083 14 4 30 0.333
Set #3 6 5 21 0.048 12 2 25 0.400
Total 11 19 67 -.119 38 8 83 .361
Team Statistical Comparison
Statistic Team Comparison
DCC - ABU
Points
14.0
56.0
Kills
11
38
Aces
2
10
Blocks
1
8
Assists
10
26
Digs
34
32

Game Leaders

DCC - Leaders
Statistic Leaders
Kills Bailey Whitten (4), Alyssa Carreras (3), Brooklyn Ramey-Halkyard (3)
Aces Brooklyn Ramey-Halkyard (1), Bailey Whitten (1)
Blocks Taneya Maxie (1), Sarah Floyd (1)
Assists Alyssa Carreras (8), Bailey Whitten (2)
Digs Zoelley Herrera (12), Brooklyn Ramey-Halkyard (4), Alexis Smith (4)
ABU - Leaders
Statistic Leaders
Kills Hill, Teagan (9), Tackett, Tara (8), Carr, Amelia (5)
Aces Gilchrist, Britney (5), Branch, Ashlynn (3), Roberson, Keira (1)
Blocks Hill, Teagan (5), Tackett, Tara (3), Carr, Amelia (2)
Assists Branch, Ashlynn (12), Roberson, Keira (10), Blanco, Madelaine (2)
Digs Roberson, Keira (7), Blanco, Madelaine (5), Couture, Reese (4)

Individual Statistics

Dallas Christian (14-1)

DCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alyssa Carreras 3 3 3 15 .000 8 0 0 0 0-0 0 0 0 3 0 0 3.0
4 4 Taneya Maxie 3 1 2 6 -.167 0 0 0 0 0-0 0 1 3 2 0 3 1.5
5 5 Brooklyn Ramey-Halkyard 3 3 4 14 -.071 0 0 1 0 1-0 0 0 0 4 0 5 4.0
8 8 Zoelley Herrera 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 2 0.0
12 12 Bailey Whitten 3 4 6 15 -.133 2 0 1 0 1-0 0 0 0 4 0 0 5.0
15 15 Ahni Alexander 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Sarah Floyd 3 0 2 12 -.167 0 0 0 0 0-0 0 1 0 4 0 0 0.5
7 7 Alexis Smith 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 11 19 67 -.119 10 0 2 0 2-0 0 2 3 34 0 10 14
DCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alyssa Carreras 3 0 0 0 3 0 0 3.0
4 4 Taneya Maxie 3 0 1 3 2 0 3 1.5
5 5 Brooklyn Ramey-Halkyard 3 0 0 0 4 0 5 4.0
8 8 Zoelley Herrera 3 0 0 0 12 0 2 0.0
12 12 Bailey Whitten 3 0 0 0 4 0 0 5.0
15 15 Ahni Alexander 3 0 0 0 1 0 0 0.0
20 20 Sarah Floyd 3 0 1 0 4 0 0 0.5
7 7 Alexis Smith 2 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 3 34 0 10 14

Arlington Baptist (1-15)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gilchrist, Britney 3 0 0 3 .000 1 0 5 1 5-1 0 0 0 1 0 1 5.0
6 6 Couture, Reese 3 3 2 9 .111 0 0 0 1 0-1 0 0 0 4 0 0 3.0
7 7 Branch, Ashlynn 3 1 0 1 1.000 12 0 3 1 3-1 0 0 0 3 0 0 4.0
8 8 Roberson, Keira 3 1 0 2 .500 10 1 1 1 1-1 0 0 0 7 0 0 2.0
11 11 Drury, Kylee 3 1 0 3 .333 0 0 0 0 0-0 0 1 0 2 0 0 1.5
12 12 Blanco, Madelaine 3 1 0 2 .500 2 0 1 1 1-1 0 0 0 5 0 1 2.0
14 14 Tackett, Tara 3 8 1 18 .389 0 0 0 0 0-0 1 2 0 0 0 0 10.0
17 17 Hill, Teagan 3 9 0 14 .643 1 0 0 0 0-0 2 3 0 0 0 0 12.5
20 20 Bryce, Katie 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 4 0 0 0.0
23 23 Carr, Amelia 3 5 2 12 .250 0 0 0 0 0-0 0 2 1 2 0 0 6.0
2 2 Allsop, Avery 2 4 0 5 .800 0 0 0 0 0-0 0 0 0 0 0 0 4.0
19 19 Galvan, Autumn 2 2 0 4 .500 0 0 0 0 0-0 0 1 1 1 0 0 2.5
1 1 Scoggin, Avery 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Tucker, Alexa 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Davis, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Rojas, Zayda 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Mendoza, Julianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Pena, Ambrosia 1 0 0 1 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
15 15 Gunn, Kaitlyn 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Cerda, Kyra 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 8 83 .361 26 1 10 5 10-5 3 10 3 32 0 2 56
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gilchrist, Britney 3 0 0 0 1 0 1 5.0
6 6 Couture, Reese 3 0 0 0 4 0 0 3.0
7 7 Branch, Ashlynn 3 0 0 0 3 0 0 4.0
8 8 Roberson, Keira 3 0 0 0 7 0 0 2.0
11 11 Drury, Kylee 3 0 1 0 2 0 0 1.5
12 12 Blanco, Madelaine 3 0 0 0 5 0 1 2.0
14 14 Tackett, Tara 3 1 2 0 0 0 0 10.0
17 17 Hill, Teagan 3 2 3 0 0 0 0 12.5
20 20 Bryce, Katie 3 0 0 0 4 0 0 0.0
23 23 Carr, Amelia 3 0 2 1 2 0 0 6.0
2 2 Allsop, Avery 2 0 0 0 0 0 0 4.0
19 19 Galvan, Autumn 2 0 1 1 1 0 0 2.5
1 1 Scoggin, Avery 1 0 0 0 0 0 0 1.0
3 3 Tucker, Alexa 1 0 0 0 1 0 0 0.0
5 5 Davis, Sydney 1 0 0 0 0 0 0 0.0
9 9 Rojas, Zayda 1 0 0 0 1 0 0 0.0
10 10 Mendoza, Julianna 1 0 0 0 0 0 0 0.0
13 13 Pena, Ambrosia 1 0 1 1 0 0 0 0.5
15 15 Gunn, Kaitlyn 1 0 0 0 0 0 0 1.0
24 24 Cerda, Kyra 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 10 3 32 0 2 56

Sticky bar

Scores