Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Southwestern Adventist Un (15-1) -VS- Arlington Baptist ()

Box Score

Southwestern Adventist Un logo
0
vs
Arlington Baptist logo
3

Southwestern Adventist Un (15-1)
-VS-
Arlington Baptist ()

Team Score By Period
Team 1 2 3
Southwestern Adventist Un SWAU 11 12 5
Winner Arlington Baptist ABU 25 25 25
Date:
2024-10-24
Time:
18:30
Site:
Arlington, TX ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Southwestern Adventist Un

Match Details

Game Statistics By Set
Set Southwestern Adventist Un Arlington Baptist
K E TA % K E TA %
Set #1 2 6 25 -0.160 16 4 30 0.400
Set #2 4 3 18 0.056 16 3 28 0.464
Set #3 1 8 24 -0.292 12 2 34 0.294
Total 7 17 67 -.149 44 9 92 .380
Team Statistical Comparison
Statistic Team Comparison
SWAU - ABU
Points
8.5
56.0
Kills
7
44
Aces
1
8
Blocks
0
4
Assists
7
39
Digs
39
26

Game Leaders

SWAU - Leaders
Statistic Leaders
Kills Messalina Fui (3), Gracie Planells (2), Melevea Fui (2)
Aces Messalina Fui (1)
Blocks Faith Bispham (1)
Assists Kaitlyn Quintero (7)
Digs Lexie Key (12), Kaitlyn Quintero (12), Messalina Fui (9)
ABU - Leaders
Statistic Leaders
Kills Hill, Teagan (10), Tackett, Tara (8), Carr, Amelia (7)
Aces Gilchrist, Britney (2), Roberson, Keira (2), Blanco, Madelaine (2)
Blocks Tackett, Tara (2), Hill, Teagan (2), Couture, Reese (1)
Assists Branch, Ashlynn (15), Scoggin, Avery (10), Roberson, Keira (10)
Digs Roberson, Keira (7), Gilchrist, Britney (5), Blanco, Madelaine (4)

Individual Statistics

Southwestern Adventist Un (15-1)

SWAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lexie Key 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 12 0 4 0.0
9 9 Levi Ventura 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 3 0.0
10 10 Gracie Planells 3 2 3 7 -.143 0 0 0 0 0-0 0 0 1 1 0 0 2.0
11 11 Faith Bispham 3 0 3 12 -.250 0 0 0 0 0-0 0 1 1 0 0 0 0.5
13 13 Mia Naukkarien 3 0 1 3 -.333 0 0 0 0 0-0 0 0 2 0 0 0 0.0
14 14 Kaitlyn Quintero 3 0 1 7 -.143 7 0 0 0 0-0 0 0 0 12 0 1 0.0
23 23 Melevea Fui 3 2 5 19 -.158 0 0 0 0 0-0 0 0 1 3 0 0 2.0
25 25 Messalina Fui 3 3 4 14 -.071 0 0 1 0 1-0 0 0 0 9 0 0 4.0
4 4 Jasmin Espinosa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 7 17 67 -.149 7 0 1 0 1-0 0 1 5 39 0 8 8.5
SWAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lexie Key 3 0 0 0 12 0 4 0.0
9 9 Levi Ventura 3 0 0 0 1 0 3 0.0
10 10 Gracie Planells 3 0 0 1 1 0 0 2.0
11 11 Faith Bispham 3 0 1 1 0 0 0 0.5
13 13 Mia Naukkarien 3 0 0 2 0 0 0 0.0
14 14 Kaitlyn Quintero 3 0 0 0 12 0 1 0.0
23 23 Melevea Fui 3 0 0 1 3 0 0 2.0
25 25 Messalina Fui 3 0 0 0 9 0 0 4.0
4 4 Jasmin Espinosa 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 1 5 39 0 8 8.5

Arlington Baptist

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Allsop, Avery 3 5 2 8 .375 1 0 0 0 0-0 0 0 0 1 0 0 5.0
4 4 Gilchrist, Britney 3 0 0 2 .000 0 0 2 2 2-2 0 0 0 5 0 0 2.0
6 6 Couture, Reese 3 6 0 10 .600 0 0 0 0 0-0 0 1 0 2 0 1 6.5
10 10 Mendoza, Julianna 3 2 0 3 .667 0 0 1 0 1-0 0 0 0 1 0 0 3.0
12 12 Blanco, Madelaine 3 1 0 1 1.000 2 0 2 2 2-2 0 0 0 4 0 0 3.0
14 14 Tackett, Tara 3 8 1 17 .412 1 0 0 0 0-0 1 1 0 0 0 0 9.5
17 17 Hill, Teagan 3 10 2 17 .471 0 0 0 0 0-0 0 2 1 0 0 0 11.0
23 23 Carr, Amelia 3 7 2 18 .278 0 0 0 0 0-0 0 1 0 1 0 0 7.5
1 1 Scoggin, Avery 2 0 0 0 0 10 0 1 1 1-1 0 0 0 1 0 0 1.0
7 7 Branch, Ashlynn 2 0 0 1 .000 15 0 0 2 0-2 0 0 0 2 0 0 0.0
8 8 Roberson, Keira 2 1 0 2 .500 10 0 2 1 2-1 0 0 0 7 0 0 3.0
11 11 Drury, Kylee 2 2 0 4 .500 0 0 0 0 0-0 0 1 3 1 0 0 2.5
19 19 Galvan, Autumn 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Tucker, Alexa 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Rojas, Zayda 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Pena, Ambrosia 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Gunn, Kaitlyn 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
24 24 Cerda, Kyra 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 9 92 .380 39 0 8 8 8-8 1 6 5 26 0 1 56
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Allsop, Avery 3 0 0 0 1 0 0 5.0
4 4 Gilchrist, Britney 3 0 0 0 5 0 0 2.0
6 6 Couture, Reese 3 0 1 0 2 0 1 6.5
10 10 Mendoza, Julianna 3 0 0 0 1 0 0 3.0
12 12 Blanco, Madelaine 3 0 0 0 4 0 0 3.0
14 14 Tackett, Tara 3 1 1 0 0 0 0 9.5
17 17 Hill, Teagan 3 0 2 1 0 0 0 11.0
23 23 Carr, Amelia 3 0 1 0 1 0 0 7.5
1 1 Scoggin, Avery 2 0 0 0 1 0 0 1.0
7 7 Branch, Ashlynn 2 0 0 0 2 0 0 0.0
8 8 Roberson, Keira 2 0 0 0 7 0 0 3.0
11 11 Drury, Kylee 2 0 1 3 1 0 0 2.5
19 19 Galvan, Autumn 2 0 0 0 0 0 0 0.0
3 3 Tucker, Alexa 1 0 0 0 0 0 0 1.0
9 9 Rojas, Zayda 1 0 0 0 1 0 0 0.0
13 13 Pena, Ambrosia 1 0 0 0 0 0 0 0.0
15 15 Gunn, Kaitlyn 1 0 0 1 0 0 0 0.0
24 24 Cerda, Kyra 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 5 26 0 1 56

Sticky bar

Scores