Skip To Main Content

Arlington Baptist University

Arlington Baptist University

2023-24 Women's Basketball Cumulative Statistics

Team Stats (14-7)

Overall Team Statistics
Statistic Arlington Baptist Opponents
Scoring
Total Points 1666 1345
Points Per Game 79.3 64.0
Scoring Margin 15.3 --
Shooting
FG: Made-Attempted 650-1571 471-1207
FG: Percentage .414 .390
FG: Per Game 31.0 22.4
3PT: Made-Attempted 159-543 107-383
3PT: Percentage .293 .279
3PT: Per Game 7.6 5.1
FT: Made-Attempted 207-375 296-455
FT: Percentage .552 .651
FT: Per Game 9.9 14.1
Rebounding
Total 770 707
Per Game 36.7 33.7
Margin 3.0 --
Assists
Total 337 174
Per Game 16.0 8.3
Turnovers
Total 369 501
Per Game 17.6 23.9
Margin 6.3 --
Assist/Turnover Ratio 0.9 0.3
Points Off Turnovers 12.0 6.5
Steals
Total 364 154
Per Game 17.3 7.3
Blocks
Total 24 54
Per Game 1.1 2.6
Attendance
Total 47 267
Per Game 9-5 12-22

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bradford, Jakayla 20 18 220 11.0 120 259 .463 4 20 .200 39 83 .470 283 14.2 50 57 107 5.4 53 45 34 48 2  
4 White, Im'unique 3 3 38 12.7 14 30 .467 3 12 .250 5 10 .500 36 12.0 8 15 23 7.7 9 7 8 6 0  
20 Thomas, Joerdan 17 2 124 7.3 77 190 .405 26 83 .313 9 18 .500 189 11.1 16 27 43 2.5 27 21 27 27 0  
23 Larry, Jaeda 20 11 210 10.5 75 168 .446 52 133 .391 9 14 .643 211 10.6 48 59 107 5.4 25 22 17 28 0  
00 Burley, Siajonet 19 15 237 12.5 86 192 .448 6 30 .200 19 26 .731 197 10.4 30 56 86 4.5 52 54 45 53 0  
3 Houseman, Aspyn 1 0 15 15.0 3 6 .500 1 3 .333 1 1 1.000 8 8.0 1 5 6 6.0 3 3 5 1 0  
11 Harris, Joshalin 20 7 188 9.4 60 139 .432 1 6 .167 33 63 .524 154 7.7 37 38 75 3.8 53 17 42 22 1  
21 Brazelton, Branasia 19 18 303 15.9 51 107 .477 9 27 .333 30 52 .577 141 7.4 15 60 75 3.9 55 64 49 78 1  
10 Scott, Heaven 2 2 0 0.0 4 15 .267 0 4 .000 3 6 .500 11 5.5 3 5 8 4.0 4 4 15 3 0  
22 Herrin, Haley 21 19 237 11.3 37 120 .308 29 96 .302 5 8 .625 108 5.1 20 27 47 2.2 41 22 21 43 2  
32 Stewart, Laila 16 1 81 5.1 26 68 .382 2 13 .154 24 33 .727 78 4.9 9 10 19 1.2 15 9 6 6 0  
35 Babineaux, Payton 13 0 63 4.8 22 42 .524 0 3 .000 10 14 .714 54 4.2 12 16 28 2.2 15 5 18 11 10  
3 Huseman, Aspyn 16 1 108 6.8 24 67 .358 15 42 .357 2 4 .500 65 4.1 7 19 26 1.6 15 14 19 11 1  
1 Derby, Da'myia 5 1 21 4.2 9 27 .333 0 4 .000 0 1 .000 18 3.6 1 11 12 2.4 5 27 8 6 2  
4 Bonner, Kasey 8 0 18 2.3 9 29 .310 4 18 .222 0 0 .000 22 2.8 8 8 16 2.0 0 3 3 3 0  
12 Rivera, Karina 5 0 26 5.2 5 11 .455 3 9 .333 0 0 .000 13 2.6 4 5 9 1.8 1 0 5 2 0  
24 Perkins, Haley 13 1 35 2.7 10 24 .417 0 0 .000 10 20 .500 30 2.3 9 9 18 1.4 14 6 15 5 3  
33 Valero, Abigail 11 0 52 4.7 7 34 .206 4 25 .160 3 10 .300 21 1.9 1 9 10 0.9 4 1 3 5 1  
10 Powell, Kennadi 9 0 23 2.6 4 14 .286 0 0 .000 2 8 .250 10 1.1 6 5 11 1.2 7 3 5 1 0  
34 Vela, Aiyana 8 0 16 2.0 2 16 .125 0 9 .000 3 4 .750 7 0.9 1 6 7 0.9 4 1 3 1 1  
2 Lymuel, Ja'ron'ey 7 0 10 1.4 1 7 .143 0 4 .000 0 0 .000 2 0.3 1 6 7 1.0 2 3 6 3 0  
TM Team 21 13 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 17 24 1.1 1 0 6 0 0  
Total 21 2025 96.4 646 1565 .413 159 541 .294 207 375 .552 1658 78.95 294 470 764 36.4 405 331 360 363 24
Opponents 21 1828 87.0 471 1207 .390 107 383 .279 296 455 .651 1345 64.05 238 469 707 33.7 291 174 501 154 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Bradford, Jakayla 3 1 25 8.3 20 31 .645 0 1 .000 8 14 .571 48 16.0 8 9 17 5.7 5 9 3.0 2 7 0  
23 Larry, Jaeda 4 3 68 17.0 20 38 .526 14 30 .467 0 2 .000 54 13.5 15 11 26 6.5 5 8 2.0 6 8 0  
20 Thomas, Joerdan 3 0 49 16.3 14 33 .424 6 13 .462 3 6 .500 37 12.3 3 7 10 3.3 5 4 1.3 5 7 0  
11 Harris, Joshalin 4 2 50 12.5 19 38 .500 0 4 .000 1 10 .100 39 9.8 8 11 19 4.8 12 8 2.0 13 6 1  
21 Brazelton, Branasia 4 3 89 22.3 13 18 .722 4 7 .571 5 8 .625 35 8.8 2 8 10 2.5 11 16 4.0 9 18 1  
0 Burley, Siajonet 4 3 47 11.8 14 26 .538 0 1 .000 5 9 .556 33 8.3 7 11 18 4.5 8 16 4.0 13 12 0  
3 Houseman, Aspyn 1 0 15 15.0 3 6 .500 1 3 .333 1 1 1.000 8 8.0 1 5 6 6.0 3 3 3.0 5 1 0  
22 Herrin, Haley 4 3 46 11.5 8 25 .320 6 19 .316 2 2 1.000 24 6.0 4 4 8 2.0 12 2 0.5 3 8 0  
35 Babineaux, Payton 4 0 36 9.0 9 17 .529 0 1 .000 7 9 .778 25 6.3 8 6 14 3.5 6 3 0.8 8 4 3  
3 Huseman, Aspyn 2 0 30 15.0 4 14 .286 3 9 .333 1 2 .500 12 6.0 3 5 8 4.0 4 5 2.5 2 1 0  
32 Stewart, Laila 2 0 7 3.5 4 4 1.000 0 0 .000 2 2 1.000 10 5.0 2 0 2 1.0 0 0 0.0 1 0 0  
1 Derby, Da'myia 2 0 21 10.5 3 12 .250 0 3 .000 0 0 .000 6 3.0 0 6 6 3.0 1 10 5.0 3 2 0  
33 Valero, Abigail 3 0 43 14.3 3 18 .167 3 15 .200 0 0 .000 9 3.0 0 4 4 1.3 2 0 0.0 2 3 1  
24 Perkins, Haley 3 0 15 5.0 2 4 .500 0 0 .000 3 6 .500 7 2.3 2 3 5 1.7 5 1 0.3 8 0 0  
10 Powell, Kennadi 3 0 22 7.3 3 6 .500 0 0 .000 2 6 .333 8 2.7 4 2 6 2.0 5 0 0.0 2 1 0  
4 Bonner, Kasey 3 0 18 6.0 1 11 .091 1 8 .125 0 0 .000 3 1.0 3 3 6 2.0 0 1 0.3 3 1 0  
34 Vela, Aiyana 3 0 16 5.3 1 5 .200 0 2 .000 2 2 1.000 4 1.3 1 2 3 1.0 2 0 0.0 3 0 0  
TM Team 4 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 9 9 2.3 1 0 0.0 5 0 0  
2 Lymuel, Ja'ron'ey 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
Total 4 597 149.3 141 306 .461 38 116 .328 42 79 .532 362 90.50 71 106 177 44.3 87 86 21.5 94 79 6
Opponents 4 600 150.0 83 231 .359 14 61 .230 42 86 .488 222 55.50 52 96 148 37.0 75 43 10.8 135 50 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bradford, Jakayla 20 18 220 120 259 .463 4 20 .200 39 83 .470 283 14.2
4 White, Im'unique 3 3 38 14 30 .467 3 12 .250 5 10 .500 36 12.0
20 Thomas, Joerdan 17 2 124 77 190 .405 26 83 .313 9 18 .500 189 11.1
00 Burley, Siajonet 19 15 237 86 192 .448 6 30 .200 19 26 .731 197 10.4
23 Larry, Jaeda 20 11 210 75 168 .446 52 133 .391 9 14 .643 211 10.6
3 Houseman, Aspyn 1 0 15 3 6 .500 1 3 .333 1 1 1.000 8 8.0
21 Brazelton, Branasia 19 18 303 51 107 .477 9 27 .333 30 52 .577 141 7.4
11 Harris, Joshalin 20 7 188 60 139 .432 1 6 .167 33 63 .524 154 7.7
22 Herrin, Haley 21 19 237 37 120 .308 29 96 .302 5 8 .625 108 5.1
3 Huseman, Aspyn 16 1 108 24 67 .358 15 42 .357 2 4 .500 65 4.1
32 Stewart, Laila 16 1 81 26 68 .382 2 13 .154 24 33 .727 78 4.9
35 Babineaux, Payton 13 0 63 22 42 .524 0 3 .000 10 14 .714 54 4.2
1 Derby, Da'myia 5 1 21 9 27 .333 0 4 .000 0 1 .000 18 3.6
24 Perkins, Haley 13 1 35 10 24 .417 0 0 .000 10 20 .500 30 2.3
4 Bonner, Kasey 8 0 18 9 29 .310 4 18 .222 0 0 .000 22 2.8
12 Rivera, Karina 5 0 26 5 11 .455 3 9 .333 0 0 .000 13 2.6
10 Powell, Kennadi 9 0 23 4 14 .286 0 0 .000 2 8 .250 10 1.1
33 Valero, Abigail 11 0 52 7 34 .206 4 25 .160 3 10 .300 21 1.9
2 Lymuel, Ja'ron'ey 7 0 10 1 7 .143 0 4 .000 0 0 .000 2 0.3
34 Vela, Aiyana 8 0 16 2 16 .125 0 9 .000 3 4 .750 7 0.9
Total 21 2025 646 1565 .413 159 541 .294 207 375 .552 1658 78.95
Opponents 21 1828 471 1207 .390 107 383 .279 296 455 .651 1345 64.05

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bradford, Jakayla 20 11.0 .463 .200 .470 2.5 2.9 5.4 2.3 2.4 0.1 14.2
4 White, Im'unique 3 12.7 .467 .250 .500 2.7 5.0 7.7 2.3 2.0 0.0 12.0
20 Thomas, Joerdan 17 7.3 .405 .313 .500 0.9 1.6 2.5 1.2 1.6 0.0 11.1
00 Burley, Siajonet 19 12.5 .448 .200 .731 1.6 2.9 4.5 2.8 2.8 0.0 10.4
23 Larry, Jaeda 20 10.5 .446 .391 .643 2.4 3.0 5.4 1.1 1.4 0.0 10.6
3 Houseman, Aspyn 1 15.0 .500 .333 1.000 1.0 5.0 6.0 3.0 1.0 0.0 8.0
21 Brazelton, Branasia 19 15.9 .477 .333 .577 0.8 3.2 3.9 3.4 4.1 0.1 7.4
11 Harris, Joshalin 20 9.4 .432 .167 .524 1.9 1.9 3.8 0.9 1.1 0.1 7.7
22 Herrin, Haley 21 11.3 .308 .302 .625 1.0 1.3 2.2 1.0 2.0 0.1 5.1
3 Huseman, Aspyn 16 6.8 .358 .357 .500 0.4 1.2 1.6 0.9 0.7 0.1 4.1
32 Stewart, Laila 16 5.1 .382 .154 .727 0.6 0.6 1.2 0.6 0.4 0.0 4.9
35 Babineaux, Payton 13 4.8 .524 .000 .714 0.9 1.2 2.2 0.4 0.8 0.8 4.2
1 Derby, Da'myia 5 4.2 .333 .000 .000 0.2 2.2 2.4 5.4 1.2 0.4 3.6
24 Perkins, Haley 13 2.7 .417 .000 .500 0.7 0.7 1.4 0.5 0.4 0.2 2.3
4 Bonner, Kasey 8 2.3 .310 .222 .000 1.0 1.0 2.0 0.4 0.4 0.0 2.8
12 Rivera, Karina 5 5.2 .455 .333 .000 0.8 1.0 1.8 0.0 0.4 0.0 2.6
10 Powell, Kennadi 9 2.6 .286 .000 .250 0.7 0.6 1.2 0.3 0.1 0.0 1.1
33 Valero, Abigail 11 4.7 .206 .160 .300 0.1 0.8 0.9 0.1 0.5 0.1 1.9
2 Lymuel, Ja'ron'ey 7 1.4 .143 .000 .000 0.1 0.9 1.0 0.4 0.4 0.0 0.3
34 Vela, Aiyana 8 2.0 .125 .000 .750 0.1 0.8 0.9 0.1 0.1 0.1 0.9
Total 21 96.4 .413 .294 .552 14.0 22.4 36.4 15.8 17.3 1.1 78.95
Opponents 21 87.0 .390 .279 .651 11.3 22.3 33.7 8.3 7.3 2.6 64.05

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas College 10/28/23 72-77 L 29-76 .382 7-22 .318 7-15 .467 15 19 34 34.0 22 15 19 0 10 72 72.0
at Paul Quinn College 10/31/23 78-86 L 30-74 .405 6-25 .240 12-20 .600 12 27 39 36.5 25 18 22 0 14 78 75.0
at McMurry University 11/08/23 67-88 L 24-54 .444 3-18 .167 16-27 .593 10 17 27 33.3 23 4 12 0 6 67 72.3
at St. Thomas 11/11/23 68-55 W 25-56 .446 6-19 .316 12-21 .571 9 24 33 33.3 16 11 27 0 18 68 71.3
vs LeTourneau 11/17/23 74-65 W 29-76 .382 5-25 .200 11-21 .524 15 21 36 33.8 18 12 13 1 22 74 71.8
vs Texas College 11/28/23 73-72 W 28-66 .424 8-28 .286 9-16 .563 9 15 24 32.2 15 15 9 0 12 73 72.0
at Ozar Christian 12/08/23 74-55 W 29-68 .426 12-28 .429 4-6 .667 8 19 27 31.4 15 14 16 0 15 74 72.3
at Ecclesia 12/09/23 68-38 W 23-78 .295 6-31 .194 7-10 .700 18 15 33 31.6 11 15 18 0 21 59 70.6
vs Ecclesia College 01/09/24 81-48 W 33-82 .402 6-28 .214 9-16 .563 11 27 38 32.3 19 16 15 1 21 81 71.8
vs CBS-Houston 01/12/24 96-55 W 39-89 .438 5-26 .192 13-18 .722 16 19 35 32.6 15 16 16 1 29 96 74.2
at Dallas Christian 01/17/24 99-50 W 39-78 .500 7-21 .333 14-23 .609 16 32 48 34.0 28 23 22 4 13 99 76.5
vs Champion Christian 01/19/24 60-73 L 23-71 .324 6-24 .250 8-16 .500 11 27 38 34.3 19 9 16 2 15 60 75.1
vs Dallas Christian College 01/24/24 109-49 W 47-90 .522 8-24 .333 7-14 .500 12 19 31 34.1 16 31 14 2 21 109 77.7
at Champion Christian College 01/26/24 81-91 L 32-86 .372 10-30 .333 7-19 .368 8 28 36 34.2 22 16 11 1 20 81 77.9
vs Southwestern Adventist 01/31/24 93-52 W 37-83 .446 8-23 .348 11-18 .611 20 22 42 34.7 19 21 15 5 28 93 78.9
at RU 02/02/24 80-69 W 34-64 .531 5-18 .278 7-19 .368 11 25 36 34.8 23 18 26 0 17 80 79.0
at Austin 02/06/24 62-77 L 21-69 .304 1-14 .071 19-34 .559 18 23 41 35.2 22 10 18 0 19 62 78.0
at Coll. of Biblical Studies 02/09/24 89-61 W 34-83 .410 13-41 .317 8-15 .533 20 31 51 36.1 19 26 28 1 23 89 78.6
at Southwestern Adventist 02/13/24 94-42 W 34-81 .420 13-36 .361 13-22 .591 24 18 42 36.4 17 19 18 1 26 94 79.4
vs Randall University 02/19/24 92-71 W 35-74 .473 11-25 .440 11-15 .733 11 15 26 35.9 17 18 15 1 13 92 80.1
vs Ozark Christian 02/29/24 65-71 L 25-73 .342 13-37 .351 2-10 .200 20 33 53 36.7 26 10 19 4 5 65 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas College 10/28/23 77-72 W 23-58 .397 4-15 .267 27-34 .794 10 18 28 28.0 0 5 13 3 6 77 77.0
Paul Quinn College 10/31/23 86-78 W 27-27 1.000 9-9 1.000 23-30 .767 0 0 0 14.0 0 0 0 0 0 86 81.5
McMurry University 11/08/23 88-67 W 32-62 .516 10-34 .294 14-18 .778 0 0 0 9.3 0 0 1 0 1 88 83.7
St. Thomas 11/11/23 55-68 L 20-65 .308 2-17 .118 13-21 .619 18 17 35 15.8 14 10 28 3 12 55 76.5
LeTourneau 11/17/23 65-74 L 22-59 .373 0-5 .000 21-25 .840 19 35 54 23.4 21 11 32 10 9 65 74.2
Texas College 11/28/23 72-73 L 31-64 .484 3-12 .250 7-12 .583 11 17 28 24.2 19 5 15 1 1 72 73.8
Ozar Christian 12/08/23 55-74 L 20-39 .513 9-17 .529 6-10 .600 5 17 22 23.9 8 13 15 0 3 55 71.1
Ecclesia 12/09/23 38-68 L 13-41 .317 1-10 .100 11-14 .786 10 27 37 25.5 15 11 35 5 7 38 67.0
Ecclesia College 01/09/24 48-81 L 17-62 .274 1-20 .050 13-18 .722 6 30 36 26.7 16 5 31 1 7 48 64.9
CBS-Houston 01/12/24 55-96 L 20-59 .339 2-10 .200 13-20 .650 9 19 28 26.8 16 3 31 4 6 55 63.9
Dallas Christian 01/17/24 50-99 L 16-55 .291 5-18 .278 13-24 .542 6 21 27 26.8 22 6 29 1 11 50 62.6
Champion Christian 01/19/24 73-60 W 25-69 .362 9-32 .281 14-25 .560 11 30 41 28.0 9 0 16 0 13 73 63.5
Dallas Christian College 01/24/24 49-109 L 20-65 .308 3-18 .167 6-12 .500 11 17 28 28.0 14 4 35 1 4 49 62.4
Champion Christian College 01/26/24 91-81 W 30-75 .400 12-38 .316 19-25 .760 16 47 63 30.5 17 23 29 7 7 91 64.4
Southwestern Adventist 01/31/24 52-93 L 20-53 .377 6-14 .429 6-17 .353 7 14 21 29.9 15 5 17 0 4 52 63.6
RU 02/02/24 69-80 L 26-61 .426 5-18 .278 12-21 .571 14 25 39 30.4 20 20 29 2 15 69 63.9
Austin 02/06/24 77-62 W 25-59 .424 7-19 .368 20-30 .667 19 36 55 31.9 25 19 32 6 11 77 64.7
Coll. of Biblical Studies 02/09/24 61-89 L 24-69 .348 3-15 .200 10-21 .476 18 32 50 32.9 14 9 35 5 13 61 64.5
Southwestern Adventist 02/13/24 42-94 L 17-46 .370 1-10 .100 7-20 .350 14 18 32 32.8 19 8 42 2 11 42 63.3
Randall University 02/19/24 71-92 L 20-49 .408 6-19 .316 25-32 .781 14 17 31 32.8 11 6 20 3 8 71 63.7
Ozark Christian 02/29/24 71-65 W 23-70 .329 9-33 .273 16-26 .615 20 32 52 33.7 16 11 16 0 5 71 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas College 10/28/23 72-77 -5 29-76/23-58 .382/.397 7-22/4-15 .318/.267 7-15/27-34 .467-.794 34/28 6 15/5 19/13 0/3 10/6 22/0
Paul Quinn College 10/31/23 78-86 -8 30-74/27-27 .405/1.000 6-25/9-9 .240/1.000 12-20/23-30 .600-.767 39/0 39 18/0 22/0 0/0 14/0 25/0
McMurry University 11/08/23 67-88 -21 24-54/32-62 .444/.516 3-18/10-34 .167/.294 16-27/14-18 .593-.778 27/0 27 4/0 12/1 0/0 6/1 23/0
St. Thomas 11/11/23 68-55 13 25-56/20-65 .446/.308 6-19/2-17 .316/.118 12-21/13-21 .571-.619 33/35 -2 11/10 27/28 0/3 18/12 16/14
LeTourneau 11/17/23 74-65 9 29-76/22-59 .382/.373 5-25/0-5 .200/.000 11-21/21-25 .524-.840 36/54 -18 12/11 13/32 1/10 22/9 18/21
Texas College 11/28/23 73-72 1 28-66/31-64 .424/.484 8-28/3-12 .286/.250 9-16/7-12 .563-.583 24/28 -4 15/5 9/15 0/1 12/1 15/19
Ozar Christian 12/08/23 74-55 19 29-68/20-39 .426/.513 12-28/9-17 .429/.529 4-6/6-10 .667-.600 27/22 5 14/13 16/15 0/0 15/3 15/8
Ecclesia 12/09/23 68-38 30 23-78/13-41 .295/.317 6-31/1-10 .194/.100 7-10/11-14 .700-.786 33/37 -4 15/11 18/35 0/5 21/7 11/15
Ecclesia College 01/09/24 81-48 33 33-82/17-62 .402/.274 6-28/1-20 .214/.050 9-16/13-18 .563-.722 38/36 2 16/5 15/31 1/1 21/7 19/16
CBS-Houston 01/12/24 96-55 41 39-89/20-59 .438/.339 5-26/2-10 .192/.200 13-18/13-20 .722-.650 35/28 7 16/3 16/31 1/4 29/6 15/16
Dallas Christian 01/17/24 99-50 49 39-78/16-55 .500/.291 7-21/5-18 .333/.278 14-23/13-24 .609-.542 48/27 21 23/6 22/29 4/1 13/11 28/22
Champion Christian 01/19/24 60-73 -13 23-71/25-69 .324/.362 6-24/9-32 .250/.281 8-16/14-25 .500-.560 38/41 -3 9/0 16/16 2/0 15/13 19/9
Dallas Christian College 01/24/24 109-49 60 47-90/20-65 .522/.308 8-24/3-18 .333/.167 7-14/6-12 .500-.500 31/28 3 31/4 14/35 2/1 21/4 16/14
Champion Christian College 01/26/24 81-91 -10 32-86/30-75 .372/.400 10-30/12-38 .333/.316 7-19/19-25 .368-.760 36/63 -27 16/23 11/29 1/7 20/7 22/17
Southwestern Adventist 01/31/24 93-52 41 37-83/20-53 .446/.377 8-23/6-14 .348/.429 11-18/6-17 .611-.353 42/21 21 21/5 15/17 5/0 28/4 19/15
RU 02/02/24 80-69 11 34-64/26-61 .531/.426 5-18/5-18 .278/.278 7-19/12-21 .368-.571 36/39 -3 18/20 26/29 0/2 17/15 23/20
Austin 02/06/24 62-77 -15 21-69/25-59 .304/.424 1-14/7-19 .071/.368 19-34/20-30 .559-.667 41/55 -14 10/19 18/32 0/6 19/11 22/25
Coll. of Biblical Studies 02/09/24 89-61 28 34-83/24-69 .410/.348 13-41/3-15 .317/.200 8-15/10-21 .533-.476 51/50 1 26/9 28/35 1/5 23/13 19/14
Southwestern Adventist 02/13/24 94-42 52 34-81/17-46 .420/.370 13-36/1-10 .361/.100 13-22/7-20 .591-.350 42/32 10 19/8 18/42 1/2 26/11 17/19
Randall University 02/19/24 92-71 21 35-74/20-49 .473/.408 11-25/6-19 .440/.316 11-15/25-32 .733-.781 26/31 -5 18/6 15/20 1/3 13/8 17/11
Ozark Christian 02/29/24 65-71 -6 25-73/23-70 .342/.329 13-37/9-33 .351/.273 2-10/16-26 .200-.615 53/52 1 10/11 19/16 4/0 5/5 26/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Dallas Christian College (01/24/24)
FIELD GOALS MADE 47 Dallas Christian College (01/24/24)
FIELD GOAL ATTEMPTS 90 Dallas Christian College (01/24/24)
3 PT FIELD GOALS MADE 13 Ozark Christian (02/29/24); Coll. of Biblical Studies (02/09/24); Southwestern Adventist (02/13/24)
3 PT FG ATTEMPTS 41 Coll. of Biblical Studies (02/09/24)
FREE THROWS MADE 19 Austin (02/06/24)
FREE THROW ATTEMPTS 34 Austin (02/06/24)
REBOUNDS 53 Ozark Christian (02/29/24)
ASSISTS 31 Dallas Christian College (01/24/24)
STEALS 29 CBS-Houston (01/12/24)
BLOCKED SHOTS 5 Southwestern Adventist (01/31/24)
TURNOVERS 28 Coll. of Biblical Studies (02/09/24)
FOULS 28 Dallas Christian (01/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jakayla Bradford Ozar Christian (12/08/23); RU (02/02/24)
FIELD GOALS MADE 12 Jakayla Bradford Ozar Christian (12/08/23); RU (02/02/24)
FIELD GOAL ATTEMPTS 21 Jakayla Bradford Ozar Christian (12/08/23)
3 PT FIELD GOALS MADE 7 Jaeda Larry Ozar Christian (12/08/23)
3 PT FG ATTEMPTS 15 Jaeda Larry Champion Christian (01/19/24)
FREE THROWS MADE 9 Joshalin Harris McMurry University (11/08/23)
FREE THROW ATTEMPTS 14 Joshalin Harris McMurry University (11/08/23); Austin (02/06/24)
REBOUNDS 16 Larry,Jaeda Ozark Christian (02/29/24)
ASSISTS 12 Da'Myia Derby Dallas Christian College (01/24/24)
STEALS 11 Branasia Brazelton Ecclesia (12/09/23)
BLOCKED SHOTS 2 Haley Perkins; Babineaux,Payton; Payton Babineaux Southwestern Adventist (01/31/24); Ozark Christian (02/29/24); Dallas Christian (01/17/24)
TURNOVERS 9 SiaJonet Burley St. Thomas (11/11/23)
FOULS 5 Thomas,Joerdan; Jakayla Bradford; Branasia Brazelton; Burley, SiaJonet; Haley Herrin; SiaJonet Burley Ozark Christian (02/29/24); Paul Quinn College (10/31/23); McMurry University (11/08/23); Champion Christian College (01/26/24); RU (02/02/24); Austin (02/06/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bradford, Jakayla 20 283 14.2
#23 Larry, Jaeda 20 211 10.6
#00 Burley, Siajonet 19 197 10.4
#20 Thomas, Joerdan 17 189 11.1
#11 Harris, Joshalin 20 154 7.7
#21 Brazelton, Branasia 19 141 7.4
#22 Herrin, Haley 21 108 5.1
#32 Stewart, Laila 16 78 4.9
#3 Huseman, Aspyn 16 65 4.1
#35 Babineaux, Payton 13 54 4.2
#4 White, Im'unique 3 36 12.0
#24 Perkins, Haley 13 30 2.3
#4 Bonner, Kasey 8 22 2.8
#33 Valero, Abigail 11 21 1.9
#1 Derby, Da'myia 5 18 3.6
#12 Rivera, Karina 5 13 2.6
#10 Scott, Heaven 2 11 5.5
#10 Powell, Kennadi 9 10 1.1
#3 Houseman, Aspyn 1 8 8.0
#34 Vela, Aiyana 8 7 0.9
#2 Lymuel, Ja'ron'ey 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bradford, Jakayla 20 120 259 .463 6.0 13.0
#00 Burley, Siajonet 19 86 192 .448 4.5 10.1
#20 Thomas, Joerdan 17 77 190 .405 4.5 11.2
#23 Larry, Jaeda 20 75 168 .446 3.8 8.4
#11 Harris, Joshalin 20 60 139 .432 3.0 7.0
#21 Brazelton, Branasia 19 51 107 .477 2.7 5.6
#22 Herrin, Haley 21 37 120 .308 1.8 5.7
#32 Stewart, Laila 16 26 68 .382 1.6 4.3
#3 Huseman, Aspyn 16 24 67 .358 1.5 4.2
#35 Babineaux, Payton 13 22 42 .524 1.7 3.2
#4 White, Im'unique 3 14 30 .467 4.7 10.0
#24 Perkins, Haley 13 10 24 .417 0.8 1.8
#4 Bonner, Kasey 8 9 29 .310 1.1 3.6
#1 Derby, Da'myia 5 9 27 .333 1.8 5.4
#33 Valero, Abigail 11 7 34 .206 0.6 3.1
#12 Rivera, Karina 5 5 11 .455 1.0 2.2
#10 Powell, Kennadi 9 4 14 .286 0.4 1.6
#10 Scott, Heaven 2 4 15 .267 2.0 7.5
#3 Houseman, Aspyn 1 3 6 .500 3.0 6.0
#34 Vela, Aiyana 8 2 16 .125 0.3 2.0
#2 Lymuel, Ja'ron'ey 7 1 7 .143 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Larry, Jaeda 20 52 133 .391 2.6 6.7
#22 Herrin, Haley 21 29 96 .302 1.4 4.6
#20 Thomas, Joerdan 17 26 83 .313 1.5 4.9
#3 Huseman, Aspyn 16 15 42 .357 0.9 2.6
#21 Brazelton, Branasia 19 9 27 .333 0.5 1.4
#00 Burley, Siajonet 19 6 30 .200 0.3 1.6
#4 Bonner, Kasey 8 4 18 .222 0.5 2.3
#05 Bradford, Jakayla 20 4 20 .200 0.2 1.0
#33 Valero, Abigail 11 4 25 .160 0.4 2.3
#12 Rivera, Karina 5 3 9 .333 0.6 1.8
#4 White, Im'unique 3 3 12 .250 1.0 4.0
