Skip To Main Content

Arlington Baptist University

Arlington Baptist University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-8, 6-4)

Overall Team Statistics
Statistic Arlington Baptist Opponents
Scoring
Total Points 1364 1260
Points Per Game 68.2 63.0
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 509-1332 466-1193
FG: Percentage .382 .391
FG: Per Game 25.5 23.3
3PT: Made-Attempted 98-442 90-315
3PT: Percentage .222 .286
3PT: Per Game 4.9 4.5
FT: Made-Attempted 246-375 234-378
FT: Percentage .656 .619
FT: Per Game 12.3 11.7
Rebounding
Total 771 719
Per Game 38.6 36.0
Margin 2.6 --
Assists
Total 276 219
Per Game 13.8 11.0
Turnovers
Total 433 451
Per Game 21.7 22.6
Margin 0.9 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 14.2 11.4
Steals
Total 309 189
Per Game 15.5 9.5
Blocks
Total 26 54
Per Game 1.3 2.7
Attendance
Total 0 55
Per Game 10-0 10-6

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Overton , Joydan 1 1 23 23.0 6 12 .500 1 3 .333 2 2 1.000 15 15.0 3 1 4 4.0 1 1 4 2 0
1 Senganya, Zoe 1 1 28 28.0 3 9 .333 0 3 .000 6 6 1.000 12 12.0 3 6 9 9.0 3 1 7 0 0
21 Stewart, Laila 11 4 217 19.7 46 94 .489 9 26 .346 25 47 .532 126 11.5 15 22 37 3.4 25 9 19 12 1  
3 Beard , Paris 8 7 186 23.3 32 80 .400 1 20 .050 20 29 .690 85 10.6 13 41 54 6.8 16 19 21 32 4
2 Green, Sa'Nya 2 2 59 29.5 7 18 .389 4 8 .500 2 2 1.000 20 10.0 7 7 14 7.0 4 4 6 4 2
2 Green, Sa'Nya 18 16 436 24.2 71 182 .390 7 62 .113 16 28 .571 165 9.2 32 51 83 4.6 37 34 39 54 4
1 Senganya, Zoe 19 13 414 21.8 51 126 .405 14 51 .275 38 47 .809 154 8.1 29 42 71 3.7 25 31 48 29 0
10 Overton , Joydan 16 8 217 13.6 46 119 .387 6 26 .231 32 47 .681 130 8.1 20 36 56 3.5 23 6 39 15 2
4 Jackson, Aniya 20 3 276 13.8 54 163 .331 17 68 .250 35 47 .745 160 8.0 9 42 51 2.6 35 20 43 22 1
0 Chandler, Precious 1 0 17 17.0 2 4 .500 1 2 .500 2 1 2.000 7 7.0 0 1 1 1.0 2 1 1 1 0  
5 Bennett, Kaylee 20 17 420 21.0 55 133 .414 1 11 .091 18 29 .621 128 6.4 24 69 93 4.7 29 45 71 36 6
11 Young, MyLeah 20 20 488 24.4 44 154 .286 21 82 .256 12 20 .600 123 6.2 37 38 75 3.8 53 37 40 41 2
23 Cortez, Sophia 20 4 273 13.7 34 79 .430 3 22 .136 11 17 .647 82 4.1 27 45 72 3.6 28 18 36 13 3
13 Simpson, Paris 7 0 62 8.9 10 21 .476 0 1 .000 7 10 .700 27 3.9 10 9 19 2.7 9 5 9 5 0
33 Dousay , Brilee 15 0 125 8.3 15 43 .349 10 31 .323 4 11 .364 44 2.9 9 15 24 1.6 17 17 15 16 0
24 Perkins, Haley 11 0 49 4.5 7 18 .389 0 0 .000 11 16 .688 25 2.3 14 9 22 2.0 6 2 6 1 0  
12 Davis, Jade 19 0 145 7.6 12 30 .400 0 0 .000 8 15 .533 32 1.7 11 14 25 1.3 11 15 9 13 1
14 Harris, Baylie 8 3 60 7.5 6 17 .353 0 0 .000 0 0 .000 12 1.5 9 9 18 2.3 6 5 4 7 1
0 Candler, Precious 10 0 45 4.5 4 24 .167 3 20 .150 0 0 .000 11 1.1 1 1 2 0.2 3 1 4 1 0  
30 Flores, Silah 10 0 28 2.8 2 7 .286 0 3 .000 0 0 .000 4 0.4 3 2 5 0.5 2 3 6 4 0
22 Washington, Kenya 9 0 22 2.4 2 4 .500 0 0 .000 0 4 .000 4 0.4 0 3 3 0.3 4 1 3 0 0
TM Team 20 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 1.7 0 0 12 0 0  
0 Gardner, Precious 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0  
Total 20 3592 179.6 509 1338 .380 98 440 .223 249 378 .659 1366 68.30 289 484 772 38.6 340 275 443 308 27
Opponents 20 3603 180.2 466 1193 .391 90 315 .286 234 378 .619 1260 63.00 252 467 719 36.0 331 219 451 189 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Stewart, Laila 1 0 24 24.0 6 11 .545 2 3 .667 2 2 1.000 16 16.0 3 1 4 4.0 3 1 1.0 2 1 0  
10 Overton , Joydan 3 2 37 12.3 11 29 .379 0 7 .000 11 15 .733 33 11.0 1 11 12 4.0 1 3 1.0 8 3 0
1 Senganya, Zoe 3 3 48 16.0 10 19 .526 6 9 .667 6 8 .750 32 10.7 6 1 7 2.3 8 5 1.7 3 2 0
4 Jackson, Aniya 3 1 29 9.7 11 30 .367 1 12 .083 9 11 .818 32 10.7 4 5 9 3.0 5 2 0.7 7 5 0
2 Green, Sa'Nya 3 3 53 17.7 11 26 .423 0 10 .000 1 2 .500 23 7.7 3 6 9 3.0 6 7 2.3 5 5 2
11 Young, MyLeah 3 3 64 21.3 9 32 .281 4 17 .235 0 0 .000 22 7.3 7 11 18 6.0 6 8 2.7 5 13 0
5 Bennett, Kaylee 3 2 55 18.3 7 21 .333 0 1 .000 4 4 1.000 18 6.0 5 8 13 4.3 3 11 3.7 5 4 0
13 Simpson, Paris 1 0 13 13.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 2 0 2 2.0 2 0 0.0 2 0 0
33 Dousay , Brilee 3 0 24 8.0 6 15 .400 4 11 .364 0 3 .000 16 5.3 2 4 6 2.0 4 6 2.0 1 3 0
23 Cortez, Sophia 3 0 35 11.7 5 11 .455 0 2 .000 3 4 .750 13 4.3 3 4 7 2.3 6 4 1.3 6 4 0
12 Davis, Jade 3 0 11 3.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 3 4 7 2.3 0 3 1.0 2 1 0
14 Harris, Baylie 1 1 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
3 Beard , Paris 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
0 Candler, Precious 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
30 Flores, Silah 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Perkins, Haley 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 12 13 4.3 0 0 0.0 0 0 0  
22 Washington, Kenya 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 3 410 136.7 81 201 .403 17 73 .233 36 49 .735 215 71.67 40 67 107 35.7 45 50 16.7 47 41 2
Opponents 3 407 135.7 69 169 .408 20 51 .392 23 38 .605 181 60.33 23 68 91 30.3 53 37 12.3 66 34 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Overton , Joydan 1 1 23 6 12 .500 1 3 .333 2 2 1.000 15 15.0
1 Senganya, Zoe 1 1 28 3 9 .333 0 3 .000 6 6 1.000 12 12.0
21 Stewart, Laila 11 4 217 46 94 .489 9 26 .346 25 47 .532 126 11.5
3 Beard , Paris 8 7 186 32 80 .400 1 20 .050 20 29 .690 85 10.6
2 Green, Sa'Nya 2 2 59 7 18 .389 4 8 .500 2 2 1.000 20 10.0
2 Green, Sa'Nya 18 16 436 71 182 .390 7 62 .113 16 28 .571 165 9.2
1 Senganya, Zoe 19 13 414 51 126 .405 14 51 .275 38 47 .809 154 8.1
10 Overton , Joydan 16 8 217 46 119 .387 6 26 .231 32 47 .681 130 8.1
4 Jackson, Aniya 20 3 276 54 163 .331 17 68 .250 35 47 .745 160 8.0
0 Chandler, Precious 1 0 17 2 4 .500 1 2 .500 2 1 2.000 7 7.0
11 Young, MyLeah 20 20 488 44 154 .286 21 82 .256 12 20 .600 123 6.2
5 Bennett, Kaylee 20 17 420 55 133 .414 1 11 .091 18 29 .621 128 6.4
23 Cortez, Sophia 20 4 273 34 79 .430 3 22 .136 11 17 .647 82 4.1
13 Simpson, Paris 7 0 62 10 21 .476 0 1 .000 7 10 .700 27 3.9
33 Dousay , Brilee 15 0 125 15 43 .349 10 31 .323 4 11 .364 44 2.9
24 Perkins, Haley 11 0 49 7 18 .389 0 0 .000 11 16 .688 25 2.3
14 Harris, Baylie 8 3 60 6 17 .353 0 0 .000 0 0 .000 12 1.5
0 Candler, Precious 10 0 45 4 24 .167 3 20 .150 0 0 .000 11 1.1
12 Davis, Jade 19 0 145 12 30 .400 0 0 .000 8 15 .533 32 1.7
30 Flores, Silah 10 0 28 2 7 .286 0 3 .000 0 0 .000 4 0.4
0 Gardner, Precious 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Washington, Kenya 9 0 22 2 4 .500 0 0 .000 0 4 .000 4 0.4
Total 20 3592 509 1338 .380 98 440 .223 249 378 .659 1366 68.30
Opponents 20 3603 466 1193 .391 90 315 .286 234 378 .619 1260 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Overton , Joydan 1 23.0 .500 .333 1.000 3.0 1.0 4.0 1.0 2.0 0.0 15.0
1 Senganya, Zoe 1 28.0 .333 .000 1.000 3.0 6.0 9.0 1.0 0.0 0.0 12.0
21 Stewart, Laila 11 19.7 .489 .346 .532 1.4 2.0 3.4 0.8 1.1 0.1 11.5
3 Beard , Paris 8 23.3 .400 .050 .690 1.6 5.1 6.8 2.4 4.0 0.5 10.6
2 Green, Sa'Nya 2 29.5 .389 .500 1.000 3.5 3.5 7.0 2.0 2.0 1.0 10.0
2 Green, Sa'Nya 18 24.2 .390 .113 .571 1.8 2.8 4.6 1.9 3.0 0.2 9.2
1 Senganya, Zoe 19 21.8 .405 .275 .809 1.5 2.2 3.7 1.6 1.5 0.0 8.1
10 Overton , Joydan 16 13.6 .387 .231 .681 1.3 2.3 3.5 0.4 0.9 0.1 8.1
4 Jackson, Aniya 20 13.8 .331 .250 .745 0.5 2.1 2.6 1.0 1.1 0.1 8.0
0 Chandler, Precious 1 17.0 .500 .500 2.000 0.0 1.0 1.0 1.0 1.0 0.0 7.0
11 Young, MyLeah 20 24.4 .286 .256 .600 1.9 1.9 3.8 1.9 2.1 0.1 6.2
5 Bennett, Kaylee 20 21.0 .414 .091 .621 1.2 3.5 4.7 2.3 1.8 0.3 6.4
23 Cortez, Sophia 20 13.7 .430 .136 .647 1.4 2.3 3.6 0.9 0.7 0.2 4.1
13 Simpson, Paris 7 8.9 .476 .000 .700 1.4 1.3 2.7 0.7 0.7 0.0 3.9
33 Dousay , Brilee 15 8.3 .349 .323 .364 0.6 1.0 1.6 1.1 1.1 0.0 2.9
24 Perkins, Haley 11 4.5 .389 .000 .688 1.3 0.8 2.0 0.2 0.1 0.0 2.3
14 Harris, Baylie 8 7.5 .353 .000 .000 1.1 1.1 2.3 0.6 0.9 0.1 1.5
0 Candler, Precious 10 4.5 .167 .150 .000 0.1 0.1 0.2 0.1 0.1 0.0 1.1
12 Davis, Jade 19 7.6 .400 .000 .533 0.6 0.7 1.3 0.8 0.7 0.1 1.7
30 Flores, Silah 10 2.8 .286 .000 .000 0.3 0.2 0.5 0.3 0.4 0.0 0.4
0 Gardner, Precious 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Washington, Kenya 9 2.4 .500 .000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.4
Total 20 179.6 .380 .223 .659 14.5 24.2 38.6 13.8 15.4 1.4 68.30
Opponents 20 180.2 .391 .286 .619 12.6 23.4 36.0 11.0 9.5 2.7 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Paul Quinn 10/25/25 64-97 L 22-56 .393 6-24 .250 14-19 .737 14 16 30 30.0 18 16 35 0 15 64 64.0
at Texas Col. 10/29/25 67-65 W 26-65 .400 9-23 .391 8-16 .500 17 22 39 34.5 19 18 34 0 22 69 66.5
vs Texas Col. 11/11/25 58-60 L 21-65 .323 4-23 .174 11-21 .524 9 24 33 34.0 23 13 19 2 12 57 63.3
vs Kansas Christian College 11/14/25 97-72 W 40-88 .455 4-20 .200 12-20 .600 12 31 43 36.3 13 18 9 2 18 96 71.5
at University of Dallas 11/14/25 60-53 W 21-67 .313 3-17 .176 15-28 .536 10 31 41 37.2 19 11 20 1 22 62 69.6
at Centenary (La.) 11/18/25 68-60 W 25-70 .357 1-15 .067 17-28 .607 26 27 53 39.8 10 6 15 3 12 68 69.3
at Ecclesia 12/12/25 73-42 W 28-50 .560 2-12 .167 16-22 .727 7 28 34 39.0 18 14 40 1 26 73 69.9
at College of Biblical Studies 01/10/26 50-60 L 21-55 .382 2-9 .222 6-14 .429 11 24 35 38.5 14 3 20 1 6 50 67.4
vs Dallas Christian 01/13/26 70-74 L 29-70 .414 3-21 .143 9-13 .692 14 33 47 39.4 21 15 30 2 11 70 67.7
vs Champion Christian College 01/16/26 54-59 L 20-65 .308 6-34 .176 8-8 1.000 19 22 41 39.6 20 13 17 1 12 54 66.3
at Southwestern Adventist 01/20/26 64-45 W 25-72 .347 4-30 .133 10-12 .833 18 16 34 39.1 19 12 15 1 17 64 66.1
at Dallas Christian 01/30/26 77-71 W 26-55 .473 4-7 .571 21-35 .600 8 26 34 38.7 21 12 36 1 16 77 67.0
vs Paul Quinn 02/05/26 69-82 L 28-72 .389 9-28 .321 4-6 .667 11 21 32 38.2 20 21 16 1 5 69 67.2
vs College of Biblical Studies 02/07/26 61-55 W 17-63 .270 7-25 .280 20-25 .800 16 25 41 38.4 18 12 21 2 10 61 66.7
vs Ecclesia 02/12/26 57-41 W 20-71 .282 5-32 .156 12-19 .632 12 18 30 37.8 17 13 21 2 23 57 66.1
vs Randall 02/13/26 80-78 W 30-66 .455 6-20 .300 14-21 .667 10 21 31 37.4 10 27 20 1 15 80 66.9
vs Southwestern Adventist 02/16/26 92-35 W 38-90 .422 5-24 .208 11-19 .579 32 25 57 38.5 14 19 20 4 29 92 68.4
at Champion 02/18/26 63-74 L 23-62 .371 3-26 .115 14-14 1.000 16 24 40 38.6 16 9 28 0 12 63 68.1
at Randall 02/20/26 71-58 W 26-63 .413 7-23 .304 12-16 .750 12 30 42 38.8 16 11 12 0 9 71 68.3
vs Randall University 02/26/26 69-79 L 23-73 .315 8-27 .296 15-22 .682 15 20 35 38.6 14 12 15 2 16 69 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paul Quinn 10/25/25 97-64 W 40-81 .494 5-16 .313 12-18 .667 32 26 58 58.0 14 22 22 3 19 97 97.0
Texas Col. 10/29/25 65-67 L 24-43 .558 2-5 .400 12-24 .500 17 0 17 37.5 0 0 0 0 0 62 79.5
Texas Col. 11/11/25 60-58 W 21-45 .467 3-10 .300 16-31 .516 12 29 41 38.7 29 5 19 2 5 61 73.3
Kansas Christian College 11/14/25 72-97 L 23-69 .333 8-27 .296 18-22 .818 11 20 31 36.8 12 12 25 3 3 72 73.0
University of Dallas 11/14/25 53-60 L 21-61 .344 3-12 .250 8-13 .615 12 38 50 39.4 23 12 35 3 11 53 69.0
Centenary (La.) 11/18/25 60-68 L 23-60 .383 5-18 .278 9-11 .818 11 22 33 38.3 22 12 18 5 7 60 67.5
Ecclesia 12/12/25 42-73 L 12-46 .261 2-10 .200 16-28 .571 13 15 28 36.9 18 4 32 0 0 42 63.9
College of Biblical Studies 01/10/26 60-50 W 24-63 .381 4-20 .200 8-15 .533 17 27 44 37.8 13 16 20 4 7 60 63.4
Dallas Christian 01/13/26 74-70 W 26-71 .366 6-14 .429 16-27 .593 11 25 36 37.6 16 7 13 2 13 74 64.6
Champion Christian College 01/16/26 59-54 W 18-48 .375 4-13 .308 19-23 .826 7 22 29 36.7 11 9 17 0 8 59 64.0
Southwestern Adventist 01/20/26 45-64 L 18-45 .400 5-14 .357 4-13 .308 6 14 20 35.2 18 8 29 5 8 45 62.3
Dallas Christian 01/30/26 71-77 L 27-80 .338 4-15 .267 13-22 .591 18 26 44 35.9 31 11 30 9 12 71 63.0
Paul Quinn 02/05/26 82-69 W 28-72 .389 3-16 .188 21-27 .778 20 31 51 37.1 11 10 12 2 9 84 64.6
College of Biblical Studies 02/07/26 55-61 L 20-59 .339 1-14 .071 14-27 .519 13 24 37 37.1 18 9 24 2 8 55 63.9
Ecclesia 02/12/26 41-57 L 18-53 .340 2-15 .133 3-6 .500 7 30 37 37.1 19 11 36 6 14 41 62.4
Randall 02/13/26 78-80 L 32-69 .464 8-18 .444 6-9 .667 12 25 37 37.1 20 21 25 1 16 78 63.4
Southwestern Adventist 02/16/26 35-92 L 14-44 .318 3-14 .214 4-11 .364 4 15 19 36.0 12 7 41 2 10 35 61.7
Champion 02/18/26 74-63 W 30-68 .441 5-22 .227 9-16 .563 13 22 35 35.9 15 17 19 2 18 74 62.4
Randall 02/20/26 58-71 L 19-55 .345 7-19 .368 13-16 .813 5 29 34 35.8 15 8 12 1 10 58 62.2
Randall University 02/26/26 79-69 W 28-61 .459 10-23 .435 13-19 .684 11 27 38 36.0 14 18 22 2 11 79 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paul Quinn 10/25/25 64-97 -33 22-56/40-81 .393/.494 6-24/5-16 .250/.313 14-19/12-18 .737-.667 30/58 -28 16/22 35/22 0/3 15/19 18/14
Texas Col. 10/29/25 67-65 2 26-65/24-43 .400/.558 9-23/2-5 .391/.400 8-16/12-24 .500-.500 39/17 22 18/0 34/0 0/0 22/0 19/0
Texas Col. 11/11/25 58-60 -2 21-65/21-45 .323/.467 4-23/3-10 .174/.300 11-21/16-31 .524-.516 33/41 -8 13/5 19/19 2/2 12/5 23/29
Kansas Christian College 11/14/25 97-72 25 40-88/23-69 .455/.333 4-20/8-27 .200/.296 12-20/18-22 .600-.818 43/31 12 18/12 9/25 2/3 18/3 13/12
University of Dallas 11/14/25 60-53 7 21-67/21-61 .313/.344 3-17/3-12 .176/.250 15-28/8-13 .536-.615 41/50 -9 11/12 20/35 1/3 22/11 19/23
Centenary (La.) 11/18/25 68-60 8 25-70/23-60 .357/.383 1-15/5-18 .067/.278 17-28/9-11 .607-.818 53/33 20 6/12 15/18 3/5 12/7 10/22
Ecclesia 12/12/25 73-42 31 28-50/12-46 .560/.261 2-12/2-10 .167/.200 16-22/16-28 .727-.571 34/28 6 14/4 40/32 1/0 26/0 18/18
College of Biblical Studies 01/10/26 50-60 -10 21-55/24-63 .382/.381 2-9/4-20 .222/.200 6-14/8-15 .429-.533 35/44 -9 3/16 20/20 1/4 6/7 14/13
Dallas Christian 01/13/26 70-74 -4 29-70/26-71 .414/.366 3-21/6-14 .143/.429 9-13/16-27 .692-.593 47/36 11 15/7 30/13 2/2 11/13 21/16
Champion Christian College 01/16/26 54-59 -5 20-65/18-48 .308/.375 6-34/4-13 .176/.308 8-8/19-23 1.000-.826 41/29 12 13/9 17/17 1/0 12/8 20/11
Southwestern Adventist 01/20/26 64-45 19 25-72/18-45 .347/.400 4-30/5-14 .133/.357 10-12/4-13 .833-.308 34/20 14 12/8 15/29 1/5 17/8 19/18
Dallas Christian 01/30/26 77-71 6 26-55/27-80 .473/.338 4-7/4-15 .571/.267 21-35/13-22 .600-.591 34/44 -10 12/11 36/30 1/9 16/12 21/31
Paul Quinn 02/05/26 69-82 -13 28-72/28-72 .389/.389 9-28/3-16 .321/.188 4-6/21-27 .667-.778 32/51 -19 21/10 16/12 1/2 5/9 20/11
College of Biblical Studies 02/07/26 61-55 6 17-63/20-59 .270/.339 7-25/1-14 .280/.071 20-25/14-27 .800-.519 41/37 4 12/9 21/24 2/2 10/8 18/18
Ecclesia 02/12/26 57-41 16 20-71/18-53 .282/.340 5-32/2-15 .156/.133 12-19/3-6 .632-.500 30/37 -7 13/11 21/36 2/6 23/14 17/19
Randall 02/13/26 80-78 2 30-66/32-69 .455/.464 6-20/8-18 .300/.444 14-21/6-9 .667-.667 31/37 -6 27/21 20/25 1/1 15/16 10/20
Southwestern Adventist 02/16/26 92-35 57 38-90/14-44 .422/.318 5-24/3-14 .208/.214 11-19/4-11 .579-.364 57/19 38 19/7 20/41 4/2 29/10 14/12
Champion 02/18/26 63-74 -11 23-62/30-68 .371/.441 3-26/5-22 .115/.227 14-14/9-16 1.000-.563 40/35 5 9/17 28/19 0/2 12/18 16/15
Randall 02/20/26 71-58 13 26-63/19-55 .413/.345 7-23/7-19 .304/.368 12-16/13-16 .750-.813 42/34 8 11/8 12/12 0/1 9/10 16/15
Randall University 02/26/26 69-79 -10 23-73/28-61 .315/.459 8-27/10-23 .296/.435 15-22/13-19 .682-.684 35/38 -3 12/18 15/22 2/2 16/11 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Kansas Christian College (11/14/25)
FIELD GOALS MADE 40 Kansas Christian College (11/14/25)
FIELD GOAL ATTEMPTS 90 Southwestern Adventist (02/16/26)
3 PT FIELD GOALS MADE 9 Paul Quinn (02/05/26); Texas Col. (10/29/25)
3 PT FG ATTEMPTS 34 Champion Christian College (01/16/26)
FREE THROWS MADE 21 Dallas Christian (01/30/26)
FREE THROW ATTEMPTS 35 Dallas Christian (01/30/26)
REBOUNDS 57 Southwestern Adventist (02/16/26)
ASSISTS 27 Randall (02/13/26)
STEALS 29 Southwestern Adventist (02/16/26)
BLOCKED SHOTS 4 Southwestern Adventist (02/16/26)
TURNOVERS 36 Dallas Christian (01/30/26)
FOULS 23 Texas Col. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Zoe Senganya Dallas Christian (01/30/26)
FIELD GOALS MADE 9 Aniya Jackson; Joydan Overton; Zoe Senganya Paul Quinn (02/05/26); Randall University (02/26/26); Dallas Christian (01/30/26)
FIELD GOAL ATTEMPTS 18 Paris Beard Centenary (La.) (11/18/25)
3 PT FIELD GOALS MADE 4 Aniya Jackson Paul Quinn (02/05/26)
3 PT FG ATTEMPTS 9 MyLeah Young Ecclesia (02/12/26); Southwestern Adventist (01/20/26)
FREE THROWS MADE 8 Zoe Senganya Dallas Christian (01/30/26)
FREE THROW ATTEMPTS 11 Joydan Overton College of Biblical Studies (02/07/26)
REBOUNDS 15 Paris Beard Centenary (La.) (11/18/25)
ASSISTS 8 Kaylee Bennett Randall (02/13/26)
STEALS 10 Beard, Paris University of Dallas (11/14/25)
BLOCKED SHOTS 2 Kaylee Bennett Southwestern Adventist (02/16/26)
TURNOVERS 9 Kaylee Bennett; Joydan Overton Dallas Christian (01/13/26); College of Biblical Studies (02/07/26); Texas Col. (10/29/25)
FOULS 5 Paris Beard; MyLeah Young Texas Col. (11/11/25); Paul Quinn (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Green, Sa'Nya 18 165 9.2
#4 Jackson, Aniya 20 160 8.0
#1 Senganya, Zoe 19 154 8.1
#10 Overton , Joydan 16 130 8.1
#5 Bennett, Kaylee 20 128 6.4
#21 Stewart, Laila 11 126 11.5
#11 Young, MyLeah 20 123 6.2
#3 Beard , Paris 8 85 10.6
#23 Cortez, Sophia 20 82 4.1
#33 Dousay , Brilee 15 44 2.9
#12 Davis, Jade 19 32 1.7
#13 Simpson, Paris 7 27 3.9
#24 Perkins, Haley 11 25 2.3
#2 Green, Sa'Nya 2 20 10.0
#10 Overton , Joydan 1 15 15.0
#14 Harris, Baylie 8 12 1.5
#1 Senganya, Zoe 1 12 12.0
#0 Candler, Precious 10 11 1.1
#0 Chandler, Precious 1 7 7.0
#30 Flores, Silah 10 4 0.4
#22 Washington, Kenya 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Green, Sa'Nya 18 71 182 .390 3.9 10.1
#5 Bennett, Kaylee 20 55 133 .414 2.8 6.7
#4 Jackson, Aniya 20 54 163 .331 2.7 8.2
#1 Senganya, Zoe 19 51 126 .405 2.7 6.6
#10 Overton , Joydan 16 46 119 .387 2.9 7.4
#21 Stewart, Laila 11 46 94 .489 4.2 8.5
#11 Young, MyLeah 20 44 154 .286 2.2 7.7
#23 Cortez, Sophia 20 34 79 .430 1.7 4.0
#3 Beard , Paris 8 32 80 .400 4.0 10.0
#33 Dousay , Brilee 15 15 43 .349 1.0 2.9
#12 Davis, Jade 19 12 30 .400 0.6 1.6
#13 Simpson, Paris 7 10 21 .476 1.4 3.0
#2 Green, Sa'Nya 2 7 18 .389 3.5 9.0
#24 Perkins, Haley 11 7 18 .389 0.6 1.6
#14 Harris, Baylie 8 6 17 .353 0.8 2.1
#10 Overton , Joydan 1 6 12 .500 6.0 12.0
#0 Candler, Precious 10 4 24 .167 0.4 2.4
#1 Senganya, Zoe 1 3 9 .333 3.0 9.0
#0 Chandler, Precious 1 2 4 .500 2.0 4.0
#30 Flores, Silah 10 2 7 .286 0.2 0.7
#22 Washington, Kenya 9 2 4 .500 0.2 0.4
#0 Gardner, Precious 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Young, MyLeah 20 21 82 .256 1.1 4.1
#4 Jackson, Aniya 20 17 68 .250 0.9 3.4
#1 Senganya, Zoe 19 14 51 .275 0.7 2.7
#33 Dousay , Brilee 15 10 31 .323 0.7 2.1
#21 Stewart, Laila 11 9 26 .346 0.8 2.4
#2 Green, Sa'Nya 18 7 62 .113 0.4 3.4
#10 Overton , Joydan 16 6 26 .231 0.4 1.6
#2 Green, Sa'Nya 2 4 8 .500 2.0 4.0
#0 Candler, Precious 10 3 20 .150 0.3 2.0
#23 Cortez, Sophia 20 3 22 .136 0.2 1.1
#3 Beard , Paris 8 1 20 .050 0.1 2.5
#5 Bennett, Kaylee 20 1 11 .091 0.1 0.6
#0 Chandler, Precious 1 1 2 .500 1.0 2.0
#10 Overton , Joydan 1 1 3 .333 1.0 3.0
#30 Flores, Silah 10 0 3 .000 0.0 0.3
#0 Gardner, Precious 1 0 1 .000 0.0 1.0
#1 Senganya, Zoe 1 0 3 .000 0.0 3.0
#13 Simpson, Paris 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Senganya, Zoe 19 38 47 .809 2.0 2.5
