Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Arlington Baptist (92, 14-6) vs Randall University (71, 15-9)

Box Score

Randall University logo
71
vs
92
Arlington Baptist logo
15-9
14-6
Team Score By Half
Team 1 2 3 4 Total F Records
RU Randall University 12 13 24 22 71 15-9
Winner ABU Arlington Baptist 23 23 19 27 92 14-6

Randall University 71

Randall University 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Savannah Been * 3-12 2-8 12-16 0-1 1 0 0 0 0 0 20
33 33 Cortnea Wagner * 7-12 0-0 0-0 2-3 5 0 0 1 0 0 14
3 3 Tahnya Kennedy * 2-6 2-4 6-6 6-7 13 0 2 3 1 3 12
20 20 Alloni Harge * 3-6 0-3 5-6 2-2 4 5 2 8 2 4 11
22 22 Ada Hensley * 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Lundyn Anderson 2-4 2-2 1-2 0-2 2 1 2 4 0 1 7
35 35 Tara Shaw 2-5 0-0 1-2 3-2 5 4 0 2 0 0 5
11 11 Mena Harrison 0-3 0-2 0-0 1-0 1 1 0 1 0 0 0
Totals - 0 20-49 6-19 25-32 14-17 31 11 6 20 3 8 71
Team Summary FG 3PT FT
Total 20-49 6-19 25-32
40.8% 31.6% 78.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Arlington Baptist 92

Arlington Baptist 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jaeda Larry * 6-9 3-5 0-0 7-1 8 2 2 1 0 2 15
5 5 Jakayla Bradford * 5-9 0-0 0-2 0-0 0 4 3 2 0 2 10
0 0 SiaJonet Burley * 3-11 0-0 0-0 1-7 8 3 5 1 0 2 6
21 21 Branasia Brazelton * 1-4 1-1 3-4 0-2 2 0 3 0 0 1 6
22 22 Haley Herrin * 2-7 0-5 0-0 1-2 3 3 1 2 0 2 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Joerdan Thomas 10-17 4-8 1-1 1-2 3 0 1 3 0 1 25
11 11 Joshalin Harris 3-7 0-0 6-6 0-0 0 3 0 1 0 0 12
3 3 Aspyn Huseman 2-4 2-4 0-0 1-0 1 1 1 3 0 2 6
4 4 Kasey Bonner 1-1 1-1 0-0 0-0 0 0 1 0 0 0 3
33 33 Abigail Valero 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
35 35 Payton Babineaux 1-2 0-0 0-0 0-1 1 0 0 2 1 1 2
24 24 Haley Perkins 0-0 0-0 1-2 0-0 0 0 1 0 0 0 1
10 10 Kennadi Powell 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Aiyana Vela 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 35-74 11-25 11-15 11-15 26 17 18 15 1 13 92
Team Summary FG 3PT FT
Total 35-74 11-25 11-15
47.3% 44.0% 73.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 51

Play Analysis

Points Off Turnovers
Team Total
Randall University 0
Arlington Baptist 0
0
0
2nd Chance Points
Team Total
Randall University 0
Arlington Baptist 0
0
0
Bench Points
Team Total
Randall University 12
Arlington Baptist 51
12
51
Lead Gained By
Team Total
Randall University 0
Arlington Baptist 0
0
0
Points in Paint
Team Total
Randall University 0
Arlington Baptist 0
0
0
Fast Break Points
Team Total
Randall University 0
Arlington Baptist 0
0
0
Score Tied By
Team Total
Randall University 0
Arlington Baptist 0
0
0

Sticky bar

Scores