Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Arlington Baptist (60, 8-4) vs Champion Christian (73, 9-3)

Box Score

Champion Christian logo
73
vs
60
Arlington Baptist logo
9-3
8-4
Team Score By Half
Team 1 2 3 4 Total F Records
Winner CCC Champion Christian 19 9 20 25 73 9-3
ABU Arlington Baptist 13 19 9 19 60 8-4

Champion Christian 73

Champion Christian 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Makayla Williams * 6-13 2-7 3-5 3-3 6 2 0 4 0 4 17
13 13 Justys Irish-Holmes * 6-16 5-12 0-2 2-4 6 3 0 3 0 3 17
31 31 Kamryn Gentry * 5-11 0-0 7-12 5-18 23 0 0 1 0 0 17
1 1 Alysia Pickett * 6-18 1-7 3-4 0-0 0 1 0 7 0 3 16
5 5 Olivia Sepulvado * 2-10 1-5 1-2 1-4 5 3 0 1 0 2 6
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jeralyn Hardy-Hill 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Reagan Moilan 0-1 0-1 0-0 0-1 1 0 0 0 0 1 0
24 24 Ta'lor Branch 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 25-69 9-32 14-25 11-30 41 9 0 16 0 13 73
Team Summary FG 3PT FT
Total 25-69 9-32 14-25
36.2% 28.1% 56.0%
Column One Column Two Column Three

Arlington Baptist 60

Arlington Baptist 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jakayla Bradford * 6-16 0-0 3-6 6-7 13 4 3 3 1 2 15
23 23 Jaeda Larry * 4-17 4-15 1-2 1-7 8 4 0 0 0 0 13
21 21 Branasia Brazelton * 4-6 0-1 2-5 2-3 5 3 4 3 0 3 10
0 0 SiaJonet Burley * 3-12 0-2 0-0 1-4 5 4 1 3 0 2 6
22 22 Haley Herrin * 1-3 1-3 1-2 0-1 1 0 0 2 0 4 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Joerdan Thomas 4-10 1-3 1-1 0-2 2 1 0 2 0 1 10
1 1 Da'Myia Derby 1-2 0-0 0-0 0-0 0 3 1 1 1 2 2
11 11 Joshalin Harris 0-1 0-0 0-0 1-0 1 0 0 0 0 1 0
32 32 Laila Stewart 0-3 0-0 0-0 0-2 2 0 0 2 0 0 0
35 35 Payton Babineaux 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 0 23-71 6-24 8-16 11-27 38 19 9 16 2 15 60
Team Summary FG 3PT FT
Total 23-71 6-24 8-16
32.4% 25.0% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Play Analysis

Points Off Turnovers
Team Total
Champion Christian 0
Arlington Baptist 0
0
0
2nd Chance Points
Team Total
Champion Christian 0
Arlington Baptist 0
0
0
Bench Points
Team Total
Champion Christian 0
Arlington Baptist 12
0
12
Lead Gained By
Team Total
Champion Christian 0
Arlington Baptist 0
0
0
Points in Paint
Team Total
Champion Christian 0
Arlington Baptist 0
0
0
Fast Break Points
Team Total
Champion Christian 0
Arlington Baptist 0
0
0
Score Tied By
Team Total
Champion Christian 0
Arlington Baptist 0
0
0

Sticky bar

Scores