Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Arlington Baptist (109, 9-4) vs Dallas Christian College (49, 3-11)

Box Score

Dallas Christian College logo
49
vs
109
Arlington Baptist logo
3-11
9-4
Team Score By Half
Team 1 2 3 4 Total F Records
DCC Dallas Christian College 13 10 15 11 49 3-11
Winner ABU Arlington Baptist 31 22 25 31 109 9-4

Dallas Christian College 49

Dallas Christian College 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 T'Keitha Valentine * 6-20 1-5 3-4 0-2 2 3 0 3 0 0 16
14 14 Naiya Brown * 4-16 1-4 0-0 0-5 5 3 2 5 1 1 9
10 10 Deborajhae Beauregard * 2-5 0-0 1-4 9-6 15 0 1 3 0 0 5
35 35 Lara Lordes * 2-8 1-5 0-0 0-2 2 4 0 11 0 1 5
5 5 Jennabelle Gonzales * 1-3 0-2 0-0 0-0 0 0 1 5 0 1 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jaden Mitchell 5-9 0-0 2-2 0-2 2 3 0 6 0 0 12
4 4 Alexis Smith 0-1 0-0 0-2 1-0 1 0 0 1 0 1 0
15 15 Amani Edwards 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Victoria Galvan 0-2 0-2 0-0 1-0 1 1 0 1 0 0 0
Totals - 0 20-65 3-18 6-12 11-17 28 14 4 35 1 4 49
Team Summary FG 3PT FT
Total 20-65 3-18 6-12
30.8% 16.7% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Arlington Baptist 109

Arlington Baptist 109
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jaeda Larry * 8-13 5-9 0-0 0-0 0 0 2 0 0 1 21
21 21 Branasia Brazelton * 8-12 1-1 2-4 0-1 1 3 2 3 0 9 19
5 5 Jakayla Bradford * 6-10 0-0 0-2 3-0 3 2 3 0 0 0 12
20 20 Joerdan Thomas * 4-11 0-2 0-0 0-0 0 1 2 0 0 1 8
1 1 Da'Myia Derby * 2-4 0-0 0-1 1-3 4 1 12 2 1 1 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 SiaJonet Burley 7-9 0-0 0-0 3-3 6 2 2 1 0 2 14
11 11 Joshalin Harris 5-6 0-0 1-1 3-2 5 2 3 2 0 1 11
33 33 Abigail Valero 2-6 1-4 2-3 0-1 1 1 1 1 0 1 7
35 35 Payton Babineaux 2-3 0-0 1-1 0-1 1 0 0 2 1 1 5
22 22 Haley Herrin 1-3 1-3 0-0 0-1 1 1 1 0 0 2 3
10 10 Kennadi Powell 1-4 0-0 0-0 1-1 2 0 0 1 0 0 2
24 24 Haley Perkins 1-3 0-0 0-0 1-0 1 2 1 0 0 1 2
34 34 Aiyana Vela 0-1 0-1 1-2 0-2 2 0 0 0 0 0 1
3 3 Aspyn Huseman 0-1 0-1 0-0 0-1 1 0 1 2 0 1 0
4 4 Kasey Bonner 0-2 0-2 0-0 0-3 3 0 0 0 0 0 0
32 32 Laila Stewart 0-2 0-1 0-0 0-0 0 1 1 0 0 0 0
Totals - 0 47-90 8-24 7-14 12-19 31 16 31 14 2 21 109
Team Summary FG 3PT FT
Total 47-90 8-24 7-14
52.2% 33.3% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 45

Play Analysis

Points Off Turnovers
Team Total
Dallas Christian College 0
Arlington Baptist 0
0
0
2nd Chance Points
Team Total
Dallas Christian College 0
Arlington Baptist 0
0
0
Bench Points
Team Total
Dallas Christian College 12
Arlington Baptist 45
12
45
Lead Gained By
Team Total
Dallas Christian College 0
Arlington Baptist 0
0
0
Points in Paint
Team Total
Dallas Christian College 0
Arlington Baptist 0
0
0
Fast Break Points
Team Total
Dallas Christian College 0
Arlington Baptist 0
0
0
Score Tied By
Team Total
Dallas Christian College 0
Arlington Baptist 0
0
0

Sticky bar

Scores