Skip To Main Content

Arlington Baptist University

Arlington Baptist University

2026 Women's Volleyball Cumulative Statistics

Team (17-8)

Overall Team Statistics
Statistic Arlington Baptist Opponents
Attack
Kills 900 758
Errors 422 512
Attempts 3061 2900
Percent .156 .085
Kills Per Set 10.6 8.9
Set
Assists 833 630
Assists Per Set 9.8 7.4
Ball Handling Errors 34 12
Serve
Aces 174 92
Errors 144 125
Aces Per Set 2.0 1.1
Receptions
Errors 111 169
Errors Per Set 1.3 2.0
Defense
Digs 1677 1367
Digs Per Set 19.7 16.1
Blocking
Solo 35 60
Assists 245 84
Errors 39 60
Blocks 157.5 102.0
Blocks Per Set 1.9 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Allsoop, Avery 3 1 1 3.0 1.00 2 0.67 2 14 .000 1 0.33 1 0.33 0  
1 Allsop, Avery 78 22 21 227.0 2.91 191 2.45 75 571 .203 4 0.05 16 0.21 24
2 Payton koller 3 1 1 2.0 0.67 1 0.33 2 7 -.143 0 0.00 1 0.33 1  
2 Koller, Payton 80 22 12 22.0 0.28 6 0.08 17 86 -.128 24 0.30 16 0.20 31
3 Kaygan stone 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 0  
3 Stone, Kaygan 58 18 5 19.0 0.33 5 0.09 4 32 .031 7 0.12 14 0.24 4
6 Britney gilchrist 2 1 0 1.0 0.50 0 0.00 0 1 .000 1 0.50 1 0.50 2  
6 Gilchrist, Britney 79 22 5 31.0 0.39 7 0.09 9 56 -.036 10 0.13 24 0.30 20
7 Alex werbeck 3 1 1 1.0 0.33 0 0.00 0 2 .000 11 3.67 1 0.33 2  
7 Werbeck, Alex 82 22 18 53.0 0.65 11 0.13 4 49 .143 400 4.88 42 0.51 20
8 Malina gordon 3 1 1 4.0 1.33 3 1.00 2 10 .100 8 2.67 1 0.33 0  
8 Gordon, Malina 82 22 4 35.0 0.43 5 0.06 0 34 .147 324 3.95 30 0.37 14
9 Krista reagan 3 1 0 3.0 1.00 3 1.00 0 11 .273 1 0.33 0 0.00 0  
9 Reagan, Krista 68 19 7 99.0 1.46 86 1.26 43 292 .147 2 0.03 0 0.00 0
10 Mendoza, Julianna 13 7 0 3.0 0.23 0 0.00 1 8 -.125 0 0.00 3 0.23 4
11 Drury, Kylee 73 20 18 158.5 2.17 117 1.60 33 286 .294 3 0.04 0 0.00 0
12 Kensington jordon 2 1 0 1.5 0.75 1 0.50 4 6 -.500 0 0.00 0 0.00 0  
12 Jordan, Kensington 53 14 12 82.0 1.55 58 1.09 29 220 .132 2 0.04 3 0.06 3  
12 Jordon, Keisington 4 1 1 16.0 4.00 14 3.50 1 29 .448 0 0.00 0 0.00 0  
12 Jordon, Kensington 16 6 1 44.5 2.78 36 2.25 5 67 .463 1 0.06 0 0.00 0
13 Ambrosia pena 3 1 1 6.5 2.17 5 1.67 3 15 .133 0 0.00 0 0.00 0  
13 Pena, Ambrosia 72 21 15 106.5 1.48 79 1.10 42 284 .130 2 0.03 0 0.00 0
17 Encalada, Eyra 9 4 0 7.0 0.78 6 0.67 3 31 .097 0 0.00 0 0.00 0
20 Katie bryce 3 1 0 2.0 0.67 2 0.67 2 13 .000 0 0.00 0 0.00 0  
20 Bryce, Katie 50 16 9 25.0 0.50 6 0.12 10 72 -.056 10 0.20 19 0.38 11
21 Shelby brown 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
21 Brown, Shelby 27 10 1 38.5 1.43 35 1.30 17 132 .136 1 0.04 0 0.00 0
22 Abigale bunt 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
22 Bunt, Abigale 39 13 1 3.0 0.08 2 0.05 2 23 .000 14 0.36 1 0.03 3
22 Bunt, Abigle 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0  
23 Amelia carr 3 1 1 2.5 0.83 2 0.67 6 19 -.211 0 0.00 0 0.00 0  
23 Carr, Amelia 98 22 2 234.0 2.39 217 2.21 105 688 .163 6 0.06 0 0.00 4
Total 85 23 1,231.5 14.49 900 10.59 422 3061 .156 833 9.80 174 2.05 144
Opponents 85 23 952.0 11.20 758 8.92 512 2900 .085 630 7.41 92 1.08 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allsoop, Avery 3 5 1.67 1 4 .750 0.33 0 0 0 0.00 0 0  
1 Allsop, Avery 78 82 1.05 10 150 .933 0.13 3 34 37.0 0.47 3 0
2 Payton koller 3 4 1.33 1 16 .938 0.33 0 0 0 0.00 0 0  
2 Koller, Payton 80 252 3.15 20 288 .931 0.25 0 0 0 0.00 0 2
3 Kaygan stone 3 14 4.67 2 14 .857 0.67 0 0 0 0.00 0 0  
3 Stone, Kaygan 58 205 3.53 14 212 .934 0.24 0 0 0 0.00 0 0
6 Britney gilchrist 2 3 1.50 1 3 .667 0.50 0 0 0 0.00 0 0  
6 Gilchrist, Britney 79 192 2.43 14 182 .923 0.18 0 0 0 0.00 0 2
7 Alex werbeck 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Werbeck, Alex 82 207 2.52 0 2 1.000 0.00 0 0 0 0.00 0 16
8 Malina gordon 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Gordon, Malina 82 167 2.04 0 0 .000 0.00 0 0 0 0.00 0 10
9 Krista reagan 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
9 Reagan, Krista 68 80 1.18 1 26 .962 0.01 3 20 23.0 0.34 5 1
10 Mendoza, Julianna 13 6 0.46 1 9 .889 0.08 0 0 0 0.00 0 0
11 Drury, Kylee 73 26 0.36 1 1 .000 0.01 13 57 70.0 0.96 5 2
12 Kensington jordon 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
12 Jordan, Kensington 53 20 0.38 0 0 .000 0.00 4 34 38.0 0.72 15 0  
12 Jordon, Keisington 4 2 0.50 0 0 .000 0.00 0 4 4.0 1.00 1 0  
12 Jordon, Kensington 16 3 0.19 0 0 .000 0.00 0 17 17.0 1.06 1 0
13 Ambrosia pena 3 5 1.67 0 0 .000 0.00 1 1 2.0 0.67 0 0  
13 Pena, Ambrosia 72 43 0.60 0 6 1.000 0.00 7 41 48.0 0.67 3 0
17 Encalada, Eyra 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 0 0
20 Katie bryce 3 15 5.00 0 11 1.000 0.00 0 0 0 0.00 0 0  
20 Bryce, Katie 50 137 2.74 12 129 .907 0.24 0 0 0 0.00 0 0
21 Shelby brown 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Brown, Shelby 27 17 0.63 3 36 .917 0.11 1 5 6.0 0.22 2 0
22 Abigale bunt 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
22 Bunt, Abigale 39 108 2.77 5 133 .962 0.13 0 0 0 0.00 0 0
22 Bunt, Abigle 3 5 1.67 2 10 .800 0.67 0 0 0 0.00 0 0  
23 Amelia carr 3 0 0.00 0 5 1.000 0.00 0 1 1.0 0.33 0 0  
23 Carr, Amelia 98 62 0.63 23 173 .867 0.23 3 28 31.0 0.32 4 1
Total 85 1677 19.73 111 1414 .921 1.31 35 245 157.5 1.85 39 34
Opponents 85 1367 16.08 169 1094 .846 1.99 60 84 102.0 1.20 60 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Allsop, Avery 9 3 3 30.0 3.33 26 2.89 3 49 .469 0 0.00 2 0.22 3
2 Koller, Payton 9 3 1 4.0 0.44 2 0.22 3 10 -.100 2 0.22 2 0.22 3
3 Stone, Kaygan 9 3 3 3.0 0.33 0 0.00 0 1 .000 2 0.22 3 0.33 0
6 Gilchrist, Britney 9 3 0 4.0 0.44 1 0.11 0 1 1.000 0 0.00 3 0.33 2
7 Werbeck, Alex 9 3 2 12.0 1.33 1 0.11 0 4 .250 54 6.00 11 1.22 2
8 Gordon, Malina 9 3 1 8.0 0.89 0 0.00 0 0 0 45 5.00 8 0.89 1
9 Reagan, Krista 9 3 1 16.0 1.78 14 1.56 4 27 .370 1 0.11 0 0.00 0
10 Mendoza, Julianna 6 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 2
11 Drury, Kylee 9 3 3 25.0 2.78 18 2.00 2 29 .552 0 0.00 0 0.00 0
12 Jordan, Kensington 3 1 1 2.5 0.83 2 0.67 0 8 .250 0 0.00 0 0.00 0  
12 Jordon, Kensington 6 2 0 14.0 2.33 12 2.00 1 20 .550 0 0.00 0 0.00 0
13 Pena, Ambrosia 9 3 2 13.5 1.50 11 1.22 4 27 .259 0 0.00 0 0.00 0
20 Bryce, Katie 9 3 1 7.0 0.78 1 0.11 0 5 .200 1 0.11 6 0.67 3
21 Brown, Shelby 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Bunt, Abigale 6 2 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
23 Carr, Amelia 29 3 0 30.5 1.05 29 1.00 7 59 .373 4 0.14 0 0.00 0
Total 9 3 169.5 18.83 117 13.00 25 243 .379 110 12.22 35 3.89 16
Opponents 9 3 49.0 5.44 29 3.22 45 222 -.072 28 3.11 3 0.33 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allsop, Avery 9 4 0.44 1 1 .000 0.11 0 4 4.0 0.44 1 0
2 Koller, Payton 9 22 2.44 0 23 1.000 0.00 0 0 0 0.00 0 0
3 Stone, Kaygan 9 39 4.33 1 21 .952 0.11 0 0 0 0.00 0 0
6 Gilchrist, Britney 9 14 1.56 1 5 .800 0.11 0 0 0 0.00 0 0
7 Werbeck, Alex 9 16 1.78 0 0 .000 0.00 0 0 0 0.00 0 1
8 Gordon, Malina 9 10 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
9 Reagan, Krista 9 4 0.44 0 1 1.000 0.00 0 4 4.0 0.44 0 1
10 Mendoza, Julianna 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Drury, Kylee 9 3 0.33 0 0 .000 0.00 2 10 12.0 1.33 1 0
12 Jordan, Kensington 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Jordon, Kensington 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 0 0
13 Pena, Ambrosia 9 7 0.78 0 2 1.000 0.00 0 5 5.0 0.56 0 0
20 Bryce, Katie 9 17 1.89 0 6 1.000 0.00 0 0 0 0.00 0 0
21 Brown, Shelby 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Bunt, Abigale 6 7 1.17 0 5 1.000 0.00 0 0 0 0.00 0 0
23 Carr, Amelia 29 4 0.14 2 12 .833 0.07 0 3 3.0 0.10 0 0
Total 9 151 16.78 5 77 .935 0.56 2 31 17.5 1.94 2 2
Opponents 9 92 10.22 29 178 .837 3.22 14 6 17.0 1.89 10 2

Match-By-Match

Arlington Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Eastfield College L 5 45 28 210 .081 43 3 9 9 116 1 20 6 11.0 1 59.0
8/21/2026 vs Seminole State College L 5 38 29 199 .045 35 3 5 10 104 0 11 1 5.5 1 46.5
8/22/2026 vs Coffeyville Community College W 4 40 12 134 .209 40 9 7 5 77 0 7 3 3.5 3 52.5
8/22/2026 at Collin College L 3 29 13 115 .139 29 1 5 6 53 1 6 0 4.0 4 34.0
8/26/2026 Jarvis Christian W 4 49 23 148 .176 45 10 15 1 77 1 18 3 10.0 1 69.0
8/26/2026 Southwestern Christian L 4 49 30 190 .100 43 5 8 7 106 1 4 1 3.0 1 57.0
9/01/2026 vs Texas College W 3 35 9 86 .302 29 9 2 1 55 1 3 0 2.5 0 46.5
9/04/2026 at Richland College W 3 33 11 95 .232 30 4 2 1 55 12 8 11 16.0 3 53.0
9/11/2026 vs Howard Payne L 4 38 21 127 .134 37 5 6 10 88 0 12 4 6.0 2 49.0
9/11/2026 at Dallas W 5 46 31 198 .076 37 9 9 4 92 2 6 4 5.0 1 60.0
9/15/2026 at McMurry L 4 29 21 133 .060 28 8 4 13 55 3 17 0 11.5 3 48.5
9/23/2026 at Austin L 3 25 27 119 -.017 21 5 8 4 57 1 4 0 3.0 0 33.0
9/25/2026 Randall W 3 40 6 84 .405 37 6 7 3 50 1 10 1 6.0 2 52.0
9/25/2026 Ozark Christian W 3 29 15 116 .121 25 11 9 1 60 0 12 1 6.0 1 46.0
9/29/2026 at Dallas Christian W 3 33 18 117 .128 27 6 3 5 74 1 16 1 9.0 2 48.0
10/02/2026 Spurgeon College W 3 44 7 95 .389 42 9 7 5 54 0 10 0 5.0 1 58.0
10/05/2026 at Jarvis Christian L 5 49 32 167 .102 45 6 5 13 77 0 10 0 5.0 4 60.0
10/06/2026 at Southwestern Adventist W 3 39 12 87 .310 40 11 8 1 50 0 13 0 6.5 0 56.5
10/16/2026 vs Spurgeon College W 3 37 13 118 .203 36 10 5 3 83 1 16 0 9.0 1 56.0
10/20/2026 Dallas Christian W 3 33 8 93 .269 30 12 6 3 65 1 4 1 3.0 2 48.0
10/23/2026 Southwestern Adventist W 3 38 7 72 .431 33 18 1 1 51 1 8 1 5.0 0 61.0
10/23/2026 Hesston College W 5 56 26 179 .168 58 9 7 4 91 5 18 0 14.0 0 79.0
10/27/2026 McMurry W 4 46 23 179 .128 43 5 6 1 87 2 12 1 8.0 1 59.0
Arlington Baptist 85 900 422 3061 .156 833 174 144 111 1677 35 245 39 157.5 34 1,231.5
Opponents 85 758 512 2900 .085 630 92 125 169 1367 60 84 60 102.0 12 952.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 10.59
Assists Per Set 9.80
Service Aces Per Set 2.05
Reception Errors Per Set 1.31
Digs Per Set 19.73
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.40
Points Per Set 14.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Eastfield College W 5 51 29 206 .107 41 9 4 3 117 1 6 7 4.0 0 64.0
8/21/2026 vs Seminole State College W 5 63 34 199 .146 53 8 9 3 112 0 2 0 1.0 1 72.0
8/22/2026 vs Coffeyville Community College L 4 36 24 123 .098 30 6 6 7 0 4 0 4 4.0 0 46.0
8/22/2026 Collin College W 3 38 22 116 .138 30 5 7 9 77 5 1 4 5.5 4 48.5
8/26/2026 at Jarvis Christian L 4 29 19 104 .096 26 0 6 9 45 6 1 7 6.5 0 35.5
8/26/2026 at Southwestern Christian W 4 37 21 122 .131 18 5 5 6 69 5 4 4 7.0 2 49.0
9/01/2026 vs Texas College L 3 7 27 71 -.282 6 2 2 7 29 1 0 6 1.0 0 10.0
9/04/2026 Richland College L 3 25 31 117 -.051 18 1 3 5 29 3 0 7 3.0 0 29.0
9/11/2026 vs Howard Payne W 4 51 17 129 .264 45 11 9 2 50 4 6 2 7.0 0 69.0
9/11/2026 Dallas L 5 50 24 177 .147 38 3 8 4 79 3 4 1 5.0 0 58.0
9/15/2026 McMurry W 4 53 26 150 .180 49 11 7 8 71 4 2 1 5.0 0 69.0
9/23/2026 Austin W 3 36 10 108 .241 33 4 5 5 57 1 12 0 7.0 0 47.0
9/25/2026 at Randall L 3 16 19 91 -.033 16 2 4 6 39 1 2 0 2.0 1 20.0
9/25/2026 at Ozark Christian L 3 18 17 86 .012 22 0 8 11 57 0 3 0 1.5 0 19.5
9/29/2026 Dallas Christian L 3 22 29 125 -.056 20 4 8 4 59 1 0 1 1.0 1 27.0
10/02/2026 at Spurgeon College L 3 22 16 92 .065 20 4 3 10 39 0 0 0 0.0 1 26.0
10/05/2026 Jarvis Christian W 5 43 21 163 .135 40 10 7 7 81 5 10 2 10.0 0 63.0
10/06/2026 Southwestern Adventist L 3 8 6 49 .041 8 0 4 9 27 12 4 6 14.0 0 22.0
10/16/2026 vs Spurgeon College L 3 35 21 125 .112 30 2 3 8 49 0 4 0 2.0 0 39.0
10/20/2026 at Dallas Christian L 3 16 22 106 -.057 13 2 3 12 55 1 2 2 2.0 0 20.0
10/23/2026 at Southwestern Adventist L 3 5 20 82 -.183 4 1 1 14 26 1 0 4 1.0 1 7.0
10/23/2026 at Hesston College L 5 49 32 194 .088 26 2 5 13 101 1 16 0 9.0 1 60.0
10/27/2026 at McMurry L 4 48 25 165 .139 44 0 8 7 99 1 5 2 3.5 0 51.5
Opponents 85 758 512 2900 .085 630 92 125 169 1367 60 84 60 102.0 12 952.0
Arlington Baptist 85 900 422 3061 .156 833 174 144 111 1677 35 245 39 157.5 34 1,231.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 8.92
Assists Per Set 7.41
Service Aces Per Set 1.08
Reception Errors Per Set 1.99
Digs Per Set 16.08
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.14
Points Per Set 11.20

Leaders

Team Leaders: Kills
Player High
Kills
Carr, Amelia 217
Allsop, Avery 191
Drury, Kylee 117
Reagan, Krista 86
Pena, Ambrosia 79
Team Leaders: Assists
Player High
Assists
Werbeck, Alex 400
Gordon, Malina 324
Koller, Payton 24
Bunt, Abigale 14
Alex werbeck 11
Team Leaders: Service Aces
Player High
Service Aces
Werbeck, Alex 42
Gordon, Malina 30
Gilchrist, Britney 24
Bryce, Katie 19
Allsop, Avery 16
Team Leaders: Digs
Player High
Digs
Koller, Payton 252
Werbeck, Alex 207
Stone, Kaygan 205
Gilchrist, Britney 192
Gordon, Malina 167
Team Leaders: Blocks
Player High
Blocks
Drury, Kylee 70.0
Pena, Ambrosia 48.0
Jordan, Kensington 38.0
Allsop, Avery 37.0
Carr, Amelia 31.0

Sticky bar

Scores