Skip To Main Content

Arlington Baptist University

Arlington Baptist University

2026 Women's Volleyball Cumulative Statistics

Team (10-8)

Overall Team Statistics
Statistic Arlington Baptist Opponents
Attack
Kills 690 605
Errors 345 392
Attempts 2420 2228
Percent .143 .096
Kills Per Set 10.3 9.0
Set
Assists 633 513
Assists Per Set 9.4 7.7
Ball Handling Errors 30 10
Serve
Aces 120 85
Errors 119 105
Aces Per Set 1.8 1.3
Receptions
Errors 99 115
Errors Per Set 1.5 1.7
Defense
Digs 1300 1037
Digs Per Set 19.4 15.5
Blocking
Solo 25 56
Assists 187 57
Errors 36 52
Blocks 118.5 84.5
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Allsop, Avery 66 18 17 195.0 2.95 165 2.50 63 493 .207 4 0.06 13 0.20 23
2 Payton koller 3 1 1 2.0 0.67 1 0.33 2 7 -.143 0 0.00 1 0.33 1  
2 Koller, Payton 62 17 12 16.0 0.26 6 0.10 14 74 -.108 20 0.32 10 0.16 23
3 Kaygan stone 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 0  
3 Stone, Kaygan 41 13 3 15.0 0.37 5 0.12 3 26 .077 3 0.07 10 0.24 3
6 Britney gilchrist 2 1 0 1.0 0.50 0 0.00 0 1 .000 1 0.50 1 0.50 2  
6 Gilchrist, Britney 61 17 5 17.0 0.28 6 0.10 8 54 -.037 9 0.15 11 0.18 16
7 Alex werbeck 3 1 1 1.0 0.33 0 0.00 0 2 .000 11 3.67 1 0.33 2  
7 Werbeck, Alex 64 17 17 40.0 0.63 11 0.17 4 46 .152 320 5.00 29 0.45 16
8 Malina gordon 3 1 1 4.0 1.33 3 1.00 2 10 .100 8 2.67 1 0.33 0  
8 Gordon, Malina 64 17 0 24.0 0.38 4 0.06 0 31 .129 224 3.50 20 0.31 12
9 Krista reagan 3 1 0 3.0 1.00 3 1.00 0 11 .273 1 0.33 0 0.00 0  
9 Reagan, Krista 50 14 4 66.5 1.33 57 1.14 28 194 .149 0 0.00 0 0.00 0
10 Mendoza, Julianna 13 7 0 3.0 0.23 0 0.00 1 8 -.125 0 0.00 3 0.23 4
11 Drury, Kylee 55 15 13 107.0 1.95 78 1.42 31 204 .230 3 0.05 0 0.00 0
12 Kensington jordon 2 1 0 1.5 0.75 1 0.50 4 6 -.500 0 0.00 0 0.00 0  
12 Jordan, Kensington 53 14 12 82.0 1.55 58 1.09 29 220 .132 2 0.04 3 0.06 3  
12 Jordon, Kensington 7 3 0 18.5 2.64 13 1.86 2 28 .393 1 0.14 0 0.00 0
13 Ambrosia pena 3 1 1 6.5 2.17 5 1.67 3 15 .133 0 0.00 0 0.00 0  
13 Pena, Ambrosia 54 16 13 81.0 1.50 61 1.13 33 213 .131 2 0.04 0 0.00 0
17 Encalada, Eyra 9 4 0 7.0 0.78 6 0.67 3 31 .097 0 0.00 0 0.00 0
20 Katie bryce 3 1 0 2.0 0.67 2 0.67 2 13 .000 0 0.00 0 0.00 0  
20 Bryce, Katie 32 11 4 20.0 0.63 5 0.16 7 47 -.043 5 0.16 15 0.47 8
21 Shelby brown 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
21 Brown, Shelby 22 8 1 36.5 1.66 33 1.50 17 117 .137 1 0.05 0 0.00 0
22 Abigale bunt 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
22 Bunt, Abigale 32 10 1 3.0 0.09 2 0.06 2 23 .000 12 0.38 1 0.03 3
22 Bunt, Abigle 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0  
23 Amelia carr 3 1 1 2.5 0.83 2 0.67 6 19 -.211 0 0.00 0 0.00 0  
23 Carr, Amelia 82 17 1 172.5 2.10 163 1.99 80 524 .158 5 0.06 0 0.00 2
Total 67 18 928.5 13.86 690 10.30 345 2420 .143 633 9.45 120 1.79 119
Opponents 67 18 774.5 11.56 605 9.03 392 2228 .096 513 7.66 85 1.27 105

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allsop, Avery 66 74 1.12 7 131 .947 0.11 3 28 31.0 0.47 2 0
2 Payton koller 3 4 1.33 1 16 .938 0.33 0 0 0 0.00 0 0  
2 Koller, Payton 62 199 3.21 18 234 .923 0.29 0 0 0 0.00 0 2
3 Kaygan stone 3 14 4.67 2 14 .857 0.67 0 0 0 0.00 0 0  
3 Stone, Kaygan 41 145 3.54 13 149 .913 0.32 0 0 0 0.00 0 0
6 Britney gilchrist 2 3 1.50 1 3 .667 0.50 0 0 0 0.00 0 0  
6 Gilchrist, Britney 61 170 2.79 14 171 .918 0.23 0 0 0 0.00 0 2
7 Alex werbeck 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Werbeck, Alex 64 169 2.64 0 2 1.000 0.00 0 0 0 0.00 0 16
8 Malina gordon 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Gordon, Malina 64 117 1.83 0 0 .000 0.00 0 0 0 0.00 0 7
9 Krista reagan 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
9 Reagan, Krista 50 63 1.26 1 11 .909 0.02 3 13 16.0 0.32 5 1
10 Mendoza, Julianna 13 6 0.46 1 9 .889 0.08 0 0 0 0.00 0 0
11 Drury, Kylee 55 18 0.33 1 1 .000 0.02 9 40 49.0 0.89 5 1
12 Kensington jordon 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
12 Jordan, Kensington 53 20 0.38 0 0 .000 0.00 4 34 38.0 0.72 15 0  
12 Jordon, Kensington 7 1 0.14 0 0 .000 0.00 0 11 11.0 1.57 0 0
13 Ambrosia pena 3 5 1.67 0 0 .000 0.00 1 1 2.0 0.67 0 0  
13 Pena, Ambrosia 54 30 0.56 0 6 1.000 0.00 4 32 36.0 0.67 3 0
17 Encalada, Eyra 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 0 0
20 Katie bryce 3 15 5.00 0 11 1.000 0.00 0 0 0 0.00 0 0  
20 Bryce, Katie 32 79 2.47 11 90 .878 0.34 0 0 0 0.00 0 0
21 Shelby brown 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Brown, Shelby 22 14 0.64 2 18 .889 0.09 1 5 6.0 0.27 2 0
22 Abigale bunt 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
22 Bunt, Abigale 32 90 2.81 5 119 .958 0.16 0 0 0 0.00 0 0
22 Bunt, Abigle 3 5 1.67 2 10 .800 0.67 0 0 0 0.00 0 0  
23 Amelia carr 3 0 0.00 0 5 1.000 0.00 0 1 1.0 0.33 0 0  
23 Carr, Amelia 82 42 0.51 20 129 .845 0.24 0 19 19.0 0.23 4 1
Total 67 1300 19.40 99 1133 .913 1.48 25 187 118.5 1.77 36 30
Opponents 67 1037 15.48 115 727 .842 1.72 56 57 84.5 1.26 52 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Allsop, Avery 6 2 2 24.5 4.08 21 3.50 3 38 .474 0 0.00 2 0.33 3
2 Koller, Payton 6 2 1 4.0 0.67 2 0.33 2 9 .000 0 0.00 2 0.33 3
3 Stone, Kaygan 6 2 2 1.0 0.17 0 0.00 0 1 .000 2 0.33 1 0.17 0
6 Gilchrist, Britney 6 2 0 1.0 0.17 1 0.17 0 1 1.000 0 0.00 0 0.00 2
7 Werbeck, Alex 6 2 2 6.0 1.00 1 0.17 0 3 .333 42 7.00 5 0.83 2
8 Gordon, Malina 6 2 0 2.0 0.33 0 0.00 0 0 0 27 4.50 2 0.33 1
9 Reagan, Krista 6 2 0 9.5 1.58 8 1.33 2 15 .400 0 0.00 0 0.00 0
10 Mendoza, Julianna 6 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 2
11 Drury, Kylee 6 2 2 14.5 2.42 10 1.67 2 19 .421 0 0.00 0 0.00 0
12 Jordan, Kensington 3 1 1 2.5 0.83 2 0.67 0 8 .250 0 0.00 0 0.00 0  
12 Jordon, Kensington 3 1 0 7.5 2.50 6 2.00 0 9 .667 0 0.00 0 0.00 0
13 Pena, Ambrosia 6 2 2 10.0 1.67 8 1.33 3 22 .227 0 0.00 0 0.00 0
20 Bryce, Katie 6 2 0 6.0 1.00 1 0.17 0 3 .333 1 0.17 5 0.83 2
22 Bunt, Abigale 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
23 Carr, Amelia 26 2 0 20.0 0.77 19 0.73 5 41 .341 4 0.15 0 0.00 0
Total 6 2 108.5 18.08 79 13.17 18 171 .357 77 12.83 17 2.83 15
Opponents 6 2 42.0 7.00 24 4.00 25 140 -.007 24 4.00 2 0.33 8

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allsop, Avery 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 0 0
2 Koller, Payton 6 15 2.50 0 19 1.000 0.00 0 0 0 0.00 0 0
3 Stone, Kaygan 6 26 4.33 1 17 .941 0.17 0 0 0 0.00 0 0
6 Gilchrist, Britney 6 10 1.67 1 4 .750 0.17 0 0 0 0.00 0 0
7 Werbeck, Alex 6 12 2.00 0 0 .000 0.00 0 0 0 0.00 0 1
8 Gordon, Malina 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
9 Reagan, Krista 6 2 0.33 0 1 1.000 0.00 0 3 3.0 0.50 0 1
10 Mendoza, Julianna 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Drury, Kylee 6 2 0.33 0 0 .000 0.00 1 7 8.0 1.33 1 0
12 Jordan, Kensington 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Jordon, Kensington 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
13 Pena, Ambrosia 6 6 1.00 0 2 1.000 0.00 0 4 4.0 0.67 0 0
20 Bryce, Katie 6 11 1.83 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Bunt, Abigale 3 5 1.67 0 4 1.000 0.00 0 0 0 0.00 0 0
23 Carr, Amelia 26 2 0.08 2 10 .800 0.08 0 2 2.0 0.08 0 0
Total 6 100 16.67 4 60 .933 0.67 1 23 12.5 2.08 1 2
Opponents 6 66 11.00 15 111 .865 2.50 13 6 16.0 2.67 6 1

Match-By-Match

Arlington Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Eastfield College L 5 45 28 210 .081 43 3 9 9 116 1 20 6 11.0 1 59.0
8/21/2026 vs Seminole State College L 5 38 29 199 .045 35 3 5 10 104 0 11 1 5.5 1 46.5
8/22/2026 vs Coffeyville Community College W 4 40 12 134 .209 40 9 7 5 77 0 7 3 3.5 3 52.5
8/22/2026 at Collin College L 3 29 13 115 .139 29 1 5 6 53 1 6 0 4.0 4 34.0
8/26/2026 Jarvis Christian W 4 49 23 148 .176 45 10 15 1 77 1 18 3 10.0 1 69.0
8/26/2026 Southwestern Christian L 4 49 30 190 .100 43 5 8 7 106 1 4 1 3.0 1 57.0
9/01/2026 vs Texas College W 3 35 9 86 .302 29 9 2 1 55 1 3 0 2.5 0 46.5
9/04/2026 at Richland College W 3 33 11 95 .232 30 4 2 1 55 12 8 11 16.0 3 53.0
9/11/2026 vs Howard Payne L 4 38 21 127 .134 37 5 6 10 88 0 12 4 6.0 2 49.0
9/11/2026 at Dallas W 5 46 31 198 .076 37 9 9 4 92 2 6 4 5.0 1 60.0
9/15/2026 at McMurry L 4 29 21 133 .060 28 8 4 13 55 3 17 0 11.5 3 48.5
9/23/2026 at Austin L 3 25 27 119 -.017 21 5 8 4 57 1 4 0 3.0 0 33.0
9/25/2026 Randall W 3 40 6 84 .405 37 6 7 3 50 1 10 1 6.0 2 52.0
9/25/2026 Ozark Christian W 3 29 15 116 .121 25 11 9 1 60 0 12 1 6.0 1 46.0
9/29/2026 at Dallas Christian W 3 33 18 117 .128 27 6 3 5 74 1 16 1 9.0 2 48.0
10/02/2026 Spurgeon College W 3 44 7 95 .389 42 9 7 5 54 0 10 0 5.0 1 58.0
10/05/2026 at Jarvis Christian L 5 49 32 167 .102 45 6 5 13 77 0 10 0 5.0 4 60.0
10/06/2026 at Southwestern Adventist W 3 39 12 87 .310 40 11 8 1 50 0 13 0 6.5 0 56.5
Arlington Baptist 67 690 345 2420 .143 633 120 119 99 1300 25 187 36 118.5 30 928.5
Opponents 67 605 392 2228 .096 513 85 105 115 1037 56 57 52 84.5 10 774.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 10.30
Assists Per Set 9.45
Service Aces Per Set 1.79
Reception Errors Per Set 1.48
Digs Per Set 19.40
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.45
Points Per Set 13.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Eastfield College W 5 51 29 206 .107 41 9 4 3 117 1 6 7 4.0 0 64.0
8/21/2026 vs Seminole State College W 5 63 34 199 .146 53 8 9 3 112 0 2 0 1.0 1 72.0
8/22/2026 vs Coffeyville Community College L 4 36 24 123 .098 30 6 6 7 0 4 0 4 4.0 0 46.0
8/22/2026 Collin College W 3 38 22 116 .138 30 5 7 9 77 5 1 4 5.5 4 48.5
8/26/2026 at Jarvis Christian L 4 29 19 104 .096 26 0 6 9 45 6 1 7 6.5 0 35.5
8/26/2026 at Southwestern Christian W 4 37 21 122 .131 18 5 5 6 69 5 4 4 7.0 2 49.0
9/01/2026 vs Texas College L 3 7 27 71 -.282 6 2 2 7 29 1 0 6 1.0 0 10.0
9/04/2026 Richland College L 3 25 31 117 -.051 18 1 3 5 29 3 0 7 3.0 0 29.0
9/11/2026 vs Howard Payne W 4 51 17 129 .264 45 11 9 2 50 4 6 2 7.0 0 69.0
9/11/2026 Dallas L 5 50 24 177 .147 38 3 8 4 79 3 4 1 5.0 0 58.0
9/15/2026 McMurry W 4 53 26 150 .180 49 11 7 8 71 4 2 1 5.0 0 69.0
9/23/2026 Austin W 3 36 10 108 .241 33 4 5 5 57 1 12 0 7.0 0 47.0
9/25/2026 at Randall L 3 16 19 91 -.033 16 2 4 6 39 1 2 0 2.0 1 20.0
9/25/2026 at Ozark Christian L 3 18 17 86 .012 22 0 8 11 57 0 3 0 1.5 0 19.5
9/29/2026 Dallas Christian L 3 22 29 125 -.056 20 4 8 4 59 1 0 1 1.0 1 27.0
10/02/2026 at Spurgeon College L 3 22 16 92 .065 20 4 3 10 39 0 0 0 0.0 1 26.0
10/05/2026 Jarvis Christian W 5 43 21 163 .135 40 10 7 7 81 5 10 2 10.0 0 63.0
10/06/2026 Southwestern Adventist L 3 8 6 49 .041 8 0 4 9 27 12 4 6 14.0 0 22.0
Opponents 67 605 392 2228 .096 513 85 105 115 1037 56 57 52 84.5 10 774.5
Arlington Baptist 67 690 345 2420 .143 633 120 119 99 1300 25 187 36 118.5 30 928.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 9.03
Assists Per Set 7.66
Service Aces Per Set 1.27
Reception Errors Per Set 1.72
Digs Per Set 15.48
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.15
Points Per Set 11.56

Leaders

Team Leaders: Kills
Player High
Kills
Allsop, Avery 165
Carr, Amelia 163
Drury, Kylee 78
Pena, Ambrosia 61
Jordan, Kensington 58
Team Leaders: Assists
Player High
Assists
Werbeck, Alex 320
Gordon, Malina 224
Koller, Payton 20
Bunt, Abigale 12
Alex werbeck 11
Team Leaders: Service Aces
Player High
Service Aces
Werbeck, Alex 29
Gordon, Malina 20
Bryce, Katie 15
Allsop, Avery 13
Gilchrist, Britney 11
Team Leaders: Digs
Player High
Digs
Koller, Payton 199
Gilchrist, Britney 170
Werbeck, Alex 169
Stone, Kaygan 145
Gordon, Malina 117
Team Leaders: Blocks
Player High
Blocks
Drury, Kylee 49.0
Jordan, Kensington 38.0
Pena, Ambrosia 36.0
Allsop, Avery 31.0
Carr, Amelia 19.0

Sticky bar

Scores