Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Randall () -VS- Arlington Baptist ()

Box Score

Randall logo
0
vs
Arlington Baptist logo
3

Randall ()
-VS-
Arlington Baptist ()

Team Score By Period
Team 1 2 3
Randall RANDALL 16 15 9
Winner Arlington Baptist ARLINGTO 25 25 25
Date:
9/25/2026
Time:
4:00 PM
Site:
Arlington, TX ()
Attendance:
0
VIEW
Match History vs Randall

Match Details

Game Statistics By Set
Set Randall Arlington Baptist
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RANDALL - ARLINGTO
Points
20.0
52.0
Kills
16
40
Aces
2
6
Blocks
2
6
Assists
16
37
Digs
39
50

Game Leaders

RANDALL - Leaders
Statistic Leaders
Kills Kimberly Phelps (6), Jordan Hardesty (3), Briseida Acosta (3)
Aces Aubree Rutledge (1), Dalaney Uranga (1)
Blocks Dalaney Uranga (2.0), Briseida Acosta (1.0), Cailynn Harvey (0.0)
Assists Aubree Rutledge (16)
Digs Jordan Hardesty (9), Briseida Acosta (9), Kimberly Phelps (6)
ARLINGTO - Leaders
Statistic Leaders
Kills Allsop, Avery (11), Carr, Amelia (9), Reagan, Krista (5)
Aces Werbeck, Alex (2), Allsop, Avery (1), Stone, Kaygan (1)
Blocks Drury, Kylee (5.0), Pena, Ambrosia (2.0), Allsop, Avery (1.0)
Assists Werbeck, Alex (19), Gordon, Malina (15), Stone, Kaygan (2)
Digs Stone, Kaygan (16), Gilchrist, Britney (10), Bryce, Katie (7)

Individual Statistics

Randall

RANDALL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kimberly Phelps 3 6 4 31 .065 0 0 0 1 0-1 0 0 0 6 0 3 6.0
13 13 Addison Kennedy 3 2 8 21 -.286 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Aubree Rutledge 3 0 0 2 .000 16 0 1 0 1-0 0 0 0 5 1 0 1.0
17 17 Jordan Hardesty 3 3 1 13 .154 0 0 0 0 0-0 0 0 0 9 0 2 3.0
20 20 Dalaney Uranga 3 2 3 7 -.143 0 0 1 1 1-1 1 1 0 0 0 0 4.5
24 24 Briseida Acosta 3 3 3 16 .000 0 0 0 0 0-0 0 1 0 9 0 1 3.5
2 2 Cailynn Harvey 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Taryn Chaffee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Mariah Rayos 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
22 22 Triniti Mabra 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
32 32 Chloe Schwartz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 16 19 91 -.033 16 0 2 4 2-4 1 2 0 39 1 6 20
RANDALL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kimberly Phelps 3 0 0 0 6 0 3 6.0
13 13 Addison Kennedy 3 0 0 0 1 0 0 2.0
16 16 Aubree Rutledge 3 0 0 0 5 1 0 1.0
17 17 Jordan Hardesty 3 0 0 0 9 0 2 3.0
20 20 Dalaney Uranga 3 1 1 0 0 0 0 4.5
24 24 Briseida Acosta 3 0 1 0 9 0 1 3.5
2 2 Cailynn Harvey 2 0 0 0 5 0 0 0.0
12 12 Taryn Chaffee 2 0 0 0 0 0 0 0.0
9 9 Mariah Rayos 1 0 0 0 1 0 0 0.0
22 22 Triniti Mabra 1 0 0 0 3 0 0 0.0
32 32 Chloe Schwartz 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 0 39 1 6 20

Arlington Baptist

ARLINGTO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Carr, Amelia 23 9 4 23 .217 0 0 0 0 0-0 0 1 0 2 0 1 9.5
1 1 Allsop, Avery 3 11 0 19 .579 0 0 1 0 1-0 0 1 0 2 0 0 12.5
2 2 Koller, Payton 3 1 1 2 .000 0 0 0 1 0-1 0 0 0 4 0 0 1.0
3 3 Stone, Kaygan 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 16 0 1 1.0
6 6 Gilchrist, Britney 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 10 0 1 1.0
7 7 Werbeck, Alex 3 1 0 2 .500 19 0 2 1 2-1 0 0 0 3 1 0 3.0
8 8 Gordon, Malina 3 0 0 0 0 15 0 1 1 1-1 0 0 0 2 0 0 1.0
9 9 Reagan, Krista 3 5 0 8 .625 0 0 0 0 0-0 0 1 0 2 1 0 5.5
10 10 Mendoza, Julianna 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
11 11 Drury, Kylee 3 5 0 8 .625 0 0 0 0 0-0 1 4 1 0 0 0 8.0
12 12 Jordon, Kensington 3 2 0 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 2.5
13 13 Pena, Ambrosia 3 4 1 9 .333 0 0 0 0 0-0 0 2 0 1 0 0 5.0
20 20 Bryce, Katie 3 1 0 3 .333 1 0 1 0 1-0 0 0 0 7 0 0 2.0
TM TM Team 0 0 -
Totals 40 6 84 .405 37 0 6 7 6-7 1 10 1 50 2 3 52
ARLINGTO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Carr, Amelia 23 0 1 0 2 0 1 9.5
1 1 Allsop, Avery 3 0 1 0 2 0 0 12.5
2 2 Koller, Payton 3 0 0 0 4 0 0 1.0
3 3 Stone, Kaygan 3 0 0 0 16 0 1 1.0
6 6 Gilchrist, Britney 3 0 0 0 10 0 1 1.0
7 7 Werbeck, Alex 3 0 0 0 3 1 0 3.0
8 8 Gordon, Malina 3 0 0 0 2 0 0 1.0
9 9 Reagan, Krista 3 0 1 0 2 1 0 5.5
10 10 Mendoza, Julianna 3 0 0 0 1 0 0 0.0
11 11 Drury, Kylee 3 1 4 1 0 0 0 8.0
12 12 Jordon, Kensington 3 0 1 0 0 0 0 2.5
13 13 Pena, Ambrosia 3 0 2 0 1 0 0 5.0
20 20 Bryce, Katie 3 0 0 0 7 0 0 2.0
TM TM Team 0
Totals 1 10 1 50 2 3 52

Sticky bar

Scores