Skip To Main Content

Arlington Baptist University

Arlington Baptist University

McMurry () -VS- Arlington Baptist ()

Box Score

McMurry logo
1
vs
Arlington Baptist logo
3

McMurry ()
-VS-
Arlington Baptist ()

Team Score By Period
Team 1 2 3 4
McMurry MCMURRY 25 21 18 22
Winner Arlington Baptist ARLINGTO 16 25 25 25
Date:
10/27/2026
Time:
6:00 PM
Site:
ABU ()
Attendance:
0
VIEW
Match History vs McMurry

Match Details

Game Statistics By Set
Set McMurry Arlington Baptist
K E TA % K E TA %
Set #1 13 4 39 .231 8 11 47 -.064
Set #2 14 6 47 .170 14 4 46 .217
Set #3 10 7 37 .081 10 3 35 .200
Set #4 11 7 41 .098 15 4 49 .224
Total 48 24 164 .146 47 22 177 .141
Team Statistical Comparison
Statistic Team Comparison
MCMURRY - ARLINGTO
Points
51.5
59.0
Kills
48
46
Aces
0
5
Blocks
3
8
Assists
44
43
Digs
99
87

Game Leaders

MCMURRY - Leaders
Statistic Leaders
Kills Madi Polasek (14), Hanna Rubis (14), Kenzie Jackson (11)
Aces
Blocks Layleah Williams-Gibson (3.0), Hanna Rubis (2.0), Kenzie Jackson (1.0)
Assists Grace Fortune (27), Yasmine DeLaGarza (5), Jalie Miller (5)
Digs Hanna Rubis (18), Lexi Nichols (15), Grace Fortune (14)
ARLINGTO - Leaders
Statistic Leaders
Kills Jordon, Kensington (14), Drury, Kylee (11), Carr, Amelia (8)
Aces Allsop, Avery (1), Gilchrist, Britney (1), Werbeck, Alex (1)
Blocks Carr, Amelia (5.0), Jordon, Kensington (4.0), Drury, Kylee (3.0)
Assists Werbeck, Alex (18), Gordon, Malina (17), Bryce, Katie (4)
Digs Werbeck, Alex (13), Gordon, Malina (13), Bryce, Katie (12)

Individual Statistics

McMurry

MCMURRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kiley Wiechring 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 1 0.0
5 5 Lexi Nichols 4 1 2 3 -.333 0 0 0 1 0-1 0 0 0 15 0 2 1.0
6 6 Madi Polasek 4 14 4 32 .313 0 0 0 0 0-0 0 0 0 9 0 0 14.0
9 9 Grace Fortune 4 1 0 3 .333 27 0 0 0 0-0 0 0 0 14 0 0 1.0
12 12 Rylie Patterson 4 2 1 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Kenzie Jackson 4 11 5 26 .231 0 0 0 0 0-0 0 1 1 3 0 0 11.5
15 15 Hanna Rubis 4 14 6 55 .145 0 0 0 2 0-2 0 2 1 18 0 3 15.0
22 22 Jalie Miller 4 0 0 1 .000 5 0 0 0 0-0 0 0 0 12 0 1 0.0
1 1 Yasmine DeLaGarza 3 0 0 0 0 5 0 0 1 0-1 0 0 0 6 0 0 0.0
7 7 Allison Montoya 3 0 0 1 .000 3 0 0 2 0-2 0 0 0 9 0 0 0.0
4 4 Jyllian Phillips 2 0 0 0 0 4 0 0 1 0-1 0 0 0 6 0 0 0.0
10 10 Layleah Williams-Gibson 2 2 1 12 .083 0 0 0 0 0-0 1 2 0 1 0 0 4.0
17 17 Grace Gustafson 2 1 2 11 -.091 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Jaidan Servati 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Haley McCallick 1 1 4 8 -.375 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 48 25 165 .139 44 0 0 8 0-8 1 5 2 99 0 7 51.5
MCMURRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kiley Wiechring 4 0 0 0 5 0 1 0.0
5 5 Lexi Nichols 4 0 0 0 15 0 2 1.0
6 6 Madi Polasek 4 0 0 0 9 0 0 14.0
9 9 Grace Fortune 4 0 0 0 14 0 0 1.0
12 12 Rylie Patterson 4 0 0 0 0 0 0 2.0
13 13 Kenzie Jackson 4 0 1 1 3 0 0 11.5
15 15 Hanna Rubis 4 0 2 1 18 0 3 15.0
22 22 Jalie Miller 4 0 0 0 12 0 1 0.0
1 1 Yasmine DeLaGarza 3 0 0 0 6 0 0 0.0
7 7 Allison Montoya 3 0 0 0 9 0 0 0.0
4 4 Jyllian Phillips 2 0 0 0 6 0 0 0.0
10 10 Layleah Williams-Gibson 2 1 2 0 1 0 0 4.0
17 17 Grace Gustafson 2 0 0 0 0 0 0 1.0
8 8 Jaidan Servati 1 0 0 0 0 0 0 1.0
24 24 Haley McCallick 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 1 5 2 99 0 7 51.5

Arlington Baptist

ARLINGTO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Koller, Payton 4 0 1 4 -.250 1 0 0 2 0-2 0 0 0 10 0 0 0.0
3 3 Stone, Kaygan 4 0 1 5 -.200 2 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Gilchrist, Britney 4 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
7 7 Werbeck, Alex 4 0 0 1 .000 18 0 1 2 1-2 0 0 0 13 0 0 1.0
8 8 Gordon, Malina 4 1 0 2 .500 17 0 1 0 1-0 0 0 0 13 1 0 2.0
9 9 Reagan, Krista 4 5 2 23 .130 0 0 0 0 0-0 0 1 0 5 0 0 5.5
11 11 Drury, Kylee 4 11 0 21 .524 0 0 0 0 0-0 1 2 0 4 0 0 13.0
12 12 Jordon, Kensington 4 14 1 29 .448 0 0 0 0 0-0 0 4 1 2 0 0 16.0
13 13 Pena, Ambrosia 4 4 5 26 -.038 0 0 0 0 0-0 0 1 0 3 0 0 4.5
20 20 Bryce, Katie 4 0 2 9 -.222 4 0 1 0 1-0 0 0 0 12 0 0 1.0
23 23 Carr, Amelia 4 8 6 35 .057 1 0 0 2 0-2 1 4 0 7 0 0 11.0
21 21 Brown, Shelby 3 2 0 14 .143 0 0 0 0 0-0 0 0 0 3 0 1 2.0
1 1 Allsop, Avery 1 1 5 10 -.400 0 0 1 0 1-0 0 0 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 46 23 179 .128 43 0 5 6 5-6 2 12 1 87 1 1 59
ARLINGTO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Koller, Payton 4 0 0 0 10 0 0 0.0
3 3 Stone, Kaygan 4 0 0 0 9 0 0 0.0
6 6 Gilchrist, Britney 4 0 0 0 5 0 0 1.0
7 7 Werbeck, Alex 4 0 0 0 13 0 0 1.0
8 8 Gordon, Malina 4 0 0 0 13 1 0 2.0
9 9 Reagan, Krista 4 0 1 0 5 0 0 5.5
11 11 Drury, Kylee 4 1 2 0 4 0 0 13.0
12 12 Jordon, Kensington 4 0 4 1 2 0 0 16.0
13 13 Pena, Ambrosia 4 0 1 0 3 0 0 4.5
20 20 Bryce, Katie 4 0 0 0 12 0 0 1.0
23 23 Carr, Amelia 4 1 4 0 7 0 0 11.0
21 21 Brown, Shelby 3 0 0 0 3 0 1 2.0
1 1 Allsop, Avery 1 0 0 0 1 0 0 2.0
TM TM Team 0
Totals 2 12 1 87 1 1 59

Sticky bar

Scores