Skip To Main Content

Arlington Baptist University

Arlington Baptist University

2024-25 Women's Basketball Cumulative Statistics

Team Stats (10-13, 1-0)

Overall Team Statistics
Statistic Arlington Baptist Univers Opponents
Scoring
Total Points 1492 1644
Points Per Game 64.9 71.5
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 525-1451 609-1460
FG: Percentage .362 .417
FG: Per Game 22.8 26.5
3PT: Made-Attempted 136-529 104-372
3PT: Percentage .257 .280
3PT: Per Game 5.9 4.5
FT: Made-Attempted 306-470 317-498
FT: Percentage .651 .637
FT: Per Game 13.3 13.8
Rebounding
Total 765 1024
Per Game 33.3 44.5
Margin -11.3 --
Assists
Total 260 267
Per Game 11.3 11.6
Turnovers
Total 441 506
Per Game 19.2 22.0
Margin 2.8 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 11.7 14.4
Steals
Total 253 250
Per Game 11.0 10.9
Blocks
Total 55 46
Per Game 2.4 2.0
Attendance
Total 0 668
Per Game 11-0 10-67

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Enyce 18 13 297 16.5 93 178 .522 14 36 .389 33 48 .688 233 12.9 28 63 91 5.1 45 29 46 27 16
2 Green, Sa'Nya 1 1 40 40.0 4 9 .444 2 7 .286 2 2 1.000 12 12.0 1 3 4 4.0 1 2 2 1 0
2 Green, Sa'Nya 22 21 504 22.9 83 232 .358 44 149 .295 36 55 .655 246 11.2 26 63 89 4.0 60 61 54 72 5
23 Cortez, Sophia 23 21 466 20.3 85 227 .374 25 87 .287 42 79 .532 237 10.3 54 117 171 7.4 43 33 49 31 18
21 Stewart, Laila 23 22 482 21.0 72 196 .367 17 67 .254 51 75 .680 212 9.2 31 47 78 3.4 61 33 58 26 3
5 Bennett, Kaylee 23 21 530 23.0 74 216 .343 3 14 .214 48 72 .667 199 8.7 18 89 107 4.7 56 50 84 48 5
5 Bennett, Kaylee 23 21 530 23.0 74 216 .343 3 14 .214 48 72 .667 199 8.7 18 89 107 4.7 56 50 84 48 5
4 Jackson, Aniya 23 8 319 13.9 58 173 .335 14 65 .215 46 66 .697 176 7.7 25 55 80 3.5 58 24 56 29 4
3 Goren, Ariella 4 2 101 25.3 3 22 .136 1 12 .083 7 8 .875 14 3.5 4 8 12 3.0 13 5 12 2 1
24 Perkins, Haley 19 1 93 4.9 20 53 .377 0 0 .000 17 22 .773 57 3.0 11 22 33 1.7 6 4 10 7 1
0 Candler, Precious 21 0 136 6.5 17 59 .288 10 40 .250 15 25 .600 59 2.8 7 8 15 0.7 31 7 24 3 0
34 Vela, Aiyana 8 0 15 1.9 4 24 .167 3 19 .158 1 2 .500 12 1.5 2 3 5 0.6 7 1 1 3 0
12 Davis, Jade 8 0 14 1.8 3 8 .375 0 0 .000 4 8 .500 10 1.3 0 2 2 0.3 4 0 4 2 1
22 Mills, Landry 12 0 57 4.8 3 24 .125 1 17 .059 2 4 .500 9 0.8 3 9 12 1.0 12 2 3 2 0
33 Summers, Faith 9 0 21 2.3 2 8 .250 1 5 .200 1 2 .500 6 0.7 1 1 2 0.2 7 1 4 1 0
20 Jett, Geramiah 13 0 32 2.5 3 9 .333 1 4 .250 0 0 .000 7 0.5 5 7 12 0.9 7 1 2 0 1
1 Galvan, Autumn 10 0 28 2.8 1 6 .167 0 3 .000 1 2 .500 3 0.3 1 3 4 0.4 7 7 5 0 0
TM Team 23 9 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 39 44 1.9 0 0 19 0 0  
11 Alexander, Lamya 3 0 22 7.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.7 2 0 5 0 0
34 Vela, Aiyana 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
55 Witt, Jayla 2 0 9 4.5 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 3 0 0
Total 23 3698 160.8 599 1667 .359 139 543 .256 354 542 .653 1691 73.52 241 631 872 37.9 476 310 525 302 60
Opponents 23 3361 146.1 609 1460 .417 104 372 .280 317 498 .637 1639 71.26 363 661 1024 44.5 373 267 506 250 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Enyce 3 2 17 5.7 17 31 .548 3 6 .500 5 6 .833 42 14.0 6 13 19 6.3 7 3 1.0 9 2 2
23 Cortez, Sophia 3 2 31 10.3 12 31 .387 6 14 .429 9 14 .643 39 13.0 9 17 26 8.7 3 2 0.7 5 2 3
2 Green, Sa'Nya 3 2 34 11.3 8 32 .250 4 16 .250 5 8 .625 25 8.3 1 10 11 3.7 7 9 3.0 7 7 0
21 Stewart, Laila 3 2 30 10.0 2 25 .080 0 7 .000 11 14 .786 15 5.0 1 2 3 1.0 9 1 0.3 5 1 0
4 Jackson, Aniya 3 0 13 4.3 5 15 .333 2 5 .400 4 4 1.000 16 5.3 2 3 5 1.7 6 2 0.7 3 2 0
5 Bennett, Kaylee 3 2 30 10.0 4 25 .160 0 4 .000 6 10 .600 14 4.7 1 10 11 3.7 5 6 2.0 14 8 0
5 Bennett, Kaylee 3 2 30 10.0 4 25 .160 0 4 .000 6 10 .600 14 4.7 1 10 11 3.7 5 6 2.0 14 8 0
24 Perkins, Haley 3 0 13 4.3 3 12 .250 0 0 .000 7 9 .778 13 4.3 1 4 5 1.7 0 2 0.7 1 1 0
0 Candler, Precious 3 0 7 2.3 3 8 .375 2 7 .286 3 6 .500 11 3.7 1 2 3 1.0 7 1 0.3 0 1 0
20 Jett, Geramiah 2 0 10 5.0 2 4 .500 1 2 .500 0 0 .000 5 2.5 3 0 3 1.5 1 0 0.0 0 0 0
1 Galvan, Autumn 2 0 5 2.5 0 3 .000 0 3 .000 1 2 .500 1 0.5 1 2 3 1.5 0 5 2.5 1 0 0
22 Mills, Landry 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
33 Summers, Faith 1 0 8 8.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 15 16 5.3 0 0 0.0 3 0 0  
Total 3 239 79.7 60 214 .280 18 70 .257 57 83 .687 195 65.00 28 89 117 39.0 51 37 12.3 64 33 5
Opponents 3 403 134.3 78 181 .431 14 58 .241 25 46 .543 195 65.00 34 96 130 43.3 51 49 16.3 56 34 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Williams, Enyce 18 13 297 93 178 .522 14 36 .389 33 48 .688 233 12.9
2 Green, Sa'Nya 1 1 40 4 9 .444 2 7 .286 2 2 1.000 12 12.0
2 Green, Sa'Nya 22 21 504 83 232 .358 44 149 .295 36 55 .655 246 11.2
23 Cortez, Sophia 23 21 466 85 227 .374 25 87 .287 42 79 .532 237 10.3
21 Stewart, Laila 23 22 482 72 196 .367 17 67 .254 51 75 .680 212 9.2
5 Bennett, Kaylee 23 21 530 74 216 .343 3 14 .214 48 72 .667 199 8.7
5 Bennett, Kaylee 23 21 530 74 216 .343 3 14 .214 48 72 .667 199 8.7
4 Jackson, Aniya 23 8 319 58 173 .335 14 65 .215 46 66 .697 176 7.7
3 Goren, Ariella 4 2 101 3 22 .136 1 12 .083 7 8 .875 14 3.5
24 Perkins, Haley 19 1 93 20 53 .377 0 0 .000 17 22 .773 57 3.0
0 Candler, Precious 21 0 136 17 59 .288 10 40 .250 15 25 .600 59 2.8
12 Davis, Jade 8 0 14 3 8 .375 0 0 .000 4 8 .500 10 1.3
34 Vela, Aiyana 8 0 15 4 24 .167 3 19 .158 1 2 .500 12 1.5
11 Alexander, Lamya 3 0 22 0 3 .000 0 3 .000 0 0 .000 0 0.0
1 Galvan, Autumn 10 0 28 1 6 .167 0 3 .000 1 2 .500 3 0.3
20 Jett, Geramiah 13 0 32 3 9 .333 1 4 .250 0 0 .000 7 0.5
22 Mills, Landry 12 0 57 3 24 .125 1 17 .059 2 4 .500 9 0.8
33 Summers, Faith 9 0 21 2 8 .250 1 5 .200 1 2 .500 6 0.7
34 Vela, Aiyana 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Witt, Jayla 2 0 9 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 23 3698 599 1667 .359 139 543 .256 354 542 .653 1691 73.52
Opponents 23 3361 609 1460 .417 104 372 .280 317 498 .637 1639 71.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Williams, Enyce 18 16.5 .522 .389 .688 1.6 3.5 5.1 1.6 1.5 0.9 12.9
2 Green, Sa'Nya 1 40.0 .444 .286 1.000 1.0 3.0 4.0 2.0 1.0 0.0 12.0
2 Green, Sa'Nya 22 22.9 .358 .295 .655 1.2 2.9 4.0 2.8 3.3 0.2 11.2
23 Cortez, Sophia 23 20.3 .374 .287 .532 2.3 5.1 7.4 1.4 1.3 0.8 10.3
21 Stewart, Laila 23 21.0 .367 .254 .680 1.3 2.0 3.4 1.4 1.1 0.1 9.2
5 Bennett, Kaylee 23 23.0 .343 .214 .667 0.8 3.9 4.7 2.2 2.1 0.2 8.7
5 Bennett, Kaylee 23 23.0 .343 .214 .667 0.8 3.9 4.7 2.2 2.1 0.2 8.7
4 Jackson, Aniya 23 13.9 .335 .215 .697 1.1 2.4 3.5 1.0 1.3 0.2 7.7
3 Goren, Ariella 4 25.3 .136 .083 .875 1.0 2.0 3.0 1.3 0.5 0.3 3.5
24 Perkins, Haley 19 4.9 .377 .000 .773 0.6 1.2 1.7 0.2 0.4 0.1 3.0
0 Candler, Precious 21 6.5 .288 .250 .600 0.3 0.4 0.7 0.3 0.1 0.0 2.8
12 Davis, Jade 8 1.8 .375 .000 .500 0.0 0.3 0.3 0.0 0.3 0.1 1.3
34 Vela, Aiyana 8 1.9 .167 .158 .500 0.3 0.4 0.6 0.1 0.4 0.0 1.5
11 Alexander, Lamya 3 7.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
1 Galvan, Autumn 10 2.8 .167 .000 .500 0.1 0.3 0.4 0.7 0.0 0.0 0.3
20 Jett, Geramiah 13 2.5 .333 .250 .000 0.4 0.5 0.9 0.1 0.0 0.1 0.5
22 Mills, Landry 12 4.8 .125 .059 .500 0.3 0.8 1.0 0.2 0.2 0.0 0.8
33 Summers, Faith 9 2.3 .250 .200 .500 0.1 0.1 0.2 0.1 0.1 0.0 0.7
34 Vela, Aiyana 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Witt, Jayla 2 4.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 23 160.8 .359 .256 .653 10.5 27.4 37.9 13.5 13.1 2.6 73.52
Opponents 23 146.1 .417 .280 .637 15.8 28.7 44.5 11.6 10.9 2.0 71.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Science and Arts 11/02/24 41-103 L 13-53 .245 4-28 .143 11-22 .500 3 12 15 15.0 18 6 19 1 8 41 41.0
vs Paul Quinn College 11/05/24 53-63 L 18-49 .367 3-13 .231 14-25 .560 6 31 37 26.0 20 9 29 1 15 53 47.0
vs Wiley (TX) 12/03/24 42-89 L 14-55 .255 3-21 .143 11-16 .688 9 22 31 27.7 20 10 26 1 6 42 45.3
at LeTourneau 12/13/24 53-71 L 21-65 .323 1-21 .048 10-13 .769 14 26 40 30.8 13 9 23 4 18 53 47.3
at Schreiner 12/18/24 57-99 L 21-57 .368 2-13 .154 13-21 .619 4 23 27 30.0 15 8 32 1 9 57 49.2
at Col. of Biblical Studies 01/10/25 72-48 W 24-75 .320 10-31 .323 14-24 .583 17 33 50 33.3 14 13 17 4 15 72 53.0
vs Dallas Christian 01/14/25 70-67 W 28-73 .384 5-23 .217 9-15 .600 8 26 34 33.4 24 10 12 0 7 70 55.4
at Champion Christian College 01/17/25 62-78 L 17-67 .254 5-32 .156 23-34 .676 18 28 46 35.0 24 6 21 1 8 62 56.3
at Dallas Chistian College 01/21/25 65-68 L 23-65 .354 11-30 .367 8-12 .667 9 29 38 35.3 23 13 29 4 9 65 57.2
vs Ozark Christian College 01/25/25 60-86 L 24-57 .421 3-20 .150 9-14 .643 2 14 16 33.4 15 7 12 1 8 60 57.5
at Wiley (TX) 01/28/25 56-101 L 16-57 .281 10-35 .286 14-21 .667 10 23 33 33.4 14 14 22 2 4 56 57.4
vs Champion Christian 01/31/25 74-95 L 27-59 .458 10-24 .417 10-14 .714 8 25 33 33.3 19 14 26 3 3 74 58.8
at Southwestern Adventist 02/04/25 66-42 W 24-68 .353 6-14 .429 12-16 .750 5 22 27 32.8 10 11 9 0 10 66 59.3
vs CBS-Houston 02/07/25 78-43 W 26-60 .433 3-17 .176 23-31 .742 16 27 43 33.6 21 13 13 0 20 78 60.6
vs Randall University 02/11/25 112-75 W 45-78 .577 10-22 .455 12-18 .667 9 14 23 32.9 16 20 10 3 28 112 64.1
vs Southwestern Adventist 02/18/25 67-59 W 23-63 .365 6-30 .200 15-23 .652 14 14 28 32.6 20 13 17 5 21 67 64.3
at Randall 02/21/25 59-52 W 16-64 .250 2-17 .118 25-36 .694 12 34 46 33.4 22 6 19 3 11 59 63.9
vs Dallas College - Richland 02/24/25 52-66 L 18-61 .295 3-19 .158 13-19 .684 11 18 29 33.1 14 8 20 3 12 52 63.3
vs Randall University 02/26/25 66-64 W 26-65 .400 8-24 .333 6-13 .462 9 19 28 32.8 18 14 20 7 13 66 63.4
at Champion Christian College 02/27/25 83-73 W 27-62 .435 8-20 .400 21-29 .724 7 24 31 32.8 20 15 21 2 11 83 64.4
vs Ozark Christian College 02/28/25 74-61 W 28-54 .519 6-18 .333 12-18 .667 7 30 37 33.0 13 12 16 0 5 74 64.9
at Pensacola Christian 03/13/25 68-69 L 24-72 .333 10-32 .313 10-16 .625 11 24 35 33.0 21 15 13 1 7 68 65.0
at Great Lake Christian 03/14/25 62-72 L 22-72 .306 7-25 .280 11-20 .550 14 24 38 33.3 26 14 15 8 6 62 64.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Science and Arts 11/02/24 103-41 W 38-61 .623 6-11 .545 21-23 .913 12 42 54 54.0 19 27 16 4 8 103 103.0
Paul Quinn College 11/05/24 63-53 W 24-58 .414 0-8 .000 15-23 .652 22 30 52 53.0 24 7 21 3 11 63 83.0
Wiley (TX) 12/03/24 89-42 W 35-77 .455 3-6 .500 16-27 .593 22 31 53 53.0 21 19 13 4 20 89 85.0
LeTourneau 12/13/24 71-53 W 28-65 .431 6-21 .286 9-18 .500 16 28 44 50.8 13 20 24 0 18 71 81.5
Schreiner 12/18/24 99-57 W 41-84 .488 5-22 .227 12-17 .706 20 32 52 51.0 15 19 23 3 20 99 85.0
Col. of Biblical Studies 01/10/25 48-72 L 21-66 .318 3-17 .176 3-12 .250 18 37 55 51.7 19 4 29 5 8 48 78.8
Dallas Christian 01/14/25 67-70 L 21-67 .313 3-18 .167 17-28 .607 12 31 43 50.4 18 4 7 0 10 62 76.4
Champion Christian College 01/17/25 78-62 W 28-82 .341 6-19 .316 16-26 .615 28 32 60 51.6 25 12 19 2 10 78 76.6
Dallas Chistian College 01/21/25 68-65 W 23-66 .348 3-14 .214 19-31 .613 17 29 46 51.0 16 12 23 3 18 68 75.7
Ozark Christian College 01/25/25 86-60 W 31-50 .620 11-18 .611 13-20 .650 13 27 40 49.9 9 13 13 0 6 86 76.7
Wiley (TX) 01/28/25 101-56 W 41-78 .526 7-23 .304 12-17 .706 17 34 51 50.0 18 26 11 2 15 101 78.9
Champion Christian 01/31/25 95-74 W 35-80 .438 6-25 .240 19-27 .704 22 17 39 49.1 14 11 15 1 14 95 80.3
Southwestern Adventist 02/04/25 42-66 L 18-44 .409 5-17 .294 1-5 .200 3 21 24 47.2 15 6 23 2 7 42 77.3
CBS-Houston 02/07/25 43-78 L 13-29 .448 5-12 .417 12-23 .522 11 18 29 45.9 25 4 60 1 2 43 74.9
Randall University 02/11/25 75-112 L 27-51 .529 3-6 .500 18-22 .818 9 23 32 44.9 2 0 39 3 4 75 74.9
Southwestern Adventist 02/18/25 59-67 L 21-49 .429 2-9 .222 15-23 .652 12 25 37 44.4 16 2 34 3 13 59 73.9
Randall 02/21/25 52-59 L 19-59 .322 2-18 .111 12-24 .500 14 41 55 45.1 18 17 22 2 12 52 72.6
Dallas College - Richland 02/24/25 66-52 W 23-49 .469 1-9 .111 19-24 .792 14 24 38 44.7 0 0 14 3 8 66 72.2
Randall University 02/26/25 64-66 L 23-65 .354 4-18 .222 14-16 .875 14 30 44 44.6 13 14 27 0 11 64 71.8
Champion Christian College 02/27/25 73-83 L 27-63 .429 6-16 .375 13-23 .565 11 26 37 44.3 24 15 20 0 12 73 71.9
Ozark Christian College 02/28/25 61-74 L 22-79 .278 7-31 .226 10-19 .526 26 18 44 44.2 17 12 13 1 11 61 71.3
Pensacola Christian 03/13/25 69-68 W 26-73 .356 4-18 .222 13-23 .565 20 34 54 44.7 17 14 20 2 7 69 71.2
Great Lake Christian 03/14/25 72-62 W 24-65 .369 6-16 .375 18-27 .667 10 31 41 44.5 15 9 20 2 5 72 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Science and Arts 11/02/24 41-103 -62 13-53/38-61 .245/.623 4-28/6-11 .143/.545 11-22/21-23 .500-.913 15/54 -39 6/27 19/16 1/4 8/8 18/19
Paul Quinn College 11/05/24 53-63 -10 18-49/24-58 .367/.414 3-13/0-8 .231/.000 14-25/15-23 .560-.652 37/52 -15 9/7 29/21 1/3 15/11 20/24
Wiley (TX) 12/03/24 42-89 -47 14-55/35-77 .255/.455 3-21/3-6 .143/.500 11-16/16-27 .688-.593 31/53 -22 10/19 26/13 1/4 6/20 20/21
LeTourneau 12/13/24 53-71 -18 21-65/28-65 .323/.431 1-21/6-21 .048/.286 10-13/9-18 .769-.500 40/44 -4 9/20 23/24 4/0 18/18 13/13
Schreiner 12/18/24 57-99 -42 21-57/41-84 .368/.488 2-13/5-22 .154/.227 13-21/12-17 .619-.706 27/52 -25 8/19 32/23 1/3 9/20 15/15
Col. of Biblical Studies 01/10/25 72-48 24 24-75/21-66 .320/.318 10-31/3-17 .323/.176 14-24/3-12 .583-.250 50/55 -5 13/4 17/29 4/5 15/8 14/19
Dallas Christian 01/14/25 70-67 3 28-73/21-67 .384/.313 5-23/3-18 .217/.167 9-15/17-28 .600-.607 34/43 -9 10/4 12/7 0/0 7/10 24/18
Champion Christian College 01/17/25 62-78 -16 17-67/28-82 .254/.341 5-32/6-19 .156/.316 23-34/16-26 .676-.615 46/60 -14 6/12 21/19 1/2 8/10 24/25
Dallas Chistian College 01/21/25 65-68 -3 23-65/23-66 .354/.348 11-30/3-14 .367/.214 8-12/19-31 .667-.613 38/46 -8 13/12 29/23 4/3 9/18 23/16
Ozark Christian College 01/25/25 60-86 -26 24-57/31-50 .421/.620 3-20/11-18 .150/.611 9-14/13-20 .643-.650 16/40 -24 7/13 12/13 1/0 8/6 15/9
Wiley (TX) 01/28/25 56-101 -45 16-57/41-78 .281/.526 10-35/7-23 .286/.304 14-21/12-17 .667-.706 33/51 -18 14/26 22/11 2/2 4/15 14/18
Champion Christian 01/31/25 74-95 -21 27-59/35-80 .458/.438 10-24/6-25 .417/.240 10-14/19-27 .714-.704 33/39 -6 14/11 26/15 3/1 3/14 19/14
Southwestern Adventist 02/04/25 66-42 24 24-68/18-44 .353/.409 6-14/5-17 .429/.294 12-16/1-5 .750-.200 27/24 3 11/6 9/23 0/2 10/7 10/15
CBS-Houston 02/07/25 78-43 35 26-60/13-29 .433/.448 3-17/5-12 .176/.417 23-31/12-23 .742-.522 43/29 14 13/4 13/60 0/1 20/2 21/25
Randall University 02/11/25 112-75 37 45-78/27-51 .577/.529 10-22/3-6 .455/.500 12-18/18-22 .667-.818 23/32 -9 20/0 10/39 3/3 28/4 16/2
Southwestern Adventist 02/18/25 67-59 8 23-63/21-49 .365/.429 6-30/2-9 .200/.222 15-23/15-23 .652-.652 28/37 -9 13/2 17/34 5/3 21/13 20/16
Randall 02/21/25 59-52 7 16-64/19-59 .250/.322 2-17/2-18 .118/.111 25-36/12-24 .694-.500 46/55 -9 6/17 19/22 3/2 11/12 22/18
Dallas College - Richland 02/24/25 52-66 -14 18-61/23-49 .295/.469 3-19/1-9 .158/.111 13-19/19-24 .684-.792 29/38 -9 8/0 20/14 3/3 12/8 14/0
Randall University 02/26/25 66-64 2 26-65/23-65 .400/.354 8-24/4-18 .333/.222 6-13/14-16 .462-.875 28/44 -16 14/14 20/27 7/0 13/11 18/13
Champion Christian College 02/27/25 83-73 10 27-62/27-63 .435/.429 8-20/6-16 .400/.375 21-29/13-23 .724-.565 31/37 -6 15/15 21/20 2/0 11/12 20/24
Ozark Christian College 02/28/25 74-61 13 28-54/22-79 .519/.278 6-18/7-31 .333/.226 12-18/10-19 .667-.526 37/44 -7 12/12 16/13 0/1 5/11 13/17
Pensacola Christian 03/13/25 68-69 -1 24-72/26-73 .333/.356 10-32/4-18 .313/.222 10-16/13-23 .625-.565 35/54 -19 15/14 13/20 1/2 7/7 21/17
Great Lake Christian 03/14/25 62-72 -10 22-72/24-65 .306/.369 7-25/6-16 .280/.375 11-20/18-27 .550-.667 38/41 -3 14/9 15/20 8/2 6/5 26/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Randall University (02/11/25)
FIELD GOALS MADE 45 Randall University (02/11/25)
FIELD GOAL ATTEMPTS 78 Randall University (02/11/25)
3 PT FIELD GOALS MADE 11 Dallas Chistian College (01/21/25)
3 PT FG ATTEMPTS 35 Wiley (TX) (01/28/25)
FREE THROWS MADE 25 Randall (02/21/25)
FREE THROW ATTEMPTS 36 Randall (02/21/25)
REBOUNDS 50 Col. of Biblical Studies (01/10/25)
ASSISTS 20 Randall University (02/11/25)
STEALS 28 Randall University (02/11/25)
BLOCKED SHOTS 8 Great Lake Christian (03/14/25)
TURNOVERS 32 Schreiner (12/18/24)
FOULS 26 Great Lake Christian (03/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Williams, Enyce Great Lake Christian (03/14/25)
FIELD GOALS MADE 11 Williams, Enyce Great Lake Christian (03/14/25)
FIELD GOAL ATTEMPTS 21 Williams, Enyce Great Lake Christian (03/14/25)
3 PT FIELD GOALS MADE 6 Sa'Nya Green; Sophia Cortez Col. of Biblical Studies (01/10/25); Wiley (TX) (01/28/25)
3 PT FG ATTEMPTS 12 Sa'Nya Green Dallas Chistian College (01/21/25)
FREE THROWS MADE 9 Laila Stewart Randall (02/21/25)
FREE THROW ATTEMPTS 12 CORTEZ, SOPHIA; Laila Stewart Champion Christian College (01/17/25); Randall (02/21/25)
REBOUNDS 12 CORTEZ, SOPHIA; Enyce Williams; TEAM Ozark Christian College (02/28/25); Dallas Chistian College (01/21/25); Randall (02/21/25)
ASSISTS 8 Sa'Nya Green Wiley (TX) (01/28/25)
STEALS 12 Sa'Nya Green Southwestern Adventist (02/18/25)
BLOCKED SHOTS 5 Williams, Enyce Great Lake Christian (03/14/25)
TURNOVERS 10 Kaylee Bennett Paul Quinn College (11/05/24)
FOULS 5 Aniya Jackson; Stewart,Laila; STEWART, LAILA; Jackson, Aniya; Green, Sa'Nya Paul Quinn College (11/05/24); Schreiner (12/18/24); Champion Christian College (01/17/25); Randall (02/21/25); Pensacola Christian (03/13/25); Great Lake Christian (03/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Green, Sa'Nya 22 246 11.2
#23 Cortez, Sophia 23 237 10.3
#11 Williams, Enyce 18 233 12.9
#21 Stewart, Laila 23 212 9.2
#5 Bennett, Kaylee 23 199 8.7
#5 Bennett, Kaylee 23 199 8.7
#4 Jackson, Aniya 23 176 7.7
#0 Candler, Precious 21 59 2.8
#24 Perkins, Haley 19 57 3.0
#3 Goren, Ariella 4 14 3.5
#2 Green, Sa'Nya 1 12 12.0
#34 Vela, Aiyana 8 12 1.5
#12 Davis, Jade 8 10 1.3
#22 Mills, Landry 12 9 0.8
#20 Jett, Geramiah 13 7 0.5
#33 Summers, Faith 9 6 0.7
#1 Galvan, Autumn 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Williams, Enyce 18 93 178 .522 5.2 9.9
#23 Cortez, Sophia 23 85 227 .374 3.7 9.9
#2 Green, Sa'Nya 22 83 232 .358 3.8 10.5
#5 Bennett, Kaylee 23 74 216 .343 3.2 9.4
#5 Bennett, Kaylee 23 74 216 .343 3.2 9.4
#21 Stewart, Laila 23 72 196 .367 3.1 8.5
#4 Jackson, Aniya 23 58 173 .335 2.5 7.5
#24 Perkins, Haley 19 20 53 .377 1.1 2.8
#0 Candler, Precious 21 17 59 .288 0.8 2.8
#2 Green, Sa'Nya 1 4 9 .444 4.0 9.0
#34 Vela, Aiyana 8 4 24 .167 0.5 3.0
#12 Davis, Jade 8 3 8 .375 0.4 1.0
#3 Goren, Ariella 4 3 22 .136 0.8 5.5
#20 Jett, Geramiah 13 3 9 .333 0.2 0.7
#22 Mills, Landry 12 3 24 .125 0.3 2.0
#33 Summers, Faith 9 2 8 .250 0.2 0.9
#1 Galvan, Autumn 10 1 6 .167 0.1 0.6
#11 Alexander, Lamya 3 0 3 .000 0.0 1.0
#55 Witt, Jayla 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Green, Sa'Nya 22 44 149 .295 2.0 6.8
#23 Cortez, Sophia 23 25 87 .287 1.1 3.8
#21 Stewart, Laila 23 17 67 .254 0.7 2.9
#4 Jackson, Aniya 23 14 65 .215 0.6 2.8
#11 Williams, Enyce 18 14 36 .389 0.8 2.0
#0 Candler, Precious 21 10 40 .250 0.5 1.9
#5 Bennett, Kaylee 23 3 14 .214 0.1 0.6
#5 Bennett, Kaylee 23 3 14 .214 0.1 0.6
#34 Vela, Aiyana 8 3 19 .158 0.4 2.4
#2 Green, Sa'Nya 1 2 7 .286 2.0 7.0
#3 Goren, Ariella 4 1 12 .083 0.3 3.0
#20 Jett, Geramiah 13 1 4 .250 0.1 0.3
#22 Mills, Landry 12 1 17 .059 0.1 1.4
#33 Summers, Faith 9 1 5 .200 0.1 0.6
#11 Alexander, Lamya 3 0 3 .000 0.0 1.0
#1 Galvan, Autumn 10 0 3 .000 0.0 0.3
#55 Witt, Jayla 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
