Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Arlington Baptist Univers (112, ) vs Randall University (75, )

Box Score

Randall University logo
75
vs
112
Arlington Baptist Univers logo
Team Score By Half
Team 1 2 3 4 Total F
RU Randall University 17 22 23 13 75
Winner ABU Arlington Baptist Univers 28 29 30 25 112

Randall University 75

Randall University 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Naillyah McLaurin * 9-14 0-0 0-0 3-4 7 0 0 4 0 1 18
11 11 Saylee Smith * 5-10 0-1 4-4 2-2 4 0 0 4 0 2 14
20 20 Abi Grady * 2-8 0-0 3-5 2-2 4 0 0 4 0 0 7
3 3 Tahnya Kennedy * 2-6 0-0 1-2 1-8 9 2 0 4 2 0 5
14 14 Adrianne Wilson * 2-2 1-1 0-0 0-0 0 0 0 4 0 0 5
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Taysen Swires 4-6 1-2 5-5 0-1 1 0 0 4 0 0 14
5 5 Mena Harrison 1-2 0-0 2-2 0-0 0 0 0 7 0 0 4
22 22 Ada Youngman 1-2 1-2 0-0 0-2 2 0 0 0 0 0 3
25 25 Lundyn Anderson 0-0 0-0 3-4 1-1 2 0 0 6 0 0 3
35 35 Tara Shaw 1-1 0-0 0-0 0-3 3 0 0 2 1 1 2
Totals - 0 27-51 3-6 18-22 9-23 32 2 0 39 3 4 75
Team Summary FG 3PT FT
Total 27-51 3-6 18-22
52.9% 50.0% 81.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Arlington Baptist Univers 112

Arlington Baptist Univers 112
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Cortez, Sophia * 7-8 3-4 4-7 4-1 5 1 4 3 1 2 21
5 5 Bennett, Kaylee * 10-15 0-0 0-0 1-2 3 0 5 4 0 7 20
11 11 Williams, Enyce * 9-16 1-2 1-2 1-2 3 2 3 0 1 5 20
2 2 Green, Sa'Nya * 6-11 2-6 3-3 1-4 5 3 7 1 0 6 17
21 21 Stewart, Laila * 6-11 3-5 0-0 0-0 0 2 1 0 1 4 15
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jackson, Aniya 3-3 0-1 2-2 0-4 4 2 0 0 0 3 8
0 0 Candler, Precious 2-5 0-2 2-4 0-1 1 2 0 0 0 0 6
34 34 Vela, Aiyana 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
24 24 Perkins, Haley 1-4 0-0 0-0 2-0 2 0 0 1 0 0 2
1 1 Galvan, Autumn 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Davis, Jade 0-2 0-0 0-0 0-0 0 0 0 1 0 1 0
20 20 Jett, Geramiah 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Summers, Faith 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 0 45-78 10-22 12-18 9-14 23 16 20 10 3 28 112
Team Summary FG 3PT FT
Total 45-78 10-22 12-18
57.7% 45.5% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Play Analysis

Points Off Turnovers
Team Total
Randall University 0
Arlington Baptist Univers 0
0
0
2nd Chance Points
Team Total
Randall University 0
Arlington Baptist Univers 0
0
0
Bench Points
Team Total
Randall University 26
Arlington Baptist Univers 19
26
19
Lead Gained By
Team Total
Randall University 0
Arlington Baptist Univers 0
0
0
Points in Paint
Team Total
Randall University 0
Arlington Baptist Univers 0
0
0
Fast Break Points
Team Total
Randall University 0
Arlington Baptist Univers 0
0
0
Score Tied By
Team Total
Randall University 0
Arlington Baptist Univers 0
0
0

Sticky bar

Scores