Skip To Main Content

Arlington Baptist University

Arlington Baptist University

2026 Cumulative Stats

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Duvall, Nathan .463 1.320 33-29 108 31 50 9 2 6 37 81 .750 24 3 20 1 .570 0 0 0-0
12 Harper, Cannon .395 1.071 38-32 119 41 47 10 1 3 28 68 .571 20 7 17 3 .500 2 1 1-1
8 Cavazos, Hector .388 .975 31-24 98 16 38 8 0 2 17 52 .531 7 3 18 1 .444 0 0 0-0
45 Mendoza, JP .367 .970 38-33 139 19 51 10 2 3 32 74 .532 16 3 19 2 .438 2 1 2-4
4 Galindo, Joseph .330 .826 33-28 115 26 38 9 1 0 23 49 .426 13 1 12 2 .400 1 0 5-7
14 Rios, Kevin .231 .680 37-32 130 39 30 8 0 0 13 38 .292 30 4 15 1 .388 1 0 7-9
1 Nandin, Vince .338 .888 28-23 80 18 27 4 0 0 15 31 .388 21 5 10 2 .500 0 1 4-5
2 Martinez, JJ .333 .715 21-11 51 8 17 0 0 0 8 17 .333 3 1 11 2 .382 0 1 0-0
56 .333 1.000 1-0 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0  
17 Hensley, Keller .296 .737 17-12 27 1 8 2 0 0 3 10 .370 3 0 7 0 .367 0 0 1-1
33 Hicks, Larry .277 .753 21-12 47 7 13 1 0 2 12 20 .426 4 0 7 1 .327 1 0 0-0
46 Miles, Cameron .270 .676 15-9 37 4 10 3 0 0 8 13 .351 3 0 12 0 .325 0 0 1-1
3 Evans, Jaxson .259 .713 26-17 58 10 15 3 0 0 11 18 .310 12 2 14 0 .403 0 0 0-2
9/09 Williams, D'Angelo .235 .603 20-13 51 9 12 0 1 0 5 14 .275 5 2 11 0 .328 0 1 1-1
38 Angel, Damian .214 .771 19-6 28 3 6 1 1 0 8 9 .321 5 7 6 1 .450 0 0 0-0
35 Evans, Corbin .175 .506 17-12 40 6 7 1 0 0 5 8 .200 6 2 9 1 .306 1 0 3-4
42 Senger, Blayne .143 .286 6-1 7 0 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-0
39 Torti, Corbyn .130 .507 22-15 23 3 3 1 0 0 5 4 .174 6 1 6 0 .333 0 0 0-0
44 Golson, Canton .118 .368 30-3 17 27 2 0 0 0 0 2 .118 1 2 7 0 .250 0 0 1-2
48 Leija , Luke .100 .200 5-1 10 1 1 0 0 0 1 1 .100 0 0 9 0 .100 0 0 0-0
72 Escamilla , Ernest .095 .478 13-6 21 5 2 0 0 1 4 5 .238 1 3 12 0 .240 0 0 0-0
7 Mendiola, Ryan .000 .100 14-10 9 0 0 0 0 0 0 0 .000 1 0 1 0 .100 0 0 0-0
11 Aleman, Josh .000 .667 4-1 1 0 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
16 Partridge , Case .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
79 White, Grant .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
61 Rodriguez , Trizyn .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
90 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
Totals .310 .840 39-39 1221 277 379 71 8 17 236 517 .423 182 47 229 17 .417 8 5 27-38
Opponents .299 .849 39-39 1178 264 352 69 11 28 229 527 .447 169 43 244 16 .402 13 12 56-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Torti, Corbyn 5.40 1.63 6-7 15-12 4 1-0 0 76.2 93 61 46 32 82 12 4 4 293 .317 9 5 1 2 1
7 Mendiola, Ryan 6.02 1.64 2-0 12-9 2 0-0 0 55.1 61 45 37 30 52 12 2 6 205 .298 6 5 0 2 1
20 Henegar, Kyler 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 1 0 0 0 0
41 Ramirez, Henry 0.00 4.00 0-1 1-0 0 0-0 0 1.0 3 2 0 1 1 2 0 0 5 .600 0 0 0 0 0
10 Duvall, Nathan 1.13 1.50 2-0 4-0 0 0-0 0 8.0 8 3 1 4 7 0 0 0 9 .889 0 1 0 0 0
19 Cortez III, Victor 6.14 1.77 0-2 15-0 0 0-0 0 14.2 21 11 10 5 13 4 0 1 46 .457 2 3 0 1 2
11 Aleman, Josh 6.75 2.25 0-0 3-0 0 0-0 0 1.1 1 1 1 2 0 0 0 0 4 .250 0 1 0 0 0
47 Fuentes, Tony 7.39 1.64 4-2 17-1 0 0-0 0 35.1 45 35 29 13 19 10 0 8 127 .354 0 3 0 2 3
76 Quezada, Dylan 7.71 2.00 0-0 12-0 0 0-0 0 14.0 14 13 12 14 10 3 0 0 34 .412 3 3 0 2 0
17 Hensley, Keller 9.08 1.91 1-2 11-6 2 0-0 0 35.2 41 40 36 27 33 4 1 2 120 .342 4 11 0 0 1
32 Kovar, Luke 10.87 2.22 1-2 10-4 0 0-0 0 25.2 36 32 31 21 13 3 0 4 77 .468 4 5 5 0 0
63 Cavazos, Joaquin 12.27 2.52 0-1 13-0 0 0-0 0 14.2 21 20 20 16 8 4 0 2 57 .368 2 4 0 0 1
8 Cavazos, Hector 15.43 2.57 0-0 5-0 0 0-0 0 4.2 9 8 8 3 3 1 2 1 10 .900 0 2 0 1 0
Totals 7.22 1.81 16-17 119-32 8 1 0 288.0 353 271 231 169 244 55 9 28 990 .357 31 43 6 10 9
Opponents 7.64 1.96 17-16 129-33 1 1 6 286.1 379 279 243 182 229 58 5 17 1026 .369 46 47 4 7 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Angel, Damian 35 34 1 0 1.000 0 14 5 2 0
46 Miles, Cameron 17 16 1 0 1.000 0 0 0 0 0
32 Kovar, Luke 13 7 6 0 1.000 0 3 0 0 0
44 Golson, Canton 10 10 0 0 1.000 0 0 0 0 0
42 Senger, Blayne 7 7 0 0 1.000 0 1 0 1 0
11 Aleman, Josh 6 4 2 0 1.000 1 0 0 0 0
47 Fuentes, Tony 4 0 4 0 1.000 0 6 4 0 0
48 Leija , Luke 4 4 0 0 1.000 2 0 0 0 0
16 Partridge , Case 1 1 0 0 1.000 0 0 0 0 0
63 Cavazos, Joaquin 1 0 1 0 1.000 0 1 1 0 0
76 Quezada, Dylan 1 0 1 0 1.000 0 1 0 0 0
4 Galindo, Joseph 57 54 2 1 .982 1 0 0 0 0
45 Mendoza, JP 235 203 26 6 .974 3 27 7 6 3
1 Nandin, Vince 97 59 34 4 .959 9 0 0 0 0
12 Harper, Cannon 115 103 7 5 .957 12 0 0 0 0
9 Williams, D'Angelo 21 20 0 1 .952 0 0 0 0 0
39 Torti, Corbyn 35 17 16 2 .943 0 8 2 0 0
3 Evans, Jaxson 34 30 2 2 .941 0 0 0 0 0
14 Rios, Kevin 144 71 64 9 .938 6 0 0 0 0
35 Evans, Corbin 16 14 1 1 .938 0 0 0 0 0
10 Duvall, Nathan 159 119 29 11 .931 5 14 2 1 0
8 Cavazos, Hector 39 17 18 4 .897 0 0 0 0 0
7 Mendiola, Ryan 17 7 8 2 .882 0 13 2 0 0
2 Martinez, JJ 63 23 32 8 .873 8 0 0 0 0
56 56 6 5 0 1 .833 0 0 0 0 0  
17 Hensley, Keller 22 9 9 4 .818 1 3 3 0 0
33 Hicks, Larry 20 13 3 4 .800 1 0 0 0 0
19 Cortez III, Victor 4 1 2 1 .750 0 2 0 0 0
72 Escamilla , Ernest 10 0 7 3 .700 2 0 0 0 0
20 Henegar, Kyler 0 0 0 0 .000 0 0 0 0 0
41 Ramirez, Henry 0 0 0 0 .000 0 0 0 0 0
61 Rodriguez , Trizyn 0 0 0 0 .000 0 0 0 0 0
79 White, Grant 0 0 0 0 .000 0 0 0 0 0
90 90 0 0 0 0 .000 0 0 0 0 0  
Totals 1193 848 276 69 .942 22 93 26 10 3
Opponents 1180 856 257 67 .943 32 46 18 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
72 Escamilla , Ernest 1.000 5.000 3-0 1 1 1 0 0 1 2 4 4.000 0 0 0 0 1.000 0 0 0-0
10 Duvall, Nathan .500 1.457 12-11 44 11 22 6 2 2 19 38 .864 10 0 6 1 .593 0 0 0-0
3 Evans, Jaxson .462 1.129 8-5 13 5 6 0 0 0 5 6 .462 8 0 2 0 .667 0 0 0-0
12 Harper, Cannon .447 1.217 12-10 38 11 17 6 0 1 10 26 .684 5 2 7 2 .533 0 0 0-0
8 Cavazos, Hector .404 1.014 12-11 47 5 19 5 0 1 10 27 .574 2 1 9 1 .440 0 0 0-0
9 Williams, D'Angelo .400 .871 7-5 15 3 6 0 0 0 2 6 .400 0 2 1 0 .471 0 0 0-0
2 Martinez, JJ .385 .770 6-2 13 3 5 0 0 0 3 5 .385 0 0 4 0 .385 0 0 0-0
45 Mendoza, JP .378 .886 12-11 45 4 17 3 0 0 8 20 .444 5 1 4 0 .442 1 0 2-2
1 Nandin, Vince .314 .800 12-11 35 8 11 2 0 0 3 13 .371 6 1 4 1 .429 0 1 3-4
4 Galindo, Joseph .286 .700 12-11 42 9 12 2 0 0 8 14 .333 5 1 4 0 .367 1 0 2-2
14 Rios, Kevin .268 .781 12-11 41 13 11 4 0 0 5 15 .366 9 2 2 1 .415 1 0 1-2
33 Hicks, Larry .176 .352 5-4 17 0 3 0 0 0 0 3 .176 0 0 4 1 .176 0 0 0-0
46 Miles, Cameron .167 .453 4-1 6 2 1 0 0 0 2 1 .167 1 0 3 0 .286 0 0 0-0
35 Evans, Corbin .143 .414 5-4 14 0 2 1 0 0 1 3 .214 0 1 1 1 .200 0 0 0-1
38 Angel, Damian .000 .250 5-1 6 1 0 0 0 0 0 0 .000 1 1 0 0 .250 0 0 0-0
44 Golson, Canton .000 .250 11-0 3 13 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1
16 Partridge , Case .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Torti, Corbyn .000 .667 5-4 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
42 Senger, Blayne .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .347 .915 12-12 383 90 133 29 2 5 78 181 .473 55 12 54 8 .442 3 1 9-12
Opponents .251 .666 12-12 350 48 88 12 4 2 44 114 .326 38 10 85 3 .340 2 4 13-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Cortez III, Victor 0.00 .95 0-0 3-0 0 0-0 0 2.1 1 0 0 1 3 0 0 0 8 .125 0 0 0 0 0
76 Quezada, Dylan 0.00 .75 0-0 2-0 0 0-0 0 4.0 1 0 0 2 3 0 0 0 9 .111 0 1 0 0 0
10 Duvall, Nathan 2.25 2.00 1-0 1-0 0 0-0 0 4.0 5 3 1 3 4 0 0 0 0 .000 0 0 0 0 0
39 Torti, Corbyn 3.09 1.38 3-1 5-4 2 1-0 0 32.0 32 15 11 12 40 4 2 0 101 .317 1 4 0 0 1
7 Mendiola, Ryan 3.65 1.28 2-0 4-4 1 0-0 0 24.2 21 10 10 10 19 4 1 0 94 .223 3 2 0 1 1
47 Fuentes, Tony 4.00 1.33 1-1 4-0 0 0-0 0 9.0 10 4 4 2 6 1 0 1 26 .385 0 0 0 0 2
63 Cavazos, Joaquin 9.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 2 0 1 1 0 0 9 .333 0 1 0 0 0
17 Hensley, Keller 9.45 1.76 0-1 3-3 1 0-0 0 13.1 15 14 14 8 9 2 1 1 40 .375 0 2 0 0 0
Totals 4.14 1.38 7-3 23-11 4 1 0 91.1 88 48 42 38 85 12 4 2 287 .307 4 10 0 1 4
Opponents 8.51 2.21 3-7 33-11 1 0 2 85.2 133 91 81 55 54 24 2 5 313 .425 16 12 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Mendoza, JP 83 77 6 0 1.000 1 8 1 4 2
4 Galindo, Joseph 22 22 0 0 1.000 0 0 0 0 0
39 Torti, Corbyn 8 3 5 0 1.000 0 1 0 0 0
9 Williams, D'Angelo 7 7 0 0 1.000 0 0 0 0 0
33 Hicks, Larry 6 6 0 0 1.000 0 0 0 0 0
35 Evans, Corbin 6 6 0 0 1.000 0 0 0 0 0
7 Mendiola, Ryan 6 2 4 0 1.000 0 6 1 0 0
46 Miles, Cameron 3 3 0 0 1.000 0 0 0 0 0
47 Fuentes, Tony 1 0 1 0 1.000 0 0 0 0 0
76 Quezada, Dylan 1 0 1 0 1.000 0 0 0 0 0
10 Duvall, Nathan 72 67 4 1 .986 0 5 0 1 0
8 Cavazos, Hector 19 8 10 1 .947 0 0 0 0 0
14 Rios, Kevin 53 21 29 3 .943 1 0 0 0 0
1 Nandin, Vince 50 27 20 3 .940 3 0 0 0 0
12 Harper, Cannon 7 5 1 1 .857 1 0 0 0 0
2 Martinez, JJ 7 2 4 1 .857 1 0 0 0 0
3 Evans, Jaxson 6 4 1 1 .833 0 0 0 0 0
17 Hensley, Keller 2 0 1 1 .500 0 0 0 0 0
16 Partridge , Case 0 0 0 0 .000 0 0 0 0 0
19 Cortez III, Victor 0 0 0 0 .000 0 0 0 0 0
38 Angel, Damian 0 0 0 0 .000 0 0 0 0 0
42 Senger, Blayne 0 0 0 0 .000 0 0 0 0 0
44 Golson, Canton 0 0 0 0 .000 0 0 0 0 0
63 Cavazos, Joaquin 0 0 0 0 .000 0 0 0 0 0
72 Escamilla , Ernest 0 0 0 0 .000 0 0 0 0 0
Totals 359 260 87 12 .967 7 20 2 5 2
Opponents 372 256 91 25 .933 22 12 4 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2026 Nelson (Texas) L 2-7 29 2 5 2 0 0 0 4 0 0 1 0 0 1 0 3 27 8 1 .172
2/12/2026 Howard Payne L 6-8 36 6 10 4 1 0 1 6 0 3 2 1 0 0 0 10 27 11 3 .278
2/14/2026 at Howard Payne L 7-15 32 7 10 6 3 0 0 5 1 1 0 0 0 0 0 8 18 2 2 .313
2/14/2026 at Howard Payne L 0-11 22 0 1 0 0 0 0 2 0 0 0 1 0 0 0 7 18 3 0 .045
2/19/2026 vs Randall W 8-2 28 8 8 3 4 0 0 3 0 2 0 1 1 0 0 6 20 9 1 .286
2/20/2026 at Champion Christian W 4-3 28 4 7 3 0 0 0 3 0 0 0 0 0 0 1 3 21 8 4 .250
2/20/2026 vs Trinity College of Jacksonville W 10-4 27 10 7 8 1 0 0 5 0 1 0 4 0 0 0 6 21 5 3 .259
2/21/2026 vs Champion Christian W 14-9 39 14 13 7 3 1 0 3 0 1 2 1 1 1 0 4 27 11 6 .333
2/26/2026 Huston-Tillotson L 2-3 29 2 7 1 2 0 0 2 0 1 1 1 1 0 0 13 24 16 3 .241
2/26/2026 Huston-Tillotson L 5-8 28 5 7 4 1 1 0 8 0 1 0 0 0 0 0 13 21 3 1 .250
2/28/2026 at Huston-Tillotson L 3-8 27 3 7 3 3 0 0 1 0 0 0 0 0 0 1 6 17 0 3 .259
2/28/2026 at Huston-Tillotson L 8-9 33 8 11 7 3 0 0 8 0 2 0 1 0 0 0 9 23 3 0 .333
3/3/2026 at Hardin-Simmons L 3-10 30 3 2 3 0 0 1 6 0 1 0 2 0 0 0 4 24 8 0 .067
3/7/2026 at Hesston College W 9-4 30 9 10 8 2 0 1 6 0 1 0 3 0 0 0 4 21 8 2 .333
3/7/2026 at Hesston College W 6-5 29 6 8 6 3 0 0 6 0 1 0 0 1 0 0 7 21 13 3 .276
3/8/2026 at Hesston College L 9-16 39 9 14 9 1 0 0 3 0 3 0 2 0 2 0 6 24 5 3 .359
3/13/2026 Dallas Christian W 12-5 31 12 13 11 3 0 0 1 0 0 0 1 1 0 0 6 21 9 3 .419
3/13/2026 Dallas Christian W 9-1 28 9 9 9 4 0 0 5 0 0 0 1 0 0 0 6 21 3 1 .321
3/14/2026 Dallas christian College W 15-1 38 15 17 13 1 0 0 3 0 0 0 4 0 0 0 3 21 4 0 .447
3/17/2026 at Hardin-Simmons L 5-7 36 5 9 3 0 0 0 7 0 0 0 1 0 0 1 7 24 14 2 .250
3/20/2026 Ecclesia L 4-6 27 3 9 4 3 0 0 3 0 0 0 1 0 0 1 4 7 0 1 .333
3/20/2026 Ecclesia W 10-9 35 9 16 10 1 2 0 2 0 0 0 2 0 0 1 7 21 0 1 .457
3/21/2026 Ecclesia L 3-16 30 3 9 3 1 1 0 3 0 0 0 1 0 0 3 3 24 1 2 .300
3/24/2026 at Nelson (Texas) L 1-11 22 1 1 1 0 0 0 3 0 0 0 1 0 0 1 4 18 6 2 .045
3/27/2026 Calvary W 2-0 24 2 7 1 1 1 0 1 0 0 1 1 0 0 1 1 21 11 0 .292
3/27/2026 Calvary W 9-4 27 9 8 4 2 0 0 5 0 2 0 1 0 1 0 6 21 11 1 .296
3/28/2026 Calvary W 13-5 43 13 18 12 2 0 0 6 0 1 0 2 0 1 1 4 27 1 1 .419
3/31/2026 Austin L 8-11 37 8 11 6 1 0 1 9 0 0 1 1 0 0 0 11 27 8 2 .297
4/1/2026 United States Sports University W 8-2 32 8 14 8 1 0 2 5 0 0 0 0 0 0 0 5 21 12 1 .438
4/1/2026 United States Sports University L 9-11 32 9 11 9 4 0 1 3 0 0 0 0 0 0 0 3 21 4 10 .344
4/7/2026 at Austin W 22-8 37 22 16 20 3 0 2 12 0 0 0 2 0 0 1 6 21 12 0 .432
2026-04-08 at Randall W 10-3 45 10 18 8 3 0 2 5 0 5 1 2 0 0 0 5 27 9 2 .400
2026-04-09 at Randall L 4-6 39 4 13 4 2 0 1 3 1 0 1 0 0 1 4 7 28 12 0 .333
2026-04-09 at Randall L 11-12 35 11 13 11 3 0 2 6 0 0 0 1 0 0 0 3 18 4 1 .371
4/13/2026 at Wayland Baptist (TX) L 7-12 28 7 11 7 3 0 2 4 0 0 1 2 0 1 0 4 18 5 1 .393
4/13/2026 at Wayland Baptist (TX) L 4-13 25 4 4 4 0 1 1 5 0 0 0 4 0 0 0 13 18 10 1 .160
4/16/2026 Champion Christian College W 4-3 31 4 7 3 1 0 0 11 0 1 0 1 0 0 1 5 27 9 1 .226
4/17/2026 Champion Christian College W 6-1 25 6 8 5 1 0 0 7 0 0 0 0 0 0 0 1 21 7 0 .320
4/17/2026 Champion Christian College W 7-2 28 7 10 6 4 1 0 2 0 0 0 1 0 0 0 6 21 11 1 .357
Total 279-271 1221 277 379 236 71 8 17 182 2 27 11 47 5 8 17 229 848 276 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2026 Nelson (Texas) L 2-7 9.0 9 7 6 2 4 2 2 0 4 0 1 0 0 1 0 6.00
2/12/2026 Howard Payne L 6-8 9.0 11 8 4 8 5 3 1 1 1 0 0 0 0 2 0 4.00
2/14/2026 at Howard Payne L 7-15 6.0 13 15 15 9 6 1 0 3 0 0 2 0 0 3 0 22.50
2/14/2026 at Howard Payne L 0-11 6.0 11 11 11 3 7 1 0 4 0 0 1 0 0 4 0 16.50
2/19/2026 vs Randall W 8-2 7.0 8 2 2 1 5 0 0 0 0 0 0 0 1 4 0 2.57
2/20/2026 at Champion Christian W 4-3 7.0 8 3 1 1 9 1 0 0 1 0 0 0 2 4 0 1.29
2/20/2026 vs Trinity College of Jacksonville W 10-4 7.0 5 4 2 4 5 1 0 0 2 0 1 0 3 4 0 2.57
2/21/2026 vs Champion Christian W 14-9 9.0 10 9 1 3 8 1 0 0 1 0 1 0 4 4 0 1.00
2/26/2026 Huston-Tillotson L 2-3 8.0 5 3 0 5 7 0 0 0 2 0 0 1 4 5 0 0.00
2/26/2026 Huston-Tillotson L 5-8 7.0 7 8 7 10 7 2 0 0 2 0 0 0 4 6 0 9.00
2/28/2026 at Huston-Tillotson L 3-8 6.0 7 8 7 6 3 0 0 1 3 0 3 0 4 7 0 10.50
2/28/2026 at Huston-Tillotson L 8-9 7.2 12 9 9 7 2 0 0 0 0 0 0 0 4 8 0 10.57
3/3/2026 at Hardin-Simmons L 3-10 8.0 17 10 10 1 6 5 1 2 0 1 0 0 4 9 0 11.25
3/7/2026 at Hesston College W 9-4 7.0 7 4 4 4 6 1 0 0 1 0 1 0 5 9 0 5.14
3/7/2026 at Hesston College W 6-5 7.0 7 5 5 4 3 2 0 0 3 0 0 0 6 9 0 6.43
3/8/2026 at Hesston College L 9-16 8.0 13 16 16 7 11 3 0 1 2 0 4 0 6 10 0 18.00
3/13/2026 Dallas Christian W 12-5 7.0 11 5 3 5 8 2 0 0 0 0 0 0 7 10 0 3.86
3/13/2026 Dallas Christian W 9-1 7.0 3 1 1 2 6 1 0 0 1 0 0 0 8 10 0 1.29
3/14/2026 Dallas christian College W 15-1 7.0 4 1 1 2 7 1 0 0 1 0 1 0 9 10 0 1.29
3/17/2026 at Hardin-Simmons L 5-7 8.0 13 7 3 2 2 6 0 0 1 0 0 0 9 11 0 3.38
3/20/2026 Ecclesia L 4-6 7.0 10 6 4 5 13 0 0 0 0 0 1 0 9 12 0 5.14
3/20/2026 Ecclesia W 10-9 7.0 10 9 9 5 10 0 0 2 0 0 2 0 10 12 0 11.57
3/21/2026 Ecclesia L 3-16 8.0 18 16 15 7 2 0 0 2 0 0 2 0 10 13 0 16.88
3/24/2026 at Nelson (Texas) L 1-11 6.0 7 11 10 4 4 2 0 2 0 0 5 0 10 14 0 15.00
3/27/2026 Calvary W 2-0 7.0 4 0 0 0 6 0 1 0 0 0 0 0 11 14 0 0.00
3/27/2026 Calvary W 9-4 7.0 6 4 4 4 7 0 1 0 0 0 1 0 12 14 0 5.14
3/28/2026 Calvary W 13-5 9.0 9 5 3 8 8 0 0 0 0 0 0 0 13 14 0 3.00
3/31/2026 Austin L 8-11 9.0 14 11 7 6 8 1 0 1 0 3 0 0 13 15 0 7.00
4/1/2026 United States Sports University W 8-2 7.0 7 2 2 1 7 2 0 1 0 0 2 0 14 15 0 2.57
4/1/2026 United States Sports University L 9-11 7.0 7 11 10 5 9 1 0 0 0 0 2 0 14 16 0 12.86
4/7/2026 at Austin W 22-8 7.0 10 8 8 7 4 0 0 2 1 2 3 0 15 16 0 10.29
2026-04-08 at Randall W 10-3 9.0 6 3 3 3 8 1 0 0 1 0 3 0 16 16 0 3.00
2026-04-09 at Randall L 4-6 9.1 10 6 6 4 2 2 0 1 1 0 1 1 16 17 0 5.79
2026-04-09 at Randall L 11-12 6.0 12 12 12 3 4 3 1 1 0 0 2 0 16 18 0 18.00
4/13/2026 at Wayland Baptist (TX) L 7-12 6.0 14 12 11 6 5 6 0 2 0 0 0 0 16 19 0 16.50
4/13/2026 at Wayland Baptist (TX) L 4-13 6.0 11 13 13 11 7 1 1 2 2 0 2 0 16 20 0 19.50
4/16/2026 Champion Christian College W 4-3 9.0 10 3 3 1 8 2 0 0 1 0 0 0 17 20 0 3.00
4/17/2026 Champion Christian College W 6-1 7.0 3 1 1 1 9 1 1 0 0 0 1 0 18 20 0 1.29
4/17/2026 Champion Christian College W 7-2 7.0 4 2 2 2 6 0 0 0 0 0 1 0 19 20 0 2.57
Total 279-271 288.0 353 271 231 169 244 55 9 28 31 6 43 2 19 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Randall (2026-04-08)
RUNS SCORED 22 Austin (4/7/2026)
HITS 18 Calvary (3/28/2026); Randall (2026-04-08)
RBIS 20 Austin (4/7/2026)
DOUBLES 4 Randall (2/19/2026); Dallas Christian (3/13/2026); United States Sports University (4/1/2026); Champion Christian College (4/17/2026)
TRIPLES 2 Ecclesia (3/20/2026)
HOME RUNS 2 United States Sports University (4/1/2026); Austin (4/7/2026); Randall (2026-04-08); Randall (2026-04-09); Wayland Baptist (TX) (4/13/2026)
WALKS 12 Austin (4/7/2026)
STRIKEOUTS 13 Huston-Tillotson (2/26/2026); Huston-Tillotson (2/26/2026); Wayland Baptist (TX) (4/13/2026)
SAC HITS 1 Randall (2/19/2026); Champion Christian (2/21/2026); Huston-Tillotson (2/26/2026); Dallas Christian (3/13/2026); Hesston College (3/7/2026)
SAC FLIES 2 Hesston College (3/8/2026)
STOLEN BASES 5 Randall (2026-04-08)
HIT BY PITCH 4 Trinity College of Jacksonville (2/20/2026); Dallas christian College (3/14/2026); Wayland Baptist (TX) (4/13/2026)
CAUGHT STEALING 2 Howard Payne (2/12/2026); Champion Christian (2/21/2026)
HIT INTO DP 4 Randall (2026-04-09)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Nelson (Texas) (2/10/2026); Howard Payne (2/12/2026); Champion Christian (2/21/2026); Calvary (3/28/2026); Austin (3/31/2026)
RUNS ALLOWED 16 Ecclesia (3/21/2026); Hesston College (3/8/2026)
EARNED RUNS 16 Hesston College (3/8/2026)
WALKS ALLOWED 11 Wayland Baptist (TX) (4/13/2026)
STRIKEOUTS 13 Ecclesia (3/20/2026)
HITS ALLOWED 18 Ecclesia (3/21/2026)
DOUBLES ALLOWED 6 Hardin-Simmons (3/17/2026); Wayland Baptist (TX) (4/13/2026)
TRIPLES ALLOWED 2 Nelson (Texas) (2/10/2026)
HOME RUNS ALLOWED 4 Howard Payne (2/14/2026)
WILD PITCHES 4 Nelson (Texas) (2/10/2026)
HIT BATTERS 5 Nelson (Texas) (3/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Randall (2026-04-09)
ASSISTS 16 Huston-Tillotson (2/26/2026)
ERRORS 10 United States Sports University (4/1/2026)
PASSED BALLS 2 Huston-Tillotson (2/26/2026)
DPS TURNED 3 Randall (2026-04-09)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kevin Rios; Galindo, Joseph Hesston College (3/8/2026); Randall (2026-04-08)
RUNS SCORED 4 Joseph Galindo Austin (4/7/2026)
HITS 4 Hector Cavazos; Nathan Duvall; JP Mendoza; Duvall, Nathan Ecclesia (3/20/2026); Austin (3/31/2026); Hesston College (3/7/2026); Randall (2026-04-08)
RBIS 5 Larry Hicks; Nathan Duvall; Duvall, Nathan United States Sports University (4/1/2026); Austin (4/7/2026); Randall (2026-04-08)
DOUBLES 2 Hector Cavazos; Joseph Galindo United States Sports University (4/1/2026); Austin (4/7/2026)
TRIPLES 1 J. Mendoza; D. Angel; JP Mendoza; Cannon Harper; Nathan Duvall Champion Christian (2/21/2026); Huston-Tillotson (2/26/2026); Ecclesia (3/20/2026); Ecclesia (3/21/2026); Calvary (3/27/2026)
HOME RUNS 2 Duvall, Nathan Randall (2026-04-08)
WALKS 3 Vince Nandin Hesston College (3/7/2026)
STRIKEOUTS 3 E. Escamilla; J. Evans; L. Leija; JJ Martinez; Cannon Harper Champion Christian (2/21/2026); Huston-Tillotson (2/26/2026); Huston-Tillotson (2/26/2026); Dallas Christian (3/13/2026); Austin (3/31/2026)
