Skip To Main Content

Arlington Baptist University

Arlington Baptist University

2026 Cumulative Stats

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Duvall, Nathan .425 1.136 23-19 73 22 31 5 1 2 19 44 .603 15 2 16 1 .533 0 0 0-0
45 Mendoza, JP .370 .924 28-23 100 11 37 8 2 0 18 49 .490 10 2 14 2 .434 1 1 0-1
4 Galindo, Joseph .359 .876 24-19 78 18 28 5 1 0 18 35 .449 9 1 8 2 .427 1 0 4-6
12 Harper, Cannon .356 .953 29-24 90 30 32 4 1 2 21 44 .489 16 4 11 1 .464 2 1 1-1
14 Rios, Kevin .232 .662 28-23 99 29 23 6 0 0 6 29 .293 19 3 12 0 .369 1 0 7-9
8 Cavazos, Hector .393 .973 21-15 61 9 24 5 0 1 10 32 .525 4 2 12 1 .448 0 0 0-0
56 .333 1.000 1-0 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0  
1 Nandin, Vince .328 .873 20-15 58 10 19 3 0 0 12 22 .379 14 5 8 1 .494 0 1 2-2
2 Martinez, JJ .326 .709 18-9 43 6 14 0 0 0 6 14 .326 3 1 10 2 .383 0 1 0-0
38 Angel, Damian .300 .983 14-4 20 2 6 1 1 0 8 9 .450 4 6 4 0 .533 0 0 0-0
17 Hensley, Keller .296 .737 14-9 27 1 8 2 0 0 3 10 .370 3 0 7 0 .367 0 0 1-1
33 Hicks, Larry .250 .704 14-5 20 3 5 0 0 1 6 8 .400 2 0 3 1 .304 1 0 0-0
46 Miles, Cameron .242 .639 14-8 33 4 8 3 0 0 8 11 .333 3 0 11 0 .306 0 0 1-1
35 Evans, Corbin .227 .597 11-6 22 5 5 0 0 0 2 5 .227 5 0 5 0 .370 0 0 3-3
3 Evans, Jaxson .212 .562 21-14 52 7 11 3 0 0 8 14 .269 5 1 13 0 .293 0 0 0-2
42 Senger, Blayne .200 .400 4-1 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
9/09 Williams, D'Angelo .195 .478 15-10 41 6 8 0 0 0 5 8 .195 4 1 10 0 .283 0 1 1-1
44 Golson, Canton .167 .500 23-2 12 19 2 0 0 0 0 2 .167 1 2 4 0 .333 0 0 0-1
39 Torti, Corbyn .130 .507 20-13 23 3 3 1 0 0 5 4 .174 6 1 6 0 .333 0 0 0-0
48 Leija , Luke .125 .250 4-1 8 1 1 0 0 0 1 1 .125 0 0 7 0 .125 0 0 0-0
72 Escamilla , Ernest .059 .259 10-5 17 4 1 0 0 0 2 1 .059 0 3 10 0 .200 0 0 0-0
7 Mendiola, Ryan .000 .100 13-9 9 0 0 0 0 0 0 0 .000 1 0 1 0 .100 0 0 0-0
16 Partridge , Case .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
79 White, Grant .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
61 Rodriguez , Trizyn .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
90 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
Totals .299 .787 29-29 896 193 268 47 6 6 159 345 .385 124 34 176 11 .402 6 5 21-29
Opponents .300 .847 29-29 882 193 265 52 8 20 164 393 .446 126 28 182 14 .401 10 10 42-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Torti, Corbyn 5.07 1.64 5-6 12-9 3 1-0 0 60.1 74 49 34 25 63 6 3 4 227 .326 8 2 1 1 1
7 Mendiola, Ryan 6.50 1.69 2-0 10-7 2 0-0 0 44.1 49 40 32 26 45 9 2 6 160 .306 4 4 0 1 1
41 Ramirez, Henry 0.00 4.00 0-1 1-0 0 0-0 0 1.0 3 2 0 1 1 2 0 0 5 .600 0 0 0 0 0
10 Duvall, Nathan 1.13 1.50 2-0 4-0 0 0-0 0 8.0 8 3 1 4 7 0 0 0 9 .889 0 1 0 0 0
17 Hensley, Keller 4.29 1.67 1-0 7-2 1 0-0 0 21.0 21 13 10 14 20 2 0 0 54 .389 3 7 0 0 1
19 Cortez III, Victor 6.10 1.45 0-2 11-0 0 0-0 0 10.1 13 8 7 2 11 2 0 0 25 .520 1 2 0 0 2
11 Aleman, Josh 6.75 2.25 0-0 3-0 0 0-0 0 1.1 1 1 1 2 0 0 0 0 4 .250 0 1 0 0 0
47 Fuentes, Tony 7.50 1.75 2-1 13-1 0 0-0 0 24.0 33 25 20 9 13 8 0 4 87 .379 0 3 0 2 1
32 Kovar, Luke 10.29 2.10 1-2 8-3 0 0-0 0 21.0 28 25 24 16 10 3 0 3 58 .483 4 2 3 0 0
76 Quezada, Dylan 10.80 2.60 0-0 10-0 0 0-0 0 10.0 13 13 12 13 7 3 0 0 21 .619 3 2 0 2 0
63 Cavazos, Joaquin 12.10 2.69 0-1 9-0 0 0-0 0 9.2 15 13 13 11 3 2 0 2 37 .405 2 3 0 0 1
8 Cavazos, Hector 19.64 3.00 0-0 4-0 0 0-0 0 3.2 8 8 8 3 2 1 1 1 7 1.143 0 1 0 1 0
Totals 6.79 1.83 13-13 92-22 6 1 0 214.2 266 200 162 126 182 38 6 20 694 .383 25 28 4 7 7
Opponents 7.06 1.86 13-13 89-23 1 1 5 211.2 268 195 166 124 176 34 3 6 701 .382 37 34 4 5 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Angel, Damian 35 34 1 0 1.000 0 14 5 2 0
46 Miles, Cameron 17 16 1 0 1.000 0 0 0 0 0
32 Kovar, Luke 12 7 5 0 1.000 0 1 0 0 0
44 Golson, Canton 9 9 0 0 1.000 0 0 0 0 0
42 Senger, Blayne 7 7 0 0 1.000 0 1 0 1 0
47 Fuentes, Tony 3 0 3 0 1.000 0 5 3 0 0
16 Partridge , Case 1 1 0 0 1.000 0 0 0 0 0
48 Leija , Luke 1 1 0 0 1.000 1 0 0 0 0
63 Cavazos, Joaquin 1 0 1 0 1.000 0 1 1 0 0
45 Mendoza, JP 157 138 15 4 .975 1 24 5 5 2
4 Galindo, Joseph 37 35 1 1 .973 0 0 0 0 0
14 Rios, Kevin 99 57 38 4 .960 4 0 0 0 0
12 Harper, Cannon 115 103 7 5 .957 12 0 0 0 0
39 Torti, Corbyn 34 17 15 2 .941 0 5 1 0 0
9 Williams, D'Angelo 17 16 0 1 .941 0 0 0 0 0
3 Evans, Jaxson 32 28 2 2 .938 0 0 0 0 0
1 Nandin, Vince 63 41 18 4 .937 6 0 0 0 0
2 Martinez, JJ 51 20 27 4 .922 7 0 0 0 0
10 Duvall, Nathan 93 60 25 8 .914 5 3 0 0 0
8 Cavazos, Hector 21 9 9 3 .857 0 0 0 0 0
7 Mendiola, Ryan 14 5 7 2 .857 0 13 2 0 0
17 Hensley, Keller 19 9 7 3 .842 1 1 0 0 0
35 Evans, Corbin 6 5 0 1 .833 0 0 0 0 0
56 56 6 5 0 1 .833 0 0 0 0 0  
19 Cortez III, Victor 4 1 2 1 .750 0 1 0 0 0
33 Hicks, Larry 10 4 3 3 .700 1 0 0 0 0
72 Escamilla , Ernest 9 0 6 3 .667 2 0 0 0 0
11 Aleman, Josh 0 0 0 0 .000 0 0 0 0 0
41 Ramirez, Henry 0 0 0 0 .000 0 0 0 0 0
61 Rodriguez , Trizyn 0 0 0 0 .000 0 0 0 0 0
76 Quezada, Dylan 0 0 0 0 .000 0 1 0 0 0
79 White, Grant 0 0 0 0 .000 0 0 0 0 0
90 90 0 0 0 0 .000 0 0 0 0 0  
Totals 873 628 193 52 .940 16 70 17 8 2
Opponents 855 632 169 54 .937 15 39 14 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Harper, Cannon .500 1.202 6-5 18 7 9 2 0 0 6 11 .611 3 1 1 0 .591 0 0 0-0
8 Cavazos, Hector .476 1.167 6-5 21 3 10 4 0 0 5 14 .667 1 0 4 1 .500 0 0 0-0
45 Mendoza, JP .409 .935 6-5 22 2 9 2 0 0 4 11 .500 0 1 2 0 .435 0 0 0-0
4 Galindo, Joseph .389 .899 6-5 18 6 7 1 0 0 6 8 .444 2 1 1 0 .455 1 0 1-1
10 Duvall, Nathan .381 1.051 6-5 21 6 8 2 1 0 7 12 .571 4 0 5 1 .480 0 0 0-0
9 Williams, D'Angelo .375 .819 3-3 8 1 3 0 0 0 2 3 .375 0 1 0 0 .444 0 0 0-0
2 Martinez, JJ .333 .666 5-2 12 2 4 0 0 0 2 4 .333 0 0 4 0 .333 0 0 0-0
14 Rios, Kevin .316 .891 6-5 19 7 6 3 0 0 2 9 .474 3 1 0 0 .417 1 0 1-2
1 Nandin, Vince .263 .649 6-5 19 3 5 1 0 0 3 6 .316 1 1 3 0 .333 0 1 1-1
3 Evans, Jaxson .250 .705 4-3 8 2 2 0 0 0 2 2 .250 3 0 2 0 .455 0 0 0-0
46 Miles, Cameron .167 .453 4-1 6 2 1 0 0 0 2 1 .167 1 0 3 0 .286 0 0 0-0
38 Angel, Damian .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
16 Partridge , Case .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Hicks, Larry .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
35 Evans, Corbin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Torti, Corbyn .000 .667 4-3 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
42 Senger, Blayne .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Golson, Canton .000 .500 6-0 1 6 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .356 .888 6-6 180 48 64 15 1 0 41 81 .450 21 7 27 3 .438 2 1 3-4
Opponents .254 .648 6-6 169 21 43 3 2 0 18 50 .296 24 2 48 2 .352 1 2 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Cortez III, Victor 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
47 Fuentes, Tony 0.00 2.50 0-0 2-0 0 0-0 0 1.2 2 0 0 1 3 0 0 0 1 2.000 0 0 0 0 0
76 Quezada, Dylan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 0 .000 0 0 0 0 0
10 Duvall, Nathan 2.25 2.00 1-0 1-0 0 0-0 0 4.0 5 3 1 3 4 0 0 0 0 .000 0 0 0 0 0
7 Mendiola, Ryan 3.29 1.14 2-0 2-2 1 0-0 0 13.2 9 5 5 6 12 1 1 0 49 .184 1 1 0 0 1
39 Torti, Corbyn 3.32 1.68 2-1 3-2 1 1-0 0 19.0 23 11 7 9 24 2 1 0 53 .434 0 1 0 0 1
17 Hensley, Keller 4.91 2.19 0-0 1-1 0 0-0 0 3.2 3 2 2 4 1 0 0 0 0 .000 0 0 0 0 0
Totals 3.07 1.52 5-1 12-5 2 1 0 44.0 43 21 15 24 48 3 2 0 106 .406 1 2 0 0 2
Opponents 9.46 2.18 1-5 15-5 1 0 1 39.0 64 49 41 21 27 10 1 0 110 .582 11 7 0 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Mendoza, JP 39 38 1 0 1.000 0 7 1 3 2
10 Duvall, Nathan 24 22 2 0 1.000 0 1 0 0 0
14 Rios, Kevin 24 13 11 0 1.000 0 0 0 0 0
4 Galindo, Joseph 8 8 0 0 1.000 0 0 0 0 0
39 Torti, Corbyn 7 3 4 0 1.000 0 1 0 0 0
9 Williams, D'Angelo 4 4 0 0 1.000 0 0 0 0 0
46 Miles, Cameron 3 3 0 0 1.000 0 0 0 0 0
7 Mendiola, Ryan 3 0 3 0 1.000 0 6 1 0 0
1 Nandin, Vince 23 15 5 3 .870 2 0 0 0 0
12 Harper, Cannon 7 5 1 1 .857 1 0 0 0 0
2 Martinez, JJ 7 2 4 1 .857 1 0 0 0 0
8 Cavazos, Hector 7 3 3 1 .857 0 0 0 0 0
3 Evans, Jaxson 4 2 1 1 .750 0 0 0 0 0
16 Partridge , Case 0 0 0 0 .000 0 0 0 0 0
17 Hensley, Keller 0 0 0 0 .000 0 0 0 0 0
19 Cortez III, Victor 0 0 0 0 .000 0 0 0 0 0
33 Hicks, Larry 0 0 0 0 .000 0 0 0 0 0
35 Evans, Corbin 0 0 0 0 .000 0 0 0 0 0
38 Angel, Damian 0 0 0 0 .000 0 0 0 0 0
42 Senger, Blayne 0 0 0 0 .000 0 0 0 0 0
44 Golson, Canton 0 0 0 0 .000 0 0 0 0 0
47 Fuentes, Tony 0 0 0 0 .000 0 0 0 0 0
72 Escamilla , Ernest 0 0 0 0 .000 0 0 0 0 0
76 Quezada, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 160 118 35 7 .956 4 15 2 3 2
Opponents 163 116 31 16 .902 7 5 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2026 Nelson (Texas) L 2-7 29 2 5 2 0 0 0 4 0 0 1 0 0 1 0 3 27 8 1 .172
2/12/2026 Howard Payne L 6-8 36 6 10 4 1 0 1 6 0 3 2 1 0 0 0 10 27 11 3 .278
2/14/2026 at Howard Payne L 7-15 32 7 10 6 3 0 0 5 1 1 0 0 0 0 0 8 18 2 2 .313
2/14/2026 at Howard Payne L 0-11 22 0 1 0 0 0 0 2 0 0 0 1 0 0 0 7 18 3 0 .045
2/19/2026 vs Randall W 8-2 28 8 8 3 4 0 0 3 0 2 0 1 1 0 0 6 20 9 1 .286
2/20/2026 at Champion Christian W 4-3 28 4 7 3 0 0 0 3 0 0 0 0 0 0 1 3 21 8 4 .250
2/20/2026 vs Trinity College of Jacksonville W 10-4 27 10 7 8 1 0 0 5 0 1 0 4 0 0 0 6 21 5 3 .259
2/21/2026 vs Champion Christian W 14-9 39 14 13 7 3 1 0 3 0 1 2 1 1 1 0 4 27 11 6 .333
2/26/2026 Huston-Tillotson L 2-3 29 2 7 1 2 0 0 2 0 1 1 1 1 0 0 13 24 16 3 .241
2/26/2026 Huston-Tillotson L 5-8 28 5 7 4 1 1 0 8 0 1 0 0 0 0 0 13 21 3 1 .250
2/28/2026 at Huston-Tillotson L 3-8 27 3 7 3 3 0 0 1 0 0 0 0 0 0 1 6 17 0 3 .259
2/28/2026 at Huston-Tillotson L 8-9 33 8 11 7 3 0 0 8 0 2 0 1 0 0 0 9 23 3 0 .333
3/3/2026 at Hardin-Simmons L 3-10 30 3 2 3 0 0 1 6 0 1 0 2 0 0 0 4 24 8 0 .067
3/7/2026 at Hesston College W 9-4 30 9 10 8 2 0 1 6 0 1 0 3 0 0 0 4 21 8 2 .333
3/7/2026 at Hesston College W 6-5 29 6 8 6 3 0 0 6 0 1 0 0 1 0 0 7 21 13 3 .276
3/8/2026 at Hesston College L 9-16 39 9 14 9 1 0 0 3 0 3 0 2 0 2 0 6 24 5 3 .359
3/13/2026 Dallas Christian W 12-5 31 12 13 11 3 0 0 1 0 0 0 1 1 0 0 6 21 9 3 .419
3/13/2026 Dallas Christian W 9-1 28 9 9 9 4 0 0 5 0 0 0 1 0 0 0 6 21 3 1 .321
3/14/2026 Dallas christian College W 15-1 38 15 17 13 1 0 0 3 0 0 0 4 0 0 0 3 21 4 0 .447
3/17/2026 at Hardin-Simmons L 5-7 36 5 9 3 0 0 0 7 0 0 0 1 0 0 1 7 24 14 2 .250
3/20/2026 Ecclesia L 4-6 27 3 9 4 3 0 0 3 0 0 0 1 0 0 1 4 7 0 1 .333
3/20/2026 Ecclesia W 10-9 35 9 16 10 1 2 0 2 0 0 0 2 0 0 1 7 21 0 1 .457
3/21/2026 Ecclesia L 3-16 30 3 9 3 1 1 0 3 0 0 0 1 0 0 3 3 24 1 2 .300
3/24/2026 at Nelson (Texas) L 1-11 22 1 1 1 0 0 0 3 0 0 0 1 0 0 1 4 18 6 2 .045
3/27/2026 Calvary W 2-0 24 2 7 1 1 1 0 1 0 0 1 1 0 0 1 1 21 11 0 .292
3/27/2026 Calvary W 9-4 27 9 8 4 2 0 0 5 0 2 0 1 0 1 0 6 21 11 1 .296
3/28/2026 Calvary W 13-5 43 13 18 12 2 0 0 6 0 1 0 2 0 1 1 4 27 1 1 .419
3/31/2026 Austin L 8-11 37 8 11 6 1 0 1 9 0 0 1 1 0 0 0 11 27 8 2 .297
4/1/2026 United States Sports University W 8-2 32 8 14 8 1 0 2 5 0 0 0 0 0 0 0 5 21 12 1 .438
Total 195-200 896 193 268 159 47 6 6 124 1 21 8 34 5 6 11 176 628 193 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2026 Nelson (Texas) L 2-7 9.0 9 7 6 2 4 2 2 0 4 0 1 0 0 1 0 6.00
2/12/2026 Howard Payne L 6-8 9.0 11 8 4 8 5 3 1 1 1 0 0 0 0 2 0 4.00
2/14/2026 at Howard Payne L 7-15 6.0 13 15 15 9 6 1 0 3 0 0 2 0 0 3 0 22.50
2/14/2026 at Howard Payne L 0-11 6.0 11 11 11 3 7 1 0 4 0 0 1 0 0 4 0 16.50
2/19/2026 vs Randall W 8-2 7.0 8 2 2 1 5 0 0 0 0 0 0 0 1 4 0 2.57
2/20/2026 at Champion Christian W 4-3 7.0 8 3 1 1 9 1 0 0 1 0 0 0 2 4 0 1.29
2/20/2026 vs Trinity College of Jacksonville W 10-4 7.0 5 4 2 4 5 1 0 0 2 0 1 0 3 4 0 2.57
2/21/2026 vs Champion Christian W 14-9 9.0 10 9 1 3 8 1 0 0 1 0 1 0 4 4 0 1.00
2/26/2026 Huston-Tillotson L 2-3 8.0 5 3 0 5 7 0 0 0 2 0 0 1 4 5 0 0.00
2/26/2026 Huston-Tillotson L 5-8 7.0 7 8 7 10 7 2 0 0 2 0 0 0 4 6 0 9.00
2/28/2026 at Huston-Tillotson L 3-8 6.0 7 8 7 6 3 0 0 1 3 0 3 0 4 7 0 10.50
2/28/2026 at Huston-Tillotson L 8-9 7.2 12 9 9 7 2 0 0 0 0 0 0 0 4 8 0 10.57
3/3/2026 at Hardin-Simmons L 3-10 8.0 17 10 10 1 6 5 1 2 0 1 0 0 4 9 0 11.25
3/7/2026 at Hesston College W 9-4 7.0 7 4 4 4 6 1 0 0 1 0 1 0 5 9 0 5.14
3/7/2026 at Hesston College W 6-5 7.0 7 5 5 4 3 2 0 0 3 0 0 0 6 9 0 6.43
3/8/2026 at Hesston College L 9-16 8.0 13 16 16 7 11 3 0 1 2 0 4 0 6 10 0 18.00
3/13/2026 Dallas Christian W 12-5 7.0 11 5 3 5 8 2 0 0 0 0 0 0 7 10 0 3.86
3/13/2026 Dallas Christian W 9-1 7.0 3 1 1 2 6 1 0 0 1 0 0 0 8 10 0 1.29
3/14/2026 Dallas christian College W 15-1 7.0 4 1 1 2 7 1 0 0 1 0 1 0 9 10 0 1.29
3/17/2026 at Hardin-Simmons L 5-7 8.0 13 7 3 2 2 6 0 0 1 0 0 0 9 11 0 3.38
3/20/2026 Ecclesia L 4-6 7.0 10 6 4 5 13 0 0 0 0 0 1 0 9 12 0 5.14
3/20/2026 Ecclesia W 10-9 7.0 10 9 9 5 10 0 0 2 0 0 2 0 10 12 0 11.57
3/21/2026 Ecclesia L 3-16 8.0 18 16 15 7 2 0 0 2 0 0 2 0 10 13 0 16.88
3/24/2026 at Nelson (Texas) L 1-11 6.0 7 11 10 4 4 2 0 2 0 0 5 0 10 14 0 15.00
3/27/2026 Calvary W 2-0 7.0 4 0 0 0 6 0 1 0 0 0 0 0 11 14 0 0.00
3/27/2026 Calvary W 9-4 7.0 6 4 4 4 7 0 1 0 0 0 1 0 12 14 0 5.14
3/28/2026 Calvary W 13-5 9.0 9 5 3 8 8 0 0 0 0 0 0 0 13 14 0 3.00
3/31/2026 Austin L 8-11 9.0 14 11 7 6 8 1 0 1 0 3 0 0 13 15 0 7.00
4/1/2026 United States Sports University W 8-2 7.0 7 2 2 1 7 2 0 1 0 0 2 0 14 15 0 2.57
Total 195-200 214.2 266 200 162 126 182 38 6 20 25 4 28 1 14 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Calvary (3/28/2026)
RUNS SCORED 15 Dallas christian College (3/14/2026)
HITS 18 Calvary (3/28/2026)
RBIS 13 Dallas christian College (3/14/2026)
DOUBLES 4 Randall (2/19/2026); Dallas Christian (3/13/2026)
TRIPLES 2 Ecclesia (3/20/2026)
HOME RUNS 2 United States Sports University (4/1/2026)
WALKS 9 Austin (3/31/2026)
STRIKEOUTS 13 Huston-Tillotson (2/26/2026); Huston-Tillotson (2/26/2026)
SAC HITS 1 Randall (2/19/2026); Champion Christian (2/21/2026); Huston-Tillotson (2/26/2026); Dallas Christian (3/13/2026); Hesston College (3/7/2026)
SAC FLIES 2 Hesston College (3/8/2026)
STOLEN BASES 3 Howard Payne (2/12/2026); Hesston College (3/8/2026)
HIT BY PITCH 4 Trinity College of Jacksonville (2/20/2026); Dallas christian College (3/14/2026)
CAUGHT STEALING 2 Howard Payne (2/12/2026); Champion Christian (2/21/2026)
HIT INTO DP 3 Ecclesia (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Nelson (Texas) (2/10/2026); Howard Payne (2/12/2026); Champion Christian (2/21/2026); Calvary (3/28/2026); Austin (3/31/2026)
RUNS ALLOWED 16 Ecclesia (3/21/2026); Hesston College (3/8/2026)
EARNED RUNS 16 Hesston College (3/8/2026)
WALKS ALLOWED 10 Huston-Tillotson (2/26/2026)
STRIKEOUTS 13 Ecclesia (3/20/2026)
HITS ALLOWED 18 Ecclesia (3/21/2026)
DOUBLES ALLOWED 6 Hardin-Simmons (3/17/2026)
TRIPLES ALLOWED 2 Nelson (Texas) (2/10/2026)
HOME RUNS ALLOWED 4 Howard Payne (2/14/2026)
WILD PITCHES 4 Nelson (Texas) (2/10/2026)
HIT BATTERS 5 Nelson (Texas) (3/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Nelson (Texas) (2/10/2026); Howard Payne (2/12/2026); Champion Christian (2/21/2026); Calvary (3/28/2026); Austin (3/31/2026)
ASSISTS 16 Huston-Tillotson (2/26/2026)
ERRORS 6 Champion Christian (2/21/2026)
PASSED BALLS 2 Huston-Tillotson (2/26/2026)
DPS TURNED 2 Randall (2/19/2026); Champion Christian (2/20/2026); Hesston College (3/7/2026); Hardin-Simmons (3/17/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kevin Rios Hesston College (3/8/2026)
RUNS SCORED 3 K. Rios; Cannon Harper; Kevin Rios Randall (2/19/2026); Champion Christian (2/21/2026); Dallas christian College (3/14/2026); Calvary (3/28/2026); Austin (3/31/2026)
HITS 4 Hector Cavazos; Nathan Duvall; JP Mendoza Ecclesia (3/20/2026); Austin (3/31/2026); Hesston College (3/7/2026)
RBIS 3 Nathan Duvall; Joseph Galindo; JP Mendoza; Cannon Harper; Vince Nandin Dallas Christian (3/13/2026); Ecclesia (3/20/2026); Austin (3/31/2026); United States Sports University (4/1/2026); Hesston College (3/7/2026)
DOUBLES 1 V. Nandin; K. Rios; J. Mendoza; H. Cavazos Howard Payne (2/12/2026); Randall (2/19/2026); Trinity College of Jacksonville (2/20/2026); Champion Christian (2/21/2026); Huston-Tillotson (2/26/2026)
TRIPLES 1 J. Mendoza; D. Angel; JP Mendoza; Cannon Harper; Nathan Duvall Champion Christian (2/21/2026); Huston-Tillotson (2/26/2026); Ecclesia (3/20/2026); Ecclesia (3/21/2026); Calvary (3/27/2026)
HOME RUNS 1 C. Harper; Nathan Duvall; Cannon Harper; Hector Cavazos Howard Payne (2/12/2026); Austin (3/31/2026); United States Sports University (4/1/2026); Hardin-Simmons (3/3/2026); Hesston College (3/7/2026)
WALKS 3 Vince Nandin Hesston College (3/7/2026)
STRIKEOUTS 3 E. Escamilla; J. Evans; L. Leija; JJ Martinez; Cannon Harper Champion Christian (2/21/2026); Huston-Tillotson (2/26/2026); Huston-Tillotson (2/26/2026); Dallas Christian (3/13/2026); Austin (3/31/2026)
SAC HITS 1 D. Williams; J. Martinez; C. Harper; Vince Nandin; JP Mendoza Randall (2/19/2026); Champion Christian (2/21/2026); Huston-Tillotson (2/26/2026); Dallas Christian (3/13/2026); Hesston College (3/7/2026)
SAC FLIES 1 C. Harper; Kevin Rios; Joseph Galindo; JP Mendoza Nelson (Texas) (2/10/2026); Champion Christian (2/21/2026); Calvary (3/27/2026); Calvary (3/28/2026); Hesston College (3/8/2026)
STOLEN BASES 2 K. Rios; Corbin Evans Howard Payne (2/12/2026); Hesston College (3/8/2026)
HIT BY PITCH 1 C. Harper; K. Rios; N. Duvall; J. Mendoza Howard Payne (2/12/2026); Randall (2/19/2026); Trinity College of Jacksonville (2/20/2026); Champion Christian (2/21/2026); Huston-Tillotson (2/26/2026)
CAUGHT STEALING 2 J. Evans Champion Christian (2/21/2026)
HIT INTO DP 2 JJ Martinez Ecclesia (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 C. Torti; Ryan Mendiola; Corbyn Torti; K. Hensley Randall (2/19/2026); Dallas Christian (3/13/2026); Calvary (3/27/2026); United States Sports University (4/1/2026); Champion Christian (2/20/2026)
RUNS ALLOWED 9 Ryan Mendiola Ecclesia (3/20/2026)
EARNED RUNS 9 Ryan Mendiola Ecclesia (3/20/2026)
WALKS ALLOWED 5 R. Mendiola; Corbyn Torti; K. Hensley Howard Payne (2/12/2026); Huston-Tillotson (2/26/2026); Dallas Christian (3/13/2026); Howard Payne (2/14/2026)
STRIKEOUTS 11 Corbyn Torti Ecclesia (3/20/2026)
HITS ALLOWED 11 Corbyn Torti Dallas Christian (3/13/2026)
DOUBLES ALLOWED 3 Ryan Mendiola; Tony Fuentes Hardin-Simmons (3/3/2026); Hardin-Simmons (3/17/2026)
TRIPLES ALLOWED 1 C. Torti; R. Mendiola; Corbyn Torti; Ryan Mendiola Nelson (Texas) (2/10/2026); Howard Payne (2/12/2026); Calvary (3/27/2026); Calvary (3/27/2026); Hardin-Simmons (3/3/2026)
HOME RUNS ALLOWED 2 Ryan Mendiola; C. Torti; L. Kovar Ecclesia (3/20/2026); Howard Payne (2/14/2026); Howard Payne (2/14/2026)
WILD PITCHES 4 C. Torti Nelson (Texas) (2/10/2026)
HIT BATTERS 3 Keller Hensley Nelson (Texas) (3/24/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 JP Mendoza Hesston College (3/8/2026)
