Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Arlington Baptist () -vs- Huston-Tillotson ()

Arlington Baptist logo 8
vs
9 Huston-Tillotson logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
ARLINGTO Arlington Baptist 2 0 0 1 2 0 3 0 8 11 0
Winner HUSTON-T Huston-Tillotson 1 0 2 0 1 3 1 1 9 11 0

Box Score

Scoring Summary

Team Individual Statistics

Arlington Baptist 8
Position Player AB R H RBI BB SO LOB
Duvall, Nathan 1 0 1 0 0 0 0
Harper, Cannon 3 2 2 0 2 0 0
Rios, Kevin 4 0 0 0 1 1 2
Hensley, Keller 1 0 0 0 0 0 1
Nandin, Vince 3 0 2 2 1 0 1
Hicks, Larry 0 1 0 0 1 0 0
Angel, Damian 2 0 1 0 0 1 0
Torti, Corbyn 4 1 1 1 1 0 2
Evans, Jaxson 0 0 0 0 0 0 0
Golson, Canton 1 2 0 0 0 1 1
Mendoza, JP 4 1 2 1 1 2 2
Miles, Cameron 4 0 1 1 0 2 4
Galindo, Joseph 3 0 1 2 0 0 2
Williams, D'Angelo 3 1 0 0 1 2 0
p     p Aleman, Josh 0 0 0 0 0 0 0
p     p Kovar, Luke 0 0 0 0 0 0 0
p     p Fuentes, Tony 0 0 0 0 0 0 0
p     p Cavazos, Hector 0 0 0 0 0 0 0
Totals 33 8 11 7 8 9 15
Batting
2B:
Nandin, Vince (1); Miles, Cameron (1); Galindo, Joseph (1)
Baserunning
SB:
Harper, Cannon (1); Williams, D'Angelo (1)
HBP:
Angel, Damian (1)
Huston-Tillotson 9
Position Player AB R H RBI BB SO LOB
K. Harris 1 1 0 0 1 1 1
J. Corzine 3 1 0 1 1 0 2
C. Medina 3 1 2 2 0 0 2
I. Brenes 3 0 0 0 0 0 1
D. Hernandez 2 0 2 2 1 0 0
A. Worden 1 0 0 0 0 0 1
J. Wilk 1 0 1 0 0 0 0
J. Perez 4 0 1 0 1 1 4
T. Garza 3 2 2 0 1 0 0
A. Merkson 3 1 0 0 0 0 3
N. Alvarez 1 0 1 1 0 0 0
T. Allen 3 3 1 1 2 0 2
K. Brown 1 0 1 1 0 0 0
p     p E. Mendoza 0 0 0 0 0 0 0
p     p S. Lozano 0 0 0 0 0 0 0
p     p R. Resendez 0 0 0 0 0 0 0
Totals 29 9 11 8 7 2 16
Batting
2B:
D. Hernandez (1); K. Brown (1)
SH:
C. Medina (2); T. Garza (1)
SF:
J. Corzine (1); N. Alvarez (1)
Baserunning
SB:
T. Allen (1)

Team Individual Pitching Statistics

Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kovar, Luke 4.0 5 4 4 4 1 0 0 0 0 0 20 0 0 --
Fuentes, Tony 1.2 5 3 3 0 0 0 0 0 0 0 11 0 0 --
Cavazos, Hector 1.2 2 2 2 2 1 0 0 0 0 0 9 0 0 --
Aleman, Josh 0.1 0 0 0 1 0 0 0 0 0 0 2 0 0 --
Totals 12 9 9 7 2 0 0 0 0 0 42 0 0
Huston-Tillotson - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Resendez 5.0 9 5 5 3 4 0 0 1 0 0 27 0 0 --
E. Mendoza 1.2 2 3 3 4 3 2 0 0 0 0 10 0 0 --
S. Lozano 1.1 0 0 0 1 2 0 0 0 0 0 5 0 0 --
Totals 11 8 8 8 9 2 0 1 0 0 42 0 0

Composite Stats

Arlington Baptist 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Duvall, Nathan 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Harper, Cannon 3 2 2 0 0 0 0 2 1 0 0 0 0 0 0 0 2 1
0 0 Rios, Kevin 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 2
0 0 Hensley, Keller 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Nandin, Vince 3 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Hicks, Larry 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Angel, Damian 2 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
0 0 Torti, Corbyn 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Evans, Jaxson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Golson, Canton 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Mendoza, JP 4 1 2 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 Miles, Cameron 4 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 2 0
0 0 Galindo, Joseph 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Williams, D'Angelo 3 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 1 0
p     p Aleman, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kovar, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
p     p Fuentes, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cavazos, Hector 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 33 8 11 7 3 0 0 8 2 0 1 0 0 9 0 0 23 3
Huston-Tillotson 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Harris 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
0 0 J. Corzine 3 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0
0 0 C. Medina 3 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 10 0
0 0 I. Brenes 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 D. Hernandez 2 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 A. Worden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Wilk 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Perez 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 T. Garza 3 2 2 0 0 0 0 1 0 0 0 1 0 0 0 0 2 0
0 0 A. Merkson 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
0 0 N. Alvarez 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 T. Allen 3 3 1 1 0 0 0 2 1 0 0 0 0 0 0 0 6 0
0 0 K. Brown 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Mendoza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Lozano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Resendez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 9 11 8 2 0 0 7 1 0 0 3 2 2 0 0 22 2

Sticky bar

Scores