Skip To Main Content

Arlington Baptist University

Arlington Baptist University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Aleman, Alex 3 Aleman, Alex .424 1.077 45-31 139 44 59 13 2 1 25 79 .568 22 5 23 3 .509 3 1 9-9
23 Ochoa, Francisco 23 Ochoa, Francisco .387 1.081 53-39 186 36 72 16 0 9 58 115 .618 19 9 13 4 .463 2 0 3-3
8 Wilkerson, Layne 8 Wilkerson, Layne .369 1.064 48-37 168 42 62 16 3 6 49 102 .607 24 4 30 2 .457 1 0 0-1
45 Mendoza, JP 45 Mendoza, JP .354 .942 48-36 158 18 56 10 1 3 41 77 .487 23 8 21 4 .455 2 0 3-4
36 Ovalle, Jacob 36 Ovalle, Jacob .345 .933 53-39 145 51 50 9 1 1 33 64 .441 38 5 17 2 .492 1 3 10-10
4 Cantrell, Major 4 Cantrell, Major .338 .768 53-39 210 45 71 9 0 0 32 80 .381 17 4 12 4 .387 7 2 4-4
10 Duvall, Nathan 10 Duvall, Nathan .310 .862 51-36 168 27 52 13 2 2 35 75 .446 27 8 28 8 .416 6 0 1-1
39 Torti, Corbyn 39 Torti, Corbyn .308 .790 42-29 91 16 28 3 1 1 13 36 .396 9 4 9 1 .394 0 0 0-0
64 Fagan, Carter 64 Fagan, Carter .291 .690 50-35 151 32 44 4 1 0 21 50 .331 10 6 17 1 .359 0 5 9-10
71 Hearn, Mikey 71 Hearn, Mikey 1.000 2.000 7-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1
56 Galindo, Joseph 56 Galindo, Joseph .327 .948 30-11 52 20 17 3 1 2 12 28 .538 7 1 10 0 .410 1 2 5-7
74 Williams, D'Angelo 74 Williams, D'Angelo .318 .761 22-9 44 11 14 3 0 0 2 17 .386 2 2 12 1 .375 0 1 0-1
35 Evans, Corbin 35 Evans, Corbin .278 .714 10-4 18 6 5 1 0 0 4 6 .333 2 1 8 1 .381 0 0 0-0
2 Keys, Ty 2 Keys, Ty .263 .714 35-15 76 19 20 3 1 0 7 25 .329 14 1 11 0 .385 0 2 3-5
42 Senger, Blayne 42 Senger, Blayne .200 .473 8-1 10 1 2 0 0 0 0 2 .200 1 0 0 0 .273 0 0 0-0
11 Downard, Caleb 11 Downard, Caleb .200 .533 37-0 5 35 1 0 0 0 1 1 .200 0 1 2 0 .333 0 0 9-9
22 Gutierrez, Jose 22 Gutierrez, Jose .200 .733 5-0 5 1 1 1 0 0 0 2 .400 0 1 0 0 .333 0 0 0-0
7 Mendiola, Ryan 7 Mendiola, Ryan .167 .481 16-8 12 1 2 1 0 0 0 3 .250 1 0 3 0 .231 0 0 0-0
14 Evans, Jaxon 14 Evans, Jaxon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Ingram, Caleb 6 Ingram, Caleb .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .339 .894 53-53 1641 405 557 105 13 25 333 763 .465 216 60 218 31 .429 23 16 56-65
Opponents .282 .764 53-53 1535 283 433 56 9 19 249 564 .367 251 52 321 32 .397 15 18 88-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Torti, Corbyn 39Torti, Corbyn 3.98 1.41 11-3 17-10 2 0-0 0 97.1 92 50 43 45 88 4 3 3 252 .365 5 16 0 1 1
7 Mendiola, Ryan 7Mendiola, Ryan 4.17 1.49 5-1 13-9 1 1-0 0 69.0 58 33 32 45 48 6 0 1 205 .283 6 9 3 1 3
3 Aleman, Alex 3Aleman, Alex 5.57 1.76 5-2 13-8 0 0-0 0 53.1 59 37 33 35 41 6 0 1 152 .388 2 5 0 0 3
41 Jones, Bryant 41Jones, Bryant 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 3 0 0 1 0 0 1 6 .167 0 1 0 0 0
71 Hearn, Mikey 71Hearn, Mikey 0.00 .67 0-0 6-0 0 0-0 0 3.0 1 0 0 1 3 0 0 0 7 .143 1 0 0 0 0
28 Moreno, Eddie 28Moreno, Eddie 1.84 1.30 3-2 23-0 0 0-0 1 44.0 39 12 9 18 48 3 1 0 125 .312 3 4 0 2 2
20 Amador, Isaiah 20Amador, Isaiah 3.00 1.67 1-1 6-0 0 0-0 0 6.0 8 2 2 2 2 0 0 0 19 .421 0 1 0 0 0
44 Meadows, Kamron 44Meadows, Kamron 6.10 2.13 1-0 10-0 0 0-0 0 10.1 18 7 7 4 9 0 0 0 35 .514 2 1 0 2 1
47 Fuentes, Tony 47Fuentes, Tony 6.59 1.60 4-0 15-0 0 0-0 2 28.2 30 23 21 16 13 5 1 1 83 .361 0 2 0 0 1
10 Duvall, Nathan 10Duvall, Nathan 6.95 1.86 1-2 5-4 1 0-0 0 22.0 26 17 17 15 19 3 0 1 80 .325 1 1 0 4 0
8 Wilkerson, Layne 8Wilkerson, Layne 8.02 2.30 2-2 6-5 0 0-0 0 21.1 28 23 19 21 16 4 1 2 88 .318 3 3 1 2 1
19 Dubois, Brett 19Dubois, Brett 11.45 2.27 0-1 9-0 0 0-0 0 11.0 8 14 14 17 15 0 0 1 27 .296 1 3 0 1 0
12 Cox, Jackson 12Cox, Jackson 11.57 2.79 0-0 8-0 0 0-0 0 4.2 7 7 6 6 3 0 0 1 13 .538 0 1 0 0 0
66 Goins, Braden 66Goins, Braden 14.73 2.93 1-1 7-1 0 0-0 0 14.2 35 26 24 8 9 1 0 3 65 .538 2 1 0 0 0
9 Briscoe, Blaine 9Briscoe, Blaine 18.90 3.60 2-0 6-0 0 0-0 0 6.2 11 15 14 13 3 3 0 0 15 .733 2 2 0 1 0
78 Longnecker, Eric 78Longnecker, Eric 27.00 4.00 0-0 1-1 0 0-0 0 1.0 4 4 3 0 1 1 0 0 8 .500 0 1 0 0 0
76 Quezada, Dylan 76Quezada, Dylan 34.71 5.14 0-0 2-1 0 0-0 0 2.1 7 10 9 5 4 2 0 0 16 .438 0 1 0 0 0
Totals 5.72 1.72 36-15 148-39 4 5 3 396.1 432 283 252 251 323 38 6 15 1196 .361 28 52 4 14 12
Opponents 7.81 2.02 15-32 163-39 4 3 2 380.1 556 405 330 212 218 73 11 25 1237 .449 49 59 7 14 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Downard, Caleb 11 Downard, Caleb 6 5 1 0 1.000 0 0 0 0 0
35 Evans, Corbin 35 Evans, Corbin 6 6 0 0 1.000 0 0 0 0 0
47 Fuentes, Tony 47 Fuentes, Tony 5 2 3 0 1.000 0 3 0 0 0
44 Meadows, Kamron 44 Meadows, Kamron 3 2 1 0 1.000 0 4 0 0 0
66 Goins, Braden 66 Goins, Braden 3 0 3 0 1.000 0 4 0 0 0
19 Dubois, Brett 19 Dubois, Brett 2 0 2 0 1.000 1 2 0 0 0
20 Amador, Isaiah 20 Amador, Isaiah 1 1 0 0 1.000 0 0 0 0 0
71 Hearn, Mikey 71 Hearn, Mikey 1 0 1 0 1.000 0 1 0 0 0
64 Fagan, Carter 64 Fagan, Carter 115 111 3 1 .991 0 0 0 0 0
10 Duvall, Nathan 10 Duvall, Nathan 194 180 12 2 .990 10 36 9 5 0
8 Wilkerson, Layne 8 Wilkerson, Layne 301 280 15 6 .980 26 4 2 0 0
45 Mendoza, JP 45 Mendoza, JP 164 149 11 4 .976 3 49 8 12 1
4 Cantrell, Major 4 Cantrell, Major 211 103 100 8 .962 24 0 0 0 0
2 Keys, Ty 2 Keys, Ty 47 43 2 2 .957 1 0 0 0 0
39 Torti, Corbyn 39 Torti, Corbyn 45 28 15 2 .956 1 12 1 0 0
7 Mendiola, Ryan 7 Mendiola, Ryan 38 23 13 2 .947 2 10 2 0 1
74 Williams, D'Angelo 74 Williams, D'Angelo 18 16 1 1 .944 0 0 0 0 0
23 Ochoa, Francisco 23 Ochoa, Francisco 159 59 91 9 .943 11 0 0 0 0
36 Ovalle, Jacob 36 Ovalle, Jacob 191 52 127 12 .937 22 0 0 0 0
56 Galindo, Joseph 56 Galindo, Joseph 31 27 2 2 .935 1 0 0 0 0
3 Aleman, Alex 3 Aleman, Alex 81 66 7 8 .901 2 9 1 0 0
28 Moreno, Eddie 28 Moreno, Eddie 10 5 4 1 .900 0 5 3 0 0
42 Senger, Blayne 42 Senger, Blayne 9 8 0 1 .889 0 0 0 0 0
1 1 1 1 0 0 0 0 .000 0 0 0 0 0  
12 Cox, Jackson 12 Cox, Jackson 0 0 0 0 .000 0 1 0 0 0
14 Evans, Jaxon 14 Evans, Jaxon 0 0 0 0 .000 0 0 0 0 0
22 Gutierrez, Jose 22 Gutierrez, Jose 0 0 0 0 .000 0 0 0 0 0
41 Jones, Bryant 41 Jones, Bryant 0 0 0 0 .000 0 0 0 0 0
6 Ingram, Caleb 6 Ingram, Caleb 0 0 0 0 .000 0 0 0 0 0
76 Quezada, Dylan 76 Quezada, Dylan 0 0 0 0 .000 0 4 0 0 0
78 Longnecker, Eric 78 Longnecker, Eric 0 0 0 0 .000 0 0 0 0 0
9 Briscoe, Blaine 9 Briscoe, Blaine 0 0 0 0 .000 0 4 0 0 0
Totals 1641 1166 414 61 .963 47 148 26 17 2
Opponents 1671 1172 405 94 .944 50 82 14 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Gutierrez, Jose 22Gutierrez, Jose 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
8 Wilkerson, Layne 8Wilkerson, Layne .381 1.021 19-12 63 17 24 8 1 0 25 34 .540 12 1 7 1 .481 1 0 0-0
23 Ochoa, Francisco 23Ochoa, Francisco .378 .939 22-14 74 9 28 4 0 1 19 35 .473 9 4 5 2 .466 1 0 1-1
45 Mendoza, JP 45Mendoza, JP .378 .987 21-13 74 6 28 4 1 2 23 40 .541 5 4 11 1 .446 0 0 1-1
35 Evans, Corbin 35Evans, Corbin .364 .917 5-3 11 5 4 1 0 0 2 5 .455 1 1 3 1 .462 0 0 0-0
3 Aleman, Alex 3Aleman, Alex .345 .891 18-10 55 20 19 5 0 0 7 24 .436 10 1 12 1 .455 0 0 1-1
4 Cantrell, Major 4Cantrell, Major .330 .769 22-14 88 23 29 4 0 0 12 33 .375 8 2 4 2 .394 1 2 1-1
10 Duvall, Nathan 10Duvall, Nathan .323 .947 20-12 65 11 21 8 1 0 12 31 .477 13 5 11 5 .470 0 0 0-0
36 Ovalle, Jacob 36Ovalle, Jacob .317 .898 22-14 60 18 19 4 1 0 10 25 .417 14 5 7 1 .481 0 0 5-5
56 Galindo, Joseph 56Galindo, Joseph .304 .871 12-4 23 5 7 1 0 1 7 11 .478 3 1 2 0 .393 1 1 2-3
64 Fagan, Carter 64Fagan, Carter .281 .642 20-13 64 9 18 0 0 0 5 18 .281 4 4 6 0 .361 0 1 1-1
74 Williams, D'Angelo 74Williams, D'Angelo .250 .558 9-6 24 4 6 0 0 0 2 6 .250 1 1 8 1 .308 0 1 0-1
2 Keys, Ty 2Keys, Ty .243 .661 15-7 37 9 9 1 0 0 4 10 .270 9 0 3 0 .391 0 2 3-4
39 Torti, Corbyn 39Torti, Corbyn .095 .364 15-7 21 2 2 0 0 0 2 2 .095 2 3 3 0 .269 0 0 0-0
42 Senger, Blayne 42Senger, Blayne .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
11 Downard, Caleb 11Downard, Caleb .000 .000 14-0 1 14 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .324 .844 22-22 664 152 215 41 4 4 130 276 .416 92 32 82 15 .428 4 7 18-21
Opponents .272 .722 22-22 626 98 170 21 3 8 88 221 .353 82 18 118 15 .369 6 8 35-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Amador, Isaiah 20Amador, Isaiah 0.00 2.00 0-0 2-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
71 Hearn, Mikey 71Hearn, Mikey 0.00 .00 0-0 2-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 1 0 0 0 0
28 Moreno, Eddie 28Moreno, Eddie 3.14 1.35 2-1 7-0 0 0-0 1 14.1 15 6 5 4 15 2 1 0 41 .366 1 2 0 1 0
7 Mendiola, Ryan 7Mendiola, Ryan 4.75 1.31 3-1 6-4 0 0-0 0 36.0 25 19 19 22 23 2 0 1 79 .316 4 5 0 0 2
39 Torti, Corbyn 39Torti, Corbyn 4.81 1.58 4-1 8-4 1 0-0 0 48.2 54 29 26 22 38 1 1 2 94 .574 2 7 0 1 1
47 Fuentes, Tony 47Fuentes, Tony 4.82 1.76 2-0 5-0 0 0-0 1 9.1 11 5 5 5 2 0 0 0 32 .344 0 0 0 0 0
8 Wilkerson, Layne 8Wilkerson, Layne 4.91 2.81 1-0 1-1 0 0-0 0 3.2 7 4 2 2 3 1 0 0 18 .389 1 0 0 0 0
19 Dubois, Brett 19Dubois, Brett 4.91 1.25 0-0 3-0 0 0-0 0 3.2 2 2 2 2 5 0 0 0 13 .154 0 1 0 0 0
3 Aleman, Alex 3Aleman, Alex 5.32 1.55 2-1 5-3 0 0-0 0 23.2 24 15 14 12 18 1 0 0 49 .490 0 1 0 0 0
10 Duvall, Nathan 10Duvall, Nathan 6.00 1.83 0-2 3-2 1 0-0 0 12.0 12 8 8 10 10 3 0 0 42 .286 1 0 0 2 0
12 Cox, Jackson 12Cox, Jackson 6.75 1.82 0-0 2-0 0 0-0 0 1.1 2 1 1 0 0 0 0 0 6 .333 0 1 0 0 0
66 Goins, Braden 66Goins, Braden 7.56 1.60 1-0 3-0 0 0-0 0 8.1 11 8 7 2 4 0 0 1 36 .306 0 1 0 0 0
44 Meadows, Kamron 44Meadows, Kamron 16.20 5.00 0-0 3-0 0 0-0 0 1.2 5 3 3 1 0 0 0 0 9 .556 0 0 0 1 0
Totals 5.04 1.54 15-6 50-14 2 3 2 164.1 170 100 92 82 119 10 2 4 425 .400 10 18 0 5 3
Opponents 6.69 1.94 6-14 60-14 3 2 0 156.0 214 152 116 89 82 23 3 4 446 .480 14 31 0 2 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
64 Fagan, Carter 64 Fagan, Carter 53 52 1 0 1.000 0 0 0 0 0
56 Galindo, Joseph 56 Galindo, Joseph 19 18 1 0 1.000 1 0 0 0 0
39 Torti, Corbyn 39 Torti, Corbyn 13 6 7 0 1.000 1 4 0 0 0
35 Evans, Corbin 35 Evans, Corbin 4 4 0 0 1.000 0 0 0 0 0
11 Downard, Caleb 11 Downard, Caleb 2 2 0 0 1.000 0 0 0 0 0
47 Fuentes, Tony 47 Fuentes, Tony 1 0 1 0 1.000 0 1 0 0 0
66 Goins, Braden 66 Goins, Braden 1 0 1 0 1.000 0 3 0 0 0
10 Duvall, Nathan 10 Duvall, Nathan 74 67 6 1 .986 4 14 3 2 0
45 Mendoza, JP 45 Mendoza, JP 72 65 6 1 .986 2 18 3 1 1
23 Ochoa, Francisco 23 Ochoa, Francisco 65 24 40 1 .985 3 0 0 0 0
8 Wilkerson, Layne 8 Wilkerson, Layne 130 124 3 3 .977 13 0 0 0 0
3 Aleman, Alex 3 Aleman, Alex 32 29 2 1 .969 0 3 0 0 0
4 Cantrell, Major 4 Cantrell, Major 94 44 47 3 .968 12 0 0 0 0
36 Ovalle, Jacob 36 Ovalle, Jacob 85 26 56 3 .965 11 0 0 0 0
2 Keys, Ty 2 Keys, Ty 17 15 1 1 .941 1 0 0 0 0
74 Williams, D'Angelo 74 Williams, D'Angelo 11 9 1 1 .909 0 0 0 0 0
7 Mendiola, Ryan 7 Mendiola, Ryan 9 3 5 1 .889 1 3 0 0 0
28 Moreno, Eddie 28 Moreno, Eddie 2 0 1 1 .500 0 2 2 0 0
12 Cox, Jackson 12 Cox, Jackson 0 0 0 0 .000 0 0 0 0 0
19 Dubois, Brett 19 Dubois, Brett 0 0 0 0 .000 0 1 0 0 0
20 Amador, Isaiah 20 Amador, Isaiah 0 0 0 0 .000 0 0 0 0 0
22 Gutierrez, Jose 22 Gutierrez, Jose 0 0 0 0 .000 0 0 0 0 0
42 Senger, Blayne 42 Senger, Blayne 0 0 0 0 .000 0 0 0 0 0
44 Meadows, Kamron 44 Meadows, Kamron 0 0 0 0 .000 0 1 0 0 0
71 Hearn, Mikey 71 Hearn, Mikey 0 0 0 0 .000 0 0 0 0 0
Totals 684 488 179 17 .975 49 50 8 3 1
Opponents 715 505 177 33 .954 52 23 2 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2025 Huston-Tillotson W 5-1 27 5 12 4 3 1 0 1 0 3 0 1 1 0 0 5 21 4 0 .444
2/6/2025 Huston-Tillotson W 7-5 28 7 10 5 2 0 1 3 1 2 0 1 0 0 0 3 21 7 1 .357
2/8/2025 at Huston-Tillotson L 12-13 35 12 13 12 1 0 4 3 0 0 0 0 0 0 1 3 19 5 1 .371
2/8/2025 at Huston-Tillotson W 17-14 33 17 13 16 2 1 3 9 1 0 0 0 0 2 0 7 21 3 5 .394
2/13/2025 vs Trinity Baptist W 6-5 21 6 3 2 1 0 0 5 0 2 1 0 0 0 0 6 21 10 1 .143
2/14/2025 at Southeastern Baptist W 10-7 28 10 9 5 2 0 0 7 0 0 0 0 0 0 0 3 21 7 4 .321
2/14/2025 at Champion Christian W 4-1 26 4 7 4 0 0 1 2 0 2 0 1 0 0 1 3 21 6 1 .269
2/15/2025 vs Trinity Baptist W 14-4 42 14 17 12 6 1 0 6 0 2 0 2 0 0 1 6 27 12 1 .405
2/23/2025 Randall W 11-0 28 11 9 8 1 0 0 11 0 0 0 3 0 0 0 3 18 9 0 .321
2/23/2025 Randall W 8-1 29 8 11 8 3 1 0 4 0 0 0 0 2 1 0 4 21 8 0 .379
2/24/2025 Randall W 10-8 37 10 14 9 1 2 0 7 0 4 0 2 0 0 0 4 27 7 0 .378
2/25/2025 UT Dallas L 2-23 26 2 3 2 1 0 0 6 0 0 0 1 0 0 0 8 21 9 2 .115
2/28/2025 at Kansas Christian College W 7-6 37 7 14 7 3 1 0 3 0 0 0 0 2 0 1 2 27 11 0 .378
3/1/2025 at Kansas Christian Col L 3-9 27 3 7 1 1 0 0 5 0 1 0 1 0 0 0 8 18 8 1 .259
3/1/2025 at Kansas Christian College L 0-2 22 0 3 0 0 0 0 4 0 0 0 1 0 0 2 6 18 9 1 .136
3/3/2025 US Sports Academy W 12-8 29 12 10 7 3 0 0 5 0 0 0 2 0 1 0 7 13 10 2 .345
3/3/2025 US Sports Academy W 7-1 26 7 10 7 3 1 0 7 0 1 1 0 0 0 0 6 21 10 3 .385
3/7/2025 Dallas Christian Col W 6-2 28 6 11 5 2 0 1 1 0 5 0 0 0 2 0 2 21 5 0 .393
3/7/2025 Dallas Christian Col W 6-2 28 6 13 4 0 0 0 0 0 2 0 1 1 2 0 2 21 9 1 .464
3/11/2025 at UT Dallas L 6-7 38 6 14 5 2 0 0 4 0 0 0 1 0 1 1 4 24 11 2 .368
2025-03-14 at Add New Team L 4-5 29 4 11 4 3 0 0 2 0 1 1 0 0 1 0 6 18 12 2 .379
2025-03-14 at Add New Team W 4-2 26 4 5 4 0 0 0 3 0 1 0 2 0 0 1 2 21 9 0 .192
2025-03-15 at Add New Team W 8-5 43 8 17 8 4 0 0 2 0 0 1 2 0 0 1 8 27 6 3 .395
3/17/2025 Blackburn W 8-1 28 8 13 6 3 0 1 3 0 3 0 3 1 0 1 4 21 11 1 .464
3/17/2025 Blackburn W 25-4 40 25 23 20 6 1 1 7 0 0 1 3 0 2 1 4 20 7 1 .575
3/21/2025 at Ecclesia W 12-7 31 12 12 12 2 0 0 5 0 1 0 4 0 0 3 2 21 8 0 .387
3/21/2025 at Ecclesia L 12-15 33 11 11 8 1 0 1 5 0 2 0 0 0 0 0 6 19 8 0 .333
3/22/2025 at Ecclesia W 12-10 33 11 9 11 4 0 2 9 0 1 0 2 2 1 1 3 27 8 1 .273
3/25/2025 at Nelson (Texas) L 0-10 24 0 6 0 0 0 0 4 0 1 0 0 0 0 0 2 18 5 1 .250
3/28/2025 Ecclesia W 5-4 22 5 5 5 1 1 0 2 0 1 0 1 0 0 1 4 21 8 1 .227
3/28/2025 Ecclesia W 1-0 20 1 3 1 0 0 0 6 0 0 1 2 0 0 0 2 20 8 0 .150
3/29/2025 Ecclesia W 12-1 32 12 14 10 4 0 1 1 0 1 0 4 0 0 0 2 21 5 0 .438
4/6/2025 Champion Christian W 8-2 30 8 10 8 3 0 0 1 0 0 0 2 0 0 0 4 21 8 1 .333
4/6/2025 Champion Christian W 7-2 24 7 7 6 0 0 0 5 0 1 0 0 0 1 1 3 21 7 1 .292
4/7/2025 Champion Christian W 4-0 32 4 12 2 1 0 0 3 0 0 0 3 0 0 1 1 27 10 0 .375
4/9/2025 Wayland Baptist (TX) L 1-13 33 1 6 1 0 0 0 1 0 0 0 0 0 0 0 7 18 4 1 .182
2025-04-11 at Randall Saints W 10-5 33 10 12 7 1 0 1 3 0 2 0 1 0 0 2 1 21 9 1 .364
2025-04-11 at Randall Saints L 8-9 31 8 13 8 1 1 1 3 0 0 0 2 1 1 1 3 18 10 2 .419
2025-04-12 at Randall Saints W 10-0 30 10 10 6 1 0 2 6 0 3 0 1 0 1 1 4 21 11 0 .333
4/15/2025 at Austin L 8-16 40 8 13 6 3 0 0 5 0 2 0 0 0 1 1 3 24 7 4 .325
2025-04-17 at Dallas Christian W 14-3 34 14 15 13 5 0 0 6 0 1 0 0 0 1 1 2 21 10 0 .441
2025-04-18 at Dallas Christian W 14-3 36 14 16 13 5 0 4 2 0 2 0 1 0 0 0 4 21 3 2 .444
2025-04-18 at Dallas Christian L 7-8 31 7 8 6 1 0 1 3 1 0 0 0 0 0 0 8 20 4 1 .258
4/21/2025 Dallas Christian W 5-4 34 5 13 5 1 0 0 4 0 3 0 0 2 0 1 4 26 5 1 .382
4/26/2025 Kansas Christian Col L 0-5 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 21 7 1 .087
4/26/2025 Kansas Christian Col L 3-5 25 3 6 3 3 0 0 2 0 0 0 1 1 0 1 3 21 7 2 .240
4/27/2025 Kansas Christian Col W 12-5 42 12 16 5 3 0 0 6 1 0 0 2 0 0 0 3 27 9 2 .381
5/5/2025 vs Grace Christian (MI) W 9-2 28 9 13 8 5 1 0 2 0 0 0 2 1 1 1 3 21 7 1 .464
5/6/2025 vs Randall W 11-5 26 11 9 10 2 1 0 8 0 2 0 0 1 3 0 2 21 5 1 .346
5/7/2025 vs Dallas Christian W 2-1 50 2 14 2 1 0 0 5 1 0 3 0 1 1 1 6 45 14 0 .280
5/8/2025 at Dallas Christian W 7-0 31 7 10 4 2 0 0 1 0 3 0 1 0 0 1 2 21 9 0 .323
5/17/2025 vs Mission University ( L 1-5 33 1 5 1 1 0 0 1 0 0 0 2 0 0 0 8 24 5 2 .152
5/19/2025 vs Southwestern Christi W 10-9 39 10 15 7 1 0 0 7 1 1 0 2 0 0 2 6 30 8 2 .385
Total 407-285 1641 405 557 333 105 13 25 216 6 56 9 60 16 23 31 218 1166 414 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2025 Huston-Tillotson W 5-1 7.0 2 1 1 3 10 0 0 0 0 0 3 0 1 0 0 1.29
2/6/2025 Huston-Tillotson W 7-5 7.0 10 5 5 4 7 0 0 1 0 0 1 0 2 0 0 6.43
2/8/2025 at Huston-Tillotson L 12-13 6.1 13 13 11 8 4 0 0 2 0 0 1 0 2 1 0 15.63
2/8/2025 at Huston-Tillotson W 17-14 7.0 17 14 9 5 7 1 0 3 1 0 3 0 3 1 0 11.57
2/13/2025 vs Trinity Baptist W 6-5 7.0 8 5 5 8 6 2 0 0 0 0 2 0 4 1 0 6.43
2/14/2025 at Southeastern Baptist W 10-7 7.0 8 7 5 4 7 1 0 0 0 0 1 0 5 1 0 6.43
2/14/2025 at Champion Christian W 4-1 7.0 5 1 1 4 7 0 0 0 0 0 2 0 6 1 0 1.29
2/15/2025 vs Trinity Baptist W 14-4 9.0 12 4 4 2 7 1 0 0 0 0 0 0 7 1 0 4.00
2/23/2025 Randall W 11-0 7.0 3 0 0 4 5 0 0 0 0 0 1 0 8 1 0 0.00
2/23/2025 Randall W 8-1 7.0 3 1 1 6 8 0 0 0 0 0 0 0 9 1 0 1.29
2/24/2025 Randall W 10-8 9.0 14 8 8 4 11 2 0 0 0 0 0 0 10 1 0 8.00
2/25/2025 UT Dallas L 2-23 7.0 17 23 22 22 4 4 0 1 2 0 0 0 10 2 0 28.29
2/28/2025 at Kansas Christian College W 7-6 9.0 15 6 6 3 9 0 2 0 0 0 2 0 11 2 0 6.00
3/1/2025 at Kansas Christian Col L 3-9 6.0 7 9 9 6 4 0 0 0 0 0 3 0 11 3 0 13.50
3/1/2025 at Kansas Christian College L 0-2 6.0 3 2 2 6 2 1 0 0 1 0 0 1 11 4 0 3.00
3/3/2025 US Sports Academy W 12-8 7.0 10 8 8 2 8 0 0 0 3 0 0 0 12 4 0 10.29
3/3/2025 US Sports Academy W 7-1 7.0 7 1 1 0 6 2 0 0 0 0 0 0 13 4 0 1.29
3/7/2025 Dallas Christian Col W 6-2 7.0 3 2 2 4 7 0 0 0 2 0 1 0 14 4 0 2.57
3/7/2025 Dallas Christian Col W 6-2 7.0 5 2 2 5 3 0 0 0 0 0 1 0 15 4 0 2.57
3/11/2025 at UT Dallas L 6-7 8.0 8 7 6 10 3 2 0 1 0 0 2 0 15 5 0 6.75
2025-03-14 at Add New Team L 4-5 6.0 8 5 5 1 2 2 0 0 0 0 1 0 15 6 0 7.50
2025-03-14 at Add New Team W 4-2 7.0 4 2 2 2 6 1 0 0 0 0 1 1 16 6 0 2.57
2025-03-15 at Add New Team W 8-5 9.0 10 5 2 4 10 1 0 0 1 0 2 0 17 6 0 2.00
3/17/2025 Blackburn W 8-1 7.0 3 1 1 2 5 0 0 0 0 0 1 0 18 6 0 1.29
3/17/2025 Blackburn W 25-4 7.0 5 4 3 5 7 0 0 0 1 0 1 0 19 6 0 3.86
3/21/2025 at Ecclesia W 12-7 7.0 12 7 7 4 4 0 0 2 1 0 1 0 20 6 0 9.00
3/21/2025 at Ecclesia L 12-15 6.1 15 15 15 6 3 0 0 0 0 0 1 0 20 7 0 21.32
3/22/2025 at Ecclesia W 12-10 9.0 13 10 10 4 5 0 0 1 3 0 1 0 21 7 0 10.00
3/25/2025 at Nelson (Texas) L 0-10 6.0 9 10 10 6 2 2 1 0 0 0 2 0 21 8 0 15.00
3/28/2025 Ecclesia W 5-4 7.0 7 4 3 1 6 0 0 0 0 0 1 0 22 8 0 3.86
3/28/2025 Ecclesia W 1-0 7.0 3 0 0 4 3 0 0 0 0 0 0 0 23 8 0 0.00
3/29/2025 Ecclesia W 12-1 7.0 4 1 1 5 2 0 0 0 0 0 1 0 24 8 0 1.29
