Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Blackburn () -vs- Arlington Baptist ()

Blackburn logo 1
vs
8 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BLACKBUR Blackburn 0 0 0 0 0 0 1 1 3 1
Winner ARLINGTO Arlington Baptist 0 3 2 0 0 3 X 8 13 1
W:
C. Torti (5-1)
L:
H. Sarver ()

Box Score

Scoring Summary

Team Individual Statistics

Blackburn 1
Position Player AB R H RBI BB SO LOB
R. Arredondo 2 0 0 0 1 1 0
J. Moreno 1 0 0 0 0 1 0
W. Mason 2 0 0 0 0 0 0
O. Claudio 1 1 1 0 0 0 0
H. Carney 3 0 2 0 0 0 0
A. Medina 3 0 0 0 0 1 0
B. Lander 2 0 0 0 0 0 0
F. Ruiz 2 0 0 1 1 0 0
D. Medrano 2 0 0 0 0 0 0
A. Lozano 3 0 0 0 0 1 0
C. Moore 1 0 0 0 0 1 0
p     p H. Sarver 0 0 0 0 0 0 0
p     p C. Partin 0 0 0 0 0 0 0
p     p M. Davis 0 0 0 0 0 0 0
Totals 22 1 3 1 2 5 0
Batting
3B:
O. Claudio (1)
Baserunning
HBP:
J. Moreno (1)
Fielding
E:
D. Medrano (1)
DP:
1
Arlington Baptist 8
Position Player AB R H RBI BB SO LOB
N. Duvall 4 0 3 1 0 1 0
C. Downard 0 1 0 0 0 0 0
F. Ochoa 3 0 1 0 0 0 0
T. Keys 3 2 2 1 1 0 0
J. Ovalle 3 1 2 2 0 0 0
A. Aleman 3 1 0 0 0 1 0
J. Mendoza 4 0 2 0 0 1 0
M. Cantrell 3 0 1 0 1 0 0
C. Fagan 2 2 1 0 0 0 0
D. Williams 0 0 0 0 0 0 0
L. Wilkerson 3 1 1 2 1 1 0
p     p C. Torti 0 0 0 0 0 0 0
Totals 28 8 13 6 3 4 0
Batting
2B:
N. Duvall (1); F. Ochoa (1); T. Keys (1)
HR:
L. Wilkerson (1)
SH:
C. Fagan (1)
Baserunning
SB:
C. Downard (1); A. Aleman (1); C. Fagan (1)
HBP:
F. Ochoa (1); A. Aleman (1); C. Fagan (1)
Fielding
E:
A. Aleman (1)
DP:
1

Team Individual Pitching Statistics

Blackburn - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. Sarver (L, ) 3.0 8 5 5 2 3 3 0 2 0 0 19 0 0 --
M. Davis 2.0 4 3 3 1 1 1 0 1 0 0 12 0 0 --
C. Partin 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
Totals 13 8 8 3 4 4 0 3 0 0 35 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Torti (W, 5-1) 7.0 3 1 1 2 5 0 0 1 0 0 25 0 0 --
Totals 3 1 1 2 5 0 0 1 0 0 25 0 0

Composite Stats

Blackburn 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Arredondo 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
0 0 J. Moreno 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 3
0 0 W. Mason 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0 0 O. Claudio 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Carney 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 A. Medina 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
0 0 B. Lander 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 F. Ruiz 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 D. Medrano 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 A. Lozano 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Moore 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p H. Sarver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Partin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 22 1 3 1 0 1 0 2 0 0 1 0 0 5 0 1 16 4
Arlington Baptist 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Duvall 4 0 3 1 1 0 0 0 0 0 0 0 0 1 0 0 5 1
0 0 C. Downard 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 F. Ochoa 3 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1
0 0 T. Keys 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 J. Ovalle 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 5
0 0 A. Aleman 3 1 0 0 0 0 0 0 1 0 1 0 0 1 0 1 1 0
0 0 J. Mendoza 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. Cantrell 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
0 0 C. Fagan 2 2 1 0 0 0 0 0 1 0 1 1 0 0 0 0 2 0
0 0 D. Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Wilkerson 3 1 1 2 0 0 1 1 0 0 0 0 0 1 0 0 10 0
p     p C. Torti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 8 13 6 3 0 1 3 3 0 3 1 0 4 0 1 21 11

Sticky bar

Scores