Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Spurgeon College () -VS- Arlington Baptist ()

Box Score

Spurgeon College logo
0
vs
Arlington Baptist logo
3

Spurgeon College ()
-VS-
Arlington Baptist ()

Team Score By Period
Team 1 2 3
Spurgeon College SPURGEON 22 23 14
Winner Arlington Baptist ARLINGTO 25 25 25
Date:
10/16/2026
Time:
4:00 PM
Site:
Randall University ()
Attendance:
0
VIEW
Match History vs Spurgeon College

Match Details

Game Statistics By Set
Set Spurgeon College Arlington Baptist
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SPURGEON - ARLINGTO
Points
39.0
56.0
Kills
35
37
Aces
2
10
Blocks
2
9
Assists
30
36
Digs
49
83

Game Leaders

SPURGEON - Leaders
Statistic Leaders
Kills Shannon Skinner (11), Jayci McKinney (10), Naomi Gibler (7)
Aces Madison Moyer (1), Shannon Skinner (1)
Blocks Charis Goodell (2.0), Naomi Gibler (1.0), Madison Moyer (1.0)
Assists Charis Goodell (26), Anna Lambert (1), Naomi Gibler (1)
Digs Analisa Rodriguez (15), Jayci McKinney (12), Lydia Swartz (6)
ARLINGTO - Leaders
Statistic Leaders
Kills Jordon, Kensington (11), Allsop, Avery (10), Reagan, Krista (6)
Aces Gilchrist, Britney (4), Allsop, Avery (2), Koller, Payton (2)
Blocks Drury, Kylee (4.0), Jordon, Kensington (4.0), Pena, Ambrosia (4.0)
Assists Gordon, Malina (18), Werbeck, Alex (15), Koller, Payton (1)
Digs Bryce, Katie (15), Bunt, Abigale (12), Werbeck, Alex (10)

Individual Statistics

Spurgeon College

SPURGEON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Anna Lambert 3 1 0 6 .167 1 0 0 0 0-0 0 0 0 0 0 0 1.0
02 02 Lydia Swartz 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 6 0 1 0.0
08 08 Charis Goodell 3 2 1 7 .143 26 0 0 0 0-0 0 2 0 6 0 0 3.0
10 10 Naomi Gibler 3 7 6 23 .043 1 0 0 0 0-0 0 1 0 3 0 0 7.5
14 14 Madison Moyer 3 4 2 18 .111 0 0 1 1 1-1 0 1 0 1 0 0 5.5
16 16 Shannon Skinner 3 11 7 40 .100 0 0 1 1 1-1 0 0 0 6 0 1 12.0
17 17 Jayci McKinney 3 10 5 29 .172 1 0 0 0 0-0 0 0 0 12 0 4 10.0
26 26 Analisa Rodriguez 3 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 1 0.0
25 25 Emma Willoughby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Victoria Weiss 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Adley Geist 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 21 125 .112 30 0 2 3 2-3 0 4 0 49 0 8 39
SPURGEON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Anna Lambert 3 0 0 0 0 0 0 1.0
02 02 Lydia Swartz 3 0 0 0 6 0 1 0.0
08 08 Charis Goodell 3 0 2 0 6 0 0 3.0
10 10 Naomi Gibler 3 0 1 0 3 0 0 7.5
14 14 Madison Moyer 3 0 1 0 1 0 0 5.5
16 16 Shannon Skinner 3 0 0 0 6 0 1 12.0
17 17 Jayci McKinney 3 0 0 0 12 0 4 10.0
26 26 Analisa Rodriguez 3 0 0 0 15 0 1 0.0
25 25 Emma Willoughby 2 0 0 0 0 0 1 0.0
11 11 Victoria Weiss 1 0 0 0 0 0 0 0.0
18 18 Adley Geist 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 4 0 49 0 8 39

Arlington Baptist

ARLINGTO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Allsop, Avery 3 10 2 23 .348 0 0 2 1 2-1 0 2 0 3 0 1 13.0
2 2 Koller, Payton 3 0 0 3 .000 1 0 2 2 2-2 0 0 0 9 0 0 2.0
6 6 Gilchrist, Britney 3 0 1 1 -1.000 1 0 4 1 4-1 0 0 0 8 0 0 4.0
7 7 Werbeck, Alex 3 0 0 1 .000 15 0 0 0 0-0 0 0 0 10 0 0 0.0
8 8 Gordon, Malina 3 0 0 0 0 18 0 1 0 1-0 0 0 0 9 1 0 1.0
9 9 Reagan, Krista 3 6 0 16 .375 0 0 0 0 0-0 0 1 0 3 0 0 6.5
11 11 Drury, Kylee 3 3 1 14 .143 0 0 0 0 0-0 0 4 0 3 0 0 5.0
12 12 Jordon, Kensington 3 11 2 18 .500 0 0 0 0 0-0 0 4 0 0 0 0 13.0
13 13 Pena, Ambrosia 3 3 0 10 .300 0 0 0 0 0-0 0 4 0 3 0 0 5.0
20 20 Bryce, Katie 3 0 1 3 -.333 1 0 1 1 1-1 0 0 0 15 0 1 1.0
3 3 Stone, Kaygan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
22 22 Bunt, Abigale 1 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
23 23 Carr, Amelia 1 4 6 29 -.069 0 0 0 0 0-0 1 1 0 3 0 1 5.5
TM TM Team 0 0 -
Totals 37 13 118 .203 36 0 10 5 10-5 1 16 0 83 1 3 56
ARLINGTO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Allsop, Avery 3 0 2 0 3 0 1 13.0
2 2 Koller, Payton 3 0 0 0 9 0 0 2.0
6 6 Gilchrist, Britney 3 0 0 0 8 0 0 4.0
7 7 Werbeck, Alex 3 0 0 0 10 0 0 0.0
8 8 Gordon, Malina 3 0 0 0 9 1 0 1.0
9 9 Reagan, Krista 3 0 1 0 3 0 0 6.5
11 11 Drury, Kylee 3 0 4 0 3 0 0 5.0
12 12 Jordon, Kensington 3 0 4 0 0 0 0 13.0
13 13 Pena, Ambrosia 3 0 4 0 3 0 0 5.0
20 20 Bryce, Katie 3 0 0 0 15 0 1 1.0
3 3 Stone, Kaygan 2 0 0 0 5 0 0 0.0
22 22 Bunt, Abigale 1 0 0 0 12 0 0 0.0
23 23 Carr, Amelia 1 1 1 0 3 0 1 5.5
TM TM Team 0
Totals 1 16 0 83 1 3 56

Sticky bar

Scores