Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Southwestern Adventist () -VS- Arlington Baptist ()

Box Score

Southwestern Adventist logo
0
vs
Arlington Baptist logo
3

Southwestern Adventist ()
-VS-
Arlington Baptist ()

Team Score By Period
Team 1 2 3
Southwestern Adventist SOUTHWES 3 9 6
Winner Arlington Baptist ARLINGTO 25 25 25
Date:
10/23/2026
Time:
3:00 PM
Site:
Arlington , TX ()
Attendance:
0
VIEW
Match History vs Southwestern Adventist

Match Details

Game Statistics By Set
Set Southwestern Adventist Arlington Baptist
K E TA % K E TA %
Set #1 0 6 24 -.250 11 2 21 .429
Set #2 5 8 34 -.088 13 2 30 .367
Set #3 0 6 24 -.250 13 3 21 .476
Total 5 20 82 -.183 37 7 72 .417
Team Statistical Comparison
Statistic Team Comparison
SOUTHWES - ARLINGTO
Points
7.0
61.0
Kills
5
38
Aces
1
18
Blocks
1
5
Assists
4
33
Digs
26
51

Game Leaders

SOUTHWES - Leaders
Statistic Leaders
Kills Deonna Tell (2), Aurora Young (1), Kaitlyn Quintero (1)
Aces Levi Ventura (1)
Blocks Deonna Tell (1.0), Denise Nabukeera (0.0), Levi Ventura (0.0)
Assists Kaitlyn Quintero (4)
Digs Gracie Saenz (6), Billie Colvin (6), Kaitlyn Quintero (5)
ARLINGTO - Leaders
Statistic Leaders
Kills Carr, Amelia (10), Drury, Kylee (8), Reagan, Krista (6)
Aces Werbeck, Alex (6), Gordon, Malina (6), Gilchrist, Britney (3)
Blocks Drury, Kylee (4.0), Allsop, Avery (1.0), Reagan, Krista (1.0)
Assists Gordon, Malina (18), Werbeck, Alex (12), Koller, Payton (2)
Digs Stone, Kaygan (13), Koller, Payton (7), Gordon, Malina (6)

Individual Statistics

Southwestern Adventist

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Denise Nabukeera 3 0 4 10 -.400 0 0 0 0 0-0 0 0 1 1 0 3 0.0
7 7 Levi Ventura 3 0 2 5 -.400 0 0 1 1 1-1 0 0 0 4 0 2 1.0
9 9 Kelly Alejandro 3 0 2 4 -.500 0 0 0 0 0-0 0 0 1 0 1 0 0.0
10 10 Naomi John 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
11 11 Aurora Young 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
12 12 Deonna Tell 3 2 3 19 -.053 0 0 0 0 0-0 1 0 0 1 0 1 3.0
13 13 Kaitlyn Quintero 3 1 3 14 -.143 4 0 0 0 0-0 0 0 1 5 0 1 1.0
14 14 Gracie Saenz 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
15 15 Billie Colvin 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
16 16 Anaiah Taito 3 0 3 14 -.214 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Taylor Brown 3 1 1 6 .000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
TM TM Team 0 0 -
Totals 5 20 82 -.183 4 0 1 1 1-1 1 0 4 26 1 14 7
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Denise Nabukeera 3 0 0 1 1 0 3 0.0
7 7 Levi Ventura 3 0 0 0 4 0 2 1.0
9 9 Kelly Alejandro 3 0 0 1 0 1 0 0.0
10 10 Naomi John 3 0 0 0 1 0 2 0.0
11 11 Aurora Young 3 0 0 0 1 0 1 1.0
12 12 Deonna Tell 3 1 0 0 1 0 1 3.0
13 13 Kaitlyn Quintero 3 0 0 1 5 0 1 1.0
14 14 Gracie Saenz 3 0 0 0 6 0 2 0.0
15 15 Billie Colvin 3 0 0 0 6 0 2 0.0
16 16 Anaiah Taito 3 0 0 0 0 0 0 0.0
20 20 Taylor Brown 3 0 0 1 1 0 0 1.0
TM TM Team 0
Totals 1 0 4 26 1 14 7

Arlington Baptist

ARLINGTO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Allsop, Avery 3 5 0 11 .455 0 0 0 0 0-0 0 1 1 2 0 1 5.5
2 2 Koller, Payton 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Stone, Kaygan 3 0 0 0 0 0 0 2 0 2-0 0 0 0 13 0 0 2.0
6 6 Gilchrist, Britney 3 0 0 0 0 0 0 3 0 3-0 0 0 0 4 0 0 3.0
7 7 Werbeck, Alex 3 0 0 1 .000 12 0 6 0 6-0 0 0 0 4 0 0 6.0
8 8 Gordon, Malina 3 0 0 0 0 18 0 6 0 6-0 0 0 0 6 0 0 6.0
9 9 Reagan, Krista 3 6 2 12 .333 1 0 0 0 0-0 0 1 0 2 0 0 6.5
11 11 Drury, Kylee 3 8 0 10 .800 0 0 0 0 0-0 1 3 0 1 0 0 10.5
12 12 Jordon, Kensington 3 6 1 11 .455 0 0 0 0 0-0 0 1 0 1 0 0 6.5
13 13 Pena, Ambrosia 3 3 1 5 .400 0 0 0 0 0-0 0 1 0 1 0 0 3.5
20 20 Bryce, Katie 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
22 22 Bunt, Abigale 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
23 23 Carr, Amelia 3 10 2 18 .444 0 0 0 0 0-0 0 1 0 2 0 0 10.5
21 21 Brown, Shelby 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 7 72 .431 33 0 18 1 18-1 1 8 1 51 0 1 61
ARLINGTO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Allsop, Avery 3 0 1 1 2 0 1 5.5
2 2 Koller, Payton 3 0 0 0 7 0 0 0.0
3 3 Stone, Kaygan 3 0 0 0 13 0 0 2.0
6 6 Gilchrist, Britney 3 0 0 0 4 0 0 3.0
7 7 Werbeck, Alex 3 0 0 0 4 0 0 6.0
8 8 Gordon, Malina 3 0 0 0 6 0 0 6.0
9 9 Reagan, Krista 3 0 1 0 2 0 0 6.5
11 11 Drury, Kylee 3 1 3 0 1 0 0 10.5
12 12 Jordon, Kensington 3 0 1 0 1 0 0 6.5
13 13 Pena, Ambrosia 3 0 1 0 1 0 0 3.5
20 20 Bryce, Katie 3 0 0 0 6 0 0 1.0
22 22 Bunt, Abigale 3 0 0 0 2 0 0 0.0
23 23 Carr, Amelia 3 0 1 0 2 0 0 10.5
21 21 Brown, Shelby 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 8 1 51 0 1 61

Sticky bar

Scores