Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Arlington Baptist () -VS- Howard Payne ()

Box Score

Arlington Baptist logo
1
vs
Howard Payne logo
3

Arlington Baptist ()
-VS-
Howard Payne ()

Team Score By Period
Team 1 2 3 4
Arlington Baptist ARLINGTO 15 17 25 20
Winner Howard Payne HOWARD P 25 25 16 25
Date:
9/11/2026
Time:
3:00 PM
Site:
University of Dallas ()
Attendance:
0
VIEW
Match History vs Howard Payne

Match Details

Game Statistics By Set
Set Arlington Baptist Howard Payne
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ARLINGTO - HOWARD P
Points
49.0
69.0
Kills
38
51
Aces
5
11
Blocks
6
7
Assists
37
44
Digs
88
49

Game Leaders

ARLINGTO - Leaders
Statistic Leaders
Kills Allsop, Avery (18), Carr, Amelia (6), Pena, Ambrosia (5)
Aces Gordon, Malina (2), Allsop, Avery (1), Werbeck, Alex (1)
Blocks Pena, Ambrosia (5.0), Reagan, Krista (3.0), Brown, Shelby (2.0)
Assists Werbeck, Alex (19), Gordon, Malina (12), Koller, Payton (3)
Digs Reagan, Krista (33), Koller, Payton (13), Gilchrist, Britney (10)
HOWARD P - Leaders
Statistic Leaders
Kills (11), (10), (6)
Aces (3), (3), (2)
Blocks (3.0), (2.0), (2.0)
Assists (14), (10), (5)
Digs (11), (8), (6)

Individual Statistics

Arlington Baptist

ARLINGTO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Allsop, Avery 4 18 4 35 .400 0 0 1 3 1-3 0 1 0 5 0 2 19.5
2 2 Koller, Payton 4 1 0 3 .333 3 0 0 1 0-1 0 0 0 13 0 1 1.0
6 6 Gilchrist, Britney 4 0 2 7 -.286 1 0 0 1 0-1 0 0 0 10 0 3 0.0
7 7 Werbeck, Alex 4 0 0 4 .000 19 0 1 0 1-0 0 0 0 8 1 0 1.0
8 8 Gordon, Malina 4 0 0 1 .000 12 0 2 0 2-0 0 0 0 6 1 0 2.0
9 9 Reagan, Krista 4 3 4 15 -.067 0 0 0 0 0-0 0 3 0 33 0 0 4.5
12 12 Jordon, Kensington 4 2 2 9 .000 0 0 0 0 0-0 0 1 1 0 0 0 2.5
13 13 Pena, Ambrosia 4 5 2 13 .231 0 0 0 0 0-0 0 5 1 0 0 0 7.5
21 21 Brown, Shelby 4 3 3 14 .000 1 0 0 0 0-0 0 2 1 3 0 0 4.0
23 23 Carr, Amelia 4 6 4 19 .105 0 0 0 0 0-0 0 0 1 0 0 3 6.0
10 10 Mendoza, Julianna 2 0 0 3 .000 0 0 1 0 1-0 0 0 0 1 0 1 1.0
22 22 Bunt, Abigale 2 0 0 4 .000 1 0 0 1 0-1 0 0 0 9 0 0 0.0
TM TM Team 0 0 -
Totals 38 21 127 .134 37 0 5 6 5-6 0 12 4 88 2 10 49
ARLINGTO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Allsop, Avery 4 0 1 0 5 0 2 19.5
2 2 Koller, Payton 4 0 0 0 13 0 1 1.0
6 6 Gilchrist, Britney 4 0 0 0 10 0 3 0.0
7 7 Werbeck, Alex 4 0 0 0 8 1 0 1.0
8 8 Gordon, Malina 4 0 0 0 6 1 0 2.0
9 9 Reagan, Krista 4 0 3 0 33 0 0 4.5
12 12 Jordon, Kensington 4 0 1 1 0 0 0 2.5
13 13 Pena, Ambrosia 4 0 5 1 0 0 0 7.5
21 21 Brown, Shelby 4 0 2 1 3 0 0 4.0
23 23 Carr, Amelia 4 0 0 1 0 0 3 6.0
10 10 Mendoza, Julianna 2 0 0 0 1 0 1 1.0
22 22 Bunt, Abigale 2 0 0 0 9 0 0 0.0
TM TM Team 0
Totals 0 12 4 88 2 10 49

Howard Payne

HOWARD P - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 4 0 0 1 .000 2 0 1 0 1-0 0 0 0 8 0 0 1.0
2 2 4 10 2 25 .320 1 0 3 2 3-2 1 0 0 11 0 0 14.0
4 4 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 4 0 1 0.0
10 10 4 0 0 0 0 14 0 3 2 3-2 0 0 0 3 0 0 3.0
11 11 4 3 2 9 .111 1 0 2 1 2-1 0 2 0 3 0 0 6.0
6 6 3 3 0 7 .429 1 0 0 0 0-0 2 1 2 1 0 0 5.5
9 9 3 3 0 7 .429 10 0 1 1 1-1 0 0 0 0 0 0 4.0
15 15 3 11 1 16 .625 0 0 0 0 0-0 0 0 0 2 0 0 11.0
22 22 3 6 3 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 6.0
7 7 2 3 3 11 .000 4 0 1 2 1-2 0 2 0 1 0 0 5.0
8 8 2 0 1 5 -.200 0 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 2 6 1 16 .313 0 0 0 0 0-0 0 1 0 2 0 0 6.5
18 18 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 6 0 0 2.0
3 3 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 1 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 1 0 2 6 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 1 2 0 3 .667 0 0 0 0 0-0 1 0 0 0 0 1 3.0
17 17 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
20 20 1 1 0 2 .500 3 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM Team 0 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 51 17 129 .264 44 0 11 9 11-9 4 6 2 49 0 2 69
HOWARD P - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 4 0 0 0 8 0 0 1.0
2 2 4 1 0 0 11 0 0 14.0
4 4 4 0 0 0 4 0 1 0.0
10 10 4 0 0 0 3 0 0 3.0
11 11 4 0 2 0 3 0 0 6.0
6 6 3 2 1 2 1 0 0 5.5
9 9 3 0 0 0 0 0 0 4.0
15 15 3 0 0 0 2 0 0 11.0
22 22 3 0 0 0 0 0 0 6.0
7 7 2 0 2 0 1 0 0 5.0
8 8 2 0 0 0 1 0 0 0.0
14 14 2 0 1 0 2 0 0 6.5
18 18 2 0 0 0 6 0 0 2.0
3 3 1 0 0 0 1 0 0 0.0
5 5 1 0 0 0 1 0 0 0.0
13 13 1 0 0 0 1 0 0 0.0
16 16 1 1 0 0 0 0 1 3.0
17 17 1 0 0 0 1 0 0 1.0
20 20 1 0 0 0 3 0 0 1.0
TM TM Team 0 0 0 0 1 0 0 0.0
Totals 4 6 2 49 0 2 69

Sticky bar

Scores