Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Hesston College () -VS- Arlington Baptist ()

Box Score

Hesston College logo
2
vs
Arlington Baptist logo
3

Hesston College ()
-VS-
Arlington Baptist ()

Team Score By Period
Team 1 2 3 4 5
Hesston College HESSTON 25 25 15 23 18
Winner Arlington Baptist ARLINGTO 22 21 25 25 20
Date:
10/23/2026
Time:
4:30 PM
Site:
Arlington Baptist ()
Attendance:
0
VIEW
Match History vs Hesston College

Match Details

Game Statistics By Set
Set Hesston College Arlington Baptist
K E TA % K E TA %
Set #1 15 6 47 .191 10 8 48 .042
Set #2 13 5 42 .190 14 9 53 .094
Set #3 8 5 35 .086 16 4 32 .375
Set #4 7 8 51 -.020 11 10 45 .022
Set #5 7 7 26 .000 9 3 28 .214
Total 50 31 201 .095 60 34 206 .126
Team Statistical Comparison
Statistic Team Comparison
HESSTON - ARLINGTO
Points
60.0
79.0
Kills
49
56
Aces
2
9
Blocks
9
14
Assists
26
58
Digs
101
91

Game Leaders

HESSTON - Leaders
Statistic Leaders
Kills Lydia Foster (13), Jaycee Ray (13), Kennedie Esparza (10)
Aces Bethanie Haag (1), Jaycee Ray (1)
Blocks Jaycee Ray (8.0), Delayna Kerry (4.0), Kennedie Esparza (2.0)
Assists Delayna Kerry (23), Sarahi Paez (3)
Digs Sarahi Paez (23), Bethanie Haag (15), Delayna Kerry (15)
ARLINGTO - Leaders
Statistic Leaders
Kills Carr, Amelia (22), Allsop, Avery (10), Drury, Kylee (9)
Aces Koller, Payton (3), Gilchrist, Britney (3), Werbeck, Alex (2)
Blocks Drury, Kylee (9.0), Pena, Ambrosia (6.0), Allsop, Avery (3.0)
Assists Gordon, Malina (34), Werbeck, Alex (22), Stone, Kaygan (1)
Digs Stone, Kaygan (22), Koller, Payton (21), Gordon, Malina (17)

Individual Statistics

Hesston College

HESSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bethanie Haag 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 15 0 0 1.0
8 8 Delayna Kerry 5 4 6 25 -.080 23 0 0 1 0-1 0 4 0 15 0 4 6.0
9 9 Lydia Foster 5 13 7 40 .150 0 0 0 2 0-2 0 1 0 6 0 1 13.5
12 12 Sarahi Paez 5 0 0 6 .000 3 0 0 0 0-0 0 0 0 23 0 4 0.0
14 14 Rebekah Blackmer 5 1 2 8 -.125 0 0 0 0 0-0 0 0 0 11 0 0 1.0
15 15 Trinity Griffin 5 3 2 14 .071 0 0 0 0 0-0 0 1 0 5 0 1 3.5
16 16 Layla Romero 5 5 5 20 .000 0 0 0 0 0-0 0 1 0 4 0 0 5.5
20 20 Kennedie Esparza 5 10 8 49 .041 0 0 0 1 0-1 0 2 0 15 0 2 11.0
30 30 Jaycee Ray 5 13 2 31 .355 0 0 1 1 1-1 1 7 0 6 1 1 18.5
17 17 Addison Graves 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 49 32 194 .088 26 0 2 5 2-5 1 16 0 101 1 13 60
HESSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bethanie Haag 5 0 0 0 15 0 0 1.0
8 8 Delayna Kerry 5 0 4 0 15 0 4 6.0
9 9 Lydia Foster 5 0 1 0 6 0 1 13.5
12 12 Sarahi Paez 5 0 0 0 23 0 4 0.0
14 14 Rebekah Blackmer 5 0 0 0 11 0 0 1.0
15 15 Trinity Griffin 5 0 1 0 5 0 1 3.5
16 16 Layla Romero 5 0 1 0 4 0 0 5.5
20 20 Kennedie Esparza 5 0 2 0 15 0 2 11.0
30 30 Jaycee Ray 5 1 7 0 6 1 1 18.5
17 17 Addison Graves 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 16 0 101 1 13 60

Arlington Baptist

ARLINGTO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Allsop, Avery 5 10 5 34 .147 0 0 0 0 0-0 0 3 0 2 0 1 11.5
2 2 Koller, Payton 5 0 1 4 -.250 0 0 3 2 3-2 0 0 0 21 0 1 3.0
3 3 Stone, Kaygan 5 0 0 1 .000 1 0 1 1 1-1 0 0 0 22 0 1 1.0
6 6 Gilchrist, Britney 5 1 0 1 1.000 0 0 3 2 3-2 0 0 0 5 0 0 4.0
7 7 Werbeck, Alex 5 0 0 0 0 22 0 2 1 2-1 0 0 0 6 0 0 2.0
8 8 Gordon, Malina 5 0 0 1 .000 34 0 0 1 0-1 0 0 0 17 0 0 0.0
9 9 Reagan, Krista 5 7 9 31 -.065 1 0 0 0 0-0 0 3 0 4 0 0 8.5
11 11 Drury, Kylee 5 9 1 23 .348 0 0 0 0 0-0 2 7 0 0 0 0 14.5
13 13 Pena, Ambrosia 5 6 3 21 .143 0 0 0 0 0-0 3 3 0 3 0 0 10.5
20 20 Bryce, Katie 5 1 0 7 .143 0 0 0 0 0-0 0 0 0 8 0 0 1.0
23 23 Carr, Amelia 5 22 7 56 .268 0 0 0 0 0-0 0 2 0 3 0 1 23.0
TM TM Team 0 0 -
Totals 56 26 179 .168 58 0 9 7 9-7 5 18 0 91 0 4 79
ARLINGTO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Allsop, Avery 5 0 3 0 2 0 1 11.5
2 2 Koller, Payton 5 0 0 0 21 0 1 3.0
3 3 Stone, Kaygan 5 0 0 0 22 0 1 1.0
6 6 Gilchrist, Britney 5 0 0 0 5 0 0 4.0
7 7 Werbeck, Alex 5 0 0 0 6 0 0 2.0
8 8 Gordon, Malina 5 0 0 0 17 0 0 0.0
9 9 Reagan, Krista 5 0 3 0 4 0 0 8.5
11 11 Drury, Kylee 5 2 7 0 0 0 0 14.5
13 13 Pena, Ambrosia 5 3 3 0 3 0 0 10.5
20 20 Bryce, Katie 5 0 0 0 8 0 0 1.0
23 23 Carr, Amelia 5 0 2 0 3 0 1 23.0
TM TM Team 0
Totals 5 18 0 91 0 4 79

Sticky bar

Scores