Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Union () -VS- ABU ()

Box Score

Union logo
0
vs
ABU logo
3

Union ()
-VS-
ABU ()

Team Score By Period
Team 1 2 3 4 5
Union UAU 19 20 12 0 0
Winner ABU ABU 25 25 25 0 0
Date:
2025-10-17
Time:
14:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Union

Match Details

Game Statistics By Set
Set Union ABU
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UAU - ABU
Points
21.0
43.0
Kills
16
25
Aces
2
14
Blocks
3
4
Assists
14
34
Digs
32
36

Game Leaders

UAU - Leaders
Statistic Leaders
Kills Nyanbay Puok (6), Ariel Patterson (4), Hailey Orian (2)
Aces Hailey Orian (1), Nyanbay Puok (1)
Blocks Ariel Patterson (2), Nyanbay Puok (2), Riley Davis (1)
Assists Darian Horst (9), Hailey Orian (3), Jovanna Maldonado (1)
Digs Jovanna Maldonado (9), Hailey Orian (7), Emma Bermeo (6)
ABU - Leaders
Statistic Leaders
Kills Allsop, Avery (8), Jordon, Kensington (6), Carr, Amelia (5)
Aces Roberson, Keira (5), Gilchrist, Britney (4), Mendoza, Julianna (2)
Blocks Jordon, Kensington (3), Allsop, Avery (1), Boop, Maris (1)
Assists Tucker, Alexa (15), Roberson, Keira (13), Koller, Payton (2)
Digs Mendoza, Julianna (9), Gilchrist, Britney (5), Boop, Maris (5)

Individual Statistics

Union

UAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jovanna Maldonado 3 0 2 6 -.333 1 0 0 0 0-0 0 0 0 9 1 5 0.0
9 9 Ariel Patterson 3 4 0 7 .571 0 0 0 1 0-1 0 2 0 1 0 0 5.0
10 10 Emma Bermeo 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 6 0 4 0.0
11 11 Hailey Orian 3 2 1 8 .125 3 0 1 1 1-1 0 0 0 7 0 2 3.0
18 18 Kylie Wehling 3 1 4 13 -.231 0 0 0 0 0-0 0 1 0 0 0 0 1.5
19 19 Darian Horst 3 2 5 15 -.200 9 0 0 0 0-0 0 0 0 6 0 0 2.0
25 25 Nyanbay Puok 3 6 6 21 .000 0 0 1 0 1-0 0 2 0 1 1 0 8.0
14 14 Mikalah Green 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Riley Davis 2 1 1 5 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 16 21 81 -.062 14 0 2 2 2-2 0 6 0 32 2 11 21
UAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jovanna Maldonado 3 0 0 0 9 1 5 0.0
9 9 Ariel Patterson 3 0 2 0 1 0 0 5.0
10 10 Emma Bermeo 3 0 0 0 6 0 4 0.0
11 11 Hailey Orian 3 0 0 0 7 0 2 3.0
18 18 Kylie Wehling 3 0 1 0 0 0 0 1.5
19 19 Darian Horst 3 0 0 0 6 0 0 2.0
25 25 Nyanbay Puok 3 0 2 0 1 1 0 8.0
14 14 Mikalah Green 2 0 0 0 1 0 0 0.0
15 15 Riley Davis 2 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 32 2 11 21

ABU

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Allsop, Avery 3 8 3 17 .294 0 0 1 2 1-2 0 1 0 3 0 1 9.5
3 3 Tucker, Alexa 3 0 0 1 .000 15 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Koller, Payton 3 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Gilchrist, Britney 3 0 0 3 .000 2 0 4 1 4-1 0 0 0 5 0 0 4.0
8 8 Roberson, Keira 3 1 0 2 .500 13 0 5 1 5-1 0 0 0 3 0 0 6.0
10 10 Mendoza, Julianna 3 0 0 0 0 0 0 2 0 2-0 0 0 0 9 0 0 2.0
12 12 Jordon, Kensington 3 6 0 10 .600 1 0 0 0 0-0 1 2 0 2 0 0 8.0
15 15 Boop, Maris 3 4 0 8 .500 0 0 0 0 0-0 0 1 0 5 0 0 4.5
20 20 Bryce, Katie 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 5 0 1 1.0
23 23 Carr, Amelia 3 5 3 12 .167 0 0 1 1 1-1 0 0 0 2 0 0 6.0
17 17 Johnson, Cailyn 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
24 24 Cerda, Kyra 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 6 56 .339 34 0 14 6 14-6 2 4 0 36 0 2 43
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Allsop, Avery 3 0 1 0 3 0 1 9.5
3 3 Tucker, Alexa 3 0 0 0 2 0 0 0.0
5 5 Koller, Payton 3 0 0 0 0 0 0 0.0
6 6 Gilchrist, Britney 3 0 0 0 5 0 0 4.0
8 8 Roberson, Keira 3 0 0 0 3 0 0 6.0
10 10 Mendoza, Julianna 3 0 0 0 9 0 0 2.0
12 12 Jordon, Kensington 3 1 2 0 2 0 0 8.0
15 15 Boop, Maris 3 0 1 0 5 0 0 4.5
20 20 Bryce, Katie 3 0 0 0 5 0 1 1.0
23 23 Carr, Amelia 3 0 0 0 2 0 0 6.0
17 17 Johnson, Cailyn 1 1 0 0 0 0 0 1.0
24 24 Cerda, Kyra 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 0 36 0 2 43

Sticky bar

Scores