Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Arlington Baptist () -VS- Southwestern Adventist ()

Box Score

Arlington Baptist logo
3
vs
Southwestern Adventist logo
0

Arlington Baptist ()
-VS-
Southwestern Adventist ()

Team Score By Period
Team 1 2 3
Winner Arlington Baptist ARLINGTO 25 25 25
Southwestern Adventist SOUTHWES 7 10 19
Date:
10/28/2025
Time:
4:00 PM
Site:
302 N Old Betsy, Keene, Texas, 76059 ()
Attendance:
0
VIEW
Match History vs Southwestern Adventist

Match Details

Game Statistics By Set
Set Arlington Baptist Southwestern Adventist
K E TA % K E TA %
Set #1 9 2 21 .333 3 3 15 .000
Set #2 7 4 26 .115 0 6 24 -.250
Set #3 13 6 48 .146 4 4 31 .000
Total 29 12 95 .179 7 13 70 -.086
Team Statistical Comparison
Statistic Team Comparison
ARLINGTO - SOUTHWES
Points
42.0
8.0
Kills
29
4
Aces
7
1
Blocks
6
3
Assists
23
3
Digs
57
27

Game Leaders

ARLINGTO - Leaders
Statistic Leaders
Kills Carr, Amelia (12), Jordon, Kensington (6), Boop, Maris (4)
Aces Roberson, Keira (3), Tucker, Alexa (2), Allsop, Avery (1)
Blocks Tackett, Tara (3.0), Boop, Maris (3.0), Drury, Kylee (1.0)
Assists Tucker, Alexa (13), Roberson, Keira (5), Stone, Kaygan (3)
Digs Gilchrist, Britney (13), Tucker, Alexa (9), Stone, Kaygan (9)
SOUTHWES - Leaders
Statistic Leaders
Kills Melevea Fui (2), Siunipa Telefoni (1), Aurora Young (1)
Aces ShirleyAnne Fui (1)
Blocks ShirleyAnne Fui (2.0), Aurora Young (1.0), Mia Naukkarinen (1.0)
Assists Madison Godina (3)
Digs Madison Godina (15), Levi Ventura (7), Renae Liston (3)

Individual Statistics

Arlington Baptist

ARLINGTO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Allsop, Avery 3 3 1 14 .143 0 0 1 1 1-1 0 0 0 1 0 0 4.0
3 3 Tucker, Alexa 3 0 0 0 0 13 0 2 1 2-1 0 0 0 9 0 0 2.0
6 6 Gilchrist, Britney 3 0 1 3 -.333 1 0 1 1 1-1 0 0 0 13 1 0 1.0
8 8 Roberson, Keira 3 1 0 3 .333 5 0 3 1 3-1 0 0 0 0 0 0 4.0
10 10 Mendoza, Julianna 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 4 0 0 1.0
12 12 Jordon, Kensington 3 6 3 17 .176 0 0 0 0 0-0 0 1 1 2 0 0 6.5
14 14 Tackett, Tara 3 1 2 11 -.091 0 0 0 0 0-0 2 1 0 1 0 0 3.5
15 15 Boop, Maris 3 4 1 11 .273 0 0 0 0 0-0 2 1 2 6 0 0 6.5
18 18 Stone, Kaygan 3 0 0 0 0 3 0 0 1 0-1 0 0 0 9 0 0 0.0
23 23 Carr, Amelia 3 12 0 26 .462 0 0 0 0 0-0 0 0 0 2 0 0 12.0
2 2 Christensen, MacKenzie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Werbeck, Alex 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Rojas, Zayda 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Drury, Kylee 2 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
20 20 Bryce, Katie 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Koller, Payton 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 29 10 96 .198 23 0 7 6 7-6 4 4 3 57 1 0 42
ARLINGTO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Allsop, Avery 3 0 0 0 1 0 0 4.0
3 3 Tucker, Alexa 3 0 0 0 9 0 0 2.0
6 6 Gilchrist, Britney 3 0 0 0 13 1 0 1.0
8 8 Roberson, Keira 3 0 0 0 0 0 0 4.0
10 10 Mendoza, Julianna 3 0 0 0 4 0 0 1.0
12 12 Jordon, Kensington 3 0 1 1 2 0 0 6.5
14 14 Tackett, Tara 3 2 1 0 1 0 0 3.5
15 15 Boop, Maris 3 2 1 2 6 0 0 6.5
18 18 Stone, Kaygan 3 0 0 0 9 0 0 0.0
23 23 Carr, Amelia 3 0 0 0 2 0 0 12.0
2 2 Christensen, MacKenzie 2 0 0 0 1 0 0 0.0
7 7 Werbeck, Alex 2 0 0 0 0 0 0 0.0
9 9 Rojas, Zayda 2 0 0 0 1 0 0 1.0
11 11 Drury, Kylee 2 0 1 0 0 0 0 0.5
20 20 Bryce, Katie 2 0 0 0 8 0 0 0.0
5 5 Koller, Payton 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 4 4 3 57 1 0 42

Southwestern Adventist

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Siunipa Telefoni 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Levi Ventura 3 0 1 3 -.333 0 0 0 2 0-2 0 0 0 7 4 1 0.0
10 10 Madison Godina 3 0 0 2 .000 3 0 0 1 0-1 0 0 0 15 0 2 0.0
11 11 Aurora Young 3 1 5 19 -.211 0 0 0 0 0-0 1 0 1 0 0 0 2.0
12 12 Mia Naukkarinen 3 0 0 0 0 0 0 0 1 0-1 0 1 0 0 0 0 0.5
14 14 Kaitlyn Quintero 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 2 0 0.0
20 20 Renae Liston 3 0 1 15 -.067 0 0 0 0 0-0 0 0 0 3 0 0 0.0
21 21 Chole Samaniego 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Melevea Fui 3 2 2 18 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
25 25 ShirleyAnne Fui 3 0 2 13 -.154 0 0 1 2 1-2 1 1 0 0 0 0 2.5
4 4 Jenna Yarbrough 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Kelly Alejandro 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Raquel azevedo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 4 12 76 -.105 3 0 1 6 1-6 2 2 1 27 6 3 8
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Siunipa Telefoni 3 0 0 0 0 0 0 1.0
7 7 Levi Ventura 3 0 0 0 7 4 1 0.0
10 10 Madison Godina 3 0 0 0 15 0 2 0.0
11 11 Aurora Young 3 1 0 1 0 0 0 2.0
12 12 Mia Naukkarinen 3 0 1 0 0 0 0 0.5
14 14 Kaitlyn Quintero 3 0 0 0 2 2 0 0.0
20 20 Renae Liston 3 0 0 0 3 0 0 0.0
21 21 Chole Samaniego 3 0 0 0 0 0 0 0.0
23 23 Melevea Fui 3 0 0 0 0 0 0 2.0
25 25 ShirleyAnne Fui 3 1 1 0 0 0 0 2.5
4 4 Jenna Yarbrough 1 0 0 0 0 0 0 0.0
9 9 Kelly Alejandro 1 0 0 0 0 0 0 0.0
13 13 Raquel azevedo 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 2 1 27 6 3 8

Sticky bar

Scores