Skip To Main Content

Arlington Baptist University

Arlington Baptist University

2025 Women's Volleyball Cumulative Statistics

Team (18-3)

Overall Team Statistics
Statistic Arlington Baptist Opponents
Attack
Kills 755 570
Errors 327 522
Attempts 2160 2183
Percent .198 .022
Kills Per Set 10.3 7.8
Set
Assists 685 479
Assists Per Set 9.4 6.6
Ball Handling Errors 16 31
Serve
Aces 199 84
Errors 129 101
Aces Per Set 2.7 1.2
Receptions
Errors 87 207
Errors Per Set 1.2 2.8
Defense
Digs 1033 1149
Digs Per Set 14.2 15.7
Blocking
Solo 52 50
Assists 173 61
Errors 68 62
Blocks 138.5 80.5
Blocks Per Set 1.9 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Allsop, Avery 67 20 14 171.5 2.56 142 2.12 64 401 .195 6 0.09 15 0.22 20
2 Christense, Mackenzie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Christensen, MacKenzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Christenson, Mackenzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Mackenziechristensen 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
3 Tucker, Alexa 67 20 1 29.0 0.43 3 0.04 3 18 .000 271 4.04 26 0.39 8
4 Parmer, Ariel 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Koller, Payton 47 18 3 9.0 0.19 3 0.06 2 15 .067 16 0.34 6 0.13 11
5 Koller, Peyton 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1  
6 Gilchrist, Britney 57 18 2 40.0 0.70 4 0.07 7 41 -.073 18 0.32 36 0.63 17
7 Werbeck, Alex 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Roberson, Keira 64 19 11 45.0 0.70 16 0.25 0 47 .340 291 4.55 29 0.45 19
8 Robinson, Keira 3 1 0 5.0 1.67 0 0.00 0 1 .000 12 4.00 5 1.67 0  
9 Rojas, Zayda 19 8 0 9.0 0.47 9 0.47 3 23 .261 1 0.05 0 0.00 0
10 Mendoza, Julianna 39 16 6 12.0 0.31 5 0.13 2 28 .107 10 0.26 7 0.18 6
11 Drury, Kylee 63 19 15 97.5 1.55 81 1.29 47 217 .157 2 0.03 0 0.00 2
12 Jordan, Kensington 6 2 0 14.5 2.42 11 1.83 2 26 .346 2 0.33 0 0.00 0  
12 Jordon, Kensington 61 18 6 141.5 2.32 115 1.89 36 273 .289 3 0.05 0 0.00 3
13 Pena, Ambrosia 7 4 0 5.5 0.79 4 0.57 3 20 .050 0 0.00 0 0.00 0
14 Tackett, Tara 64 19 16 180.5 2.82 143 2.23 39 341 .305 7 0.11 4 0.06 4
15 Boop, Maris 60 19 6 73.5 1.23 51 0.85 17 159 .214 4 0.07 0 0.00 0
15 Boop, Mavis 5 1 0 6.0 1.20 4 0.80 4 16 .000 1 0.20 0 0.00 0  
16 McGullian, Tye 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Johnson, Cailyn 3 3 0 1.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Gordon, Malina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Stone, Kaygan 42 17 2 24.0 0.57 3 0.07 5 20 -.100 18 0.43 21 0.50 6
19 Patton, Maddie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Bryce, Kaite 6 2 2 9.0 1.50 3 0.50 2 9 .111 0 0.00 6 1.00 4  
20 Bryce, Katie 50 17 4 31.0 0.62 6 0.12 9 52 -.058 8 0.16 25 0.50 11
22 Macedo, Kamila 2 2 0 0 0.00 0 0.00 0 0 0 11 5.50 0 0.00 0
23 Carr, Amelia 65 20 8 166.5 2.56 134 2.06 74 398 .151 4 0.06 19 0.29 16
24 Cerda, Kyra 21 12 0 8.0 0.38 7 0.33 5 29 .069 0 0.00 0 0.00 0
Total 73 20 1,079.5 14.79 744 10.19 324 2138 .196 685 9.38 199 2.73 128
Opponents 73 20 734.5 10.06 570 7.81 522 2183 .022 479 6.56 84 1.15 101

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allsop, Avery 67 66 0.99 3 100 .970 0.04 8 13 21.0 0.31 3 0
2 Christense, Mackenzie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Christensen, MacKenzie 1 7 7.00 1 9 .889 1.00 0 0 0 0.00 0 0
2 Christenson, Mackenzie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Mackenziechristensen 2 10 5.00 4 13 .692 2.00 0 0 0 0.00 0 0  
3 Tucker, Alexa 67 105 1.57 0 30 1.000 0.00 0 0 0 0.00 0 4
4 Parmer, Ariel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Koller, Payton 47 81 1.72 12 121 .901 0.26 0 0 0 0.00 1 1
5 Koller, Peyton 1 1 1.00 2 3 .333 2.00 0 0 0 0.00 0 0  
6 Gilchrist, Britney 57 154 2.70 11 192 .943 0.19 0 0 0 0.00 0 2
7 Werbeck, Alex 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Roberson, Keira 64 123 1.92 0 53 1.000 0.00 0 0 0 0.00 1 1
8 Robinson, Keira 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
9 Rojas, Zayda 19 6 0.32 1 4 .750 0.05 0 0 0 0.00 1 0
10 Mendoza, Julianna 39 65 1.67 1 76 .987 0.03 0 0 0 0.00 0 0
11 Drury, Kylee 63 25 0.40 2 9 .778 0.03 5 23 28.0 0.44 11 1
12 Jordan, Kensington 6 2 0.33 0 1 1.000 0.00 2 3 5.0 0.83 0 0  
12 Jordon, Kensington 61 14 0.23 1 7 .857 0.02 8 37 45.0 0.74 19 0
13 Pena, Ambrosia 7 2 0.29 1 0 .000 0.14 1 1 2.0 0.29 2 0
14 Tackett, Tara 64 31 0.48 4 38 .895 0.06 12 43 55.0 0.86 14 2
15 Boop, Maris 60 45 0.75 4 37 .892 0.07 8 29 37.0 0.62 14 0
15 Boop, Mavis 5 4 0.80 1 8 .875 0.20 0 4 4.0 0.80 0 0  
16 McGullian, Tye 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Johnson, Cailyn 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
18 Gordon, Malina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Stone, Kaygan 42 96 2.29 10 147 .932 0.24 0 0 0 0.00 0 0
19 Patton, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bryce, Kaite 6 9 1.50 3 20 .850 0.50 0 0 0 0.00 0 0  
20 Bryce, Katie 50 112 2.24 9 136 .934 0.18 0 0 0 0.00 0 2
22 Macedo, Kamila 2 0 0.00 0 16 1.000 0.00 0 0 0 0.00 0 0
23 Carr, Amelia 65 65 1.00 5 62 .919 0.08 6 15 21.0 0.32 2 3
24 Cerda, Kyra 21 1 0.05 0 2 1.000 0.00 0 2 2.0 0.10 0 0
Total 73 1031 14.12 87 1087 .920 1.19 51 171 136.5 1.87 68 16
Opponents 73 1149 15.74 207 1339 .845 2.84 50 61 80.5 1.10 62 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Allsop, Avery 9 3 3 23.5 2.61 18 2.00 7 51 .216 0 0.00 4 0.44 5
2 Christense, Mackenzie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Tucker, Alexa 9 3 0 3.0 0.33 0 0.00 1 1 -1.000 39 4.33 3 0.33 2
5 Koller, Payton 7 3 1 1.0 0.14 0 0.00 0 2 .000 3 0.43 1 0.14 2
6 Gilchrist, Britney 7 3 0 3.0 0.43 0 0.00 1 5 -.200 1 0.14 3 0.43 2
7 Werbeck, Alex 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Roberson, Keira 9 3 3 9.0 1.00 4 0.44 0 10 .400 33 3.67 5 0.56 7
9 Rojas, Zayda 2 1 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
10 Mendoza, Julianna 5 3 1 1.0 0.20 1 0.20 0 3 .333 0 0.00 0 0.00 1
11 Drury, Kylee 8 3 3 12.0 1.50 9 1.13 6 25 .120 0 0.00 0 0.00 0
12 Jordon, Kensington 9 3 0 17.5 1.94 16 1.78 6 33 .303 0 0.00 0 0.00 0
14 Tackett, Tara 9 3 3 18.5 2.06 12 1.33 3 43 .209 1 0.11 0 0.00 1
15 Boop, Maris 9 3 1 11.5 1.28 8 0.89 1 26 .269 1 0.11 0 0.00 0
18 Stone, Kaygan 7 3 1 3.0 0.43 0 0.00 0 0 0 4 0.57 3 0.43 1
20 Bryce, Katie 6 3 1 0 0.00 0 0.00 1 2 -.500 1 0.17 0 0.00 0
23 Carr, Amelia 9 3 1 30.0 3.33 23 2.56 2 52 .404 1 0.11 6 0.67 2
Total 9 3 134.0 14.89 92 10.22 29 255 .247 84 9.33 25 2.78 23
Opponents 9 3 83.0 9.22 64 7.11 47 257 .066 49 5.44 9 1.00 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allsop, Avery 9 6 0.67 0 4 1.000 0.00 1 1 2.0 0.22 0 0
2 Christense, Mackenzie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Tucker, Alexa 9 15 1.67 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Koller, Payton 7 9 1.29 4 11 .636 0.57 0 0 0 0.00 0 0
6 Gilchrist, Britney 7 25 3.57 2 23 .913 0.29 0 0 0 0.00 0 1
7 Werbeck, Alex 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Roberson, Keira 9 10 1.11 0 8 1.000 0.00 0 0 0 0.00 0 0
9 Rojas, Zayda 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Mendoza, Julianna 5 8 1.60 0 11 1.000 0.00 0 0 0 0.00 0 0
11 Drury, Kylee 8 2 0.25 0 1 1.000 0.00 0 6 6.0 0.75 1 0
12 Jordon, Kensington 9 2 0.22 0 2 1.000 0.00 0 3 3.0 0.33 7 0
14 Tackett, Tara 9 3 0.33 1 1 .000 0.11 3 7 10.0 1.11 2 0
15 Boop, Maris 9 6 0.67 0 1 1.000 0.00 2 3 5.0 0.56 2 0
18 Stone, Kaygan 7 16 2.29 2 16 .875 0.29 0 0 0 0.00 0 0
20 Bryce, Katie 6 15 2.50 1 9 .889 0.17 0 0 0 0.00 0 0
23 Carr, Amelia 9 5 0.56 0 4 1.000 0.00 1 0 1.0 0.11 0 3
Total 9 124 13.78 10 97 .897 1.11 7 20 17.0 1.89 12 4
Opponents 9 130 14.44 26 187 .861 2.89 7 6 10.0 1.11 7 8

Match-By-Match

Arlington Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 UHSP W 5 61 20 158 .259 54 8 14 10 63 11 2 0 12.0 0 81.0
9/04/2025 at Texas Col. W 3 23 21 28 .071 21 12 3 1 26 3 3 1 4.5 0 39.5
9/13/2025 Ozark Christian W 4 43 22 110 .191 36 14 9 3 59 9 10 3 14.0 3 71.0
9/15/2025 at Dallas College- Northlake L 4 32 27 128 .039 19 1 8 8 32 2 15 10 9.5 2 42.5
9/17/2025 at Dallas Christian College W 3 23 13 73 .137 22 17 5 4 40 6 0 0 6.0 1 46.0
9/30/2025 Southwestern Adventi W 3 36 11 86 .291 34 15 4 0 43 0 5 3 2.5 0 53.5
10/07/2025 Randall W 3 34 11 96 .240 26 7 11 4 33 2 10 7 7.0 3 48.0
10/08/2025 at Texas Col. W 3 23 8 72 .208 24 8 2 1 58 2 8 3 6.0 0 37.0
10/10/2025 at Randall W 3 29 8 63 .333 35 11 6 6 34 1 6 2 4.0 0 44.0
10/17/2025 Union W 5 36 9 78 .346 34 14 7 2 38 3 6 0 6.0 0 56.0
10/17/2025 at Ozark Christian College W 5 36 11 107 .234 35 8 4 4 51 1 8 0 5.0 0 49.0
10/22/2025 Dallas Christian W 3 38 12 93 .280 33 13 7 2 73 1 7 4 4.5 0 55.5
10/23/2025 Southwestern Christian W 4 49 16 155 .213 46 11 3 7 79 0 5 20 2.5 2 62.5
10/28/2025 at Southwestern Adventist W 3 29 10 96 .198 23 7 6 0 57 4 4 3 6.0 1 42.0
10/28/2025 at Spurgeon College W 3 36 12 89 .270 32 4 4 7 29 0 14 7 7.0 1 47.0
11/06/2025 SW' Adventist Univ. W 3 41 16 107 .234 40 12 7 0 60 1 10 0 6.0 0 59.0
11/07/2025 Randall University W 3 38 18 105 .190 30 9 8 8 36 1 10 0 6.0 1 53.0
11/19/2025 Emmaus W 4 62 26 189 .190 58 10 5 5 84 0 6 2 3.0 2 75.0
11/19/2025 Alice Lloyd L 5 47 31 170 .094 46 11 11 9 74 4 20 2 14.0 0 72.0
11/20/2025 Pensacola Christian L 4 39 25 157 .089 37 7 5 6 64 1 24 1 13.0 0 59.0
Arlington Baptist 73 755 327 2160 .198 685 199 129 87 1033 52 173 68 138.5 16 1,092.5
Opponents 73 570 522 2183 .022 479 84 101 207 1149 50 61 62 80.5 31 734.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 10.34
Assists Per Set 9.38
Service Aces Per Set 2.73
Reception Errors Per Set 1.19
Digs Per Set 14.15
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.22
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at UHSP L 5 55 31 159 .151 52 10 8 8 67 1 0 0 1.0 0 66.0
9/04/2025 Texas Col. L 3 32 66 19 -1.789 3 4 10 10 60 8 4 2 10.0 3 46.0
9/13/2025 at Ozark Christian L 4 20 26 103 -.058 20 4 5 0 0 5 2 10 6.0 5 30.0
9/15/2025 Dallas College- Northlake W 4 40 28 140 .086 40 10 4 4 96 1 10 1 6.0 0 56.0
9/17/2025 Dallas Christian College L 3 18 20 80 -.025 14 4 10 17 35 5 0 0 5.0 0 27.0
9/30/2025 at Southwestern Adventi L 3 11 17 67 -.090 24 0 1 16 105 4 1 5 4.5 1 15.5
10/07/2025 at Randall L 3 24 18 91 .066 15 1 6 11 72 4 4 4 6.0 2 31.0
10/08/2025 Texas Col. L 3 13 29 108 -.148 0 0 0 29 41 3 2 3 4.0 7 17.0
10/10/2025 Randall L 3 36 17 90 .211 31 7 7 12 31 1 0 2 1.0 0 44.0
10/17/2025 at Union L 5 16 21 81 -.062 14 2 2 11 32 0 6 0 3.0 2 21.0
10/17/2025 Ozark Christian College L 5 23 20 105 .029 20 4 6 8 50 0 0 0 0.0 0 27.0
10/22/2025 at Dallas Christian L 3 15 20 84 -.060 15 1 2 13 92 0 1 10 0.5 1 16.5
10/23/2025 at Southwestern Christian L 4 51 25 173 .150 31 4 4 12 69 7 3 11 8.5 3 63.5
10/28/2025 Southwestern Adventist L 3 4 12 76 -.105 3 1 6 3 27 2 2 1 3.0 6 8.0
10/28/2025 Spurgeon College L 3 20 28 116 -.069 18 4 5 4 32 2 0 7 2.0 0 26.0
11/06/2025 at SW' Adventist Univ. L 3 8 21 93 -.140 7 0 0 12 47 0 2 0 1.0 0 9.0
11/07/2025 at Randall University L 3 21 24 82 -.037 21 8 3 9 41 1 4 2 3.0 1 32.0
11/19/2025 at Emmaus L 4 47 22 166 .151 45 5 3 10 84 1 8 4 5.0 0 57.0
11/19/2025 at Alice Lloyd W 5 54 40 179 .078 51 9 13 11 79 2 4 0 4.0 0 67.0
11/20/2025 at Pensacola Christian W 4 62 37 171 .146 55 6 6 7 89 3 8 0 7.0 0 75.0
Opponents 73 570 522 2183 .022 479 84 101 207 1149 50 61 62 80.5 31 734.5
Arlington Baptist 73 755 327 2160 .198 685 199 129 87 1033 52 173 68 138.5 16 1,092.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 7.81
Assists Per Set 6.56
Service Aces Per Set 1.15
Reception Errors Per Set 2.84
Digs Per Set 15.74
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.42
Points Per Set 10.06

Leaders

Team Leaders: Kills
Player High
Kills
Tackett, Tara 143
Allsop, Avery 142
Carr, Amelia 134
Jordon, Kensington 115
Drury, Kylee 81
Team Leaders: Assists
Player High
Assists
Roberson, Keira 291
Tucker, Alexa 271
Gilchrist, Britney 18
Stone, Kaygan 18
Koller, Payton 16
Team Leaders: Service Aces
Player High
Service Aces
Gilchrist, Britney 36
Roberson, Keira 29
Tucker, Alexa 26
Bryce, Katie 25
Stone, Kaygan 21
Team Leaders: Digs
Player High
Digs
Gilchrist, Britney 154
Roberson, Keira 123
Bryce, Katie 112
Tucker, Alexa 105
Stone, Kaygan 96
Team Leaders: Blocks
Player High
Blocks
Tackett, Tara 55.0
Jordon, Kensington 45.0
Boop, Maris 37.0
Drury, Kylee 28.0
Allsop, Avery 21.0

Sticky bar

Scores