Skip To Main Content

Arlington Baptist University

Arlington Baptist University

North Lake (1-3) -VS- Arlington Baptist (2-0)

Box Score

North Lake logo
0
vs
Arlington Baptist logo
3

North Lake (1-3)
-VS-
Arlington Baptist (2-0)

Team Score By Period
Team 1 2 3
North Lake DCNL 24 17 17
Winner Arlington Baptist ABU 26 25 25
Date:
2024-08-26
Time:
18:00
Site:
Arlington, TX ()
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set North Lake Arlington Baptist
K E TA % K E TA %
Set #1 7 3 41 0.098 11 8 35 0.086
Set #2 9 8 43 0.023 6 6 24 0.000
Set #3 7 8 39 -0.026 9 3 24 0.250
Total 23 19 123 .033 26 17 83 .108
Team Statistical Comparison
Statistic Team Comparison
DCNL - ABU
Points
28.0
34.0
Kills
23
26
Aces
2
6
Blocks
3
2
Assists
20
25
Digs
31
20

Game Leaders

DCNL - Leaders
Statistic Leaders
Kills Hailey Pennison (10), Gabi Smith (5), Riley Weiher (4)
Aces Katie Lloyd (1), Riley Weiher (1)
Blocks Hadley Klock (3), Gabi Smith (2)
Assists Hadley Klock (20)
Digs Katie Lloyd (14), Hailey Pennison (7), Riley Weiher (5)
ABU - Leaders
Statistic Leaders
Kills Hill, Teagan (8), Allsop, Avery (4), Tackett, Tara (4)
Aces Roberson, Keira (4), Scoggin, Avery (1), Allsop, Avery (1)
Blocks Couture, Reese (1), Drury, Kylee (1), Tackett, Tara (1)
Assists Roberson, Keira (13), Scoggin, Avery (11), Blanco, Madelaine (1)
Digs Blanco, Madelaine (9), Roberson, Keira (5), Allsop, Avery (3)

Individual Statistics

North Lake (1-3)

DCNL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katie Lloyd 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 0 1.0
6 6 Hailey Pennison 3 10 4 39 .154 0 0 0 0 0-0 0 0 0 7 0 2 10.0
7 7 Brooklyn Dewberry 3 3 4 17 -.059 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Hadley Klock 3 0 0 0 0 20 0 0 0 0-0 1 2 0 4 0 0 2.0
18 18 Riley Weiher 3 4 6 30 -.067 0 0 1 0 1-0 0 0 0 5 0 2 5.0
20 20 Gabi Smith 3 5 4 25 .040 0 0 0 0 0-0 0 2 0 1 0 2 6.0
11 11 Kendyl Burgess 2 0 0 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Shi'Miria Phillips 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 19 123 .033 20 0 2 0 2-0 1 4 0 31 0 6 28
DCNL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katie Lloyd 3 0 0 0 14 0 0 1.0
6 6 Hailey Pennison 3 0 0 0 7 0 2 10.0
7 7 Brooklyn Dewberry 3 0 0 0 0 0 0 3.0
13 13 Hadley Klock 3 1 2 0 4 0 0 2.0
18 18 Riley Weiher 3 0 0 0 5 0 2 5.0
20 20 Gabi Smith 3 0 2 0 1 0 2 6.0
11 11 Kendyl Burgess 2 0 0 0 0 0 0 0.0
5 5 Shi'Miria Phillips 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 31 0 6 28

Arlington Baptist (2-0)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scoggin, Avery 3 0 0 0 0 11 2 1 1 1-1 0 0 0 2 0 0 1.0
2 2 Allsop, Avery 3 4 3 13 .077 0 0 1 1 1-1 0 0 0 3 0 0 5.0
4 4 Gilchrist, Britney 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Davis, Sydney 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Couture, Reese 3 3 3 13 .000 0 0 0 0 0-0 0 1 0 1 0 0 3.5
8 8 Roberson, Keira 3 0 0 1 .000 13 0 4 1 4-1 0 0 0 5 0 0 4.0
11 11 Drury, Kylee 3 3 1 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 3.5
12 12 Blanco, Madelaine 3 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 3 0.0
14 14 Tackett, Tara 3 4 6 18 -.111 0 0 0 0 0-0 0 1 1 0 0 0 4.5
17 17 Hill, Teagan 3 8 1 16 .438 0 0 0 0 0-0 0 1 0 0 0 0 8.5
23 23 Carr, Amelia 3 3 2 14 .071 0 0 0 2 0-2 0 0 0 0 0 0 3.0
3 3 Tucker, Alexa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 17 83 .108 25 2 6 6 6-6 0 4 1 20 0 3 34
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scoggin, Avery 3 0 0 0 2 0 0 1.0
2 2 Allsop, Avery 3 0 0 0 3 0 0 5.0
4 4 Gilchrist, Britney 3 0 0 0 0 0 0 0.0
5 5 Davis, Sydney 3 0 0 0 0 0 0 1.0
6 6 Couture, Reese 3 0 1 0 1 0 0 3.5
8 8 Roberson, Keira 3 0 0 0 5 0 0 4.0
11 11 Drury, Kylee 3 0 1 0 0 0 0 3.5
12 12 Blanco, Madelaine 3 0 0 0 9 0 3 0.0
14 14 Tackett, Tara 3 0 1 1 0 0 0 4.5
17 17 Hill, Teagan 3 0 1 0 0 0 0 8.5
23 23 Carr, Amelia 3 0 0 0 0 0 0 3.0
3 3 Tucker, Alexa 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 1 20 0 3 34

Sticky bar

Scores