Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Arlington Baptist Univers (70, 1-5) vs Dallas Christian (67, )

Box Score

Dallas Christian logo
67
vs
70
Arlington Baptist Univers logo
1-5
Team Score By Half
Team 1 2 3 4 Total F Records
DCC Dallas Christian 11 19 19 18 67
Winner ABU Arlington Baptist Univers 12 23 17 18 70 1-5

Dallas Christian 67

Dallas Christian 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 T'Keitha Valentine * 4-19 0-5 4-6 1-6 7 2 0 0 0 0 12
22 22 Kera Martinez * 5-7 2-2 0-0 2-5 7 4 1 1 0 5 12
14 14 Demia Jackson * 2-10 1-4 1-2 3-6 9 0 1 1 0 0 6
35 35 Chloe Buckner * 1-7 0-2 1-2 1-2 3 0 0 0 0 0 3
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Nayeli Espinosa * 0-2 0-1 0-0 0-3 3 5 0 2 0 2 0
4 4 Myah Coleman 7-11 0-1 8-12 1-3 4 4 0 1 0 2 22
34 34 Atiana Cook 2-8 0-1 3-6 2-5 7 0 2 1 0 1 7
5 5 Jennabelle Gonzales 0-3 0-2 0-0 2-1 3 2 0 1 0 0 0
10 10 Erin Byrd 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Maddison Sanchez 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Miranda Garcia 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 21-67 3-18 17-28 12-31 43 18 4 7 0 10 62
Team Summary FG 3PT FT
Total 21-67 3-18 17-28
31.3% 16.7% 60.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 29

Arlington Baptist Univers 70

Arlington Baptist Univers 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Stewart, Laila * 7-14 1-2 3-5 2-7 9 4 4 1 0 0 18
2 2 Green, Sa'Nya * 5-15 2-11 3-5 0-0 0 4 1 3 0 2 15
5 5 Bennett, Kaylee * 5-9 1-2 2-2 0-3 3 4 2 1 0 4 13
23 23 Cortez, Sophia * 6-19 0-2 0-2 2-6 8 4 0 1 0 1 12
4 4 Jackson, Aniya * 3-7 1-3 1-1 4-7 11 4 1 4 0 0 8
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Williams, Enyce 1-4 0-1 0-0 0-3 3 2 1 1 0 0 2
24 24 Perkins, Haley 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
0 0 Candler, Precious 0-2 0-1 0-0 0-0 0 1 1 1 0 0 0
20 20 Jett, Geramiah 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Mills, Landry 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
33 33 Summers, Faith 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 28-73 5-23 9-15 8-26 34 24 10 12 0 7 70
Team Summary FG 3PT FT
Total 28-73 5-23 9-15
38.4% 21.7% 60.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 4

Play Analysis

Points Off Turnovers
Team Total
Dallas Christian 0
Arlington Baptist Univers 0
0
0
2nd Chance Points
Team Total
Dallas Christian 0
Arlington Baptist Univers 0
0
0
Bench Points
Team Total
Dallas Christian 29
Arlington Baptist Univers 4
29
4
Lead Gained By
Team Total
Dallas Christian 0
Arlington Baptist Univers 0
0
0
Points in Paint
Team Total
Dallas Christian 0
Arlington Baptist Univers 0
0
0
Fast Break Points
Team Total
Dallas Christian 0
Arlington Baptist Univers 0
0
0
Score Tied By
Team Total
Dallas Christian 0
Arlington Baptist Univers 0
0
0

Sticky bar

Scores