Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Paul Quinn College (86, ) vs Arlington Baptist (78, 0-2)

Box Score

Arlington Baptist logo
78
vs
86
Paul Quinn College logo
0-2
Team Score By Half
Team 1 2 3 4 Total F
ABU Arlington Baptist 15 19 26 18 78 0-2
Winner PCC Paul Quinn College 18 26 18 24 86

Arlington Baptist 78

Arlington Baptist 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Im'Unique White * 8-16 2-6 2-5 1-9 10 3 5 5 0 4 20
5 5 Jakayla Bradford * 7-15 0-0 1-3 1-5 6 5 5 2 0 1 15
22 22 Haley Herrin * 3-11 3-10 1-2 3-3 6 1 1 2 0 1 10
10 10 Heaven Scott * 1-5 0-0 0-2 2-3 5 4 2 8 0 3 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Branasia Brazelton * 0-1 0-0 0-0 0-5 5 4 1 3 0 2 0
0 0 SiaJonet Burley 4-11 1-3 4-4 0-0 0 2 0 0 0 0 13
20 20 Joerdan Thomas 4-6 0-2 0-0 1-0 1 3 2 1 0 1 8
32 32 Laila Stewart 0-2 0-0 4-4 1-0 1 0 1 0 0 1 4
11 11 Joshalin Harris 1-1 0-0 0-0 0-0 0 3 0 0 0 0 2
12 12 Karina Rivera 1-3 0-2 0-0 1-2 3 0 0 0 0 1 2
24 24 Haley Perkins 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
3 3 Aspyn Huseman 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
23 23 Jaeda Larry 0-0 0-0 0-0 2-0 2 0 1 0 0 0 0
Totals - 0 30-74 6-25 12-20 12-27 39 25 18 22 0 14 78
Team Summary FG 3PT FT
Total 30-74 6-25 12-20
40.5% 24.0% 60.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

Paul Quinn College 86

Paul Quinn College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lofton Ahlura * 11-11 4-4 5-6 0-0 0 0 0 0 0 0 31
11 11 Sydney Bowen * 5-5 4-4 5-6 0-0 0 0 0 0 0 0 19
Kayla Webster * 3-3 0-0 2-3 0-0 0 0 0 0 0 0 8
15 15 Adrianna Belton * 1-1 0-0 1-2 0-0 0 0 0 0 0 0 3
22 22 Quriah Williams * 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Canai McPherson 3-3 1-1 7-9 0-0 0 0 0 0 0 0 14
20 20 Laila Jackson 2-2 0-0 1-2 0-0 0 0 0 0 0 0 5
5 5 Alexis Taylor 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
Totals - 0 27-27 9-9 23-30 0-0 0 0 0 0 0 0 86
Team Summary FG 3PT FT
Total 27-27 9-9 23-30
100.0% 100.0% 76.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
Arlington Baptist 0
Paul Quinn College 0
0
0
2nd Chance Points
Team Total
Arlington Baptist 0
Paul Quinn College 0
0
0
Bench Points
Team Total
Arlington Baptist 31
Paul Quinn College 23
31
23
Lead Gained By
Team Total
Arlington Baptist 0
Paul Quinn College 0
0
0
Points in Paint
Team Total
Arlington Baptist 0
Paul Quinn College 0
0
0
Fast Break Points
Team Total
Arlington Baptist 0
Paul Quinn College 0
0
0
Score Tied By
Team Total
Arlington Baptist 0
Paul Quinn College 0
0
0

Sticky bar

Scores