Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Arlington Baptist (81, 6-3) vs Ecclesia College (48, 1-7)

Box Score

Ecclesia College logo
48
vs
81
Arlington Baptist logo
1-7
6-3
Team Score By Half
Team 1 2 3 4 Total F Records
EC Ecclesia College 7 15 15 11 48 1-7
Winner ABU Arlington Baptist 13 27 19 22 81 6-3

Ecclesia College 48

Ecclesia College 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Jalen Burleson * 2-10 1-5 9-14 2-7 9 3 0 3 0 0 14
5 5 Tenlye Hambelton * 3-4 0-0 4-4 1-3 4 2 1 8 1 3 10
14 14 Faustina Dufie * 5-17 0-2 0-0 0-7 7 2 0 3 0 2 10
11 11 Alida Torres * 1-5 0-2 0-0 0-9 9 5 2 8 0 1 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Drew McKinney * 0-7 0-7 0-0 0-1 1 0 2 4 0 0 0
1 1 Breneshia Myles 6-14 0-0 0-0 3-1 4 2 0 2 0 1 12
3 3 Taylor Hannah 0-5 0-4 0-0 0-2 2 2 0 3 0 0 0
Totals - 0 17-62 1-20 13-18 6-30 36 16 5 31 1 7 48
Team Summary FG 3PT FT
Total 17-62 1-20 13-18
27.4% 5.0% 72.2%

Arlington Baptist 81

Arlington Baptist 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bradford, Jakayla * 7-14 0-0 0-2 2-5 7 2 0 2 0 2 14
23 23 Larry, Jaeda * 3-11 2-10 3-3 1-1 2 2 0 1 0 2 11
0 0 Burley, SiaJonet * 4-8 0-0 1-1 0-4 4 3 3 1 0 5 9
21 21 Brazelton, Branasia * 2-3 0-0 1-2 0-2 2 3 8 5 0 3 5
22 22 Herrin, Haley * 2-5 1-4 0-0 1-4 5 0 0 2 0 3 5
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Thomas, Joerdan 7-14 2-5 1-2 0-0 0 2 0 0 0 3 17
4 4 Bonner, Kasey 3-5 1-2 0-0 2-0 2 0 1 0 0 1 7
32 32 Stewart, Laila 2-5 0-0 2-4 1-2 3 2 0 1 0 0 6
33 33 Valero, Abigail 1-4 0-2 1-2 1-2 3 0 0 0 0 0 3
11 11 Harris, Joshalin 1-3 0-0 0-0 1-1 2 3 0 1 0 1 2
34 34 Vela, Aiyana 1-2 0-1 0-0 0-0 0 0 1 0 1 0 2
2 2 Lymuel, Ja'Ron'Ey 0-2 0-2 0-0 1-2 3 1 2 0 0 0 0
3 3 Huseman, Aspyn 0-3 0-2 0-0 0-3 3 1 1 1 0 1 0
10 10 Powell, Kennadi 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Perkins, Haley 0-2 0-0 0-0 1-1 2 0 0 1 0 0 0
35 35 Babineaux, Payton 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 33-82 6-28 9-16 11-27 38 19 16 15 1 21 81
Team Summary FG 3PT FT
Total 33-82 6-28 9-16
40.2% 21.4% 56.3%

Play Analysis

Points Off Turnovers
Team Total
Ecclesia College 0
Arlington Baptist 0
0
0
2nd Chance Points
Team Total
Ecclesia College 0
Arlington Baptist 0
0
0
Bench Points
Team Total
Ecclesia College 12
Arlington Baptist 37
12
37
Lead Gained By
Team Total
Ecclesia College 0
Arlington Baptist 0
0
0
Points in Paint
Team Total
Ecclesia College 0
Arlington Baptist 0
0
0
Fast Break Points
Team Total
Ecclesia College 0
Arlington Baptist 0
0
0
Score Tied By
Team Total
Ecclesia College 0
Arlington Baptist 0
0
0

Sticky bar

Scores