Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Arlington Baptist (96, 7-3) vs CBS-Houston (55, )

Box Score

CBS-Houston logo
55
vs
96
Arlington Baptist logo
7-3
Team Score By Half
Team 1 2 3 4 Total F Records
CBS CBS-Houston 15 13 14 13 55
Winner ABU Arlington Baptist 25 26 27 18 96 7-3

CBS-Houston 55

CBS-Houston 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Desiree Fields * 9-25 0-0 6-9 4-5 9 4 0 5 3 1 24
3 3 Mia Galindo * 3-9 2-5 2-2 1-1 2 2 0 3 1 2 10
5 5 Alyssa Lowe * 4-12 0-0 2-4 4-0 4 3 0 6 0 0 10
10 10 Faith Hawkins * 2-2 0-0 0-1 0-5 5 3 2 6 0 0 4
32 32 Nae Carreno * 1-5 0-4 2-2 0-6 6 3 0 8 0 2 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jaliyah Poledrore 1-4 0-1 0-0 0-2 2 1 0 2 0 1 2
33 33 Janell Hawkins 0-2 0-0 1-2 0-0 0 0 1 1 0 0 1
24 24 Victoria Henson 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 20-59 2-10 13-20 9-19 28 16 3 31 4 6 55
Team Summary FG 3PT FT
Total 20-59 2-10 13-20
33.9% 20.0% 65.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 3

Arlington Baptist 96

Arlington Baptist 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 SiaJonet Burley * 8-9 0-1 3-3 2-1 3 1 3 1 0 3 19
5 5 Jakayla Bradford * 4-9 0-0 1-2 1-0 1 1 0 1 0 4 9
23 23 Jaeda Larry * 3-5 2-4 0-0 2-4 6 1 1 1 0 2 8
21 21 Branasia Brazelton * 1-3 0-1 3-4 2-2 4 2 4 2 0 4 5
22 22 Haley Herrin * 2-5 1-4 0-0 1-0 1 1 0 0 0 1 5
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Joerdan Thomas 6-13 1-4 0-0 2-1 3 1 1 0 0 3 13
3 3 Aspyn Huseman 5-10 0-2 0-0 1-2 3 1 1 2 0 1 10
1 1 Da'Myia Derby 3-9 0-1 0-0 0-2 2 0 4 2 0 1 6
11 11 Joshalin Harris 2-6 0-0 2-2 3-1 4 3 0 1 0 2 6
32 32 Laila Stewart 2-4 0-0 2-3 0-1 1 1 2 0 0 2 6
4 4 Kasey Bonner 1-2 1-2 0-0 1-1 2 0 0 0 0 1 3
2 2 Ja'Ron'Ey Lymuel 1-5 0-2 0-0 0-0 0 0 0 1 0 3 2
24 24 Haley Perkins 0-0 0-0 2-2 1-0 1 1 0 1 0 0 2
35 35 Payton Babineaux 1-1 0-0 0-2 0-0 0 0 0 2 1 1 2
10 10 Kennadi Powell 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
33 33 Abigail Valero 0-3 0-2 0-0 0-2 2 0 0 0 0 0 0
34 34 Aiyana Vela 0-5 0-3 0-0 0-1 1 2 0 0 0 1 0
Totals - 0 39-89 5-26 13-18 16-19 35 15 16 16 1 29 96
Team Summary FG 3PT FT
Total 39-89 5-26 13-18
43.8% 19.2% 72.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 50

Play Analysis

Points Off Turnovers
Team Total
CBS-Houston 0
Arlington Baptist 0
0
0
2nd Chance Points
Team Total
CBS-Houston 0
Arlington Baptist 0
0
0
Bench Points
Team Total
CBS-Houston 3
Arlington Baptist 50
3
50
Lead Gained By
Team Total
CBS-Houston 0
Arlington Baptist 0
0
0
Points in Paint
Team Total
CBS-Houston 0
Arlington Baptist 0
0
0
Fast Break Points
Team Total
CBS-Houston 0
Arlington Baptist 0
0
0
Score Tied By
Team Total
CBS-Houston 0
Arlington Baptist 0
0
0

Sticky bar

Scores