Skip To Main Content

Arlington Baptist University

Arlington Baptist University

2026 Men's Soccer Cumulative Statistics

Team (0-10-4)

Overall Team Statistics
Statistic Arlington Baptist Opponents
Shots
Goals 12 37
Goals Per Game 0.86 2.64
Shots 100 229
Shots Per Game 7.1 16.4
Shots Percentage 0.120 0.162
Shots On Goal 48-100 107-229
Shots On Goal Percentage 0.480 0.467
Penalties
Yellow Cards 18 7
Red Cards 1 0
Miscellaneous
Assists 5 18
Saves 70 36
Fouls 109 87
Corner Kicks 16 58
Penalty Kicks: Goals-Attempts 3-2 14-12

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
45 Villalobos, Miguel 11 11 256 3 1 7 17 0.176 11 0.647 0-0 0 1-0
28 Rivera, Angel 13 9 123 3 0 6 4 0.750 2 0.500 0-0 0 0-0
7 Ortega, JJ 13 12 268 2 0 4 6 0.333 5 0.833 0-0 0 1-1
9 Romo, Xander 11 10 147 2 0 4 4 0.500 5 1.250 1-0 0 0-0
4 Cambre, Grant 13 13 187 1 0 2 5 0.200 6 1.200 0-0 0 0-0
25 Martinez, Isaiah 13 6 208 0 2 2 6 0.000 6 1.000 0-0 0 0-0
3 Pena, Ayden 10 5 116 0 2 2 2 0.000 1 0.500 0-0 0 1-0  
44 Varela, Jose blanco 12 2 116 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
11 Gael gardea 1 1 60 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
9 Xander romo 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Calderon, Miguel 12 9 151 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Caldrone, Miguel 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Calix, Jose 13 11 153 0 0 0 1 0.000 2 2.000 4-0 0 0-0
35 Cerventas, Javier 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Cerventes, Javiar 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Cerventes, Javier 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Colon, Jonah 8 1 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Dk, I 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Garcia, Emmanuel 10 7 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gardea, Gael 12 11 120 0 0 0 6 0.000 3 0.500 2-0 0 0-0
16 McGee, Liam 13 13 214 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Paredes, Henry 5 1 191 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Pena, Ayeden 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Soto, Gabe 1 1 90 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
15 Soto, Gabriel 9 5 90 0 0 0 1 0.000 0 0.000 3-1 0 0-1
6 Valdez, Jacob 2 2 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0
6 Valdez, Jake 10 8 182 0 0 0 0 0.000 0 0.000 3-0 0 0-0  
1 Villalobos, Miguel 2 2 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0
TM Team 2 0 0 0 0 0 12 0.000 2 0.167 0-0 0 0-0  
Total 14 - 3125 12 5 29 68 0.176 48 0.706 18-1 0 3-2
Opponent 14 - 2977 37 18 92 196 0.189 107 0.546 7-0 8 14-12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Garcia, Emmanuel 7 6 527:38 24 4.09 34 0.586 0 4 1 1 64
45 Villalobos, Miguel 3 3 192:22 9 4.21 10 0.526 0 2 0 0 19
1 Villalobos, Miguel 1 1 90:00 4 4.00 7 0.636 0 1 0 0 11
Total 14 - 810:00 37 4.11 51 0.580 0 7 1 5 94
Opponents 14 - 810:00 11 1.22 32 0.744 7 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Rivera, Angel 3 2 0 2 0 4 1 2.000 2 2.000 0-0 0 0-0
7 Ortega, JJ 3 3 0 1 0 2 1 1.000 3 3.000 0-0 0 1-1
5 Calderon, Miguel 3 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Calix, Jose 3 3 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Cambre, Grant 3 3 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Cerventes, Javiar 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Cerventes, Javier 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Colon, Jonah 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Garcia, Emmanuel 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gardea, Gael 3 3 0 0 0 0 2 0.000 2 1.000 1-0 0 0-0
25 Martinez, Isaiah 3 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 McGee, Liam 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pena, Ayden 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Pena, Ayeden 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Romo, Xander 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Soto, Gabriel 3 2 0 0 0 0 1 0.000 0 0.000 3-1 0 0-0
6 Valdez, Jacob 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Valdez, Jake 2 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
44 Varela, Jose blanco 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
45 Villalobos, Miguel 2 2 0 0 0 0 3 0.000 4 1.333 0-0 0 0-0
1 Villalobos, Miguel 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 0 3 0 6 12 0.250 14 1.167 18-1 0 1-1
Opponent 4 - 0 10 3 23 37 0.270 27 0.730 7-0 2 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Garcia, Emmanuel 2 2 90:00 6 6.00 11 0.647 0 1 1 1 17
1 Villalobos, Miguel 1 1 90:00 4 4.00 7 0.636 0 1 0 0 11
Total 4 - 180:00 10 5.00 18 0.643 0 2 1 2 28
Opponents 4 - 180:00 3 1.50 10 0.769 2 13

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2026 vs Southwestern Christ. T 3-3 () 0 Mickey Villalobos (1) (Ayden Pena)
Mickey Villalobos (0) (Ayden Pena)
Grant Cambre (0) (Mickey Villalobos)
8/29/2026 at Jarvis Christian L 1-4 () 0 Mickey Villalobos ()
09/01/2026 at Dallas L 1-4 (0-1-0, 0-0-0) 0-0-0 80 Xander Romo (1)
9/4/2026 vs Paul Quinn L 0-4 () 0
9/16/2026 vs Southwestern Christian College T 0-0 () 0
9/18/2026 at Randall T 0-0 () 20
9/22/2026 vs Southwestern Adventist T 0-0 () 0
9/26/2026 at Huston-Tillotson T 0-0 () 0
10/6/2026 at Howard Payne T 0-0 () 0
10/9/2026 vs Randall L 2-6 () 0 JJ Ortega ()
Angel Rivera ()
10/13/2026 vs Dallas College - Cedar Valley L 2-3 () 0 Angel Rivera ()
JJ Ortega ()
10/20/2026 at Southwestern Adventist L 1-4 () 0 Angel Rivera ()
10/28/2026 at Paul Quinn L 2-5 () 0 Xander Romo () (Isaiah Martinez)
Jose Blanco Varela () (Isaiah Martinez)
11/2/2026 at Randall L 0-4 () 55

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2026 vs Southwestern Christ. 3-3 3 3 9 13 0.231 6 0.462 2-0 0 0-0 1086
8/29/2026 at Jarvis Christian 1-4 1 0 2 4 0.250 3 0.750 0-0 0 1-0 0
09/01/2026 at Dallas 1-4 1 0 2 3 0.333 3 1.000 4-0 0 0-0 981
9/4/2026 vs Paul Quinn 0-4 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1058
9/16/2026 vs Southwestern Christian College 0-0 0 0 0 12 0.000 0 0.000 0-0 0 0-0 0
9/18/2026 at Randall 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 0
9/22/2026 vs Southwestern Adventist 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/26/2026 at Huston-Tillotson 0-0 0 0 0 9 0.000 4 0.444 0-0 0 1-1 0
10/6/2026 at Howard Payne 0-0 0 0 0 17 0.000 0 0.000 0-0 0 0-0 0
10/9/2026 vs Randall 2-6 2 0 4 6 0.333 7 1.167 3-0 0 1-1 0
10/13/2026 vs Dallas College - Cedar Valley 2-3 2 0 4 10 0.200 11 1.100 2-0 0 0-0 0
10/20/2026 at Southwestern Adventist 1-4 1 0 2 4 0.250 4 1.000 2-1 0 0-0 0
10/28/2026 at Paul Quinn 2-5 2 2 6 5 0.400 2 0.400 1-0 0 0-0 0
11/2/2026 at Randall 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 0
Total 12-37 12 5 29 100 0.120 48 0.480 18-1 0 3-2 3125
Opponent - 37 18 92 229 0.162 107 0.467 7-0 8 - 2977

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2026 Southwestern Christ. 3-3 90:00 3 3.00 4 0.571 0 0 1 0 7
8/29/2026 Jarvis Christian 1-4 90:00 4 3.50 2 0.333 0 1 0 0 6
09/01/2026 Dallas 1-4 90:00 4 3.67 7 0.636 0 1 0 0 17
9/4/2026 Paul Quinn 0-4 90:00 4 3.75 4 0.500 0 1 0 0 8
9/16/2026 Southwestern Christian College 0-0 0:00 0 3.75 0 0.00 0 0 1 1 0
9/18/2026 Randall 0-0 90:00 0 3.00 4 1.000 0 0 1 1 4
9/22/2026 Southwestern Adventist 0-0 0:00 0 3.00 0 0.00 0 0 1 1 0
9/26/2026 Huston-Tillotson 0-0 0:00 0 3.00 0 0.00 0 0 1 1 0
10/6/2026 Howard Payne 0-0 0:00 0 3.00 0 0.00 0 0 1 1 0
10/9/2026 Randall 2-6 0:00 6 4.20 7 0.538 0 1 0 0 13
10/13/2026 Dallas College - Cedar Valley 2-3 90:00 3 4.00 7 0.700 0 1 0 0 10
10/20/2026 Southwestern Adventist 1-4 90:00 4 4.00 7 0.636 0 1 0 0 11
10/28/2026 Paul Quinn 2-5 90:00 5 4.13 7 0.583 0 1 0 0 12
11/2/2026 Randall 0-4 90:00 4 4.11 2 0.333 0 1 0 0 6
Totals - 810 37 4.11 51 0.580 0 8 6 5 94
Opponent - 810:00 11 1.22 32 0.744 8 0 6 7 43

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2026 Southwestern Christ. 3-3 3 0 6 11 0.273 8 0.727 0-0 0 0-0 1044
8/29/2026 Jarvis Christian 4-1 4 3 11 21 0.190 6 0.286 0-0 1 4-2 0
09/01/2026 Dallas 4-1 4 1 9 17 0.235 11 0.647 2-0 1 0-0 990
9/4/2026 Paul Quinn 4-0 4 2 10 13 0.308 11 0.846 0-0 1 0-0 943
9/16/2026 Southwestern Christian College 0-0 0 0 0 10 0.000 0 0.000 0-0 0 0-0 0
9/18/2026 Randall 0-0 0 0 0 14 0.000 4 0.286 1-0 0 0-0 0
9/22/2026 Southwestern Adventist 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/26/2026 Huston-Tillotson 0-0 0 0 0 30 0.000 14 0.467 0-0 0 4-5 0
10/6/2026 Howard Payne 0-0 0 0 0 23 0.000 5 0.217 0-0 0 3-2 0
10/9/2026 Randall 6-2 6 0 12 13 0.462 13 1.000 2-0 1 2-2 0
10/13/2026 Dallas College - Cedar Valley 3-2 3 2 8 13 0.231 7 0.538 0-0 1 0-0 0
10/20/2026 Southwestern Adventist 4-1 4 3 11 22 0.182 10 0.455 1-0 1 1-1 0
10/28/2026 Paul Quinn 5-2 5 5 15 27 0.185 12 0.444 0-0 1 0-0 0
11/2/2026 Randall 4-0 4 2 10 15 0.267 6 0.400 1-0 1 0-0 0
Total 37-12 37 18 92 229 0.162 107 0.467 7-0 8 14-12 2977
Arlington Baptist - 12 5 29 100 0.120 48 0.480 18-1 0 - 3125

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2026 Southwestern Christ. 3-3 90:00 3 3.00 3 0.500 0 0 1 0 6
8/29/2026 Jarvis Christian 4-1 90:00 0 1.50 1 1.000 1 0 0 1 1
09/01/2026 Dallas 4-1 90:00 1 1.33 2 0.667 1 0 0 0 3
9/4/2026 Paul Quinn 4-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/16/2026 Southwestern Christian College 0-0 0:00 0 1.00 0 0.00 0 0 1 1 0
9/18/2026 Randall 0-0 90:00 0 0.80 3 1.000 0 0 1 1 3
9/22/2026 Southwestern Adventist 0-0 0:00 0 0.80 0 0.00 0 0 1 1 0
9/26/2026 Huston-Tillotson 0-0 0:00 0 0.80 0 0.00 0 0 1 1 0
10/6/2026 Howard Payne 0-0 0:00 0 0.80 0 0.00 0 0 1 1 0
10/9/2026 Randall 6-2 0:00 2 1.20 4 0.667 1 0 0 0 6
10/13/2026 Dallas College - Cedar Valley 3-2 90:00 2 1.33 11 0.846 1 0 0 0 13
10/20/2026 Southwestern Adventist 4-1 90:00 1 1.29 3 0.750 1 0 0 0 4
10/28/2026 Paul Quinn 5-2 90:00 2 1.38 0 0.000 1 0 0 0 2
11/2/2026 Randall 4-0 90:00 0 1.22 2 1.000 1 0 0 1 2
Totals - 810 11 1.22 32 0.744 8 0 6 8 43
Arlington Baptist - 810:00 37 4.11 51 0.580 0 8 6 5 94

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2026 vs Southwestern Christ. 3-3 3/3 3/0 13/11 6/8 2/2 2/0 0/0
8/29/2026 at Jarvis Christian 1-4 1/4 0/3 4/21 3/6 2/4 0/0 0/0
09/01/2026 at Dallas 1-4 1/4 0/1 3/17 3/11 1/3 4/2 0/0
9/4/2026 vs Paul Quinn 0-4 0/4 0/2 5/13 3/11 2/7 1/0 0/0
9/16/2026 vs Southwestern Christian College 0-0 0/0 0/0 12/10 0/0 4/2 0/0 0/0
9/18/2026 at Randall 0-0 0/0 0/0 8/14 3/4 1/6 2/1 0/0
9/22/2026 vs Southwestern Adventist 0-0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9/26/2026 at Huston-Tillotson 0-0 0/0 0/0 9/30 4/14 1/13 0/0 0/0
10/6/2026 at Howard Payne 0-0 0/0 0/0 17/23 0/5 1/4 0/0 0/0
10/9/2026 vs Randall 2-6 2/6 0/0 6/13 7/13 0/0 3/2 0/0
10/13/2026 vs Dallas College - Cedar Valley 2-3 2/3 0/2 10/13 11/7 0/0 2/0 0/0
10/20/2026 at Southwestern Adventist 1-4 1/4 0/3 4/22 4/10 1/5 2/1 1/0
10/28/2026 at Paul Quinn 2-5 2/5 2/5 5/27 2/12 1/8 1/0 0/0
11/2/2026 at Randall 0-4 0/4 0/2 4/15 2/6 0/4 1/1 0/0
Totals 12/37 5/18 100/229 48/107 16/58 18/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Southwestern Christ. (8/25/2026)
GOALS 3 Southwestern Christ. (8/25/2026)
ASSISTS 3 Southwestern Christ. (8/25/2026)
SHOTS 17 Howard Payne (10/6/2026)
SHOTS ON GOAL 11 Dallas College - Cedar Valley (10/13/2026)
SAVES 7 Dallas (09/01/2026)
Randall (10/9/2026)
Dallas College - Cedar Valley (10/13/2026)
Southwestern Adventist (10/20/2026)
Paul Quinn (10/28/2026)
FOULS 16 Randall (11/2/2026)
CORNER KICKS 4 Southwestern Christian College (9/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Paul Quinn (10/28/2026)
GOALS 6 Randall (10/9/2026)
ASSISTS 5 Paul Quinn (10/28/2026)
SHOTS 30 Huston-Tillotson (9/26/2026)
SHOTS ON GOAL 14 Huston-Tillotson (9/26/2026)
SAVES 11 Dallas College - Cedar Valley (10/13/2026)
FOULS 15 Huston-Tillotson (9/26/2026)
CORNER KICKS 13 Huston-Tillotson (9/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Jarvis Christian (8/29/2026)
Dallas (09/01/2026)
Southwestern Adventist (10/20/2026)
GOALS 1 Jarvis Christian (8/29/2026)
Dallas (09/01/2026)
Southwestern Adventist (10/20/2026)
ASSISTS 2 Paul Quinn (10/28/2026)
SHOTS 3 Dallas (09/01/2026)
SHOTS ON GOAL 2 Paul Quinn (10/28/2026)
Randall (11/2/2026)
SAVES 2 Jarvis Christian (8/29/2026)
Randall (11/2/2026)
FOULS 5 Jarvis Christian (8/29/2026)
Dallas College - Cedar Valley (10/13/2026)
CORNER KICKS 1 Dallas (09/01/2026)
Randall (9/18/2026)
Huston-Tillotson (9/26/2026)
Howard Payne (10/6/2026)
Southwestern Adventist (10/20/2026)
Paul Quinn (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 6 Southwestern Christ. (8/25/2026)
GOALS 3 Southwestern Christ. (8/25/2026)
Dallas College - Cedar Valley (10/13/2026)
ASSISTS 1 Dallas (09/01/2026)
SHOTS 10 Southwestern Christian College (9/16/2026)
SHOTS ON GOAL 4 Randall (9/18/2026)
SAVES 1 Jarvis Christian (8/29/2026)
FOULS 1 Paul Quinn (9/4/2026)
Howard Payne (10/6/2026)
CORNER KICKS 2 Southwestern Christ. (8/25/2026)
Southwestern Christian College (9/16/2026)

Individual High

Game-By-Game Individual High Statistics

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Southwestern Christ. (8/25/2026)
GOALS 3 Southwestern Christ. (8/25/2026)
ASSISTS 3 Southwestern Christ. (8/25/2026)
SHOTS 17 Howard Payne (10/6/2026)
SHOTS ON GOAL 11 Dallas College - Cedar Valley (10/13/2026)
SAVES 7 Dallas (09/01/2026)
Randall (10/9/2026)
Dallas College - Cedar Valley (10/13/2026)
Southwestern Adventist (10/20/2026)
Paul Quinn (10/28/2026)
FOULS 16 Randall (11/2/2026)
CORNER KICKS 4 Southwestern Christian College (9/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent

Leaders

Team Leaders: Points
Player High
Points
Villalobos, Miguel 7
Rivera, Angel 6
Ortega, JJ 4
Romo, Xander 4
Cambre, Grant 2
Team Leaders: Goals
Player High
Goals
Villalobos, Miguel 3
Rivera, Angel 3
Ortega, JJ 2
Romo, Xander 2
Cambre, Grant 1
Team Leaders: Assists
Player High
Assists
Martinez, Isaiah 2
Pena, Ayden 2
Villalobos, Miguel 1
Team Leaders: Shots
Player High
Shots
Villalobos, Miguel 17
Team 12
Ortega, JJ 6
Martinez, Isaiah 6
Gardea, Gael 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Villalobos, Miguel 11
Cambre, Grant 6
Martinez, Isaiah 6
Ortega, JJ 5
Romo, Xander 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

Sticky bar

Scores