Skip To Main Content

Arlington Baptist University

Arlington Baptist University

2024 Men's Soccer Cumulative Statistics

Team (5-12-2)

Overall Team Statistics
Statistic Arlington Baptist University Opponents
Shots
Goals 24 50
Goals Per Game 1.33 2.78
Shots 158 269
Shots Per Game 8.8 14.9
Shots Percentage 0.130 0.172
Shots On Goal 81-158 144-269
Shots On Goal Percentage 0.513 0.535
Penalties
Yellow Cards 19 19
Red Cards 1 1
Miscellaneous
Assists 16 35
Saves 101 57
Fouls 38 52
Corner Kicks 67 70
Penalty Kicks: Goals-Attempts 1-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Estupinan, Bryan 6Estupinan, Bryan 16 16 242 8 1 17 43 0.186 22 0.512 1-0 1 0-0
10 Rodriguez, Adam 10Rodriguez, Adam 13 12 331 5 3 13 18 0.278 13 0.722 1-0 0 0-1
19 Reyes, Rodolfo 19Reyes, Rodolfo 7 3 87 2 1 5 14 0.143 6 0.429 0-0 0 0-0
11 Gardea, Gael 11Gardea, Gael 7 3 61 1 2 4 5 0.200 4 0.800 0-0 0 0-0
7 Avina, Zamir 7Avina, Zamir 14 12 166 0 3 3 5 0.000 2 0.400 2-0 0 0-0
9 Gomez, Osvaldo 9Gomez, Osvaldo 3 3 0 1 1 3 9 0.111 5 0.556 0-0 0 0-0
3 Rico, Roddrick 3Rico, Roddrick 9 7 45 1 1 3 2 0.500 1 0.500 4-1 0 0-0
5 Varela, Luis 5Varela, Luis 16 14 319 1 1 3 4 0.250 2 0.500 2-0 0 0-0
23 Balogun, Ola 23Balogun, Ola 1 0 29 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
16 Flores, Manuel 16Flores, Manuel 9 8 90 1 0 2 9 0.111 3 0.333 0-0 0 1-0
21 Luna, John 21Luna, John 18 16 270 1 0 2 7 0.143 4 0.571 0-0 0 0-0
17 Rodriguez, Jacob 17Rodriguez, Jacob 12 9 126 1 0 2 1 1.000 0 0.000 2-0 0 0-0
20 Bacanegra, Jared 20Bacanegra, Jared 14 10 187 0 1 1 4 0.000 2 0.500 1-0 0 0-0
99 Ba 99Ba 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Bacanegra, Jared 20Bacanegra, Jared 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Borrego, Blake 3Borrego, Blake 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Borrego, Blake 2Borrego, Blake 6 0 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Calderon, Ismael 10Calderon, Ismael 3 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Castillo, Angel 00Castillo, Angel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Elliot, Hugh 0Elliot, Hugh 8 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Elliot, Hugh 0Elliot, Hugh 3 2 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Espinosa, Miguel 15Espinosa, Miguel 10 3 168 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Estupinan, Brian 6Estupinan, Brian 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Ferreira, Joao 99Ferreira, Joao 7 2 155 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Ferretis, Christian 24Ferretis, Christian 4 1 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Flores, Manuel 16Flores, Manuel 1 1 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Gardea, Gael 11Gardea, Gael 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Garza, Giani 18Garza, Giani 7 5 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Garza, Gianni 9Garza, Gianni 1 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
9 Gomez, Asvaldo 9Gomez, Asvaldo 2 2 137 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
9 Gonzalez, Dominic 9Gonzalez, Dominic 2 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Gutierrez, Ruben 8Gutierrez, Ruben 3 2 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Ibarra, Sebastian 00Ibarra, Sebastian 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Johnson Jr, Lance 12Johnson Jr, Lance 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Johnson Jr, Lance 12Johnson Jr, Lance 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McGee, Liam 4McGee, Liam 3 0 36 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Mieth, Jace 13Mieth, Jace 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mieth, Jace 13Mieth, Jace 15 14 203 0 0 0 4 0.000 0 0.000 2-0 0 0-0
22 Patterson, Trinity 22Patterson, Trinity 3 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Reyes, Rodolfo 19Reyes, Rodolfo 1 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Rico, Roddrick 3Rico, Roddrick 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Rodrico-leonguerrero 16Rodrico-leonguerrero 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Rodriguez, Andrik 10Rodriguez, Andrik 4 3 89 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Rodriguez, Jacob 17Rodriguez, Jacob 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Romero, Jose 25Romero, Jose 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sanchez, Hector 23Sanchez, Hector 10 2 62 0 0 0 7 0.000 3 0.429 1-0 0 0-0
14 Vera, Sebastian 14Vera, Sebastian 16 16 270 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Whitt, Wesley 1Whitt, Wesley 11 8 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Whitt, Wesley 1Whitt, Wesley 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 18 - 4083 23 14 60 158 0.146 80 0.506 19-1 1 1-1
Opponent 18 - 4047 49 35 133 268 0.183 144 0.537 19-1 4 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Elliot, Hugh 0Elliot, Hugh 6 3 90:00 8 8.00 26 0.765 0 2 0 0 15
0 Elliot, Hugh 0Elliot, Hugh 3 2 225:00 5 2.00 13 0.722 1 0 0 1 18
99 Ferreira, Joao 99Ferreira, Joao 5 2 90:00 5 5.00 23 0.821 0 0 1 0 12
1 Whitt, Wesley 1Whitt, Wesley 10 7 135:00 10 6.67 31 0.756 0 0 1 0 18
1 Whitt, Wesley 1Whitt, Wesley 2 1 90:00 9 9.00 9 0.500 0 0 0 0 10
Total 18 - 630:00 37 5.29 102 0.734 1 2 2 1 73
Opponents 18 - 630:00 13 1.86 52 0.800 1 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Estupinan, Bryan 6Estupinan, Bryan 6 6 0 5 0 10 21 0.238 12 0.571 0-0 1 0-0
10 Rodriguez, Adam 10Rodriguez, Adam 3 2 0 1 2 4 6 0.167 4 0.667 0-0 0 0-1
19 Reyes, Rodolfo 19Reyes, Rodolfo 2 1 0 1 0 2 4 0.250 1 0.250 0-0 0 0-0
5 Varela, Luis 5Varela, Luis 6 6 0 1 0 2 1 1.000 1 1.000 1-0 0 0-0
7 Avina, Zamir 7Avina, Zamir 5 5 0 0 0 0 5 0.000 2 0.400 1-0 0 0-0
20 Bacanegra, Jared 20Bacanegra, Jared 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bacanegra, Jared 20Bacanegra, Jared 4 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Borrego, Blake 2Borrego, Blake 3 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Elliot, Hugh 0Elliot, Hugh 3 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Elliot, Hugh 0Elliot, Hugh 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Espinosa, Miguel 15Espinosa, Miguel 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Ferreira, Joao 99Ferreira, Joao 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ferretis, Christian 24Ferretis, Christian 2 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Flores, Manuel 16Flores, Manuel 1 1 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Flores, Manuel 16Flores, Manuel 4 4 0 0 0 0 6 0.000 1 0.167 0-0 0 0-0
11 Gardea, Gael 11Gardea, Gael 3 1 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0
18 Garza, Giani 18Garza, Giani 2 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Dominic 3Gonzalez, Dominic 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Luna, John 21Luna, John 6 6 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 McGee, Liam 4McGee, Liam 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mieth, Jace 13Mieth, Jace 6 6 0 0 0 0 2 0.000 0 0.000 1-0 0 0-0
19 Reyes, Rodolfo 19Reyes, Rodolfo 1 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Rico, Roddrick 3Rico, Roddrick 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Rico, Roddrick 3Rico, Roddrick 3 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Rodriguez, Andrik 10Rodriguez, Andrik 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rodriguez, Jacob 17Rodriguez, Jacob 5 4 0 0 0 0 1 0.000 0 0.000 2-0 0 0-0
25 Romero, Jose 25Romero, Jose 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sanchez, Hector 23Sanchez, Hector 4 0 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Vera, Sebastian 14Vera, Sebastian 6 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Whitt, Wesley 1Whitt, Wesley 4 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 6 - 0 8 2 18 68 0.118 31 0.456 19-1 1 0-1
Opponent 6 - 0 10 8 28 82 0.122 50 0.610 19-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Elliot, Hugh 0Elliot, Hugh 3 2 90:00 5 5.00 15 0.750 0 1 0 0 15
0 Elliot, Hugh 0Elliot, Hugh 1 1 90:00 0 0.00 9 1.000 1 0 0 1 9
1 Whitt, Wesley 1Whitt, Wesley 4 2 90:00 1 1.00 12 0.923 0 0 1 0 6
Total 6 - 270:00 6 2.00 38 0.864 1 1 1 1 30
Opponents 6 - 270:00 6 2.00 26 0.813 0 20

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2024 at North American L 1-3 (0-1-0, 0-0) 0-0 0 Ismael Calderon (0) (Borrego, Blake , Ruben Gutierrez)
2024-08-31 at Cedar Valley L 2-5 (0-2) 0
9/6/2024 at Wiley (TX) L 1-5 (0-3-0) 0 Adam Rodriguez (0) (Zamir Avina)
2024-09-10 vs Cedar Valley L 0-2 () 0
9/11/2024 at Huston-Tillotson T 3-3 (0-5-1) 75 Rodriguez,Adam (0) (Rico-Leonguerrero,Ro)
Rodriguez,Adam (0) (Bocanegra,Jared)
Ola Balogun (0) (Reyes,Rodolpho)
2024-09-13 vs Southwestern Christian L 0-6 (0-5-1) 0
2024-09-15 vs Ecclesia College L 1-2 (0-5-1) 0
2024-09-18 vs Randall University L 0-3 () 0
9/20/2024 at Wayland Baptist (TX) L 0-4 (0-7-1, 0-0) 0-0 70
2024-09-29 vs Wiley College W 3-0 () 0
2024-10-02 vs University of Arkansas at L 1-3 () 0
2024-10-07 at Randall L 0-6 () 35
10/9/2024 at Southwestern Adventist W 2-0 () 0 B. Estupinan ()
()
2024-10-18 at University of Arkansas at W 3-1 () 0
2024-10-22 vs Champion Christian College W 3-1 () 0
10/25/2024 at Ecclesia T 1-1 () 0 Bryan Estupinan ()
2024-10-29 vs Southwestern Adventist Un L 0-1 () 0
11/5/2024 at Southwestern Adventist L 3-4 () 0 Bryan Estupinan ()
Luis Varela ()
Adam Rodriguez ()

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2024 at North American 1-3 1 2 4 8 0.125 4 0.500 0-0 0 0-0 1044
2024-08-31 at Cedar Valley 2-5 2 1 5 10 0.200 7 0.700 0-0 0 0-0 0
9/6/2024 at Wiley (TX) 1-5 1 1 3 2 0.500 2 1.000 3-0 0 0-0 1068
2024-09-10 vs Cedar Valley 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
9/11/2024 at Huston-Tillotson 3-3 3 3 9 7 0.429 6 0.857 2-0 0 0-0 990
2024-09-13 vs Southwestern Christian 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2024-09-15 vs Ecclesia College 1-2 1 1 3 17 0.059 9 0.529 0-0 0 0-0 0
2024-09-18 vs Randall University 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-1 0
9/20/2024 at Wayland Baptist (TX) 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 981
2024-09-29 vs Wiley College 3-0 3 3 9 7 0.429 3 0.429 2-0 1 0-0 0
2024-10-02 vs University of Arkansas at 1-3 1 1 3 10 0.100 4 0.400 2-1 0 0-0 0
2024-10-07 at Randall 0-6 0 0 0 13 0.000 7 0.538 0-0 0 0-0 0
10/9/2024 at Southwestern Adventist 2-0 2 0 4 8 0.250 9 1.125 2-0 1 0-0 0
2024-10-18 at University of Arkansas at 3-1 3 2 8 11 0.273 7 0.636 2-0 1 1-0 0
2024-10-22 vs Champion Christian College 3-1 3 2 8 22 0.136 8 0.364 1-0 1 0-0 0
10/25/2024 at Ecclesia 1-1 1 0 2 12 0.083 1 0.083 0-0 0 0-0 0
2024-10-29 vs Southwestern Adventist Un 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 0
11/5/2024 at Southwestern Adventist 3-4 3 0 6 6 0.500 6 1.000 1-0 0 0-0 0
Total 24-50 24 16 64 158 0.152 81 0.513 19-1 4 1-1 4083
Opponent - 49 35 133 269 0.182 144 0.535 19-1 12 - 4047

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2024 North American 1-3 90:00 3 3.00 2 0.400 0 1 0 0 5
2024-08-31 Cedar Valley 2-5 00:00 5 8.00 2 0.286 0 1 0 0 0
9/6/2024 Wiley (TX) 1-5 90:00 5 6.50 5 0.500 0 1 0 0 13
2024-09-10 Cedar Valley 0-2 00:00 2 7.50 6 0.750 0 1 0 0 0
9/11/2024 Huston-Tillotson 3-3 90:00 3 6.00 8 0.727 0 0 1 0 17
2024-09-13 Southwestern Christian 0-6 00:00 0 6.00 14 1.000 0 1 0 1 0
2024-09-15 Ecclesia College 1-2 00:00 0 6.00 6 1.000 0 1 0 1 0
2024-09-18 Randall University 0-3 00:00 0 6.00 5 1.000 0 1 0 1 0
9/20/2024 Wayland Baptist (TX) 0-4 90:00 4 5.50 7 0.636 0 1 0 0 11
2024-09-29 Wiley College 3-0 00:00 0 5.50 0 0.00 1 0 0 1 0
2024-10-02 University of Arkansas at 1-3 00:00 3 6.25 4 0.571 0 1 0 0 0
2024-10-07 Randall 0-6 00:00 6 7.75 8 0.571 0 1 0 0 0
10/9/2024 Southwestern Adventist 2-0 90:00 0 6.20 9 1.000 1 0 0 1 9
2024-10-18 University of Arkansas at 3-1 00:00 0 6.20 5 1.000 1 0 0 1 0
2024-10-22 Champion Christian College 3-1 00:00 1 6.40 5 0.833 1 0 0 0 0
10/25/2024 Ecclesia 1-1 90:00 1 5.50 5 0.833 0 0 1 0 6
2024-10-29 Southwestern Adventist Un 0-1 00:00 0 5.50 3 1.000 0 1 0 1 0
11/5/2024 Southwestern Adventist 3-4 90:00 4 5.29 11 0.733 0 1 0 0 15
Totals - 630 37 5.29 105 0.739 4 12 2 7 76
Opponent - 630:00 13 1.86 53 0.803 12 4 2 1 35

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2024 North American 3-1 3 3 9 10 0.300 5 0.500 1-0 1 0-0 1061
2024-08-31 Cedar Valley 5-2 5 4 14 12 0.417 8 0.667 1-1 1 0-0 0
9/6/2024 Wiley (TX) 5-1 5 3 13 11 0.455 10 0.909 2-0 1 0-0 1009
2024-09-10 Cedar Valley 2-0 2 0 4 11 0.182 9 0.818 0-0 1 1-1 0
9/11/2024 Huston-Tillotson 3-3 3 1 7 19 0.158 11 0.579 4-0 0 1-2 989
2024-09-13 Southwestern Christian 6-0 5 4 14 37 0.135 19 0.514 0-0 1 0-1 0
2024-09-15 Ecclesia College 2-1 2 1 5 12 0.167 8 0.667 1-0 1 0-0 0
2024-09-18 Randall University 3-0 3 2 8 16 0.188 10 0.625 0-0 1 0-0 0
9/20/2024 Wayland Baptist (TX) 4-0 4 4 12 19 0.211 11 0.579 1-0 1 0-0 988
2024-09-29 Wiley College 0-3 0 0 0 11 0.000 0 0.000 1-0 0 0-0 0
2024-10-02 University of Arkansas at 3-1 3 2 8 12 0.250 7 0.583 2-0 1 0-0 0
2024-10-07 Randall 6-0 6 4 16 19 0.316 0 0.000 0-0 1 0-0 0
10/9/2024 Southwestern Adventist 0-2 0 0 0 9 0.000 9 1.000 3-0 0 0-0 0
2024-10-18 University of Arkansas at 1-3 1 1 3 13 0.077 6 0.462 0-0 0 0-0 0
2024-10-22 Champion Christian College 1-3 1 0 2 9 0.111 6 0.667 1-0 0 0-0 0
10/25/2024 Ecclesia 1-1 1 1 3 28 0.036 6 0.214 0-0 0 0-0 0
2024-10-29 Southwestern Adventist Un 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 0
11/5/2024 Southwestern Adventist 4-3 4 4 12 15 0.267 15 1.000 1-0 1 0-0 0
Total 50-24 49 35 133 269 0.182 144 0.535 19-1 12 2-4 4047
Arlington Baptist University - 24 16 64 158 0.152 81 0.513 19-1 4 - 4083

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2024 North American 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
2024-08-31 Cedar Valley 5-2 00:00 2 3.00 4 0.667 1 0 0 0 0
9/6/2024 Wiley (TX) 5-1 90:00 1 2.00 1 0.500 1 0 0 0 3
2024-09-10 Cedar Valley 2-0 00:00 0 2.00 2 1.000 1 0 0 1 0
9/11/2024 Huston-Tillotson 3-3 90:00 3 2.33 3 0.500 0 0 1 0 7
2024-09-13 Southwestern Christian 6-0 00:00 0 2.33 0 0.00 1 0 0 1 0
2024-09-15 Ecclesia College 2-1 00:00 0 2.33 0 0.00 1 0 0 1 0
2024-09-18 Randall University 3-0 00:00 0 2.33 4 1.000 1 0 0 1 0
9/20/2024 Wayland Baptist (TX) 4-0 90:00 0 1.75 1 1.000 1 0 0 1 1
2024-09-29 Wiley College 0-3 00:00 0 1.75 0 0.00 0 1 0 1 0
2024-10-02 University of Arkansas at 3-1 00:00 0 1.75 3 1.000 1 0 0 1 0
2024-10-07 Randall 6-0 00:00 0 1.75 7 1.000 1 0 0 1 0
10/9/2024 Southwestern Adventist 0-2 90:00 2 1.80 7 0.778 0 1 0 0 9
2024-10-18 University of Arkansas at 1-3 00:00 0 1.80 3 1.000 0 1 0 1 0
2024-10-22 Champion Christian College 1-3 00:00 0 1.80 5 1.000 0 1 0 1 0
10/25/2024 Ecclesia 1-1 90:00 1 1.67 4 0.800 0 0 1 0 5
2024-10-29 Southwestern Adventist Un 1-0 00:00 0 1.67 3 1.000 1 0 0 1 0
11/5/2024 Southwestern Adventist 4-3 90:00 3 1.86 3 0.500 1 0 0 0 6
Totals - 630 13 1.86 53 0.803 12 4 2 11 35
Arlington Baptist University - 630:00 37 5.29 105 0.739 4 12 2 1 76

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2024 at North American 1-3 1/3 2/3 8/10 4/5 5/5 0/1 0/0
2024-08-31 at Cedar Valley 2-5 2/5 1/4 10/12 7/8 3/10 0/1 0/1
9/6/2024 at Wiley (TX) 1-5 1/5 1/3 2/11 2/10 2/4 3/2 0/0
2024-09-10 vs Cedar Valley 0-2 0/2 0/0 3/11 0/9 5/3 0/0 0/0
9/11/2024 at Huston-Tillotson 3-3 3/3 3/1 7/19 6/11 2/8 2/4 0/0
2024-09-13 vs Southwestern Christian 0-6 0/5 0/4 0/37 0/19 0/5 0/0 0/0
2024-09-15 vs Ecclesia College 1-2 1/2 1/1 17/12 9/8 7/0 0/1 0/0
2024-09-18 vs Randall University 0-3 0/3 0/2 9/16 4/10 4/7 1/0 0/0
9/20/2024 at Wayland Baptist (TX) 0-4 0/4 0/4 3/19 1/11 2/5 2/1 0/0
2024-09-29 vs Wiley College 3-0 3/0 3/0 7/11 3/0 3/3 2/1 0/0
2024-10-02 vs University of Arkansas at 1-3 1/3 1/2 10/12 4/7 4/2 2/2 1/0
2024-10-07 at Randall 0-6 0/6 0/4 13/19 7/0 0/0 0/0 0/0
10/9/2024 at Southwestern Adventist 2-0 2/0 0/0 8/9 9/9 4/1 2/3 0/0
2024-10-18 at University of Arkansas at 3-1 3/1 2/1 11/13 7/6 3/4 2/0 0/0
2024-10-22 vs Champion Christian College 3-1 3/1 2/0 22/9 8/6 6/1 1/1 0/0
10/25/2024 at Ecclesia 1-1 1/1 0/1 12/28 1/6 7/5 0/0 0/0
2024-10-29 vs Southwestern Adventist Un 0-1 0/1 0/1 10/6 3/4 3/4 1/1 0/0
11/5/2024 at Southwestern Adventist 3-4 3/4 0/4 6/15 6/15 7/3 1/1 0/0
Totals 24/49 16/35 158/269 81/144 67/70 19/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Huston-Tillotson (9/11/2024)
Wiley College (2024-09-29)
GOALS 3 Huston-Tillotson (9/11/2024)
Wiley College (2024-09-29)
University of Arkansas at (2024-10-18)
Champion Christian College (2024-10-22)
Southwestern Adventist (11/5/2024)
ASSISTS 3 Huston-Tillotson (9/11/2024)
Wiley College (2024-09-29)
SHOTS 22 Champion Christian College (2024-10-22)
SHOTS ON GOAL 9 Ecclesia College (2024-09-15)
Southwestern Adventist (10/9/2024)
SAVES 14 Southwestern Christian (2024-09-13)
FOULS 10 Huston-Tillotson (9/11/2024)
CORNER KICKS 7 Ecclesia College (2024-09-15)
Ecclesia (10/25/2024)
Southwestern Adventist (11/5/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Randall (2024-10-07)
GOALS 6 Randall (2024-10-07)
ASSISTS 4 Cedar Valley (2024-08-31)
Southwestern Christian (2024-09-13)
Wayland Baptist (TX) (9/20/2024)
Randall (2024-10-07)
Southwestern Adventist (11/5/2024)
SHOTS 37 Southwestern Christian (2024-09-13)
SHOTS ON GOAL 19 Southwestern Christian (2024-09-13)
SAVES 7 Randall (2024-10-07)
Southwestern Adventist (10/9/2024)
FOULS 11 Huston-Tillotson (9/11/2024)
Southwestern Adventist (10/9/2024)
CORNER KICKS 10 Cedar Valley (2024-08-31)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ecclesia (10/25/2024)
GOALS 1 North American (8/17/2024)
Wiley (TX) (9/6/2024)
Ecclesia College (2024-09-15)
University of Arkansas at (2024-10-02)
Ecclesia (10/25/2024)
ASSISTS 1 Cedar Valley (2024-08-31)
Wiley (TX) (9/6/2024)
Ecclesia College (2024-09-15)
University of Arkansas at (2024-10-02)
SHOTS 2 Wiley (TX) (9/6/2024)
SHOTS ON GOAL 1 Wayland Baptist (TX) (9/20/2024)
Ecclesia (10/25/2024)
SAVES 2 North American (8/17/2024)
Cedar Valley (2024-08-31)
FOULS 2 North American (8/17/2024)
Wiley (TX) (9/6/2024)
CORNER KICKS 2 Wiley (TX) (9/6/2024)
Huston-Tillotson (9/11/2024)
Wayland Baptist (TX) (9/20/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Champion Christian College (2024-10-22)
GOALS 1 University of Arkansas at (2024-10-18)
Champion Christian College (2024-10-22)
Ecclesia (10/25/2024)
Southwestern Adventist Un (2024-10-29)
ASSISTS 1 Huston-Tillotson (9/11/2024)
Ecclesia College (2024-09-15)
University of Arkansas at (2024-10-18)
Ecclesia (10/25/2024)
Southwestern Adventist Un (2024-10-29)
SHOTS 6 Southwestern Adventist (10/9/2024)
Champion Christian College (2024-10-22)
Southwestern Adventist Un (2024-10-29)
SHOTS ON GOAL 4 Southwestern Adventist Un (2024-10-29)
SAVES 1 Wiley (TX) (9/6/2024)
Wayland Baptist (TX) (9/20/2024)
FOULS 3 Southwestern Adventist (11/5/2024)
CORNER KICKS 1 Southwestern Adventist (10/9/2024)
Champion Christian College (2024-10-22)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Huston-Tillotson (9/11/2024)
Wiley College (2024-09-29)
Champion Christian College (2024-10-22)
GOALS 2 Huston-Tillotson (9/11/2024)
Wiley College (2024-09-29)
Champion Christian College (2024-10-22)
ASSISTS 2 Wiley College (2024-09-29)
Champion Christian College (2024-10-22)
SHOTS 6 Ecclesia College (2024-09-15)
Champion Christian College (2024-10-22)
SHOTS ON GOAL 4 Huston-Tillotson (9/11/2024)
Ecclesia College (2024-09-15)
Champion Christian College (2024-10-22)
SAVES 11 Southwestern Christian (2024-09-13)
Southwestern Adventist (11/5/2024)
FOULS 3 Wayland Baptist (TX) (9/20/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Huston-Tillotson (9/11/2024)
Wiley College (2024-09-29)
GOALS 3 Huston-Tillotson (9/11/2024)
Wiley College (2024-09-29)
University of Arkansas at (2024-10-18)
Champion Christian College (2024-10-22)
Southwestern Adventist (11/5/2024)
ASSISTS 3 Huston-Tillotson (9/11/2024)
Wiley College (2024-09-29)
SHOTS 22 Champion Christian College (2024-10-22)
SHOTS ON GOAL 9 Ecclesia College (2024-09-15)
Southwestern Adventist (10/9/2024)
SAVES 14 Southwestern Christian (2024-09-13)
FOULS 10 Huston-Tillotson (9/11/2024)
CORNER KICKS 7 Ecclesia College (2024-09-15)
Ecclesia (10/25/2024)
Southwestern Adventist (11/5/2024)

Individual

