Skip To Main Content

Arlington Baptist University

Arlington Baptist University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Arlington Baptist Opponents
Scoring
Total Points 307 416
Points Per Game 61.4 83.2
Scoring Margin -21.8 --
Shooting
FG: Made-Attempted 102-284 148-324
FG: Percentage .359 .457
FG: Per Game 20.4 29.6
3PT: Made-Attempted 26-108 42-126
3PT: Percentage .241 .333
3PT: Per Game 5.2 8.4
FT: Made-Attempted 77-109 78-109
FT: Percentage .706 .716
FT: Per Game 15.4 15.6
Rebounding
Total 171 212
Per Game 34.2 42.4
Margin -8.2 --
Assists
Total 51 80
Per Game 10.2 16.0
Turnovers
Total 92 64
Per Game 18.4 12.8
Margin -5.6 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 4.2 1.8
Steals
Total 31 54
Per Game 6.2 10.8
Blocks
Total 23 25
Per Game 4.6 5.0
Attendance
Total 0 0
Per Game 1-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Dalcourt, Marcel 5 5 144 28.8 21 44 .477 9 25 .360 9 14 .643 60 12.0 10 24 34 6.8 13 10 9 3 3
11 Gray, Gary 5 5 132 26.4 15 35 .429 2 6 .333 16 23 .696 48 9.6 9 23 32 6.4 9 4 11 4 4
3 Melvo, Isaiah 5 5 127 25.4 12 31 .387 0 1 .000 17 25 .680 41 8.2 6 19 25 5.0 5 13 14 8 7
10 Rupp, Carter 4 0 70 17.5 10 25 .400 8 18 .444 2 2 1.000 30 7.5 1 0 1 0.3 8 1 1 2 1
1 Allen, Davion 5 5 136 27.2 12 49 .245 4 28 .143 9 12 .750 37 7.4 2 8 10 2.0 9 2 8 3 3
42 Gray, John 5 5 136 27.2 14 36 .389 2 10 .200 6 8 .750 36 7.2 10 13 23 4.6 17 3 13 3 3
12 Karunwi, Bode 1 0 9 9.0 0 1 .000 0 0 .000 5 6 .833 5 5.0 0 0 0 0.0 2 1 4 0 0
10 Jackson, Jaylon 4 0 50 12.5 4 21 .190 0 8 .000 7 7 1.000 15 3.8 1 4 5 1.3 3 6 4 1 1
32 Garner, Ziekus 5 0 71 14.2 6 16 .375 0 1 .000 2 2 1.000 14 2.8 3 4 7 1.4 12 6 5 5 1
15 Davis, Jermaine 3 0 28 9.3 2 6 .333 1 3 .333 2 2 1.000 7 2.3 1 0 1 0.3 5 4 5 1 0
21 Algood, Pierre 2 0 5 2.5 1 1 1.000 0 0 .000 0 1 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
13 Mackey, Andre 2 0 10 5.0 1 2 .500 0 1 .000 0 2 .000 2 1.0 1 0 1 0.5 0 0 2 0 0
23 Ware, Kameron 4 0 38 9.5 2 6 .333 0 3 .000 0 1 .000 4 1.0 0 6 6 1.5 4 0 5 0 0
33 Williams, Jon Morgan 3 0 12 4.0 1 3 .333 0 2 .000 0 0 .000 2 0.7 1 1 2 0.7 0 1 0 0 0
24 Archie , Bryce 5 0 32 6.4 1 8 .125 0 2 .000 1 2 .500 3 0.6 2 4 6 1.2 3 0 9 1 0
30 Thomas, Kevin 2 0 14 7.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 2 2 1.0 2 0 0 0 0
12 Garcia, Noah 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 3.0 0 0 1 0 0  
30 Wall, Dawson 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 5 1016 203.2 102 284 .359 26 108 .241 77 109 .706 307 61.40 54 117 171 34.2 93 51 92 31 23
Opponents 5 996 199.2 148 324 .457 42 126 .333 78 109 .716 416 83.20 70 142 212 42.4 88 80 64 54 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Dalcourt, Marcel 5 5 144 21 44 .477 9 25 .360 9 14 .643 60 12.0
11 Gray, Gary 5 5 132 15 35 .429 2 6 .333 16 23 .696 48 9.6
3 Melvo, Isaiah 5 5 127 12 31 .387 0 1 .000 17 25 .680 41 8.2
1 Allen, Davion 5 5 136 12 49 .245 4 28 .143 9 12 .750 37 7.4
42 Gray, John 5 5 136 14 36 .389 2 10 .200 6 8 .750 36 7.2
10 Rupp, Carter 4 0 70 10 25 .400 8 18 .444 2 2 1.000 30 7.5
12 Karunwi, Bode 1 0 9 0 1 .000 0 0 .000 5 6 .833 5 5.0
10 Jackson, Jaylon 4 0 50 4 21 .190 0 8 .000 7 7 1.000 15 3.8
15 Davis, Jermaine 3 0 28 2 6 .333 1 3 .333 2 2 1.000 7 2.3
32 Garner, Ziekus 5 0 71 6 16 .375 0 1 .000 2 2 1.000 14 2.8
21 Algood, Pierre 2 0 5 1 1 1.000 0 0 .000 0 1 .000 2 1.0
13 Mackey, Andre 2 0 10 1 2 .500 0 1 .000 0 2 .000 2 1.0
23 Ware, Kameron 4 0 38 2 6 .333 0 3 .000 0 1 .000 4 1.0
24 Archie , Bryce 5 0 32 1 8 .125 0 2 .000 1 2 .500 3 0.6
12 Garcia, Noah 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Thomas, Kevin 2 0 14 0 0 .000 0 0 .000 1 2 .500 1 0.5
33 Williams, Jon Morgan 3 0 12 1 3 .333 0 2 .000 0 0 .000 2 0.7
Total 5 1016 102 284 .359 26 108 .241 77 109 .706 307 61.40
Opponents 5 996 148 324 .457 42 126 .333 78 109 .716 416 83.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Dalcourt, Marcel 5 28.8 .477 .360 .643 2.0 4.8 6.8 2.0 0.6 0.6 12.0
11 Gray, Gary 5 26.4 .429 .333 .696 1.8 4.6 6.4 0.8 0.8 0.8 9.6
3 Melvo, Isaiah 5 25.4 .387 .000 .680 1.2 3.8 5.0 2.6 1.6 1.4 8.2
1 Allen, Davion 5 27.2 .245 .143 .750 0.4 1.6 2.0 0.4 0.6 0.6 7.4
42 Gray, John 5 27.2 .389 .200 .750 2.0 2.6 4.6 0.6 0.6 0.6 7.2
10 Rupp, Carter 4 17.5 .400 .444 1.000 0.3 0.0 0.3 0.3 0.5 0.3 7.5
12 Karunwi, Bode 1 9.0 .000 .000 .833 0.0 0.0 0.0 1.0 0.0 0.0 5.0
10 Jackson, Jaylon 4 12.5 .190 .000 1.000 0.3 1.0 1.3 1.5 0.3 0.3 3.8
15 Davis, Jermaine 3 9.3 .333 .333 1.000 0.3 0.0 0.3 1.3 0.3 0.0 2.3
32 Garner, Ziekus 5 14.2 .375 .000 1.000 0.6 0.8 1.4 1.2 1.0 0.2 2.8
21 Algood, Pierre 2 2.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
13 Mackey, Andre 2 5.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
23 Ware, Kameron 4 9.5 .333 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.0
24 Archie , Bryce 5 6.4 .125 .000 .500 0.4 0.8 1.2 0.0 0.2 0.0 0.6
12 Garcia, Noah 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
30 Thomas, Kevin 2 7.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 0.5
33 Williams, Jon Morgan 3 4.0 .333 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.7
Total 5 203.2 .359 .241 .706 10.8 23.4 34.2 10.2 6.2 4.6 61.40
Opponents 5 199.2 .457 .333 .716 14.0 28.4 42.4 16.0 10.8 5.0 83.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Paul Quinn 10/27/26 49-90 L 17-51 .333 2-19 .105 13-24 .542 13 24 37 37.0 18 11 27 2 4 49 49.0
at Angelo St. 11/03/26 71-76 L 24-66 .364 11-31 .355 12-16 .750 14 19 33 35.0 17 13 9 5 7 71 60.0
at Southern Nazarene 11/06/26 48-94 L 14-52 .269 1-15 .067 19-24 .792 7 20 27 32.3 13 3 19 5 6 48 56.0
at Southeastern Oklahoma 11/09/26 54-85 L 18-58 .310 4-21 .190 14-20 .700 12 29 41 34.5 20 8 24 10 5 54 55.5
vs North American University 11/14/26 85-71 W 29-57 .509 8-22 .364 19-25 .760 8 25 33 34.2 25 16 13 1 9 85 61.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paul Quinn 10/27/26 90-49 W 30-74 .405 10-30 .333 20-27 .741 24 31 55 55.0 22 18 12 0 19 90 90.0
Angelo St. 11/03/26 76-71 W 27-60 .450 4-20 .200 18-22 .818 12 23 35 45.0 15 14 12 5 5 76 83.0
Southern Nazarene 11/06/26 94-48 W 37-71 .521 12-28 .429 8-11 .727 13 34 47 45.7 17 20 12 5 13 94 86.7
Southeastern Oklahoma 11/09/26 85-54 W 29-65 .446 7-24 .292 20-31 .645 13 32 45 45.5 17 18 14 10 8 85 86.3
North American University 11/14/26 71-85 L 25-54 .463 9-24 .375 12-18 .667 8 22 30 42.4 17 10 14 5 9 71 83.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paul Quinn 10/27/26 49-90 -41 17-51/30-74 .333/.405 2-19/10-30 .105/.333 13-24/20-27 .542-.741 37/55 -18 11/18 27/12 2/0 4/19 18/22
Angelo St. 11/03/26 71-76 -5 24-66/27-60 .364/.450 11-31/4-20 .355/.200 12-16/18-22 .750-.818 33/35 -2 13/14 9/12 5/5 7/5 17/15
Southern Nazarene 11/06/26 48-94 -46 14-52/37-71 .269/.521 1-15/12-28 .067/.429 19-24/8-11 .792-.727 27/47 -20 3/20 19/12 5/5 6/13 13/17
Southeastern Oklahoma 11/09/26 54-85 -31 18-58/29-65 .310/.446 4-21/7-24 .190/.292 14-20/20-31 .700-.645 41/45 -4 8/18 24/14 10/10 5/8 20/17
North American University 11/14/26 85-71 14 29-57/25-54 .509/.463 8-22/9-24 .364/.375 19-25/12-18 .760-.667 33/30 3 16/10 13/14 1/5 9/9 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 North American University (11/14/26)
FIELD GOALS MADE 29 North American University (11/14/26)
FIELD GOAL ATTEMPTS 66 Angelo St. (11/03/26)
3 PT FIELD GOALS MADE 11 Angelo St. (11/03/26)
3 PT FG ATTEMPTS 31 Angelo St. (11/03/26)
FREE THROWS MADE 19 North American University (11/14/26); Southern Nazarene (11/06/26)
FREE THROW ATTEMPTS 25 North American University (11/14/26)
REBOUNDS 41 Southeastern Oklahoma (11/09/26)
ASSISTS 16 North American University (11/14/26)
STEALS 9 North American University (11/14/26)
BLOCKED SHOTS 10 Southeastern Oklahoma (11/09/26)
TURNOVERS 27 Paul Quinn (10/27/26)
FOULS 25 North American University (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Marcel Dalcourt North American University (11/14/26)
FIELD GOALS MADE 8 Marcel Dalcourt North American University (11/14/26)
FIELD GOAL ATTEMPTS 15 Marcel Dalcourt North American University (11/14/26)
3 PT FIELD GOALS MADE 4 Carter Rupp Angelo St. (11/03/26)
3 PT FG ATTEMPTS 9 Marcel Dalcourt North American University (11/14/26)
FREE THROWS MADE 8 Isaiah Melvo North American University (11/14/26)
FREE THROW ATTEMPTS 10 Isaiah Melvo; Gary Gray North American University (11/14/26); Southeastern Oklahoma (11/09/26)
REBOUNDS 9 Gary Gray; Marcel Dalcourt North American University (11/14/26); Angelo St. (11/03/26)
ASSISTS 7 Isaiah Melvo North American University (11/14/26)
STEALS 4 Isaiah Melvo Southern Nazarene (11/06/26)
BLOCKED SHOTS 3 Isaiah Melvo Southeastern Oklahoma (11/09/26)
TURNOVERS 5 Johnathan Gray; Isaiah Melvo Southern Nazarene (11/06/26); Southeastern Oklahoma (11/09/26)
FOULS 5 Johnathan Gray Southeastern Oklahoma (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Dalcourt, Marcel 5 60 12.0
#11 Gray, Gary 5 48 9.6
#3 Melvo, Isaiah 5 41 8.2
#1 Allen, Davion 5 37 7.4
#42 Gray, John 5 36 7.2
#10 Rupp, Carter 4 30 7.5
#10 Jackson, Jaylon 4 15 3.8
#32 Garner, Ziekus 5 14 2.8
#15 Davis, Jermaine 3 7 2.3
#12 Karunwi, Bode 1 5 5.0
#23 Ware, Kameron 4 4 1.0
#24 Archie , Bryce 5 3 0.6
#21 Algood, Pierre 2 2 1.0
#13 Mackey, Andre 2 2 1.0
#33 Williams, Jon Morgan 3 2 0.7
#30 Thomas, Kevin 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Dalcourt, Marcel 5 21 44 .477 4.2 8.8
#11 Gray, Gary 5 15 35 .429 3.0 7.0
#42 Gray, John 5 14 36 .389 2.8 7.2
#1 Allen, Davion 5 12 49 .245 2.4 9.8
#3 Melvo, Isaiah 5 12 31 .387 2.4 6.2
#10 Rupp, Carter 4 10 25 .400 2.5 6.3
#32 Garner, Ziekus 5 6 16 .375 1.2 3.2
#10 Jackson, Jaylon 4 4 21 .190 1.0 5.3
#15 Davis, Jermaine 3 2 6 .333 0.7 2.0
#23 Ware, Kameron 4 2 6 .333 0.5 1.5
#21 Algood, Pierre 2 1 1 1.000 0.5 0.5
#24 Archie , Bryce 5 1 8 .125 0.2 1.6
#13 Mackey, Andre 2 1 2 .500 0.5 1.0
#33 Williams, Jon Morgan 3 1 3 .333 0.3 1.0
#12 Karunwi, Bode 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Dalcourt, Marcel 5 9 25 .360 1.8 5.0
#10 Rupp, Carter 4 8 18 .444 2.0 4.5
#1 Allen, Davion 5 4 28 .143 0.8 5.6
#11 Gray, Gary 5 2 6 .333 0.4 1.2
#42 Gray, John 5 2 10 .200 0.4 2.0
#15 Davis, Jermaine 3 1 3 .333 0.3 1.0
#24 Archie , Bryce 5 0 2 .000 0.0 0.4
#32 Garner, Ziekus 5 0 1 .000 0.0 0.2
#10 Jackson, Jaylon 4 0 8 .000 0.0 2.0
#13 Mackey, Andre 2 0 1 .000 0.0 0.5
#3 Melvo, Isaiah 5 0 1 .000 0.0 0.2
#23 Ware, Kameron 4 0 3 .000 0.0 0.8
#33 Williams, Jon Morgan 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Melvo, Isaiah 5 17 25 .680 3.4 5.0
#11 Gray, Gary 5 16 23 .696 3.2 4.6
#1 Allen, Davion 5 9 12 .750 1.8 2.4
#5 Dalcourt, Marcel 5 9 14 .643 1.8 2.8
#10 Jackson, Jaylon 4 7 7 1.000 1.8 1.8
#42 Gray, John 5 6 8 .750 1.2 1.6
#12 Karunwi, Bode 1 5 6 .833 5.0 6.0
#15 Davis, Jermaine 3 2 2 1.000 0.7 0.7
#32 Garner, Ziekus 5 2 2 1.000 0.4 0.4
#10 Rupp, Carter 4 2 2 1.000 0.5 0.5
#24 Archie , Bryce 5 1 2 .500 0.2 0.4
#30 Thomas, Kevin 2 1 2 .500 0.5 1.0
#21 Algood, Pierre 2 0 1 .000 0.0 0.5
#13 Mackey, Andre 2 0 2 .000 0.0 1.0
#23 Ware, Kameron 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Dalcourt, Marcel 5 34 6.8 10 2.0 24 4.8
#11 Gray, Gary 5 32 6.4 9 1.8 23 4.6
#3 Melvo, Isaiah 5 25 5.0 6 1.2 19 3.8
#42 Gray, John 5 23 4.6 10 2.0 13 2.6
#TM Team 5 15 3.0 7 1.4 8 1.6
#1 Allen, Davion 5 10 2.0 2 0.4 8 1.6
#32 Garner, Ziekus 5 7 1.4 3 0.6 4 0.8
#24 Archie , Bryce 5 6 1.2 2 0.4 4 0.8
#23 Ware, Kameron 4 6 1.5 0 0.0 6 1.5
#10 Jackson, Jaylon 4 5 1.3 1 0.3 4 1.0
#30 Thomas, Kevin 2 2 1.0 0 0.0 2 1.0
#33 Williams, Jon Morgan 3 2 0.7 1 0.3 1 0.3
#15 Davis, Jermaine 3 1 0.3 1 0.3 0 0.0
#12 Garcia, Noah 2 1 0.5 0 0.0 1 0.5
#13 Mackey, Andre 2 1 0.5 1 0.5 0 0.0
#10 Rupp, Carter 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Melvo, Isaiah 5 13 2.6
#5 Dalcourt, Marcel 5 10 2.0
#32 Garner, Ziekus 5 6 1.2
#10 Jackson, Jaylon 4 6 1.5
#15 Davis, Jermaine 3 4 1.3
#11 Gray, Gary 5 4 0.8
#42 Gray, John 5 3 0.6
#1 Allen, Davion 5 2 0.4
#12 Karunwi, Bode 1 1 1.0
#10 Rupp, Carter 4 1 0.3
#33 Williams, Jon Morgan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Melvo, Isaiah 5 7 1.4
#11 Gray, Gary 5 4 0.8
#1 Allen, Davion 5 3 0.6
#5 Dalcourt, Marcel 5 3 0.6
#42 Gray, John 5 3 0.6
#32 Garner, Ziekus 5 1 0.2
#10 Jackson, Jaylon 4 1 0.3
#10 Rupp, Carter 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Melvo, Isaiah 5 8 1.6
#32 Garner, Ziekus 5 5 1.0
#11 Gray, Gary 5 4 0.8
#1 Allen, Davion 5 3 0.6
#5 Dalcourt, Marcel 5 3 0.6
#42 Gray, John 5 3 0.6
#10 Rupp, Carter 4 2 0.5
#24 Archie , Bryce 5 1 0.2
#15 Davis, Jermaine 3 1 0.3
#10 Jackson, Jaylon 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Melvo, Isaiah 5 14 2.8
#42 Gray, John 5 13 2.6
#11 Gray, Gary 5 11 2.2
#24 Archie , Bryce 5 9 1.8
#5 Dalcourt, Marcel 5 9 1.8
#1 Allen, Davion 5 8 1.6
#15 Davis, Jermaine 3 5 1.7
#32 Garner, Ziekus 5 5 1.0
#23 Ware, Kameron 4 5 1.3
#10 Jackson, Jaylon 4 4 1.0
#12 Karunwi, Bode 1 4 4.0
#13 Mackey, Andre 2 2 1.0
#12 Garcia, Noah 2 1 0.5
#10 Rupp, Carter 4 1 0.3
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Gray, John 5 17 3.4
#5 Dalcourt, Marcel 5 13 2.6
#32 Garner, Ziekus 5 12 2.4
#1 Allen, Davion 5 9 1.8
#11 Gray, Gary 5 9 1.8
#10 Rupp, Carter 4 8 2.0
#15 Davis, Jermaine 3 5 1.7
#3 Melvo, Isaiah 5 5 1.0
#23 Ware, Kameron 4 4 1.0
#24 Archie , Bryce 5 3 0.6
#10 Jackson, Jaylon 4 3 0.8
#12 Karunwi, Bode 1 2 2.0
#30 Thomas, Kevin 2 2 1.0
#21 Algood, Pierre 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Dalcourt, Marcel 5 144 28.8
#1 Allen, Davion 5 136 27.2
#42 Gray, John 5 136 27.2
#11 Gray, Gary 5 132 26.4
#3 Melvo, Isaiah 5 127 25.4
#32 Garner, Ziekus 5 71 14.2
#10 Rupp, Carter 4 70 17.5
#10 Jackson, Jaylon 4 50 12.5
#23 Ware, Kameron 4 38 9.5
#24 Archie , Bryce 5 32 6.4
#15 Davis, Jermaine 3 28 9.3
#30 Thomas, Kevin 2 14 7.0
#33 Williams, Jon Morgan 3 12 4.0
#13 Mackey, Andre 2 10 5.0
#12 Karunwi, Bode 1 9 9.0
#21 Algood, Pierre 2 5 2.5
#12 Garcia, Noah 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Dalcourt, Marcel 5 10 9 1.11
#32 Garner, Ziekus 5 6 5 1.20
#10 Jackson, Jaylon 4 6 4 1.50
#10 Rupp, Carter 4 1 1 1.00

Sticky bar

Scores