Skip To Main Content

Arlington Baptist University

Arlington Baptist University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (10-13)

Overall Team Statistics
Statistic Arlington Baptist Univers Opponents
Scoring
Total Points 1780 1977
Points Per Game 80.9 89.9
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 618-1489 706-1487
FG: Percentage .415 .475
FG: Per Game 28.1 32.1
3PT: Made-Attempted 105-384 180-541
3PT: Percentage .273 .333
3PT: Per Game 4.8 8.2
FT: Made-Attempted 437-626 385-541
FT: Percentage .698 .712
FT: Per Game 19.9 17.5
Rebounding
Total 800 982
Per Game 36.4 44.6
Margin -8.3 --
Assists
Total 250 341
Per Game 11.4 15.5
Turnovers
Total 335 389
Per Game 15.2 17.7
Margin 2.5 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 17.4 17.5
Steals
Total 230 188
Per Game 10.5 8.5
Blocks
Total 49 79
Per Game 2.2 3.6
Attendance
Total 0 10679
Per Game 7-0 15-712

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Webster, Ahmad 21 20 554 26.4 102 286 .357 33 106 .311 69 99 .697 306 14.6 13 47 60 2.9 41 58 51 31 0
33 Conner, Eric 21 1 353 16.8 85 176 .483 20 56 .357 65 101 .644 255 12.1 20 54 74 3.5 35 9 29 19 7
3 Melvo, Isaiah 22 20 565 25.7 85 164 .518 4 13 .308 56 90 .622 230 10.5 39 81 120 5.5 63 49 43 43 8
21 Gray, Gary 19 3 367 19.3 59 150 .393 0 9 .000 80 98 .816 198 10.4 33 64 97 5.1 47 14 24 17 9
1 Allen, Davion 22 21 465 21.1 68 186 .366 15 73 .205 23 32 .719 174 7.9 13 25 38 1.7 40 20 29 25 4
24 Murray, J'son 22 20 399 18.1 52 95 .547 1 6 .167 33 54 .611 138 6.3 46 58 104 4.7 52 17 23 20 16
42 Gray, Jonathan 22 16 310 14.1 41 95 .432 4 9 .444 42 56 .750 128 5.8 16 22 38 1.7 57 13 33 24 3
32 McCray, Jamar 21 0 273 13.0 35 99 .354 3 19 .158 23 32 .719 96 4.6 23 35 58 2.8 17 21 16 9 0
10 Walters, Trey 22 2 197 9.0 30 75 .400 14 40 .350 19 26 .731 93 4.2 3 15 18 0.8 13 16 30 11 1
5 Dalcourt, Marcel 10 0 135 13.5 16 53 .302 6 27 .222 4 6 .667 42 4.2 15 22 37 3.7 13 8 13 6 0
23 Medina, Aaryn 22 1 195 8.9 24 52 .462 4 15 .267 10 14 .714 62 2.8 12 13 25 1.1 22 14 19 10 1
5 McCray, Joseph 1 0 0 0.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 1 1 0
32 Overbeck, Jacob 4 0 9 2.3 3 6 .500 0 0 .000 1 2 .500 7 1.8 2 0 2 0.5 3 0 3 0 0
5 McCray, Joseph 6 0 27 4.5 1 3 .333 0 1 .000 3 4 .750 5 0.8 2 1 3 0.5 2 1 0 2 0
30 Rosier, Javon 5 0 28 5.6 1 4 .250 0 1 .000 2 2 1.000 4 0.8 0 0 0 0.0 1 1 5 1 0
30 Ware, Kamren 8 0 17 2.1 3 5 .600 0 0 .000 0 0 .000 6 0.8 0 8 8 1.0 4 2 5 4 0
11 Gibson, Carron 19 1 82 4.3 4 20 .200 1 8 .125 2 4 .500 11 0.6 3 1 4 0.2 8 3 5 4 0
TM Team 22 3 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 85 105 4.8 0 0 4 0 0  
13 Grant, Michael 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 2 0
Total 22 3982 181.0 610 1473 .414 105 384 .273 432 620 .697 1757 79.86 260 532 792 36.0 420 247 334 229 49
Opponents 22 4200 190.9 706 1487 .475 180 541 .333 385 541 .712 1977 89.86 313 669 982 44.6 462 341 389 188 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Melvo, Isaiah 3 2 32 10.7 15 27 .556 0 2 .000 16 22 .727 46 15.3 5 13 18 6.0 8 7 2.3 10 5 1
12 Webster, Ahmad 3 2 26 8.7 15 46 .326 1 12 .083 9 12 .750 40 13.3 1 10 11 3.7 8 6 2.0 2 4 0
33 Conner, Eric 3 0 22 7.3 14 28 .500 3 8 .375 10 15 .667 41 13.7 4 9 13 4.3 7 1 0.3 5 3 1
21 Gray, Gary 3 0 26 8.7 11 24 .458 0 2 .000 13 18 .722 35 11.7 4 16 20 6.7 6 3 1.0 3 5 1
1 Allen, Davion 3 2 27 9.0 11 24 .458 2 8 .250 4 5 .800 28 9.3 3 3 6 2.0 2 1 0.3 2 2 2
15 McCray, Jamar 3 0 21 7.0 7 22 .318 1 4 .250 11 14 .786 26 8.7 1 7 8 2.7 3 1 0.3 3 0 0
42 Gray, Jonathan 3 2 16 5.3 3 9 .333 1 2 .500 10 12 .833 17 5.7 1 2 3 1.0 6 4 1.3 3 5 0
10 Walters, Trey 3 0 8 2.7 4 9 .444 2 4 .500 4 4 1.000 14 4.7 0 1 1 0.3 4 3 1.0 2 1 0
24 Murray, J'son 3 2 16 5.3 5 13 .385 0 0 .000 1 2 .500 11 3.7 2 5 7 2.3 12 3 1.0 2 1 0
23 Medina, Aaryn 3 0 3 1.0 5 9 .556 0 1 .000 1 1 1.000 11 3.7 5 2 7 2.3 1 3 1.0 3 2 0
5 McCray, Joseph 1 0 0 0.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0.0 1 1 0
32 Overbeck, Jacob 2 0 1 0.5 1 4 .250 0 0 .000 1 2 .500 3 1.5 0 0 0 0.0 1 0 0.0 2 0 0
30 Ware, Kamren 3 0 3 1.0 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 6 6 2.0 1 0 0.0 2 2 0
TM Team 3 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 14 15 5.0 0 0 0.0 0 0 0  
11 Gibson, Carron 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 1 0
5 McCray, Joseph 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 3 208 69.3 94 222 .423 10 44 .227 80 107 .748 278 92.67 27 90 117 39.0 63 32 10.7 41 32 5
Opponents 3 395 131.7 96 210 .457 21 69 .304 56 83 .675 269 89.67 28 87 115 38.3 72 52 17.3 52 28 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Webster, Ahmad 21 20 554 102 286 .357 33 106 .311 69 99 .697 306 14.6
33 Conner, Eric 21 1 353 85 176 .483 20 56 .357 65 101 .644 255 12.1
3 Melvo, Isaiah 22 20 565 85 164 .518 4 13 .308 56 90 .622 230 10.5
21 Gray, Gary 19 3 367 59 150 .393 0 9 .000 80 98 .816 198 10.4
1 Allen, Davion 22 21 465 68 186 .366 15 73 .205 23 32 .719 174 7.9
24 Murray, J'son 22 20 399 52 95 .547 1 6 .167 33 54 .611 138 6.3
42 Gray, Jonathan 22 16 310 41 95 .432 4 9 .444 42 56 .750 128 5.8
10 Walters, Trey 22 2 197 30 75 .400 14 40 .350 19 26 .731 93 4.2
5 Dalcourt, Marcel 10 0 135 16 53 .302 6 27 .222 4 6 .667 42 4.2
32 McCray, Jamar 21 0 273 35 99 .354 3 19 .158 23 32 .719 96 4.6
23 Medina, Aaryn 22 1 195 24 52 .462 4 15 .267 10 14 .714 62 2.8
32 Overbeck, Jacob 4 0 9 3 6 .500 0 0 .000 1 2 .500 7 1.8
11 Gibson, Carron 19 1 82 4 20 .200 1 8 .125 2 4 .500 11 0.6
13 Grant, Michael 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
5 McCray, Joseph 6 0 27 1 3 .333 0 1 .000 3 4 .750 5 0.8
30 Rosier, Javon 5 0 28 1 4 .250 0 1 .000 2 2 1.000 4 0.8
30 Ware, Kamren 8 0 17 3 5 .600 0 0 .000 0 0 .000 6 0.8
Total 22 3982 610 1473 .414 105 384 .273 432 620 .697 1757 79.86
Opponents 22 4200 706 1487 .475 180 541 .333 385 541 .712 1977 89.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Webster, Ahmad 21 26.4 .357 .311 .697 0.6 2.2 2.9 2.8 1.5 0.0 14.6
33 Conner, Eric 21 16.8 .483 .357 .644 1.0 2.6 3.5 0.4 0.9 0.3 12.1
3 Melvo, Isaiah 22 25.7 .518 .308 .622 1.8 3.7 5.5 2.2 2.0 0.4 10.5
21 Gray, Gary 19 19.3 .393 .000 .816 1.7 3.4 5.1 0.7 0.9 0.5 10.4
1 Allen, Davion 22 21.1 .366 .205 .719 0.6 1.1 1.7 0.9 1.1 0.2 7.9
24 Murray, J'son 22 18.1 .547 .167 .611 2.1 2.6 4.7 0.8 0.9 0.7 6.3
42 Gray, Jonathan 22 14.1 .432 .444 .750 0.7 1.0 1.7 0.6 1.1 0.1 5.8
10 Walters, Trey 22 9.0 .400 .350 .731 0.1 0.7 0.8 0.7 0.5 0.0 4.2
5 Dalcourt, Marcel 10 13.5 .302 .222 .667 1.5 2.2 3.7 0.8 0.6 0.0 4.2
32 McCray, Jamar 21 13.0 .354 .158 .719 1.1 1.7 2.8 1.0 0.4 0.0 4.6
23 Medina, Aaryn 22 8.9 .462 .267 .714 0.5 0.6 1.1 0.6 0.5 0.0 2.8
32 Overbeck, Jacob 4 2.3 .500 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 1.8
11 Gibson, Carron 19 4.3 .200 .125 .500 0.2 0.1 0.2 0.2 0.2 0.0 0.6
13 Grant, Michael 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.5 1.0 0.0 0.0
5 McCray, Joseph 6 4.5 .333 .000 .750 0.3 0.2 0.5 0.2 0.3 0.0 0.8
30 Rosier, Javon 5 5.6 .250 .000 1.000 0.0 0.0 0.0 0.2 0.2 0.0 0.8
30 Ware, Kamren 8 2.1 .600 .000 .000 0.0 1.0 1.0 0.3 0.5 0.0 0.8
Total 22 181.0 .414 .273 .697 11.8 24.2 36.0 11.2 10.4 2.2 79.86
Opponents 22 190.9 .475 .333 .712 14.2 30.4 44.6 15.5 8.5 3.6 89.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas College 11/05/24 60-65 L 17-65 .262 1-21 .048 25-33 .758 16 26 42 42.0 24 7 17 1 8 60 60.0
at Centenary (LA) 11/08/24 78-75 W 25-62 .403 1-9 .111 27-39 .692 17 32 49 45.5 23 9 17 4 6 78 69.0
at Okla. Baptist 11/14/24 77-96 L 29-68 .426 5-12 .417 14-23 .609 11 24 35 42.0 20 12 13 1 13 77 71.7
at Southern Ark. 11/16/24 82-105 L 28-62 .452 5-14 .357 21-34 .618 13 23 36 40.5 21 14 17 0 5 82 74.3
at Angelo St. 11/19/24 58-101 L 21-51 .412 7-22 .318 9-10 .900 5 18 23 37.0 15 12 22 4 6 58 71.0
at Southeastern Okla. 11/22/24 74-94 L 27-71 .380 7-26 .269 13-22 .591 18 17 35 36.7 13 14 11 3 10 74 71.5
at Dallas 11/25/24 83-89 L 33-69 .478 7-14 .500 10-17 .588 7 21 28 35.4 17 9 12 2 11 83 73.1
at Lubbock Christian 11/30/24 57-95 L 21-55 .382 3-11 .273 12-16 .750 13 19 32 35.0 15 9 23 2 9 57 71.1
at Texas St. 12/04/24 49-97 L 18-44 .409 4-10 .400 9-15 .600 9 15 24 33.8 22 7 25 0 6 49 68.7
at Howard Payne 12/14/24 120-124 L 49-98 .500 8-24 .333 14-22 .636 25 22 47 35.1 20 15 21 1 13 120 73.8
at Baylor 12/27/24 53-107 L 19-68 .279 5-23 .217 10-16 .625 10 21 31 34.7 12 9 19 4 12 53 71.9
vs Dallas Christian 01/14/25 88-83 W 29-69 .420 4-15 .267 26-39 .667 12 33 45 35.6 17 9 13 3 9 88 73.3
at Champion Christian College 01/18/25 89-96 L 32-72 .444 4-16 .250 21-33 .636 9 20 29 35.1 24 12 11 2 17 89 74.5
at Dallas Christian 01/21/25 105-95 W 36-55 .655 3-13 .231 30-41 .732 4 26 30 34.7 21 14 17 2 11 105 76.6
vs Ozark Christian College 01/24/25 88-74 W 34-79 .430 7-27 .259 13-20 .650 16 22 38 34.9 16 11 7 1 17 88 77.4
vs Champion Christian 01/31/25 94-78 W 30-63 .476 7-15 .467 25-34 .735 8 34 42 35.4 21 12 12 2 11 92 78.3
at Southwestern Adventist 02/04/25 80-96 L 25-85 .294 2-13 .154 28-40 .700 8 24 32 35.2 22 8 9 0 8 80 78.4
vs CBS - Houston 02/07/25 82-77 W 24-66 .364 6-22 .273 28-35 .800 15 28 43 35.6 23 16 16 3 7 82 78.6
vs Randall University 02/11/25 91-82 W 31-57 .544 6-19 .316 23-30 .767 8 29 37 35.7 22 19 18 2 9 91 79.3
vs Add New Team 02/17/25 90-79 W 29-75 .387 4-22 .182 28-39 .718 13 22 35 35.7 17 12 10 6 15 90 79.8
at Randall 02/22/25 93-78 W 33-82 .402 5-18 .278 22-26 .846 15 40 55 36.6 20 10 15 3 13 93 80.4
at Champion Christian College 02/28/25 89-91 L 28-73 .384 4-18 .222 29-42 .690 13 19 32 36.4 21 10 10 3 14 89 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas College 11/05/24 65-60 W 22-53 .415 3-15 .200 18-30 .600 11 35 46 46.0 26 7 21 1 6 65 65.0
Centenary (LA) 11/08/24 75-78 L 22-59 .373 8-28 .286 23-33 .697 10 24 34 40.0 26 3 12 6 9 75 70.0
Okla. Baptist 11/14/24 96-77 W 35-72 .486 10-30 .333 16-28 .571 22 32 54 44.7 17 19 20 6 9 96 78.7
Southern Ark. 11/16/24 105-82 W 36-75 .480 13-34 .382 20-26 .769 19 28 47 45.3 27 18 12 7 11 105 85.3
Angelo St. 11/19/24 101-58 W 34-65 .523 14-28 .500 19-26 .731 15 26 41 44.4 12 20 11 2 12 101 88.4
Southeastern Okla. 11/22/24 94-74 W 36-63 .571 9-26 .346 13-18 .722 13 32 45 44.5 18 21 16 5 4 94 89.3
Dallas 11/25/24 89-83 W 33-68 .485 5-22 .227 18-21 .857 15 31 46 44.7 14 15 18 7 5 89 89.3
Lubbock Christian 11/30/24 95-57 W 37-68 .544 13-30 .433 8-11 .727 14 24 38 43.9 14 24 12 5 8 95 90.0
Texas St. 12/04/24 97-49 W 35-64 .547 6-14 .429 21-33 .636 21 22 43 43.8 16 23 9 2 10 97 90.8
Howard Payne 12/14/24 124-120 W 44-81 .543 11-29 .379 25-32 .781 15 29 44 43.8 20 20 24 5 13 124 94.1
Baylor 12/27/24 107-53 W 41-81 .506 13-27 .481 12-17 .706 23 43 66 45.8 11 26 19 8 15 107 95.3
Dallas Christian 01/14/25 83-88 L 29-72 .403 9-35 .257 16-20 .800 12 35 47 45.9 25 2 16 0 6 83 94.3
Champion Christian College 01/18/25 96-89 W 32-73 .438 8-27 .296 24-31 .774 22 32 54 46.5 23 16 23 3 4 96 94.4
Dallas Christian 01/21/25 95-105 L 32-76 .421 9-29 .310 22-27 .815 18 21 39 46.0 29 14 17 0 10 95 94.4
Ozark Christian College 01/24/25 74-88 L 33-58 .569 3-16 .188 5-11 .455 8 32 40 45.6 16 9 20 2 3 74 93.1
Champion Christian 01/31/25 78-94 L 28-72 .389 4-28 .143 18-25 .720 14 30 44 45.5 25 11 17 4 8 78 92.1
Southwestern Adventist 02/04/25 96-80 W 35-66 .530 6-12 .500 20-30 .667 3 27 30 44.6 23 19 16 2 10 96 92.4
CBS - Houston 02/07/25 77-82 L 28-71 .394 2-17 .118 19-27 .704 20 31 51 44.9 28 7 22 2 11 77 91.5
Randall University 02/11/25 82-91 L 28-60 .467 7-23 .304 19-25 .760 9 22 31 44.2 22 13 17 1 11 82 91.0
Add New Team 02/17/25 79-90 L 27-55 .491 7-13 .538 18-19 .947 5 41 46 44.3 26 15 22 3 8 79 90.4
Randall 02/22/25 78-93 L 29-68 .426 6-28 .214 14-26 .538 7 39 46 44.4 20 19 19 1 8 78 89.8
Champion Christian College 02/28/25 91-89 W 30-67 .448 14-30 .467 17-25 .680 17 33 50 44.6 24 20 26 7 7 91 89.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas College 11/05/24 60-65 -5 17-65/22-53 .262/.415 1-21/3-15 .048/.200 25-33/18-30 .758-.600 42/46 -4 7/7 17/21 1/1 8/6 24/26
Centenary (LA) 11/08/24 78-75 3 25-62/22-59 .403/.373 1-9/8-28 .111/.286 27-39/23-33 .692-.697 49/34 15 9/3 17/12 4/6 6/9 23/26
Okla. Baptist 11/14/24 77-96 -19 29-68/35-72 .426/.486 5-12/10-30 .417/.333 14-23/16-28 .609-.571 35/54 -19 12/19 13/20 1/6 13/9 20/17
Southern Ark. 11/16/24 82-105 -23 28-62/36-75 .452/.480 5-14/13-34 .357/.382 21-34/20-26 .618-.769 36/47 -11 14/18 17/12 0/7 5/11 21/27
Angelo St. 11/19/24 58-101 -43 21-51/34-65 .412/.523 7-22/14-28 .318/.500 9-10/19-26 .900-.731 23/41 -18 12/20 22/11 4/2 6/12 15/12
Southeastern Okla. 11/22/24 74-94 -20 27-71/36-63 .380/.571 7-26/9-26 .269/.346 13-22/13-18 .591-.722 35/45 -10 14/21 11/16 3/5 10/4 13/18
Dallas 11/25/24 83-89 -6 33-69/33-68 .478/.485 7-14/5-22 .500/.227 10-17/18-21 .588-.857 28/46 -18 9/15 12/18 2/7 11/5 17/14
Lubbock Christian 11/30/24 57-95 -38 21-55/37-68 .382/.544 3-11/13-30 .273/.433 12-16/8-11 .750-.727 32/38 -6 9/24 23/12 2/5 9/8 15/14
Texas St. 12/04/24 49-97 -48 18-44/35-64 .409/.547 4-10/6-14 .400/.429 9-15/21-33 .600-.636 24/43 -19 7/23 25/9 0/2 6/10 22/16
Howard Payne 12/14/24 120-124 -4 49-98/44-81 .500/.543 8-24/11-29 .333/.379 14-22/25-32 .636-.781 47/44 3 15/20 21/24 1/5 13/13 20/20
Baylor 12/27/24 53-107 -54 19-68/41-81 .279/.506 5-23/13-27 .217/.481 10-16/12-17 .625-.706 31/66 -35 9/26 19/19 4/8 12/15 12/11
Dallas Christian 01/14/25 88-83 5 29-69/29-72 .420/.403 4-15/9-35 .267/.257 26-39/16-20 .667-.800 45/47 -2 9/2 13/16 3/0 9/6 17/25
Champion Christian College 01/18/25 89-96 -7 32-72/32-73 .444/.438 4-16/8-27 .250/.296 21-33/24-31 .636-.774 29/54 -25 12/16 11/23 2/3 17/4 24/23
Dallas Christian 01/21/25 105-95 10 36-55/32-76 .655/.421 3-13/9-29 .231/.310 30-41/22-27 .732-.815 30/39 -9 14/14 17/17 2/0 11/10 21/29
Ozark Christian College 01/24/25 88-74 14 34-79/33-58 .430/.569 7-27/3-16 .259/.188 13-20/5-11 .650-.455 38/40 -2 11/9 7/20 1/2 17/3 16/16
Champion Christian 01/31/25 94-78 16 30-63/28-72 .476/.389 7-15/4-28 .467/.143 25-34/18-25 .735-.720 42/44 -2 12/11 12/17 2/4 11/8 21/25
Southwestern Adventist 02/04/25 80-96 -16 25-85/35-66 .294/.530 2-13/6-12 .154/.500 28-40/20-30 .700-.667 32/30 2 8/19 9/16 0/2 8/10 22/23
CBS - Houston 02/07/25 82-77 5 24-66/28-71 .364/.394 6-22/2-17 .273/.118 28-35/19-27 .800-.704 43/51 -8 16/7 16/22 3/2 7/11 23/28
Randall University 02/11/25 91-82 9 31-57/28-60 .544/.467 6-19/7-23 .316/.304 23-30/19-25 .767-.760 37/31 6 19/13 18/17 2/1 9/11 22/22
Add New Team 02/17/25 90-79 11 29-75/27-55 .387/.491 4-22/7-13 .182/.538 28-39/18-19 .718-.947 35/46 -11 12/15 10/22 6/3 15/8 17/26
Randall 02/22/25 93-78 15 33-82/29-68 .402/.426 5-18/6-28 .278/.214 22-26/14-26 .846-.538 55/46 9 10/19 15/19 3/1 13/8 20/20
Champion Christian College 02/28/25 89-91 -2 28-73/30-67 .384/.448 4-18/14-30 .222/.467 29-42/17-25 .690-.680 32/50 -18 10/20 10/26 3/7 14/7 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Howard Payne (12/14/24)
FIELD GOALS MADE 49 Howard Payne (12/14/24)
FIELD GOAL ATTEMPTS 98 Howard Payne (12/14/24)
3 PT FIELD GOALS MADE 8 Howard Payne (12/14/24)
3 PT FG ATTEMPTS 27 Ozark Christian College (01/24/25)
FREE THROWS MADE 30 Dallas Christian (01/21/25)
FREE THROW ATTEMPTS 42 Champion Christian College (02/28/25)
REBOUNDS 55 Randall (02/22/25)
ASSISTS 19 Randall University (02/11/25)
STEALS 17 Ozark Christian College (01/24/25); Champion Christian College (01/18/25)
BLOCKED SHOTS 6 Add New Team (02/17/25)
TURNOVERS 25 Texas St. (12/04/24)
FOULS 24 Texas College (11/05/24); Champion Christian College (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Melvo,Isaiah Howard Payne (12/14/24)
FIELD GOALS MADE 12 Melvo,Isaiah Howard Payne (12/14/24)
FIELD GOAL ATTEMPTS 21 Webster,Ahmad; Ahmad Webster Howard Payne (12/14/24); Southwestern Adventist (02/04/25)
3 PT FIELD GOALS MADE 5 Webster,Ahmad Southeastern Okla. (11/22/24); Howard Payne (12/14/24)
3 PT FG ATTEMPTS 10 Webster,Ahmad Howard Payne (12/14/24)
FREE THROWS MADE 11 Gary Gray; Isaiah Melvo CBS - Houston (02/07/25); Dallas Christian (01/21/25)
FREE THROW ATTEMPTS 14 Isaiah Melvo Dallas Christian (01/21/25)
REBOUNDS 18 Murray,J'son Howard Payne (12/14/24)
ASSISTS 7 Webster,Ahmad Southeastern Okla. (11/22/24)
STEALS 5 Ahmad Webster; ALLEN, DAVION Ozark Christian College (01/24/25); Champion Christian College (01/18/25)
BLOCKED SHOTS 3 J'son Murray; Gray,Gary Dallas Christian (01/14/25); Baylor (12/27/24)
TURNOVERS 7 Webster,Ahmad Texas St. (12/04/24)
FOULS 5 Gary Gray; Isaiah Melvo; John Gray; Gray,John; J'son Murray Dallas Christian (01/14/25); Champion Christian (01/31/25); Randall University (02/11/25); Centenary (LA) (11/08/24); Southwestern Adventist (02/04/25); Randall (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Webster, Ahmad 21 306 14.6
#33 Conner, Eric 21 255 12.1
#3 Melvo, Isaiah 22 230 10.5
#21 Gray, Gary 19 198 10.4
#1 Allen, Davion 22 174 7.9
#24 Murray, J'son 22 138 6.3
#42 Gray, Jonathan 22 128 5.8
#32 McCray, Jamar 21 96 4.6
#10 Walters, Trey 22 93 4.2
#23 Medina, Aaryn 22 62 2.8
#5 Dalcourt, Marcel 10 42 4.2
#11 Gibson, Carron 19 11 0.6
#32 Overbeck, Jacob 4 7 1.8
#30 Ware, Kamren 8 6 0.8
#5 McCray, Joseph 6 5 0.8
#30 Rosier, Javon 5 4 0.8
#5 McCray, Joseph 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Webster, Ahmad 21 102 286 .357 4.9 13.6
#33 Conner, Eric 21 85 176 .483 4.0 8.4
#3 Melvo, Isaiah 22 85 164 .518 3.9 7.5
#1 Allen, Davion 22 68 186 .366 3.1 8.5
#21 Gray, Gary 19 59 150 .393 3.1 7.9
#24 Murray, J'son 22 52 95 .547 2.4 4.3
#42 Gray, Jonathan 22 41 95 .432 1.9 4.3
#32 McCray, Jamar 21 35 99 .354 1.7 4.7
#10 Walters, Trey 22 30 75 .400 1.4 3.4
#23 Medina, Aaryn 22 24 52 .462 1.1 2.4
#5 Dalcourt, Marcel 10 16 53 .302 1.6 5.3
#11 Gibson, Carron 19 4 20 .200 0.2 1.1
#32 Overbeck, Jacob 4 3 6 .500 0.8 1.5
#30 Ware, Kamren 8 3 5 .600 0.4 0.6
#5 McCray, Joseph 6 1 3 .333 0.2 0.5
#5 McCray, Joseph 1 1 3 .333 1.0 3.0
#30 Rosier, Javon 5 1 4 .250 0.2 0.8
#13 Grant, Michael 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Webster, Ahmad 21 33 106 .311 1.6 5.0
#33 Conner, Eric 21 20 56 .357 1.0 2.7
#1 Allen, Davion 22 15 73 .205 0.7 3.3
#10 Walters, Trey 22 14 40 .350 0.6 1.8
#5 Dalcourt, Marcel 10 6 27 .222 0.6 2.7
#42 Gray, Jonathan 22 4 9 .444 0.2 0.4
#3 Melvo, Isaiah 22 4 13 .308 0.2 0.6
#23 Medina, Aaryn 22 4 15 .267 0.2 0.7
#32 McCray, Jamar 21 3 19 .158 0.1 0.9
#11 Gibson, Carron 19 1 8 .125 0.1 0.4
#24 Murray, J'son 22 1 6 .167 0.0 0.3
#21 Gray, Gary 19 0 9 .000 0.0 0.5
#5 McCray, Joseph 6 0 1 .000 0.0 0.2
#5 McCray, Joseph 1 0 1 .000 0.0 1.0
#30 Rosier, Javon 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Gray, Gary 19 80 98 .816 4.2 5.2
#12 Webster, Ahmad 21 69 99 .697 3.3 4.7
#33 Conner, Eric 21 65 101 .644 3.1 4.8
#3 Melvo, Isaiah 22 56 90 .622 2.5 4.1
#42 Gray, Jonathan 22 42 56 .750 1.9 2.5
#24 Murray, J'son 22 33 54 .611 1.5 2.5
#1 Allen, Davion 22 23 32 .719 1.0 1.5
#32 McCray, Jamar 21 23 32 .719 1.1 1.5
#10 Walters, Trey 22 19 26 .731 0.9 1.2
#23 Medina, Aaryn 22 10 14 .714 0.5 0.6
#5 Dalcourt, Marcel 10 4 6 .667 0.4 0.6
#5 McCray, Joseph 6 3 4 .750 0.5 0.7
#11 Gibson, Carron 19 2 4 .500 0.1 0.2
#30 Rosier, Javon 5 2 2 1.000 0.4 0.4
#32 Overbeck, Jacob 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Melvo, Isaiah 22 120 5.5 39 1.8 81 3.7
#TM Team 22 105 4.8 20 0.9 85 3.9
#24 Murray, J'son 22 104 4.7 46 2.1 58 2.6
#21 Gray, Gary 19 97 5.1 33 1.7 64 3.4
#33 Conner, Eric 21 74 3.5 20 1.0 54 2.6
#12 Webster, Ahmad 21 60 2.9 13 0.6 47 2.2
#32 McCray, Jamar 21 58 2.8 23 1.1 35 1.7
#1 Allen, Davion 22 38 1.7 13 0.6 25 1.1
#42 Gray, Jonathan 22 38 1.7 16 0.7 22 1.0
#5 Dalcourt, Marcel 10 37 3.7 15 1.5 22 2.2
