Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Paul Quinn (90, ) vs Arlington Baptist (49, )

Box Score

Arlington Baptist logo
49
vs
90
Paul Quinn logo
Team Score By Half
Team 1 2 Total F
ARLINGTO Arlington Baptist 28 21 49
Winner PAUL QUI Paul Quinn 46 44 90

Arlington Baptist 49

Arlington Baptist 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Dalcourt, Marcel * 27 4-10 1-6 2-4 3-3 6 3 2 1 0 1 11
11 11 Gray, Gary * 18 2-3 0-0 2-3 1-5 6 2 1 3 0 0 6
3 3 Melvo, Isaiah * 17 2-5 0-0 1-4 1-3 4 0 1 2 1 1 5
42 42 Gray, John * 20 2-5 0-2 0-0 0-2 2 2 0 3 0 0 4
1 1 Allen, Davion * 22 0-4 0-3 0-0 0-0 0 4 0 3 1 0 0
12 12 Karunwi, Bode 9 0-1 0-0 5-6 0-0 0 2 1 4 0 0 5
10 10 Jackson, Jaylon 10 1-5 0-2 2-2 0-2 2 0 2 2 0 0 4
15 15 Davis, Jermaine 14 1-4 1-3 0-0 1-0 1 1 1 2 0 0 3
23 23 Ware, Kameron 13 1-2 0-1 0-0 0-4 4 1 0 1 0 0 2
13 13 Mackey, Andre 10 1-2 0-1 0-2 1-0 1 0 0 2 0 0 2
24 24 Archie , Bryce 9 1-4 0-0 0-0 1-1 2 0 0 2 0 0 2
33 33 Williams, Jon Morgan 7 1-2 0-1 0-0 0-1 1 0 1 0 0 0 2
21 21 Algood, Pierre 5 1-1 0-0 0-1 0-0 0 1 0 0 0 0 2
30 30 Thomas, Kevin 8 0-0 0-0 1-2 0-1 1 1 0 0 0 0 1
32 32 Garner, Ziekus 13 0-3 0-0 0-0 0-0 0 1 2 2 0 2 0
TM TM Team 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 202 17-51 2-19 13-24 13-24 37 18 11 27 2 4 49
Team Summary FG 3PT FT
Total 17-51 2-19 13-24
33.3% 10.5% 54.2%

Paul Quinn 90

Paul Quinn 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Darkaun King * 24 6-14 1-3 2-2 2-8 10 1 3 2 0 0 15
6 6 Jacovey Campbell * 22 5-7 2-3 3-4 0-2 2 1 2 1 0 1 15
12 12 John Harrison * 10 1-3 0-1 3-4 1-1 2 2 0 0 0 1 5
8 8 Zander Frazier * 18 0-1 0-0 1-2 0-3 3 2 1 0 0 1 1
2 2 Jordan Frazier * 12 0-3 0-3 1-2 0-0 0 3 0 0 0 4 1
25 25 Steven Cruz 10 5-7 4-6 0-0 1-0 1 2 0 0 0 0 14
3 3 Jourdyn Grandberry 16 2-9 1-6 3-4 1-3 4 2 4 5 0 3 8
7 7 TJ Mitchell 15 4-4 0-0 0-0 1-0 1 1 2 0 0 1 8
4 4 Lojoko Loliwa 16 2-5 0-1 3-3 3-3 6 3 1 0 0 2 7
23 23 Deon McLaughlin 15 2-6 0-1 1-2 4-4 8 1 1 2 0 1 5
5 5 Jordan Hicks 14 1-5 1-3 2-2 0-2 2 0 0 0 0 1 5
14 14 Lawerence Scott 12 1-6 1-2 0-0 3-0 3 1 4 0 0 1 3
24 24 Samuel Mosquera Ruiz 9 1-3 0-0 0-0 2-1 3 0 0 0 0 2 2
13 13 Herbert Goldsmith 8 0-1 0-1 1-2 1-0 1 3 0 1 0 1 1
TM TM Team 0 0-0 0-0 0-0 5-4 9 0 0 1 0 0 0
Totals - 201 30-74 10-30 20-27 24-31 55 22 18 12 0 19 90
Team Summary FG 3PT FT
Total 30-74 10-30 20-27
40.5% 33.3% 74.1%

Play Analysis

Points Off Turnovers
Team Total
Arlington Baptist
Paul Quinn
2nd Chance Points
Team Total
Arlington Baptist
Paul Quinn
Bench Points
Team Total
Arlington Baptist
Paul Quinn
Lead Gained By
Team Total
Arlington Baptist
Paul Quinn
Points in Paint
Team Total
Arlington Baptist
Paul Quinn
Fast Break Points
Team Total
Arlington Baptist
Paul Quinn
Score Tied By
Team Total
Arlington Baptist
Paul Quinn

Sticky bar

Scores