Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Arlington Baptist () -vs- Huston-Tillotson ()

Arlington Baptist logo 3
vs
8 Huston-Tillotson logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ARLINGTO Arlington Baptist 0 0 0 2 1 0 0 3 7 3
Winner HUSTON-T Huston-Tillotson 1 4 0 0 0 3 X 8 7 0

Box Score

Scoring Summary

Team Individual Statistics

Arlington Baptist 3
Position Player AB R H RBI BB SO LOB
Harper, Cannon 3 1 1 0 0 1 0
Rios, Kevin 4 1 2 0 0 0 0
Martinez, JJ 3 0 1 0 0 1 0
Torti, Corbyn 3 0 1 2 0 1 0
Evans, Jaxson 3 0 0 0 0 1 0
Mendoza, JP 2 0 0 0 1 0 0
Galindo, Joseph 3 1 1 0 0 0 0
Mendiola, Ryan 3 0 0 0 0 1 0
Williams, D'Angelo 3 0 1 1 0 1 0
p     p Hensley, Keller 0 0 0 0 0 0 0
p     p Cortez III, Victor 0 0 0 0 0 0 0
p     p Cavazos, Joaquin 0 0 0 0 0 0 0
p     p Quezada, Dylan 0 0 0 0 0 0 0
Totals 27 3 7 3 1 6 0
Batting
2B:
Rios, Kevin (1); Torti, Corbyn (1); Galindo, Joseph (1)
Fielding
E:
Martinez, JJ (1); Mendoza, JP (1); Galindo, Joseph (1)
Huston-Tillotson 8
Position Player AB R H RBI BB SO LOB
K. Harris 2 1 1 0 1 0 0
J. Corzine 4 0 1 0 0 0 0
D. Hernandez 2 0 0 0 2 1 0
J. Brown 0 0 0 0 0 0 0
J. Wilk 4 0 0 0 0 0 0
J. Perez 3 1 2 3 1 1 0
T. Garza 4 1 2 1 0 1 0
A. Merkson 1 1 0 0 1 0 0
N. Alvarez 1 1 0 0 1 0 0
T. Allen 4 1 1 1 0 0 0
K. Brown 1 0 0 0 0 0 0
p     p W. Bailey 0 0 0 0 0 0 0
Totals 26 6 7 5 6 3 0
Batting
2B:
K. Harris (1)
HR:
J. Perez (1)
Baserunning
SB:
J. Brown (1); T. Garza (1); N. Alvarez (1)
HBP:
K. Harris (1); N. Alvarez (2)
Fielding
DP:
1

Team Individual Pitching Statistics

Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hensley, Keller 2.0 3 5 4 3 1 2 0 2 0 0 15 0 0 --
Cortez III, Victor 2.0 2 0 0 0 2 1 0 1 0 0 9 0 0 --
Quezada, Dylan 1.1 0 2 2 3 0 0 0 0 0 0 7 0 0 --
Cavazos, Joaquin 0.2 2 1 1 0 0 0 0 0 0 0 4 0 0 --
Totals 7 8 7 6 3 3 0 3 0 0 35 0 0
Huston-Tillotson - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. Bailey 7.0 7 3 3 1 6 0 0 0 0 0 28 0 0 --
Totals 7 3 3 1 6 0 0 0 0 0 28 0 0

Composite Stats

Arlington Baptist 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Harper, Cannon 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
0 0 Rios, Kevin 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Martinez, JJ 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Torti, Corbyn 3 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Evans, Jaxson 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Mendoza, JP 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
0 0 Galindo, Joseph 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5 0
0 0 Mendiola, Ryan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Williams, D'Angelo 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Hensley, Keller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cortez III, Victor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Cavazos, Joaquin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Quezada, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 3 7 3 3 0 0 1 0 0 0 0 0 6 0 1 17 0
Huston-Tillotson 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Harris 2 1 1 0 1 0 0 1 0 0 1 0 0 0 0 0 3 0
0 0 J. Corzine 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 D. Hernandez 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 6 0
0 0 J. Brown 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 J. Wilk 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 J. Perez 3 1 2 3 0 0 1 1 0 0 0 0 0 1 0 0 0 0
0 0 T. Garza 4 1 2 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
0 0 A. Merkson 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 N. Alvarez 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 0 1 0
0 0 T. Allen 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 K. Brown 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 26 6 7 5 1 0 1 6 3 0 3 0 0 3 0 0 21 0

Sticky bar

Scores