Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Ecclesia () -vs- Arlington Baptist ()

Ecclesia logo 9
vs
10 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ECCLESIA Ecclesia 1 0 5 0 3 0 0 9 10 0
Winner ARLINGTO Arlington Baptist 1 3 3 2 0 0 1 10 16 1
W:
Duvall, Nathan ()
L:
Derek Harbison ()

Box Score

Scoring Summary

Team Individual Statistics

Ecclesia 9
Position Player AB R H RBI BB SO LOB
Andre Bell 0 0 0 0 0 0 0
Gustavo Soto 3 2 1 0 0 1 1
Gabe Reed 4 2 3 3 0 1 0
Josh Hinds 3 0 0 0 0 2 3
Tucker Bradley 3 1 2 4 1 0 0
David Marmol 4 0 0 0 0 4 3
Diego Canuelas 1 1 1 1 2 0 0
Chayse Dutile 3 0 0 0 1 1 3
Keenan Hunter 3 1 1 1 1 1 0
Elijah Hilliard 1 0 1 0 0 0 0
Clay Fisher 4 1 1 0 0 0 4
p     p Derek Harbison 0 0 0 0 0 0 0
p     p Jacob Price 0 0 0 0 0 0 0
p     p Hank Ramsey 0 0 0 0 0 0 0
Totals 29 8 10 9 5 10 14
Batting
2B:
Gabe Reed (1); Diego Canuelas (1); Keenan Hunter (1)
3B:
Tucker Bradley (1); Elijah Hilliard (1)
HR:
Gabe Reed (1); Tucker Bradley (1)
Baserunning
SB:
Gabe Reed (1); Keenan Hunter (1)
CS:
Keenan Hunter (1)
HBP:
Gustavo Soto (1); Diego Canuelas (1)
Fielding
DP:
1
Arlington Baptist 10
Position Player AB R H RBI BB SO LOB
Harper, Cannon 4 2 2 0 0 1 2
Rios, Kevin 4 0 1 1 0 0 2
Nandin, Vince 5 0 1 1 0 1 5
Martinez, JJ 1 1 1 0 0 0 0
Angel, Damian 1 0 1 1 1 0 0
Torti, Corbyn 4 0 0 0 0 1 5
Golson, Canton 0 0 0 0 0 0 0
Mendoza, JP 4 1 2 1 0 1 4
Galindo, Joseph 3 2 1 3 1 1 2
Cavazos, Hector 4 2 4 1 0 0 0
p     p Duvall, Nathan 5 1 3 2 0 2 2
p     p Hensley, Keller 0 0 0 0 0 0 0
p     p Cortez III, Victor 0 0 0 0 0 0 0
p     p Mendiola, Ryan 0 0 0 0 0 0 0
Totals 35 9 16 10 2 7 22
Batting
2B:
Duvall, Nathan (1)
3B:
Mendoza, JP (1); Galindo, Joseph (1)
Baserunning
HBP:
Rios, Kevin (1); Angel, Damian (1)
Fielding
E:
Mendoza, JP (1)

Team Individual Pitching Statistics

Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hank Ramsey 2.0 8 7 7 1 2 1 0 1 0 0 16 0 0 --
Jacob Price 2.0 3 2 2 0 2 0 0 1 0 0 10 0 0 --
Derek Harbison (L, ) 2.2 5 1 1 1 3 0 0 0 0 0 13 0 0 --
Totals 16 10 10 2 7 1 0 2 0 0 39 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mendiola, Ryan 4.2 8 9 9 3 6 0 0 1 0 0 26 0 0 --
Cortez III, Victor 0.1 0 0 0 1 1 0 0 0 0 0 2 0 0 --
Hensley, Keller 1.0 1 0 0 0 2 0 0 0 0 0 3 0 0 --
Duvall, Nathan (W, ) 1.0 1 0 0 1 1 0 0 1 0 0 5 0 0 --
Totals 10 9 9 5 10 0 0 2 0 0 36 0 0

Composite Stats

Ecclesia 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Andre Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gustavo Soto 3 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
0 0 Gabe Reed 4 2 3 3 1 0 1 0 1 0 0 0 0 1 0 0 1 0
0 0 Josh Hinds 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 1
0 0 Tucker Bradley 3 1 2 4 0 1 1 1 0 0 0 0 0 0 0 0 7 0
0 0 David Marmol 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
0 0 Diego Canuelas 1 1 1 1 1 0 0 2 0 0 1 0 0 0 0 0 0 0
0 0 Chayse Dutile 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
0 0 Keenan Hunter 3 1 1 1 1 0 0 1 1 1 0 0 0 1 0 0 3 0
0 0 Elijah Hilliard 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Clay Fisher 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Derek Harbison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jacob Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hank Ramsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 8 10 9 3 2 2 5 2 1 2 0 0 10 0 0 20 1
Arlington Baptist 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Harper, Cannon 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Rios, Kevin 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0
0 0 Nandin, Vince 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0
0 0 Martinez, JJ 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Angel, Damian 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 10 0
0 0 Torti, Corbyn 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
0 0 Golson, Canton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Mendoza, JP 4 1 2 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Galindo, Joseph 3 2 1 3 0 1 0 1 0 0 0 0 0 1 0 0 2 0
0 0 Cavazos, Hector 4 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Duvall, Nathan 5 1 3 2 1 0 0 0 0 0 0 0 0 2 0 0 2 0
p     p Hensley, Keller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cortez III, Victor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mendiola, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 9 16 10 1 2 0 2 0 0 2 0 0 7 0 1 21 0

Sticky bar

Scores