Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Ecclesia () -vs- Arlington Baptist ()

Ecclesia logo 16
vs
3 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner ECCLESIA Ecclesia 0 3 2 1 4 2 0 4 16 18 1
ARLINGTO Arlington Baptist 0 1 0 0 0 2 0 0 3 9 2
W:
Josh Hinds ()
L:
Kovar, Luke ()

Box Score

Scoring Summary

Team Individual Statistics

Ecclesia 16
Position Player AB R H RBI BB SO LOB
Andre Bell 0 0 0 0 0 0 0
Nathan Cate 0 0 0 0 0 0 0
Gustavo Soto 6 2 4 4 0 0 2
Gabe Reed 4 1 3 2 1 0 1
Keenan Hunter 4 0 1 1 2 1 2
Tucker Bradley 5 1 4 4 0 0 2
David Marmol 5 1 2 3 0 0 1
Diego Canuelas 6 0 0 0 0 0 6
Chayse Dutile 2 2 0 1 2 0 2
Ike Freeman 4 3 3 1 1 0 0
Elijah Hillard 2 1 0 0 1 1 3
Clay Fisher 3 1 1 0 0 0 0
KJ Merriweather 0 0 0 0 0 0 0
p     p Josh Hinds 0 0 0 0 0 0 0
p     p Drake Chalfont 0 0 0 0 0 0 0
Totals 41 12 18 16 7 2 19
Batting
2B:
Gustavo Soto (2); Gabe Reed (1); Keenan Hunter (1); Tucker Bradley (2); Ike Freeman (1); Clay Fisher (1)
HR:
Tucker Bradley (1); David Marmol (1)
Baserunning
SB:
Andre Bell (1); Keenan Hunter (1); Chayse Dutile (2); Ike Freeman (1); KJ Merriweather (2)
CS:
Keenan Hunter (1); Clay Fisher (1)
HBP:
Gabe Reed (1); Chayse Dutile (1)
Fielding
E:
Chayse Dutile (1)
DP:
3
Arlington Baptist 3
Position Player AB R H RBI BB SO LOB
Duvall, Nathan 1 0 1 0 0 0 0
Harper, Cannon 3 2 3 1 1 0 0
Rios, Kevin 4 0 0 0 0 0 1
Nandin, Vince 3 0 1 0 1 1 1
Martinez, JJ 3 0 1 1 0 0 3
Hicks, Larry 1 0 0 0 0 0 0
Angel, Damian 2 0 0 0 0 0 1
Evans, Jaxson 3 0 1 0 0 0 3
Golson, Canton 2 0 0 0 0 1 2
Mendoza, JP 4 1 0 0 0 0 4
Galindo, Joseph 4 0 2 1 0 1 2
Williams, D'Angelo 0 0 0 0 1 0 0
p     p Hensley, Keller 0 0 0 0 0 0 0
p     p Cortez III, Victor 0 0 0 0 0 0 0
p     p Kovar, Luke 0 0 0 0 0 0 0
p     p Quezada, Dylan 0 0 0 0 0 0 0
p     p Cavazos, Hector 0 0 0 0 0 0 0
Totals 30 3 9 3 3 3 17
Batting
2B:
Harper, Cannon (1)
3B:
Harper, Cannon (1)
Baserunning
HBP:
Angel, Damian (1)
Fielding
E:
Duvall, Nathan (1); Martinez, JJ (1)

Team Individual Pitching Statistics

Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Josh Hinds (W, ) 7.0 8 3 2 3 3 1 0 1 0 0 31 0 0 --
Drake Chalfont 1.0 1 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 9 3 2 3 3 1 0 1 0 0 34 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kovar, Luke (L, ) 3.0 6 6 5 3 0 0 0 1 0 0 19 0 0 --
Cortez III, Victor 1.2 3 3 3 0 1 0 0 1 0 0 8 0 0 --
Cavazos, Hector 0.2 3 3 3 1 0 0 0 0 0 0 6 0 0 --
Quezada, Dylan 2.0 5 4 4 2 0 0 0 0 0 0 12 0 0 --
Hensley, Keller 0.2 1 0 0 1 1 0 0 0 0 0 4 0 0 --
Totals 18 16 15 7 2 0 0 2 0 0 49 0 0

Composite Stats

Ecclesia 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Andre Bell 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Nathan Cate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gustavo Soto 6 2 4 4 2 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 Gabe Reed 4 1 3 2 1 0 0 1 0 0 1 0 0 0 0 0 3 0
0 0 Keenan Hunter 4 0 1 1 1 0 0 2 1 1 0 0 0 1 0 0 2 0
0 0 Tucker Bradley 5 1 4 4 2 0 1 0 0 0 0 0 0 0 0 0 3 0
0 0 David Marmol 5 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 Diego Canuelas 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Chayse Dutile 2 2 0 1 0 0 0 2 2 0 1 0 0 0 0 0 7 0
0 0 Ike Freeman 4 3 3 1 1 0 0 1 1 0 0 0 0 0 0 0 1 0
0 0 Elijah Hillard 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Clay Fisher 3 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 KJ Merriweather 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0
p     p Josh Hinds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Drake Chalfont 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 12 18 16 8 0 2 7 7 2 2 0 0 2 0 0 24 0
Arlington Baptist 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Duvall, Nathan 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Harper, Cannon 3 2 3 1 1 1 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Rios, Kevin 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Nandin, Vince 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 6 0
0 0 Martinez, JJ 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0
0 0 Hicks, Larry 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Angel, Damian 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
0 0 Evans, Jaxson 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Golson, Canton 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Mendoza, JP 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Galindo, Joseph 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 1 3 0
0 0 Williams, D'Angelo 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Hensley, Keller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cortez III, Victor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kovar, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p Quezada, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cavazos, Hector 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 30 3 9 3 1 1 0 3 0 0 1 0 0 3 0 3 24 1

Sticky bar

Scores