Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Wayland Baptist (TX) () -vs- Arlington Baptist ()

Wayland Baptist (TX) logo 13
vs
1 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner WAYLAND Wayland Baptist (TX) 0 3 4 0 5 1 0 0 0 13 15 1
ARLINGTO Arlington Baptist 0 0 0 1 0 0 0 0 0 1 6 1
W:
J. Smith ()
L:
Dubois, Brett ()

Box Score

Scoring Summary

Team Individual Statistics

Wayland Baptist (TX) 13
Position Player AB R H RBI BB SO LOB
R. Watson 2 3 1 1 2 0 0
B. Peyton 3 2 1 1 1 0 0
V. Johnson 2 0 0 0 0 2 0
D. Claudio 5 1 3 3 0 1 0
A. Frausto 4 2 4 1 1 0 0
A. Guerrero 2 0 0 0 0 1 0
S. Bravo 1 0 0 0 0 0 0
E. Bermudez 0 0 0 0 1 0 0
C. Jauz 3 1 1 1 1 2 0
S. Fabian 3 1 0 0 1 1 0
R. Beltre 2 0 0 0 0 0 0
F. Polanco 3 0 0 0 0 1 0
R. Ruiz 1 0 0 0 0 1 0
J. Escamilla 0 0 0 0 0 0 0
C. Toledo 3 2 3 3 1 0 0
S. Pimentel 3 0 0 0 0 1 0
A. Nunez 3 1 1 2 0 1 0
N. Perez 1 0 1 0 1 0 0
p     p T. Thompson 0 0 0 0 0 0 0
p     p G. Moseley 0 0 0 0 0 0 0
p     p J. Smith 0 0 0 0 0 0 0
p     p W. Vargas 0 0 0 0 0 0 0
p     p B. Seibert 0 0 0 0 0 0 0
p     p C. Arnold 0 0 0 0 0 0 0
Totals 41 13 15 12 9 11 0
Batting
2B:
D. Claudio (1); A. Nunez (1)
3B:
C. Toledo (1)
SH:
S. Pimentel (1)
Baserunning
SB:
R. Watson (1); C. Jauz (1); C. Toledo (2)
HBP:
C. Jauz (1); C. Toledo (1)
Fielding
E:
J. Smith (1)
Arlington Baptist 1
Position Player AB R H RBI BB SO LOB
Duvall, Nathan 3 0 0 0 0 1 0
Downard, Caleb 1 0 0 0 0 0 0
Gutierrez, Jose 1 0 0 0 0 0 0
Ochoa, Francisco 3 0 0 0 1 0 0
Keys, Ty 2 0 0 0 0 1 0
Evans, Corbin 1 0 0 0 0 1 0
Ovalle, Jacob 3 0 1 0 0 0 0
Aleman, Alex 3 0 0 0 0 1 0
Senger, Blayne 1 0 0 0 0 0 0
Mendoza, JP 3 0 1 1 0 0 0
Cantrell, Major 3 0 1 0 0 0 0
Galindo, Joseph 1 0 0 0 0 1 0
Fagan, Carter 2 0 2 0 0 0 0
Williams, D'Angelo 1 0 0 0 0 0 0
Mendiola, Ryan 1 0 0 0 0 0 0
Wilkerson, Layne 4 1 1 0 0 2 0
p     p Cox, Jackson 0 0 0 0 0 0 0
p     p Dubois, Brett 0 0 0 0 0 0 0
p     p Amador, Isaiah 0 0 0 0 0 0 0
p     p Moreno, Eddie 0 0 0 0 0 0 0
p     p Meadows, Kamron 0 0 0 0 0 0 0
p     p Fuentes, Tony 0 0 0 0 0 0 0
p     p Hearn, Mikey 0 0 0 0 0 0 0
p     p Briscoe, Blaine 0 0 0 0 0 0 0
Totals 33 1 6 1 1 7 0
Fielding
E:
Ovalle, Jacob (1)

Team Individual Pitching Statistics

Wayland Baptist (TX) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. Vargas 3.0 2 0 0 1 3 0 0 0 0 0 11 0 0 --
J. Smith (W, ) 2.0 4 1 1 0 1 1 0 0 0 0 10 0 0 --
B. Seibert 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
G. Moseley 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
C. Arnold 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
T. Thompson 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 6 1 1 1 7 1 0 0 0 0 33 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dubois, Brett (L, ) 2.1 3 4 4 3 4 0 0 0 0 0 13 0 0 --
Briscoe, Blaine 0.1 1 3 3 3 0 0 0 0 0 0 5 0 0 --
Moreno, Eddie 1.1 2 0 0 0 2 0 0 0 0 0 6 0 0 --
Fuentes, Tony 1.0 3 5 3 1 0 0 0 1 0 0 9 0 0 --
Amador, Isaiah 1.0 3 1 1 0 0 0 0 1 0 0 6 0 0 --
Meadows, Kamron 1.0 2 0 0 0 2 0 0 0 0 0 5 0 0 --
Cox, Jackson 1.0 1 0 0 1 1 0 0 0 0 0 5 0 0 --
Hearn, Mikey 1.0 0 0 0 1 2 0 0 0 0 0 4 0 0 --
Totals 15 13 11 9 11 0 0 2 0 0 53 0 0

Composite Stats

Wayland Baptist (TX) 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Watson 2 3 1 1 0 0 0 2 1 0 0 0 0 0 0 0 1 0
0 0 B. Peyton 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0
0 0 V. Johnson 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 D. Claudio 5 1 3 3 1 0 0 0 0 0 0 0 0 1 0 0 0 1
0 0 A. Frausto 4 2 4 1 0 0 0 1 0 0 0 0 0 0 0 0 7 0
0 0 A. Guerrero 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 S. Bravo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 E. Bermudez 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 C. Jauz 3 1 1 1 0 0 0 1 1 0 1 0 0 2 0 0 0 1
0 0 S. Fabian 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 R. Beltre 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 F. Polanco 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 R. Ruiz 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Escamilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Toledo 3 2 3 3 0 1 0 1 2 0 1 0 0 0 0 0 2 0
0 0 S. Pimentel 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 1
0 0 A. Nunez 3 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 N. Perez 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
p     p T. Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p G. Moseley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p W. Vargas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p B. Seibert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Arnold 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 13 15 12 2 1 0 9 4 0 2 1 0 11 0 0 26 6
Arlington Baptist 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Duvall, Nathan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Downard, Caleb 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
0 0 Gutierrez, Jose 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Ochoa, Francisco 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
0 0 Keys, Ty 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 Evans, Corbin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Ovalle, Jacob 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Aleman, Alex 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Senger, Blayne 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Mendoza, JP 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Cantrell, Major 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 Galindo, Joseph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Fagan, Carter 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Williams, D'Angelo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Mendiola, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wilkerson, Layne 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
p     p Cox, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dubois, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Amador, Isaiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Moreno, Eddie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Meadows, Kamron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Fuentes, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hearn, Mikey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Briscoe, Blaine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 1 6 1 0 0 0 1 0 0 0 0 0 7 0 0 18 4

Sticky bar

Scores