Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Arlington Baptist (21-7) -vs- Ecclesia (18-8)

Arlington Baptist logo 12
vs
10 Ecclesia logo
21-7
18-8
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner ARLINGTO Arlington Baptist 0 2 1 0 0 5 0 3 1 12 9 1
ECCLESIA Ecclesia 0 4 0 1 0 2 0 0 3 10 13 0
W:
Goins, Braden (1-1)
L:
C. Edwards (4-1)

Box Score

Scoring Summary

Team Individual Statistics

Arlington Baptist 12
Position Player AB R H RBI BB SO LOB
Keys, Ty 0 1 0 0 1 0 0
p     p Dubois, Brett 0 0 0 0 0 0 0
p     p Goins, Braden 0 0 0 0 0 0 0
2b 2b Cantrell, Major 4 1 1 1 1 1 4
lf lf Aleman, Alex 4 2 1 1 2 0 2
dh dh Duvall, Nathan 5 1 0 0 0 1 9
1b 1b Wilkerson, Layne 4 1 2 4 1 1 1
3b 3b Ochoa, Francisco 3 1 0 1 1 0 2
c c Mendoza, JP 4 2 3 3 1 0 0
cf cf Galindo, Joseph 3 0 0 0 1 0 1
rf rf Torti, Corbyn 2 1 0 0 1 0 1
ss ss Ovalle, Jacob 4 1 2 1 0 0 2
p p Mendiola, Ryan 0 0 0 0 0 0 0
Totals 33 11 9 11 9 3 22
Batting
2B:
Cantrell, Major (1); Aleman, Alex (1); Wilkerson, Layne (2)
HR:
Mendoza, JP (2)
SH:
Cantrell, Major (1); Galindo, Joseph (1)
SF:
Ochoa, Francisco (1)
Baserunning
SB:
Keys, Ty (1)
HBP:
Torti, Corbyn (1); Ovalle, Jacob (1)
Fielding
E:
Ovalle, Jacob (1)
Ecclesia 10
Position Player AB R H RBI BB SO LOB
K. Merriweat 0 0 0 0 0 0 0
p     p C. Doke 0 0 0 0 0 0 0
p     p C. Hanson 0 0 0 0 0 0 0
p     p J. Price 0 0 0 0 0 0 0
ss ss E. Delgado 5 1 2 2 0 0 1
1b 1b G. Soto 5 0 2 1 0 0 1
3b 3b R. Jaramillo 3 0 0 0 1 0 2
lf lf J. Warner 5 1 1 2 0 0 2
2b 2b A. Vivo 4 1 1 0 0 0 1
dh dh G. Reed 4 2 2 1 1 1 1
rf rf D. Canuelas 4 1 1 1 1 2 3
c c T. Bradley 4 0 1 1 1 1 4
cf cf C. Price 5 3 3 1 0 1 1
p p C. Edwards 0 0 0 0 0 0 0
Totals 39 9 13 9 4 5 16
Batting
2B:
C. Price (2)
3B:
G. Reed (1)
HR:
J. Warner (1)
SH:
R. Jaramillo (1)
Baserunning
SB:
A. Vivo (1); G. Reed (1); D. Canuelas (1); K. Merriweat (1)
HBP:
A. Vivo (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mendiola, Ryan 4.2 7 5 5 3 4 3 0 1 0 21 25 0 0 --
Goins, Braden (W, 1-1) 4.0 6 5 5 1 1 0 0 0 0 18 19 0 0 --
Dubois, Brett 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 13 10 10 4 5 3 0 1 0 40 45 0 0
Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Edwards (L, 4-1) 5.1 5 6 6 5 3 0 0 2 0 20 27 0 0 --
J. Price 1.2 1 2 2 2 0 0 0 0 0 7 9 0 0 --
C. Doke 1.0 3 3 3 1 0 0 0 0 0 6 7 0 0 --
C. Hanson 1.0 0 1 1 1 0 0 0 0 0 3 4 0 0 --
Totals 9 12 12 9 3 0 0 2 0 36 47 0 0

Composite Stats

Arlington Baptist 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Keys, Ty 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
p     p Dubois, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Goins, Braden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b Cantrell, Major 4 1 1 1 1 0 0 1 0 0 0 1 0 1 0 1 2 2
lf lf Aleman, Alex 4 2 1 1 1 0 0 2 0 0 0 0 0 0 0 0 3 0
dh dh Duvall, Nathan 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Wilkerson, Layne 4 1 2 4 2 0 0 1 0 0 0 0 0 1 0 0 7 0
3b 3b Ochoa, Francisco 3 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 3
c c Mendoza, JP 4 2 3 3 0 0 2 1 0 0 0 0 0 0 0 0 6 0
cf cf Galindo, Joseph 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 7 1
rf rf Torti, Corbyn 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
ss ss Ovalle, Jacob 4 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 2 1
p p Mendiola, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 11 9 11 4 0 2 9 1 0 2 2 1 3 0 1 27 8
Ecclesia 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Merriweat 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p C. Doke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss E. Delgado 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b G. Soto 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 10 0
3b 3b R. Jaramillo 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2 2
lf lf J. Warner 5 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 3 0
2b 2b A. Vivo 4 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 2 4
dh dh G. Reed 4 2 2 1 0 1 0 1 1 0 0 0 0 1 0 0 0 0
rf rf D. Canuelas 4 1 1 1 0 0 0 1 1 0 0 0 0 2 0 0 1 0
c c T. Bradley 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 3 0
cf cf C. Price 5 3 3 1 2 0 0 0 0 0 0 0 0 1 0 0 6 0
p p C. Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 39 9 13 9 2 1 1 4 4 0 1 1 0 5 0 0 27 9

Sticky bar

Scores