Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Blackburn () -vs- Arlington Baptist ()

Blackburn logo 4
vs
25 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BLACKBUR Blackburn 0 0 0 3 1 0 0 4 5 5
Winner ARLINGTO Arlington Baptist 0 9 6 9 1 0 X 25 23 1
W:
Briscoe, Blaine ()

Box Score

Scoring Summary

Team Individual Statistics

Blackburn 4
Position Player AB R H RBI BB SO LOB
J. Moreno 2 0 1 1 0 0 0
O. Claudio 1 1 0 0 1 1 0
J. Fiscal 0 1 0 0 1 0 0
H. Carney 3 0 0 0 1 1 0
I. Sullivan 1 0 0 0 0 1 0
C. Hood 2 0 0 0 0 1 0
D. Perez 1 1 0 0 1 0 0
C. Brunaugh 3 1 1 1 0 0 0
R. Congi 1 0 0 0 1 0 0
L. Ellinger 1 0 0 0 0 1 0
D. Medrano 3 0 1 1 0 0 0
A. Lozano 4 0 2 0 0 1 0
C. Moore 1 0 0 0 0 0 0
P. Medina 1 0 0 0 0 1 0
p     p K. Keran 0 0 0 0 0 0 0
p     p B. Barley 0 0 0 0 0 0 0
p     p W. Chosich 0 0 0 0 0 0 0
p     p D. Best 0 0 0 0 0 0 0
p     p C. Schneider 0 0 0 0 0 0 0
Totals 24 4 5 3 5 7 0
Batting
2B:
D. Medrano (1); A. Lozano (1)
Baserunning
SB:
D. Perez (1); C. Brunaugh (1)
HBP:
R. Congi (1)
Fielding
E:
O. Claudio (3); I. Sullivan (1); C. Brunaugh (1)
DP:
1
Arlington Baptist 25
Position Player AB R H RBI BB SO LOB
Duvall, Nathan 4 2 2 4 0 0 0
Downard, Caleb 1 4 1 1 0 0 0
Gutierrez, Jose 1 1 0 0 0 0 0
Ochoa, Francisco 3 4 3 1 1 0 0
Keys, Ty 0 1 0 0 0 0 0
Evans, Corbin 1 1 1 2 1 0 0
Ovalle, Jacob 4 3 4 3 0 0 0
Torti, Corbyn 2 1 2 2 1 0 0
Aleman, Alex 1 1 1 1 1 0 0
Senger, Blayne 2 0 0 0 0 0 0
Mendoza, JP 4 0 3 4 0 0 0
Cantrell, Major 2 1 0 1 2 0 0
Galindo, Joseph 3 2 1 0 0 1 0
Fagan, Carter 2 1 1 1 1 0 0
Hearn, Mikey 1 0 1 0 0 0 0
Williams, D'Angelo 3 1 1 0 0 2 0
Mendiola, Ryan 1 0 0 0 0 0 0
Wilkerson, Layne 5 2 2 0 0 1 0
p     p Cox, Jackson 0 0 0 0 0 0 0
p     p Moreno, Eddie 0 0 0 0 0 0 0
p     p Meadows, Kamron 0 0 0 0 0 0 0
p     p Briscoe, Blaine 0 0 0 0 0 0 0
Totals 40 25 23 20 7 4 0
Batting
2B:
Ovalle, Jacob (1); Torti, Corbyn (1); Aleman, Alex (1); Mendoza, JP (1); Wilkerson, Layne (2)
3B:
Galindo, Joseph (1)
HR:
Duvall, Nathan (1)
SF:
Ovalle, Jacob (1); Aleman, Alex (1)
Baserunning
CS:
Hearn, Mikey (1)
HBP:
Downard, Caleb (1); Gutierrez, Jose (1); Ochoa, Francisco (1)
Fielding
E:
Mendoza, JP (1)
DP:
2

Team Individual Pitching Statistics

Blackburn - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Best 1.0 4 6 6 4 1 2 0 0 0 0 10 0 0 --
B. Barley 1.1 8 8 8 0 0 0 0 1 0 0 13 0 0 --
W. Chosich 1.1 4 7 1 2 1 0 0 1 0 0 13 0 0 --
K. Keran 0.1 3 3 1 0 0 0 0 1 0 0 6 0 0 --
C. Schneider 2.0 4 1 1 1 2 0 0 0 0 0 10 0 0 --
Totals 23 25 17 7 4 2 0 3 0 0 52 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Moreno, Eddie 2.0 1 0 0 1 2 0 0 0 0 0 7 0 0 --
Briscoe, Blaine (W, ) 3.0 3 4 3 4 2 1 0 0 0 0 16 0 0 --
Meadows, Kamron 1.0 0 0 0 0 2 0 0 1 0 0 4 0 0 --
Cox, Jackson 1.0 1 0 0 0 1 0 0 0 0 0 4 0 0 --
Totals 5 4 3 5 7 1 0 1 0 0 31 0 0

Composite Stats

Blackburn 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Moreno 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 O. Claudio 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 J. Fiscal 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 H. Carney 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 2 0
0 0 I. Sullivan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Hood 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 D. Perez 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 0
0 0 C. Brunaugh 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 4 0
0 0 R. Congi 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3 4
0 0 L. Ellinger 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. Medrano 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
0 0 A. Lozano 4 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 C. Moore 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 P. Medina 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p K. Keran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Barley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Chosich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Best 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Schneider 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 4 5 3 2 0 0 5 2 0 1 0 0 7 0 2 17 6
Arlington Baptist 25Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Duvall, Nathan 4 2 2 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0
0 0 Downard, Caleb 1 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Gutierrez, Jose 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Ochoa, Francisco 3 4 3 1 0 0 0 1 0 0 1 0 0 0 0 0 1 2
0 0 Keys, Ty 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Evans, Corbin 1 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Ovalle, Jacob 4 3 4 3 1 0 0 0 0 0 0 0 1 0 0 0 0 3
0 0 Torti, Corbyn 2 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Aleman, Alex 1 1 1 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0
0 0 Senger, Blayne 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Mendoza, JP 4 0 3 4 1 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 Cantrell, Major 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 2
0 0 Galindo, Joseph 3 2 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Fagan, Carter 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Hearn, Mikey 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 Williams, D'Angelo 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 Mendiola, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wilkerson, Layne 5 2 2 0 2 0 0 0 0 0 0 0 0 1 0 0 8 0
p     p Cox, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moreno, Eddie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Meadows, Kamron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Briscoe, Blaine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 25 23 20 6 1 1 7 0 1 3 0 2 4 0 1 20 7

Sticky bar

Scores