Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Blackburn () -vs- Arlington Baptist ()

Blackburn logo 1
vs
8 Arlington Baptist logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BLACKBUR Blackburn 0 0 0 0 0 0 1 1 3 1
Winner ARLINGTO Arlington Baptist 0 3 2 0 0 3 X 8 13 1
W:
Torti, Corbyn (5-1)
L:
H. Sarver ()

Box Score

Scoring Summary

Team Individual Statistics

Blackburn 1
Position Player AB R H RBI BB SO LOB
R. Arredondo 2 0 0 0 1 1 0
J. Moreno 1 0 0 0 0 1 0
W. Mason 2 0 0 0 0 0 0
O. Claudio 1 1 1 0 0 0 0
H. Carney 3 0 2 0 0 0 0
A. Medina 3 0 0 0 0 1 0
B. Lander 2 0 0 0 0 0 0
F. Ruiz 2 0 0 1 1 0 0
D. Medrano 2 0 0 0 0 0 0
A. Lozano 3 0 0 0 0 1 0
C. Moore 1 0 0 0 0 1 0
p     p H. Sarver 0 0 0 0 0 0 0
p     p C. Partin 0 0 0 0 0 0 0
p     p M. Davis 0 0 0 0 0 0 0
Totals 22 1 3 1 2 5 0
Batting
3B:
O. Claudio (1)
Baserunning
HBP:
J. Moreno (1)
Fielding
E:
D. Medrano (1)
DP:
1
Arlington Baptist 8
Position Player AB R H RBI BB SO LOB
Duvall, Nathan 4 0 3 1 0 1 0
Downard, Caleb 0 1 0 0 0 0 0
Ochoa, Francisco 3 0 1 0 0 0 0
Keys, Ty 3 2 2 1 1 0 0
Ovalle, Jacob 3 1 2 2 0 0 0
Aleman, Alex 3 1 0 0 0 1 0
Mendoza, JP 4 0 2 0 0 1 0
Cantrell, Major 3 0 1 0 1 0 0
Fagan, Carter 2 2 1 0 0 0 0
Williams, D'Angelo 0 0 0 0 0 0 0
Wilkerson, Layne 3 1 1 2 1 1 0
p     p Torti, Corbyn 0 0 0 0 0 0 0
Totals 28 8 13 6 3 4 0
Batting
2B:
Duvall, Nathan (1); Ochoa, Francisco (1); Keys, Ty (1)
HR:
Wilkerson, Layne (1)
SH:
Fagan, Carter (1)
Baserunning
SB:
Downard, Caleb (1); Aleman, Alex (1); Fagan, Carter (1)
HBP:
Ochoa, Francisco (1); Aleman, Alex (1); Fagan, Carter (1)
Fielding
E:
Aleman, Alex (1)
DP:
1

Team Individual Pitching Statistics

Blackburn - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. Sarver (L, ) 3.0 8 5 5 2 3 3 0 2 0 0 19 0 0 --
M. Davis 2.0 4 3 3 1 1 1 0 1 0 0 12 0 0 --
C. Partin 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
Totals 13 8 8 3 4 4 0 3 0 0 35 0 0
Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Torti, Corbyn (W, 5-1) 7.0 3 1 1 2 5 0 0 1 0 0 25 0 0 --
Totals 3 1 1 2 5 0 0 1 0 0 25 0 0

Composite Stats

Blackburn 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Arredondo 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
0 0 J. Moreno 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 3
0 0 W. Mason 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0 0 O. Claudio 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Carney 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 A. Medina 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
0 0 B. Lander 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 F. Ruiz 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 D. Medrano 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 A. Lozano 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Moore 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p H. Sarver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Partin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 22 1 3 1 0 1 0 2 0 0 1 0 0 5 0 1 16 4
Arlington Baptist 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Duvall, Nathan 4 0 3 1 1 0 0 0 0 0 0 0 0 1 0 0 5 1
0 0 Downard, Caleb 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Ochoa, Francisco 3 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1
0 0 Keys, Ty 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0
0 0 Ovalle, Jacob 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 5
0 0 Aleman, Alex 3 1 0 0 0 0 0 0 1 0 1 0 0 1 0 1 1 0
0 0 Mendoza, JP 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Cantrell, Major 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
0 0 Fagan, Carter 2 2 1 0 0 0 0 0 1 0 1 1 0 0 0 0 2 0
0 0 Williams, D'Angelo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wilkerson, Layne 3 1 1 2 0 0 1 1 0 0 0 0 0 1 0 0 10 0
p     p Torti, Corbyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 8 13 6 3 0 1 3 3 0 3 1 0 4 0 1 21 11

Sticky bar

Scores