Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Arlington Baptist () -vs- Ecclesia ()

Arlington Baptist logo 3
vs
4 Ecclesia logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ARLINGTO Arlington Baptist 0 0 0 2 0 1 0 3 7 0
Winner ECCLESIA Ecclesia 0 3 0 1 0 0 X 4 11 2

Box Score

Scoring Summary

Team Individual Statistics

Arlington Baptist 3
Position Player AB R H RBI BB SO LOB
p     p Cox, Jackson 0 0 0 0 0 0 0
p     p Meadows, Kamron 0 0 0 0 0 0 0
2b 2b Cantrell, Major 4 0 0 0 0 0 5
lf lf Evans, Jaxon 4 0 0 0 0 0 0
dh dh Duvall, Nathan 4 0 1 0 0 0 1
1b 1b Wilkerson, Layne 4 1 1 0 0 2 1
3b 3b Ochoa, Francisco 3 1 2 0 0 0 0
rf rf Torti, Corbyn 1 1 1 0 1 0 0
c c Endell, Alex 3 0 1 0 0 0 3
cf cf Keys, Ty 2 0 0 0 1 0 4
ss ss Ovalle, Jacob 2 0 1 2 1 0 0
p p Aleman, Alex 0 0 0 0 0 0 0
Totals 27 3 7 2 3 2 14
Batting
SH:
Torti, Corbyn (1)
Ecclesia 4
Position Player AB R H RBI BB SO LOB
F. Sanchez 0 1 0 0 0 0 0
D. Chavez 1 1 0 0 0 0 1
p     p C. Edwards 0 0 0 0 0 0 0
p     p C. Hansen 0 0 0 0 0 0 0
ss ss J. Warner 4 0 2 2 0 0 0
2b 2b J. Aguilera 2 0 0 0 2 1 1
1b 1b Z. Lester 4 0 1 0 0 0 3
dh dh J. Jaco 3 0 1 0 0 0 1
cf cf D. Lamborn 3 1 1 0 0 1 0
c c T. Davis 3 0 2 2 0 0 0
3b 3b A. Vivo 3 1 2 0 0 0 0
lf lf N. Deterding 2 2 1 1 1 1 2
rf rf K. Bulza 1 1 1 1 1 0 0
p p B. Dunston 0 0 0 0 0 0 0
Totals 26 7 11 6 4 3 8
Batting
2B:
J. Warner (1); D. Lamborn (1); T. Davis (1); N. Deterding (1); K. Bulza (1)
SH:
K. Bulza (1)
Baserunning
CS:
A. Vivo (1)
Fielding
E:
J. Aguilera (1); B. Dunston (1)
DP:
1

Team Individual Pitching Statistics

Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Aleman, Alex 4.1 9 7 7 3 2 0 0 0 0 0 1 0 0 --
Meadows, Kamron 0.2 0 0 0 1 1 0 0 0 0 0 1 0 0 --
Cox, Jackson 1.0 1 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 10 7 7 4 4 0 0 0 0 0 3 0 0
Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Dunston 5.1 8 3 3 2 1 0 0 0 0 0 26 0 0 --
C. Edwards 0.2 0 0 0 1 1 0 0 0 0 0 3 0 0 --
C. Hansen 1.0 0 0 0 0 0 0 0 0 0 0 2 0 0 --
Totals 8 3 3 3 2 0 0 0 0 0 31 0 0

Composite Stats

Arlington Baptist 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Cox, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Meadows, Kamron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Cantrell, Major 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
lf lf Evans, Jaxon 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Duvall, Nathan 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Wilkerson, Layne 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
3b 3b Ochoa, Francisco 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
rf rf Torti, Corbyn 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0
c c Endell, Alex 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
cf cf Keys, Ty 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
ss ss Ovalle, Jacob 2 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2
p p Aleman, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 3 7 2 0 0 0 3 0 0 0 1 0 2 0 1 17 5
Ecclesia 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 F. Sanchez 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Chavez 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Hansen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. Warner 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 3 5
2b 2b J. Aguilera 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 3
1b 1b Z. Lester 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1
dh dh J. Jaco 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf D. Lamborn 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
c c T. Davis 3 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 3 0
3b 3b A. Vivo 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
lf lf N. Deterding 2 2 1 1 1 0 0 1 0 0 0 0 0 1 0 0 2 0
rf rf K. Bulza 1 1 1 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0
p p B. Dunston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 7 11 6 5 0 0 4 0 1 0 1 0 3 0 0 21 9

Sticky bar

Scores