Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Arlington Baptist () -VS- Jarvis Christian ()

Box Score

Arlington Baptist logo
3
vs
Jarvis Christian logo
2

Arlington Baptist ()
-VS-
Jarvis Christian ()

Team Score By Period
Team 1 2 3 4 5
Winner Arlington Baptist ABU 25 19 22 25 16
Jarvis Christian JCU 12 25 25 17 14
Date:
2023-09-06
Time:
17:00
Site:
Hawkins, TX ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Jarvis Christian

Match Details

Game Statistics By Set
Set Arlington Baptist Jarvis Christian
K E TA % K E TA %
Set #1 8 2 24 0.250 7 7 31 0.000
Set #2 12 5 37 0.189 14 3 39 0.282
Set #3 12 4 30 0.267 12 3 26 0.346
Set #4 8 5 31 0.097 11 6 37 0.135
Set #5 8 1 22 0.318 8 3 28 0.179
Total 48 17 144 .215 52 22 161 .186
Team Statistical Comparison
Statistic Team Comparison
ABU - JCU
Points
66.0
60.0
Kills
48
52
Aces
11
3
Blocks
7
5
Assists
45
50
Digs
43
47

Game Leaders

ABU - Leaders
Statistic Leaders
Kills Tackett, Tara (13), Jayde Sickels (12), Couture, Reese (9)
Aces Gilchrist, Britney (4), Couture, Reese (2), Tackett, Tara (2)
Blocks Schmelzer, Sara (6), Saenz, Emily (2), Couture, Reese (1)
Assists Mathis, Alexis (23), Roberson, Keira (20), Blanco, Madelaine (2)
Digs Blanco, Madelaine (11), Bryce, Katie (7), Couture, Reese (4)
JCU - Leaders
Statistic Leaders
Kills Kiah Barron (17), Asiah West (11), Keyona Easter (10)
Aces Jasey Roy (2), Asiah West (1)
Blocks Kiah Barron (3), Asiah West (2), Aaronyana Wilson (1)
Assists Johnice Hubbard (31), Kassandra Morin (17), Kasandra Camereno (1)
Digs Kasandra Camereno (7), Jasey Roy (7), Wynter Jones (7)

Individual Statistics

Arlington Baptist

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jayde Sickels 5 12 2 29 .345 0 0 0 0 0-0 0 0 1 1 0 0 12.0
3 3 Tucker, Alexa 5 4 3 16 .063 0 0 0 0 0-0 0 0 0 0 0 0 4.0
5 5 Schmelzer, Sara 5 7 2 19 .263 0 0 0 0 0-0 3 3 2 0 0 0 11.5
6 6 Couture, Reese 5 9 4 24 .208 0 0 2 0 2-0 1 0 0 4 0 0 12.0
8 8 Roberson, Keira 5 0 0 0 0 20 0 1 0 1-0 0 0 0 1 1 0 1.0
10 10 Mathis, Alexis 5 0 0 5 .000 23 0 0 2 0-2 0 0 0 4 0 0 0.0
12 12 Blanco, Madelaine 5 0 0 2 .000 2 0 0 2 0-2 0 0 0 11 0 0 0.0
14 14 Tackett, Tara 5 13 1 26 .462 0 0 2 1 2-1 0 1 1 4 0 0 15.5
15 15 Saenz, Emily 5 3 4 17 -.059 0 0 0 0 0-0 0 2 1 3 0 0 4.0
16 16 Gilchrist, Britney 5 0 0 3 .000 0 0 4 0 4-0 0 0 0 4 0 0 4.0
20 20 Bryce, Katie 5 0 1 3 -.333 0 0 2 2 2-2 0 0 0 7 0 1 2.0
13 13 Davis, Sydney 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 17 144 .215 45 0 11 7 11-7 4 6 5 43 1 3 66
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jayde Sickels 5 0 0 1 1 0 0 12.0
3 3 Tucker, Alexa 5 0 0 0 0 0 0 4.0
5 5 Schmelzer, Sara 5 3 3 2 0 0 0 11.5
6 6 Couture, Reese 5 1 0 0 4 0 0 12.0
8 8 Roberson, Keira 5 0 0 0 1 1 0 1.0
10 10 Mathis, Alexis 5 0 0 0 4 0 0 0.0
12 12 Blanco, Madelaine 5 0 0 0 11 0 0 0.0
14 14 Tackett, Tara 5 0 1 1 4 0 0 15.5
15 15 Saenz, Emily 5 0 2 1 3 0 0 4.0
16 16 Gilchrist, Britney 5 0 0 0 4 0 0 4.0
20 20 Bryce, Katie 5 0 0 0 7 0 1 2.0
13 13 Davis, Sydney 4 0 0 0 4 0 2 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 6 5 43 1 3 66

Jarvis Christian

JCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnice Hubbard 5 1 0 10 .100 31 0 0 3 0-3 0 0 0 4 0 0 1.0
2 2 Asiah West 5 11 6 34 .147 0 0 1 0 1-0 1 1 2 5 0 1 13.5
4 4 Kiah Barron 5 17 4 34 .382 0 0 0 0 0-0 2 1 0 0 0 0 19.5
7 7 Kasandra Camereno 5 0 1 3 -.333 1 0 0 0 0-0 0 0 0 7 0 3 0.0
8 8 Aaronyana Wilson 5 6 2 18 .222 0 0 0 0 0-0 0 1 4 4 0 0 6.5
10 10 Jasey Roy 5 0 1 3 -.333 0 0 2 6 2-6 0 0 0 7 0 4 2.0
16 16 Shayla Montemayor 5 6 5 23 .043 0 0 0 0 0-0 0 0 4 4 0 0 6.0
18 18 Kassandra Morin 5 1 0 4 .250 17 0 0 2 0-2 0 0 0 7 0 0 1.0
23 23 Keyona Easter 5 10 3 29 .241 0 0 0 0 0-0 0 1 3 0 0 0 10.5
5 5 Jahnaya Kelly 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
12 12 Wynter Jones 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 2 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 22 161 .186 50 0 3 11 3-11 3 4 13 47 0 11 60
JCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnice Hubbard 5 0 0 0 4 0 0 1.0
2 2 Asiah West 5 1 1 2 5 0 1 13.5
4 4 Kiah Barron 5 2 1 0 0 0 0 19.5
7 7 Kasandra Camereno 5 0 0 0 7 0 3 0.0
8 8 Aaronyana Wilson 5 0 1 4 4 0 0 6.5
10 10 Jasey Roy 5 0 0 0 7 0 4 2.0
16 16 Shayla Montemayor 5 0 0 4 4 0 0 6.0
18 18 Kassandra Morin 5 0 0 0 7 0 0 1.0
23 23 Keyona Easter 5 0 1 3 0 0 0 10.5
5 5 Jahnaya Kelly 4 0 0 0 2 0 1 0.0
12 12 Wynter Jones 3 0 0 0 7 0 2 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 4 13 47 0 11 60

Sticky bar

Scores