Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Arlington Baptist () -vs- Ecclesia ()

Arlington Baptist logo 2
vs
4 Ecclesia logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ARLINGTO Arlington Baptist 2 0 0 0 0 0 0 2 5 0
Winner ECCLESIA Ecclesia 0 0 3 0 0 1 X 4 6 2

Box Score

Scoring Summary

Team Individual Statistics

Arlington Baptist 2
Position Player AB R H RBI BB SO LOB
p     p Meadows, Kamron 0 0 0 0 0 0 0
p     p Quezada, Dylan 0 0 0 0 0 0 0
2b 2b Cantrell, Major 3 0 1 0 1 0 0
1b 1b Aleman, Alex 4 1 1 0 0 2 3
dh dh Duvall, Nathan 4 1 2 2 0 1 2
rf rf Wilkerson, Layne 3 0 0 0 1 1 3
3b 3b Ochoa, Francisco 3 0 0 0 1 0 2
lf lf Torti, Corbyn 3 0 0 0 1 1 2
c c Endell, Alex 2 0 1 0 1 0 1
cf cf Keys, Ty 3 0 0 0 0 0 4
ss ss Ovalle, Jacob 3 0 0 0 0 0 4
p p Mendiola, Ryan 0 0 0 0 0 0 0
Totals 28 2 5 2 5 5 21
Batting
HR:
Duvall, Nathan (1)
Ecclesia 4
Position Player AB R H RBI BB SO LOB
F. Sanchez 0 1 0 0 0 0 0
H. Echavarri 1 0 0 0 0 1 3
D. Chavez 0 0 0 0 0 0 0
p     p C. Edwards 0 0 0 0 0 0 0
ss ss J. Warner 3 1 1 2 0 0 0
2b 2b J. Aguilera 3 0 0 0 0 0 0
c c Z. Lester 1 0 0 0 2 0 0
dh dh J. Jaco 2 0 1 0 1 1 0
lf lf D. Lamborn 3 0 2 1 0 1 0
cf cf T. Davis 2 0 0 0 1 1 1
1b 1b A. Vivo 2 0 0 0 0 1 1
rf rf N. Deterding 3 1 1 0 0 2 4
3b 3b K. Bulza 3 1 1 1 0 2 3
p p C. Doke 0 0 0 0 0 0 0
Totals 23 4 6 4 4 9 12
Batting
2B:
J. Jaco (1); N. Deterding (1)
HR:
J. Warner (1)
Fielding
E:
J. Aguilera (1); K. Bulza (1)

Team Individual Pitching Statistics

Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mendiola, Ryan 5.0 5 4 4 2 6 0 0 0 0 19 21 0 0 --
Meadows, Kamron 1.0 0 0 0 0 3 0 0 0 0 0 3 0 0 --
Quezada, Dylan 0.0 1 0 0 2 0 0 0 0 0 1 3 0 0 --
Totals 6 4 4 4 9 0 0 0 0 20 27 0 0
Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Doke 6.0 4 2 2 3 3 0 0 0 0 25 27 0 0 --
C. Edwards 1.0 1 0 0 2 2 0 0 0 0 4 6 0 0 --
Totals 5 2 2 5 5 0 0 0 0 29 33 0 0

Composite Stats

Arlington Baptist 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Meadows, Kamron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Quezada, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Cantrell, Major 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
1b 1b Aleman, Alex 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
dh dh Duvall, Nathan 4 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
rf rf Wilkerson, Layne 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Ochoa, Francisco 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
lf lf Torti, Corbyn 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
c c Endell, Alex 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 10 0
cf cf Keys, Ty 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
ss ss Ovalle, Jacob 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p p Mendiola, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 2 5 2 0 0 1 5 0 0 0 0 0 5 0 0 18 4
Ecclesia 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 F. Sanchez 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Echavarri 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. Chavez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. Warner 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 3 4
2b 2b J. Aguilera 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5
c c Z. Lester 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
dh dh J. Jaco 2 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf D. Lamborn 3 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
cf cf T. Davis 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
1b 1b A. Vivo 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
rf rf N. Deterding 3 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0
3b 3b K. Bulza 3 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p p C. Doke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 23 4 6 4 2 0 1 4 0 0 0 0 0 9 0 0 21 10

Sticky bar

Scores