Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Add New Team () -vs- Add New Team ()

Add New Team logo 6
vs
0 Add New Team logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner Add Add New Team 0 0 0 1 2 2 1 6 8 0
Add Add New Team 0 0 0 0 0 0 0 0 3 4
W:
Quezada, Dylan (1)
L:
Boudreaux, Brandon (1)

Box Score

Scoring Summary

Team Individual Statistics

Add New Team 6
Position Player AB R H RBI BB SO LOB
2b     2b Cantrell, Major 4 0 2 1 0 0 0
1b     1b Aleman, Alex 2 0 0 1 1 0 0
dh     dh Duvall, Nathan 3 0 0 0 0 0 0
rf     rf Wilkerson, Layne 4 0 0 0 0 1 0
3b     3b Ochoa, Francisco 3 2 2 1 0 0 0
lf     lf Torti, Corbyn 3 1 1 0 1 0 0
c     c Endell, Alex 3 0 1 1 0 0 0
cf     cf Keys, Ty 4 2 1 0 0 0 0
ss     ss Ovalle, Jacob 3 1 1 1 0 0 0
p     p Quezada, Dylan 0 0 0 0 0 0 0
Totals 29 6 8 5 2 1 0
Batting
2B:
Endell, Alex (1); Ochoa, Francisco (1)
HR:
Ochoa, Francisco (1)
SH:
Endell, Alex (1)
SF:
Aleman, Alex (1); Ovalle, Jacob (1)
Baserunning
SB:
Keys, Ty (1)
HBP:
Ochoa, Francisco (1)
Fielding
CI:
Duvall, Nathan ()
Add New Team 0
Position Player AB R H RBI BB SO LOB
ss     ss Sampson, Jeremiah 3 0 1 0 0 1 0
lf     lf Morgan, Dalton 2 0 0 0 1 0 0
rf     rf Bruner, Tyler 2 0 0 0 1 0 0
dh     dh Guidry, Chanler 3 0 0 0 0 2 0
3b     3b Williams, Jaylon 3 0 1 0 0 1 0
c     c Cormier, Robert 2 0 1 0 0 0 0
1b     1b Brakefield, Drew 2 0 0 0 1 1 0
cf     cf Clark, Josiah 2 0 0 0 1 0 0
2b     2b Arey, Austin 3 0 0 0 0 0 0
p     p Boudreaux, Brandon 0 0 0 0 0 0 0
p     p Miller, Jeremy 0 0 0 0 0 0 0
Totals 22 0 3 0 4 5 0
Batting
2B:
Cormier, Robert (1)
SH:
Cormier, Robert (1)
Fielding
E:
Sampson, Jeremiah (1); Williams, Jaylon (2); Brakefield, Drew (1)
CI:
Guidry, Chanler ()

Team Individual Pitching Statistics

Add New Team - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Quezada, Dylan (W, 1) 7.0 0 0 0 4 5 2 3 0 0 23 27 0 0 104
Totals 0 0 0 4 5 2 3 0 0 23 27 0 0 104
Add New Team - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Boudreaux, Brandon (L, 1) 5.2 7 5 3 1 1 0 0 0 0 27 28 0 0 92
Miller, Jeremy 1.1 1 1 1 2 0 0 0 1 0 5 7 0 0 92
Totals 8 6 4 3 1 0 0 1 0 32 35 0 0 184

Composite Stats

Add New Team 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Cantrell, Major 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
1b     1b Aleman, Alex 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 6 0
dh     dh Duvall, Nathan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Wilkerson, Layne 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
3b     3b Ochoa, Francisco 3 2 2 1 1 0 1 0 0 0 1 0 0 0 0 0 1 2
lf     lf Torti, Corbyn 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
c     c Endell, Alex 3 0 1 1 1 0 0 0 0 0 0 1 0 0 0 0 5 0
cf     cf Keys, Ty 4 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
ss     ss Ovalle, Jacob 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2
p     p Quezada, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 29 6 8 5 2 0 1 2 1 0 1 1 2 1 0 0 20 7
Add New Team 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Sampson, Jeremiah 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
lf     lf Morgan, Dalton 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
rf     rf Bruner, Tyler 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
dh     dh Guidry, Chanler 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
3b     3b Williams, Jaylon 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
c     c Cormier, Robert 2 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 2 1
1b     1b Brakefield, Drew 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 8 0
cf     cf Clark, Josiah 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
2b     2b Arey, Austin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
p     p Boudreaux, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Miller, Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 22 0 3 0 1 0 0 4 0 0 0 1 0 5 1 0 21 10

Sticky bar

Scores