Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Add New Team () -vs- Add New Team ()

Add New Team logo 8
vs
1 Add New Team logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner Add Add New Team 0 0 5 1 2 0 0 8 9 1
Add Add New Team 0 1 0 0 0 0 0 1 3 0
W:
Aleman, Alex (1)
L:
Hulin, Alex (1)

Box Score

Scoring Summary

Team Individual Statistics

Add New Team 8
Position Player AB R H RBI BB SO LOB
2b     2b Cantrell, Major 3 1 2 1 1 1 0
rf     rf Torti, Corbyn 2 1 0 0 2 1 0
     Evans, Jaxon 1 0 0 0 0 0 0
dh     dh Duvall, Nathan 4 0 0 2 0 1 0
1b     1b Wilkerson, Layne 4 1 2 2 0 0 0
3b     3b Ochoa, Francisco 4 0 2 1 0 0 0
lf     lf Evans, Corbin 4 0 0 1 0 0 0
c     c Endell, Alex 4 0 0 0 0 0 0
cf     cf Keys, Ty 4 2 2 0 0 2 0
ss     ss Ovalle, Jacob 2 3 1 0 2 1 0
p     p Aleman, Alex 0 0 0 0 0 0 0
Totals 32 8 9 7 5 6 0
Batting
2B:
Wilkerson, Layne (2); Duvall, Nathan (1); Ochoa, Francisco (1)
Baserunning
SB:
Keys, Ty (1)
HBP:
Cantrell, Major (1); Duvall, Nathan (1)
Fielding
E:
Cantrell, Major (1)
CI:
Aleman, Alex (); Duvall, Nathan (); Evans, Jaxon (); Ochoa, Francisco (); Evans, Corbin ()
Add New Team 1
Position Player AB R H RBI BB SO LOB
lf     lf Thomas, Christian 2 0 0 0 2 1 0
cf     cf Boudreaux, Brandon 2 0 1 0 2 1 0
3b     3b Miller, Jeremy 4 0 0 0 0 1 0
2b     2b Richardson, Blake 3 0 0 0 0 1 0
     Billiot, Drake 0 0 0 0 0 0 0
1b     1b Miller, Jeffery 0 1 0 0 0 0 0
rf     rf Morgan, Dalton 3 0 0 0 0 0 0
c     c Cormier, Robert 1 0 0 1 0 1 0
     London, Walker 1 0 1 0 0 0 0
dh     dh Burge, Riley 2 0 1 0 0 0 0
     Dupre, Andon 1 0 0 0 1 0 0
ss     ss Sampson, Jeremiah 3 0 0 0 0 0 0
p     p Hulin, Alex 0 0 0 0 0 0 0
p     p Arey, Austin 0 0 0 0 0 0 0
p     p Phillips, Trey 0 0 0 0 0 0 0
Totals 22 1 3 1 5 5 0
Batting
2B:
Boudreaux, Brandon (1)
SF:
Cormier, Robert (1)
Baserunning
SB:
Thomas, Christian (3)
HBP:
Dupre, Andon (1)
Fielding
CI:
Arey, Austin (); Hulin, Alex (); Dupre, Andon (); Burge, Riley (); Phillips, Trey ()

Team Individual Pitching Statistics

Add New Team - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Aleman, Alex (W, 1) 7.0 3 1 1 5 5 1 0 1 0 24 29 0 0 115
Totals 3 1 1 5 5 1 0 1 0 24 29 0 0 115
Add New Team - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hulin, Alex (L, 1) 3.0 4 6 6 4 0 1 0 1 0 14 18 0 0 72
Arey, Austin 2.0 4 2 2 1 0 0 0 1 0 10 11 0 0 34
Phillips, Trey 2.0 2 0 0 0 2 0 0 0 0 0 0 0 0 27
Totals 10 8 8 5 2 1 0 2 0 24 29 0 0 133

Composite Stats

Add New Team 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Cantrell, Major 3 1 2 1 0 0 0 1 0 0 1 0 0 1 0 0 2 4
rf     rf Torti, Corbyn 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
     Evans, Jaxon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Duvall, Nathan 4 0 0 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0
1b     1b Wilkerson, Layne 4 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 9 0
3b     3b Ochoa, Francisco 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Evans, Corbin 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Endell, Alex 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
cf     cf Keys, Ty 4 2 2 0 0 0 0 0 1 0 0 0 0 2 1 0 1 0
ss     ss Ovalle, Jacob 2 3 1 0 0 0 0 2 0 0 0 0 0 1 0 0 2 6
p     p Aleman, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 8 9 7 4 0 0 5 1 0 2 0 0 6 1 0 21 10
Add New Team 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Thomas, Christian 2 0 0 0 0 0 0 2 3 0 0 0 0 1 0 0 1 0
cf     cf Boudreaux, Brandon 2 0 1 0 1 0 0 2 0 0 0 0 0 1 1 0 3 0
3b     3b Miller, Jeremy 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
2b     2b Richardson, Blake 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
     Billiot, Drake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Miller, Jeffery 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1
rf     rf Morgan, Dalton 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c     c Cormier, Robert 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 4 0
     London, Walker 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
dh     dh Burge, Riley 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Dupre, Andon 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
ss     ss Sampson, Jeremiah 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
p     p Hulin, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Arey, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Phillips, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 1 3 1 1 0 0 5 3 0 1 0 1 5 1 0 21 7

Sticky bar

Scores