Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Arlington Baptist () -vs- Ecclesia ()

Arlington Baptist logo 2
vs
3 Ecclesia logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ARLINGTO Arlington Baptist 1 1 0 0 0 0 0 2 9 0
Winner ECCLESIA Ecclesia 0 2 0 0 0 0 1 3 7 1
W:
C. Coffey ()
L:
Hayen, Clay ()

Box Score

Scoring Summary

Team Individual Statistics

Arlington Baptist 2
Position Player AB R H RBI BB SO LOB
p     p Moreno, Eddie 0 0 0 0 0 0 0
p     p Hayen, Clay 0 0 0 0 0 0 0
2b 2b Cantrell, Major 3 1 1 0 1 0 3
dh dh Aleman, Alex 3 0 1 0 0 1 3
c c Duvall, Nathan 4 0 1 1 0 1 2
1b 1b Wilkerson, Layne 3 0 1 0 0 0 1
3b 3b Ochoa, Francisco 2 0 0 0 1 0 2
rf rf Torti, Corbyn 3 0 0 0 0 0 2
lf lf Evans, Jaxon 3 1 3 0 0 0 0
cf cf Keys, Ty 3 0 1 0 0 1 2
ss ss Ovalle, Jacob 3 0 1 1 0 0 1
Totals 27 2 9 2 2 3 16
Batting
2B:
Duvall, Nathan (1); Evans, Jaxon (1)
SH:
Aleman, Alex (1)
Baserunning
SB:
Cantrell, Major (1)
Fielding
DP:
1
Ecclesia 3
Position Player AB R H RBI BB SO LOB
p     p C. Coffey 0 0 0 0 0 0 0
ss ss J. Warner 3 0 0 1 1 0 2
2b 2b J. Aguilera 4 0 1 1 0 2 3
c c Z. Lester 3 0 1 0 0 0 0
dh dh J. Jaco 3 1 1 0 0 0 1
lf lf D. Lamborn 2 0 0 0 1 0 1
cf cf T. Davis 2 1 0 0 0 0 1
1b 1b A. Vivo 3 0 1 1 0 0 0
rf rf N. Deterding 2 1 1 0 0 1 0
3b 3b D. Chavez 2 0 1 0 0 1 3
ph ph E. Reichard 1 0 1 0 0 0 0
Totals 25 3 7 3 2 4 11
Batting
2B:
J. Warner (1); J. Jaco (1)
SH:
D. Chavez (1)
Baserunning
HBP:
T. Davis (1)
Fielding
E:
D. Chavez (1)
DP:
1

Team Individual Pitching Statistics

Arlington Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hayen, Clay (L, ) 6.1 6 3 3 2 4 0 0 1 0 25 27 0 0 --
Moreno, Eddie 0.1 1 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 7 3 3 2 4 0 0 1 0 26 28 0 0
Ecclesia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Coffey (W, ) 7.0 9 2 2 2 3 0 0 0 0 28 30 0 0 --
Totals 9 2 2 2 3 0 0 0 0 28 30 0 0

Composite Stats

Arlington Baptist 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Moreno, Eddie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hayen, Clay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Cantrell, Major 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3
dh dh Aleman, Alex 3 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
c c Duvall, Nathan 4 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 4 0
1b 1b Wilkerson, Layne 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0
3b 3b Ochoa, Francisco 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3
rf rf Torti, Corbyn 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf lf Evans, Jaxon 3 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Keys, Ty 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss Ovalle, Jacob 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 27 2 9 2 2 0 0 2 1 0 0 1 0 3 0 1 20 8
Ecclesia 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p C. Coffey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss J. Warner 3 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 2 4
2b 2b J. Aguilera 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 2 0
c c Z. Lester 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
dh dh J. Jaco 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
lf lf D. Lamborn 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf T. Davis 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
1b 1b A. Vivo 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
rf rf N. Deterding 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
3b 3b D. Chavez 2 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 3 3
ph ph E. Reichard 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 3 7 3 2 0 0 2 0 0 1 1 0 4 0 1 21 9

Sticky bar

Scores