Skip To Main Content

Arlington Baptist University

Arlington Baptist University

Add New Team () -vs- Add New Team ()

Add New Team logo 18
vs
1 Add New Team logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner Add Add New Team 2 0 3 3 10 0 0 18 11 0
Add Add New Team 0 0 1 0 0 0 0 1 5 4
W:
Torti, Corbyn (1)
L:
Carver, Mackenzy (1)

Box Score

Scoring Summary

Team Individual Statistics

Add New Team 18
Position Player AB R H RBI BB SO LOB
2b     2b Cantrell, Major 6 2 1 0 0 0 0
1b     1b Aleman, Alex 3 3 2 0 0 1 0
     Evans, Jaxon 1 1 1 0 0 0 0
     Hayen, Clay 2 0 0 0 0 0 0
c     c Duvall, Nathan 3 4 2 2 1 1 0
rf     rf Wilkerson, Layne 4 0 2 2 0 1 0
3b     3b Ochoa, Francisco 2 2 0 0 2 0 0
p     p Torti, Corbyn 3 1 2 4 1 0 0
     Downard, Caleb 1 1 0 0 0 0 0
     Fagan, Riley 0 0 0 0 0 0 0
lf     lf Evans, Corbin 4 1 0 0 1 1 0
cf     cf Keys, Ty 3 1 0 1 1 2 0
ss     ss Ovalle, Jacob 3 2 1 1 1 1 0
     Quezada, Dylan 1 0 0 0 0 1 0
Totals 36 18 11 10 7 8 0
Batting
3B:
Duvall, Nathan (1); Torti, Corbyn (1)
SF:
Wilkerson, Layne (1)
Baserunning
SB:
Duvall, Nathan (1); Torti, Corbyn (1)
HBP:
Keys, Ty (1); Aleman, Alex (1); Duvall, Nathan (1); Ochoa, Francisco (1)
Fielding
CI:
Downard, Caleb (); Fagan, Riley (); Ovalle, Jacob ()
Add New Team 1
Position Player AB R H RBI BB SO LOB
lf     lf Thomas, Christian 4 0 2 0 0 2 0
3b     3b Miller, Jeremy 4 0 1 0 0 1 0
cf     cf Boudreaux, Brandon 3 0 1 1 0 2 0
     Clark, Josiah 0 0 0 0 0 0 0
1b     1b Miller, Jeffery 3 0 1 0 0 0 0
ss     ss Richardson, Blake 3 0 0 0 0 2 0
c     c Cormier, Robert 1 0 0 0 0 1 0
     London, Walker 1 0 0 0 0 0 0
rf     rf Walker, Jaylen 3 0 0 0 0 1 0
dh     dh Dupre, Andon 3 0 0 0 0 0 0
2b     2b Billiot, Drake 1 1 0 0 2 1 0
p     p Carver, Mackenzy 0 0 0 0 0 0 0
p     p Burge, Riley 0 0 0 0 0 0 0
p     p Williams, Jaylon 0 0 0 0 0 0 0
Totals 26 1 5 1 2 10 0
Batting
2B:
Thomas, Christian (1)
Baserunning
HBP:
Billiot, Drake (1); Cormier, Robert (1)
Fielding
E:
Miller, Jeremy (2); Billiot, Drake (1); Richardson, Blake (1)
CI:
Williams, Jaylon (); Clark, Josiah (); Dupre, Andon ()

Team Individual Pitching Statistics

Add New Team - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Torti, Corbyn (W, 1) 5.0 3 1 1 1 8 0 0 1 0 18 19 0 0 83
Downard, Caleb 1.0 1 0 0 0 2 0 1 0 0 4 4 0 0 14
Fagan, Riley 1.0 0 0 0 1 0 0 0 0 0 4 5 0 0 15
Totals 4 1 1 2 10 0 1 1 0 26 28 0 0 112
Add New Team - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Carver, Mackenzy (L, 1) 3.1 5 8 4 2 4 2 0 4 0 17 19 0 0 94
Burge, Riley 1.1 3 7 7 4 1 2 0 0 0 8 12 0 0 50
Williams, Jaylon 2.1 0 3 0 1 3 0 0 0 0 11 12 0 0 44
Totals 8 18 11 7 8 4 0 4 0 36 43 0 0 188

Composite Stats

Add New Team 18 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Cantrell, Major 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Aleman, Alex 3 3 2 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
     Evans, Jaxon 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Hayen, Clay 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c     c Duvall, Nathan 3 4 2 2 0 1 0 1 1 0 1 0 0 1 0 0 10 0
rf     rf Wilkerson, Layne 4 0 2 2 0 0 0 0 0 0 0 0 1 1 0 0 2 0
3b     3b Ochoa, Francisco 2 2 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 3
p     p Torti, Corbyn 3 1 2 4 0 1 0 1 1 0 0 0 0 0 0 0 1 0
     Downard, Caleb 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Fagan, Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Evans, Corbin 4 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0
cf     cf Keys, Ty 3 1 0 1 0 0 0 1 0 0 1 0 0 2 0 0 1 0
ss     ss Ovalle, Jacob 3 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
     Quezada, Dylan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
Totals 36 18 11 10 0 2 0 7 2 0 4 0 1 8 2 0 21 4
Add New Team 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Thomas, Christian 4 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0
3b     3b Miller, Jeremy 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
cf     cf Boudreaux, Brandon 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 4 0
     Clark, Josiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Miller, Jeffery 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ss     ss Richardson, Blake 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c     c Cormier, Robert 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 0
     London, Walker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf     rf Walker, Jaylen 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
dh     dh Dupre, Andon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Billiot, Drake 1 1 0 0 0 0 0 2 0 0 1 0 0 1 0 0 0 0
p     p Carver, Mackenzy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Burge, Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Williams, Jaylon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 1 5 1 1 0 0 2 0 0 2 0 0 10 0 0 21 3

Sticky bar

Scores